Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Montgomery County welcomed 127,974 students during the 2022-23 school year. Among them, Hispanic students comprised 41.1% of the student body to be the second most represented ethnicity in the county.
Among the 133 schools in Montgomery County, Conroe High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 2,671 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Conroe High School | 54.3 | 4,915 |
The Woodlands High School | 28.8 | 4,361 |
Grand Oaks High School | 27.2 | 3,533 |
College Park High School | 29.8 | 3,214 |
Oak Ridge High School | 36.6 | 2,672 |
Willis High School | 37.4 | 2,521 |
Caney Creek High School | 65.6 | 2,504 |
New Caney High School | 64.9 | 2,428 |
Magnolia High School | 33.8 | 2,248 |
Porter High School | 62.1 | 2,209 |
Magnolia West High School | 43.1 | 2,208 |
McCullough Junior High School | 27.8 | 2,178 |
York Junior High School | 26.1 | 2,015 |
Lake Creek High School | 18.7 | 1,649 |
Montgomery High School | 16.8 | 1,556 |
Knox Junior High School | 31.8 | 1,448 |
Moorhead Junior High School | 65.1 | 1,391 |
Donald J. Stockton Junior High School | 58.6 | 1,357 |
Broadway Elementary School | 24.9 | 1,351 |
Irons Junior High School | 39.5 | 1,344 |
Splendora High School | 46.5 | 1,344 |
Snyder Elementary School | 20.8 | 1,324 |
Peet Junior High School | 45.1 | 1,289 |
Woodridge Forest Middle School | 53.3 | 1,288 |
Oak Hills Junior High School | 19.1 | 1,227 |
Suchma Elementary School | 30 | 1,215 |
Mitchell Intermediate School | 20.1 | 1,213 |
Keefer Crossing Middle School | 66.7 | 1,213 |
Grangerland Intermediate School | 61.1 | 1,193 |
Deretchin Elementary School | 32.2 | 1,170 |
Robert P. Brabham Middle School | 32.5 | 1,117 |
Magnolia Junior High School | 43.8 | 1,103 |
Clark Intermediate School | 21 | 1,093 |
Bear Branch Junior High School | 33.3 | 1,076 |
Montgomery Junior High School | 18.4 | 1,045 |
Bradley Elementary School | 31.4 | 1,041 |
Tough Elementary School | 25 | 1,035 |
Bear Branch Intermediate School | 36 | 1,017 |
Birnham Woods Elementary School | 18.9 | 996 |
Bozman Intermediate School | 53.7 | 988 |
Patterson Elementary School | 61.1 | 977 |
Magnolia Intermediate School | 45.8 | 974 |
Lynn Lucas Middle School | 45.3 | 971 |
Austin Elementary School | 60 | 950 |
Wilkinson Elementary School | 28.3 | 944 |
Brookwood Forest Elementary School | 70 | 942 |
Kaufman Elementary School | 23.7 | 942 |
Creighton Elementary School | 76.2 | 940 |
Keenan Elementary School | 14.9 | 932 |
Vogel Intermediate School | 40.1 | 911 |
Ford Elementary School | 51.6 | 901 |
Powell Elementary School | 23.5 | 890 |
Bush Elementary School | 24.4 | 880 |
Tavola Elementary School | 54 | 876 |
Cox Intermediate School | 23.6 | 872 |
Willie E. Williams Elementary School | 51 | 869 |
Timber Lakes Elementary School | 52.4 | 860 |
Robert Crippen Elementary School | 66.3 | 858 |
Oakley Elementary School | 69.6 | 841 |
White Oak Middle School | 68.9 | 834 |
Valley Ranch Elementary School | 53.6 | 830 |
Stewart Elementary School | 18.3 | 815 |
Greenleaf Elementary School | 56.5 | 797 |
Porter Elementary School | 61.1 | 792 |
Galatas Elementary School | 18.1 | 789 |
Madeley Ranch Elementary School | 15.4 | 786 |
Cryar Intermediate School | 35.9 | 782 |
Dogwood Elementary School | 79.6 | 776 |
Magnolia Parkway Elementary School | 43 | 776 |
Pine Valley Middle School | 63.7 | 776 |
Splendora Junior High School | 48.6 | 774 |
Eddie Ruth Lagway Elementary School | 21.3 | 770 |
Lone Star Elementary School | 13.2 | 766 |
Decker Prairie Elementary School | 26 | 755 |
C. C. Hardy Elementary School | 50.3 | 752 |
Collins Intermediate School | 17.7 | 752 |
Reaves Elementary School | 53.2 | 745 |
Anderson Elementary School | 71.8 | 744 |
Kings Manor Elementary School | 36.5 | 743 |
Giesinger Elementary School | 26.9 | 741 |
Stewart Creek Elementary School | 22.4 | 738 |
Bens Branch Elementary School | 47 | 725 |
Cedric C. Smith | 53.5 | 724 |
Wilkerson Intermediate School | 37.6 | 724 |
Lamar Elementary School | 46.8 | 718 |
J. L. Lyon Elementary School | 54.5 | 703 |
Buckalew Elementary School | 23.4 | 702 |
Sorters Mill Elementary School | 70.8 | 679 |
Edward B. Cannan Elementary School | 52.5 | 672 |
Runyan Elementary School | 65.9 | 657 |
Magnolia Elementary School | 41.9 | 649 |
Founders Classical Academy - Conroe | 27.9 | 648 |
New Caney Elementary School | 67.6 | 642 |
Hailey Elementary School | 32.3 | 638 |
Houser Elementary School | 42.8 | 636 |
David Elementary School | 19.6 | 633 |
Parmley Elementary School | 31.7 | 625 |
Oak Ridge Elementary School | 50 | 624 |
W. Lloyd Meador Elementary School | 21.2 | 617 |
Rice Elementary School | 48.6 | 613 |
Armstrong Elementary School | 74.7 | 609 |
Houston Elementary School | 74.2 | 608 |
Hope Elementary School | 55.1 | 608 |
Montgomery Elementary School | 32.6 | 595 |
Bear Branch Elementary School | 19.2 | 579 |
Ride Elementary School | 19.3 | 569 |
Nichols Sawmill Elementary School | 25.4 | 562 |
Peach Creek Elementary School | 36.1 | 557 |
San Jacinto Elementary School | 61.4 | 547 |
Glen Loch Elementary School | 46.9 | 535 |
Piney Woods Elementary School | 28.5 | 534 |
Milam Elementary School | 57.6 | 524 |
Travis Intermediate School | 76.1 | 524 |
Tom R. Ellisor Elementary School | 24 | 492 |
Lincoln Elementary School | 16 | 450 |
Turner Elementary School | 41.7 | 424 |
Infinity Early College High School | 74.8 | 400 |
West Fork High School | 54 | 363 |
Quest Collegiate Academy - Shenandoah | 25.1 | 354 |
Ischool High at the Woodlands | 40.1 | 299 |
Roark Early Education Center | 51.2 | 291 |
Booker T. Washington High School | 51.8 | 166 |
The Learning Center | 64.1 | 103 |
Alpha | 33.9 | 59 |
JJAEP | 51.2 | 43 |
Project Restore | 73.1 | 26 |
Juvenile Detention Center | 36.8 | 19 |
JJAEP | 70.6 | 17 |
Stubblefield Academy | 43.8 | 16 |
Project Restore | 57.1 | 7 |
Genesis Campus | 0 | 5 |
Trinity Charter Schools - Karyn's House | 50 | 4 |
Montgomery County JJAEP | 50 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE