Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Montgomery County welcomed 127,974 students during the 2022-23 school year. Among them, Black students comprised 7.5% of the student body to be the third most represented ethnicity in the county.
Among the 133 schools in Montgomery County, Conroe High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 601 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Conroe High School | 12.2 | 4,915 |
The Woodlands High School | 4.2 | 4,361 |
Grand Oaks High School | 15.5 | 3,533 |
College Park High School | 8.1 | 3,214 |
Oak Ridge High School | 15.2 | 2,672 |
Willis High School | 8.2 | 2,521 |
Caney Creek High School | 2.7 | 2,504 |
New Caney High School | 6.1 | 2,428 |
Magnolia High School | 3.9 | 2,248 |
Porter High School | 8.6 | 2,209 |
Magnolia West High School | 2.1 | 2,208 |
McCullough Junior High School | 4 | 2,178 |
York Junior High School | 13.8 | 2,015 |
Lake Creek High School | 2.6 | 1,649 |
Montgomery High School | 4.8 | 1,556 |
Knox Junior High School | 9.7 | 1,448 |
Moorhead Junior High School | 2.6 | 1,391 |
Donald J. Stockton Junior High School | 9.1 | 1,357 |
Broadway Elementary School | 13.2 | 1,351 |
Irons Junior High School | 15.1 | 1,344 |
Splendora High School | 3.1 | 1,344 |
Snyder Elementary School | 8.3 | 1,324 |
Peet Junior High School | 14.2 | 1,289 |
Woodridge Forest Middle School | 12.4 | 1,288 |
Oak Hills Junior High School | 1.5 | 1,227 |
Suchma Elementary School | 17.6 | 1,215 |
Mitchell Intermediate School | 4.4 | 1,213 |
Keefer Crossing Middle School | 4 | 1,213 |
Grangerland Intermediate School | 3.4 | 1,193 |
Deretchin Elementary School | 5.5 | 1,170 |
Robert P. Brabham Middle School | 7.7 | 1,117 |
Magnolia Junior High School | 2.2 | 1,103 |
Clark Intermediate School | 11.7 | 1,093 |
Bear Branch Junior High School | 3.5 | 1,076 |
Montgomery Junior High School | 4.6 | 1,045 |
Bradley Elementary School | 18.1 | 1,041 |
Tough Elementary School | 2.4 | 1,035 |
Bear Branch Intermediate School | 3 | 1,017 |
Birnham Woods Elementary School | 11.2 | 996 |
Bozman Intermediate School | 7.1 | 988 |
Patterson Elementary School | 4.7 | 977 |
Magnolia Intermediate School | 1.8 | 974 |
Lynn Lucas Middle School | 9.4 | 971 |
Austin Elementary School | 2.3 | 950 |
Wilkinson Elementary School | 10.7 | 944 |
Brookwood Forest Elementary School | 10 | 942 |
Kaufman Elementary School | 8.3 | 942 |
Creighton Elementary School | 3.6 | 940 |
Keenan Elementary School | 2.4 | 932 |
Vogel Intermediate School | 13.9 | 911 |
Ford Elementary School | 19.3 | 901 |
Powell Elementary School | 5.3 | 890 |
Bush Elementary School | 4.4 | 880 |
Tavola Elementary School | 9.6 | 876 |
Cox Intermediate School | 14.2 | 872 |
Willie E. Williams Elementary School | 3.7 | 869 |
Timber Lakes Elementary School | 8.1 | 860 |
Robert Crippen Elementary School | 6.5 | 858 |
Oakley Elementary School | 1.3 | 841 |
White Oak Middle School | 4.4 | 834 |
Valley Ranch Elementary School | 5.2 | 830 |
Stewart Elementary School | 2.6 | 815 |
Greenleaf Elementary School | 0.6 | 797 |
Porter Elementary School | 7.8 | 792 |
Galatas Elementary School | 1.8 | 789 |
Madeley Ranch Elementary School | 1.8 | 786 |
Cryar Intermediate School | 14.7 | 782 |
Dogwood Elementary School | 1.8 | 776 |
Magnolia Parkway Elementary School | 2.8 | 776 |
Pine Valley Middle School | 4.5 | 776 |
Splendora Junior High School | 3.5 | 774 |
Eddie Ruth Lagway Elementary School | 9.7 | 770 |
Lone Star Elementary School | 1 | 766 |
Decker Prairie Elementary School | 3.2 | 755 |
C. C. Hardy Elementary School | 12.8 | 752 |
Collins Intermediate School | 5.1 | 752 |
Reaves Elementary School | 16.9 | 745 |
Anderson Elementary School | 7.7 | 744 |
Kings Manor Elementary School | 19.9 | 743 |
Giesinger Elementary School | 15.2 | 741 |
Stewart Creek Elementary School | 4.5 | 738 |
Bens Branch Elementary School | 6.1 | 725 |
Cedric C. Smith | 2.2 | 724 |
Wilkerson Intermediate School | 11.3 | 724 |
Lamar Elementary School | 10.3 | 718 |
J. L. Lyon Elementary School | 0.3 | 703 |
Buckalew Elementary School | 2.6 | 702 |
Sorters Mill Elementary School | 3.2 | 679 |
Edward B. Cannan Elementary School | 2.5 | 672 |
Runyan Elementary School | 8.5 | 657 |
Magnolia Elementary School | 2.3 | 649 |
Founders Classical Academy - Conroe | 8.8 | 648 |
New Caney Elementary School | 1.6 | 642 |
Hailey Elementary School | 19.3 | 638 |
Houser Elementary School | 18.1 | 636 |
David Elementary School | 4.9 | 633 |
Parmley Elementary School | 8.3 | 625 |
Oak Ridge Elementary School | 10.3 | 624 |
W. Lloyd Meador Elementary School | 4.9 | 617 |
Rice Elementary School | 12.9 | 613 |
Armstrong Elementary School | 12 | 609 |
Houston Elementary School | 15.6 | 608 |
Hope Elementary School | 4.4 | 608 |
Montgomery Elementary School | 5.2 | 595 |
Bear Branch Elementary School | 3.6 | 579 |
Ride Elementary School | 9.1 | 569 |
Nichols Sawmill Elementary School | 0.9 | 562 |
Peach Creek Elementary School | 0.7 | 557 |
San Jacinto Elementary School | 2.9 | 547 |
Glen Loch Elementary School | 11 | 535 |
Piney Woods Elementary School | 2.1 | 534 |
Milam Elementary School | 2.9 | 524 |
Travis Intermediate School | 12 | 524 |
Tom R. Ellisor Elementary School | 6.9 | 492 |
Lincoln Elementary School | 6.4 | 450 |
Turner Elementary School | 12.5 | 424 |
Infinity Early College High School | 3.8 | 400 |
West Fork High School | 13.2 | 363 |
Quest Collegiate Academy - Shenandoah | 8.2 | 354 |
Ischool High at the Woodlands | 6 | 299 |
Roark Early Education Center | 10.7 | 291 |
Booker T. Washington High School | 7.2 | 166 |
The Learning Center | 8.7 | 103 |
Alpha | 6.8 | 59 |
JJAEP | 11.6 | 43 |
Project Restore | 7.7 | 26 |
Juvenile Detention Center | 21.1 | 19 |
JJAEP | 5.9 | 17 |
Stubblefield Academy | 6.3 | 16 |
Project Restore | 0 | 7 |
Genesis Campus | 40 | 5 |
Trinity Charter Schools - Karyn's House | 25 | 4 |
Montgomery County JJAEP | 25 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE