Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Montgomery County welcomed 121,033 students during the 2021-22 school year. Among them, Hispanic comprised 40.2% of the student body to be the second most represented ethnicity in the county.
Among the 127 schools in Montgomery County, Conroe High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 2,573 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Conroe High School | 55.2 | 4,663 |
The Woodlands High School | 27.7 | 4,379 |
Grand Oaks High School | 27.6 | 3,310 |
College Park High School | 28.1 | 3,243 |
Oak Ridge High School | 35.7 | 2,585 |
Willis High School | 36.9 | 2,496 |
Porter High School | 61.1 | 2,337 |
Caney Creek High School | 64 | 2,271 |
New Caney High School | 64.2 | 2,246 |
Magnolia West High School | 40.2 | 2,155 |
Magnolia High School | 33.2 | 2,151 |
McCullough Junior High School | 25.7 | 2,084 |
York Junior High School | 25.9 | 2,032 |
Lake Creek High School | 16.5 | 1,613 |
Montgomery High School | 14.3 | 1,528 |
Donald J. Stockton Junior High School | 61.3 | 1,416 |
Knox Junior High School | 28.5 | 1,380 |
Moorhead Junior High School | 65.4 | 1,299 |
Peet Junior High School | 44.6 | 1,283 |
Broadway Elementary School | 23.3 | 1,281 |
Snyder Elementary School | 19 | 1,265 |
Splendora High School | 43.8 | 1,256 |
Irons Junior High School | 37.6 | 1,241 |
Woodridge Forest Middle School | 52.8 | 1,213 |
Grangerland Intermediate School | 62.8 | 1,209 |
Oak Hills Junior High School | 15.9 | 1,154 |
Bear Branch Junior High School | 33.6 | 1,134 |
Mitchell Intermediate School | 21.2 | 1,130 |
Stewart Elementary School | 22.8 | 1,125 |
Keefer Crossing Middle School | 68.9 | 1,114 |
Magnolia Junior High School | 44.3 | 1,109 |
Robert P. Brabham Middle School | 30.5 | 1,099 |
Montgomery Junior High School | 17.1 | 1,027 |
Suchma Elementary School | 29.4 | 1,022 |
Bradley Elementary School | 30.8 | 1,019 |
Clark Intermediate School | 23.2 | 1,013 |
Tough Elementary School | 22 | 1,007 |
Bear Branch Intermediate School | 31.1 | 995 |
Birnham Woods Elementary School | 16.5 | 976 |
Magnolia Intermediate School | 43.4 | 969 |
Vogel Intermediate School | 38 | 961 |
Bozman Intermediate School | 55.2 | 953 |
Ford Elementary School | 51.7 | 922 |
Lynn Lucas Middle School | 45.9 | 915 |
Deretchin Elementary School | 31.9 | 908 |
Bush Elementary School | 23.3 | 906 |
Patterson Elementary School | 61.4 | 898 |
Pine Valley Middle School | 62.5 | 885 |
Kaufman Elementary School | 21.8 | 880 |
Cox Intermediate School | 27.4 | 862 |
Powell Elementary School | 20 | 843 |
Creighton Elementary School | 74.1 | 839 |
Brookwood Forest Elementary School | 70.5 | 836 |
White Oak Middle School | 70.8 | 832 |
Keenan Elementary School | 12.9 | 829 |
Giesinger Elementary School | 26.5 | 819 |
Valley Ranch Elementary School | 51.4 | 814 |
Austin Elementary School | 59.2 | 807 |
Wilkinson Elementary School | 29.4 | 805 |
Wilkerson Intermediate School | 37.1 | 790 |
Madeley Ranch Elementary School | 15 | 786 |
Willie E. Williams Elementary School | 50.4 | 782 |
Galatas Elementary School | 14 | 777 |
Oakley Elementary School | 69.1 | 777 |
Cryar Intermediate School | 35.5 | 772 |
Kings Manor Elementary School | 35.8 | 771 |
Tavola Elementary School | 53.2 | 744 |
Lone Star Elementary School | 15.9 | 742 |
W. Lloyd Meador Elementary School | 37.2 | 742 |
Greenleaf Elementary School | 52.4 | 738 |
Collins Intermediate School | 22.5 | 723 |
Robert Crippen Elementary School | 67.2 | 707 |
Dogwood Elementary School | 82.6 | 705 |
Anderson Elementary School | 70 | 703 |
Porter Elementary School | 60.9 | 700 |
Cedric C. Smith | 53.6 | 699 |
Reaves Elementary School | 50.2 | 695 |
Eddie Ruth Lagway Elementary School | 21.1 | 687 |
Splendora Junior High School | 46.6 | 686 |
Stewart Creek Elementary School | 20.6 | 686 |
Oak Ridge Elementary School | 44.7 | 682 |
Buckalew Elementary School | 21.7 | 676 |
J. L. Lyon Elementary School | 55.9 | 674 |
Sorters Mill Elementary School | 70.4 | 673 |
Bens Branch Elementary School | 44.6 | 661 |
Edward B. Cannan Elementary School | 53.5 | 658 |
Timber Lakes Elementary School | 52.4 | 654 |
Magnolia Parkway Elementary School | 38.9 | 653 |
Lamar Elementary School | 40.1 | 624 |
David Elementary School | 16.9 | 621 |
Rice Elementary School | 46 | 618 |
Houston Elementary School | 73.7 | 613 |
New Caney Elementary School | 64.8 | 613 |
Magnolia Elementary School | 36.9 | 609 |
Armstrong Elementary School | 71.7 | 608 |
Ride Elementary School | 24.3 | 605 |
Runyan Elementary School | 64.8 | 603 |
Hailey Elementary School | 29.8 | 598 |
Travis Intermediate School | 76.7 | 596 |
Parmley Elementary School | 31.9 | 593 |
C. C. Hardy Elementary School | 42.2 | 578 |
Houser Elementary School | 42.6 | 571 |
Montgomery Elementary School | 33.3 | 571 |
Bear Branch Elementary School | 20 | 570 |
Nichols Sawmill Elementary School | 25.6 | 544 |
Peach Creek Elementary School | 39.3 | 535 |
Glen Loch Elementary School | 40 | 518 |
Tom R. Ellisor Elementary School | 18.7 | 518 |
Piney Woods Elementary School | 25.9 | 514 |
Milam Elementary School | 52.7 | 505 |
San Jacinto Elementary School | 60.3 | 496 |
Hope Elementary School | 61.2 | 485 |
Lincoln Elementary School | 17.3 | 405 |
Turner Elementary School | 38.5 | 403 |
Infinity Early College High School | 73.7 | 395 |
Texas Serenity Academy | 44.3 | 341 |
Roark Early Education Center | 42.4 | 243 |
Booker T. Washington High School | 49.7 | 173 |
Alpha | 30.7 | 75 |
The Learning Center | 63.9 | 72 |
JJAEP | 50 | 48 |
Juvenile Detention Center | 28 | 25 |
Project Restore | 76.2 | 21 |
Project Restore | 35 | 20 |
Stubblefield Academy | 36.4 | 11 |
JJAEP | 57.1 | 7 |
Montgomery County JJAEP | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE