Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Montgomery County welcomed 121,033 students during the 2021-22 school year. Among them, American Indian comprised 0.4% of the student body to be the second least represented ethnicity in the county.
Among the 127 schools in Montgomery County, Conroe High School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of 20 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Conroe High School | 0.4 | 4,663 |
The Woodlands High School | 0.3 | 4,379 |
Grand Oaks High School | 0.2 | 3,310 |
College Park High School | 0.4 | 3,243 |
Oak Ridge High School | 0.2 | 2,585 |
Willis High School | 0.5 | 2,496 |
Porter High School | 0.2 | 2,337 |
Caney Creek High School | 0.6 | 2,271 |
New Caney High School | 0.3 | 2,246 |
Magnolia West High School | 0.5 | 2,155 |
Magnolia High School | 0.3 | 2,151 |
McCullough Junior High School | 0.3 | 2,084 |
York Junior High School | 0.1 | 2,032 |
Lake Creek High School | 0.5 | 1,613 |
Montgomery High School | 0.5 | 1,528 |
Donald J. Stockton Junior High School | 0.8 | 1,416 |
Knox Junior High School | 0.6 | 1,380 |
Moorhead Junior High School | 0.6 | 1,299 |
Peet Junior High School | 0.5 | 1,283 |
Broadway Elementary School | 0.1 | 1,281 |
Snyder Elementary School | 0.3 | 1,265 |
Splendora High School | 0.2 | 1,256 |
Irons Junior High School | 0.5 | 1,241 |
Woodridge Forest Middle School | 0.4 | 1,213 |
Grangerland Intermediate School | 0.8 | 1,209 |
Oak Hills Junior High School | 0.1 | 1,154 |
Bear Branch Junior High School | 0.4 | 1,134 |
Mitchell Intermediate School | 0.4 | 1,130 |
Stewart Elementary School | 0.3 | 1,125 |
Keefer Crossing Middle School | 0.3 | 1,114 |
Magnolia Junior High School | 0.4 | 1,109 |
Robert P. Brabham Middle School | 0.4 | 1,099 |
Montgomery Junior High School | 0.3 | 1,027 |
Suchma Elementary School | 0.4 | 1,022 |
Bradley Elementary School | 0.5 | 1,019 |
Clark Intermediate School | 0.3 | 1,013 |
Tough Elementary School | 0.1 | 1,007 |
Bear Branch Intermediate School | 0.2 | 995 |
Birnham Woods Elementary School | 0.2 | 976 |
Magnolia Intermediate School | 0.5 | 969 |
Vogel Intermediate School | 0.8 | 961 |
Bozman Intermediate School | 0.4 | 953 |
Ford Elementary School | 0.5 | 922 |
Lynn Lucas Middle School | 0.1 | 915 |
Deretchin Elementary School | 0.6 | 908 |
Bush Elementary School | 0.2 | 906 |
Patterson Elementary School | 0.7 | 898 |
Pine Valley Middle School | 0.7 | 885 |
Kaufman Elementary School | 0.3 | 880 |
Cox Intermediate School | 0.5 | 862 |
Powell Elementary School | 0.4 | 843 |
Creighton Elementary School | 1 | 839 |
Brookwood Forest Elementary School | 0.4 | 836 |
White Oak Middle School | 0.4 | 832 |
Keenan Elementary School | 0.2 | 829 |
Giesinger Elementary School | 0.1 | 819 |
Valley Ranch Elementary School | 0.5 | 814 |
Austin Elementary School | 0.5 | 807 |
Wilkinson Elementary School | 0.6 | 805 |
Wilkerson Intermediate School | 0.6 | 790 |
Madeley Ranch Elementary School | 0 | 786 |
Willie E. Williams Elementary School | 0.1 | 782 |
Galatas Elementary School | 0.5 | 777 |
Oakley Elementary School | 0.4 | 777 |
Cryar Intermediate School | 0.5 | 772 |
Kings Manor Elementary School | 0.3 | 771 |
Tavola Elementary School | 0.8 | 744 |
Lone Star Elementary School | 0.4 | 742 |
W. Lloyd Meador Elementary School | 0.7 | 742 |
Greenleaf Elementary School | 0.3 | 738 |
Collins Intermediate School | 0.1 | 723 |
Robert Crippen Elementary School | 1 | 707 |
Dogwood Elementary School | 0.6 | 705 |
Anderson Elementary School | 0.3 | 703 |
Porter Elementary School | 0.4 | 700 |
Cedric C. Smith | 0.1 | 699 |
Reaves Elementary School | 0.6 | 695 |
Eddie Ruth Lagway Elementary School | 1 | 687 |
Splendora Junior High School | 0 | 686 |
Stewart Creek Elementary School | 0.1 | 686 |
Oak Ridge Elementary School | 0.7 | 682 |
Buckalew Elementary School | 0.3 | 676 |
J. L. Lyon Elementary School | 0.4 | 674 |
Sorters Mill Elementary School | 0.1 | 673 |
Bens Branch Elementary School | 0.3 | 661 |
Edward B. Cannan Elementary School | 0.6 | 658 |
Timber Lakes Elementary School | 0.2 | 654 |
Magnolia Parkway Elementary School | 0.3 | 653 |
Lamar Elementary School | 0.3 | 624 |
David Elementary School | 0.2 | 621 |
Rice Elementary School | 0.3 | 618 |
Houston Elementary School | 0.2 | 613 |
New Caney Elementary School | 0.2 | 613 |
Magnolia Elementary School | 0.3 | 609 |
Armstrong Elementary School | 0.8 | 608 |
Ride Elementary School | 0.3 | 605 |
Runyan Elementary School | 1 | 603 |
Hailey Elementary School | 0.3 | 598 |
Travis Intermediate School | 0.5 | 596 |
Parmley Elementary School | 0.3 | 593 |
C. C. Hardy Elementary School | 0 | 578 |
Houser Elementary School | 0.5 | 571 |
Montgomery Elementary School | 0.4 | 571 |
Bear Branch Elementary School | 0.5 | 570 |
Nichols Sawmill Elementary School | 0.4 | 544 |
Peach Creek Elementary School | 0 | 535 |
Glen Loch Elementary School | 0.2 | 518 |
Tom R. Ellisor Elementary School | 0.2 | 518 |
Piney Woods Elementary School | 0 | 514 |
Milam Elementary School | 0.8 | 505 |
San Jacinto Elementary School | 0.4 | 496 |
Hope Elementary School | 0.2 | 485 |
Lincoln Elementary School | 0 | 405 |
Turner Elementary School | 0 | 403 |
Infinity Early College High School | 0 | 395 |
Texas Serenity Academy | 0 | 341 |
Roark Early Education Center | 0.8 | 243 |
Booker T. Washington High School | 0 | 173 |
Alpha | 1.3 | 75 |
The Learning Center | 0 | 72 |
JJAEP | 0 | 48 |
Juvenile Detention Center | 0 | 25 |
Project Restore | 0 | 21 |
Project Restore | 0 | 20 |
Stubblefield Academy | 0 | 11 |
JJAEP | 0 | 7 |
Montgomery County JJAEP | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE