Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Montgomery County welcomed 121,033 students during the 2021-22 school year. Among them, white comprised 45.6% of the student body to be the most represented ethnicity in the county.
Among the 127 schools in Montgomery County, The Woodlands High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 2,472 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Conroe High School | 28.5 | 4,663 |
The Woodlands High School | 56.5 | 4,379 |
Grand Oaks High School | 47.2 | 3,310 |
College Park High School | 49.8 | 3,243 |
Oak Ridge High School | 41.4 | 2,585 |
Willis High School | 50.8 | 2,496 |
Porter High School | 25.7 | 2,337 |
Caney Creek High School | 32.2 | 2,271 |
New Caney High School | 28.3 | 2,246 |
Magnolia West High School | 54.7 | 2,155 |
Magnolia High School | 58.9 | 2,151 |
McCullough Junior High School | 56.1 | 2,084 |
York Junior High School | 50.9 | 2,032 |
Lake Creek High School | 75.8 | 1,613 |
Montgomery High School | 76.3 | 1,528 |
Donald J. Stockton Junior High School | 25.5 | 1,416 |
Knox Junior High School | 50.4 | 1,380 |
Moorhead Junior High School | 31.2 | 1,299 |
Peet Junior High School | 34.8 | 1,283 |
Broadway Elementary School | 50.4 | 1,281 |
Snyder Elementary School | 59.9 | 1,265 |
Splendora High School | 53.6 | 1,256 |
Irons Junior High School | 37.6 | 1,241 |
Woodridge Forest Middle School | 28.7 | 1,213 |
Grangerland Intermediate School | 33.2 | 1,209 |
Oak Hills Junior High School | 78.5 | 1,154 |
Bear Branch Junior High School | 58.9 | 1,134 |
Mitchell Intermediate School | 62 | 1,130 |
Stewart Elementary School | 67.8 | 1,125 |
Keefer Crossing Middle School | 25.9 | 1,114 |
Magnolia Junior High School | 51.8 | 1,109 |
Robert P. Brabham Middle School | 57.1 | 1,099 |
Montgomery Junior High School | 73 | 1,027 |
Suchma Elementary School | 37.8 | 1,022 |
Bradley Elementary School | 42.4 | 1,019 |
Clark Intermediate School | 56.6 | 1,013 |
Tough Elementary School | 54.6 | 1,007 |
Bear Branch Intermediate School | 60.7 | 995 |
Birnham Woods Elementary School | 61 | 976 |
Magnolia Intermediate School | 51.6 | 969 |
Vogel Intermediate School | 41.4 | 961 |
Bozman Intermediate School | 34.1 | 953 |
Ford Elementary School | 26.7 | 922 |
Lynn Lucas Middle School | 42.3 | 915 |
Deretchin Elementary School | 45 | 908 |
Bush Elementary School | 60.5 | 906 |
Patterson Elementary School | 31 | 898 |
Pine Valley Middle School | 29.3 | 885 |
Kaufman Elementary School | 61.5 | 880 |
Cox Intermediate School | 47.6 | 862 |
Powell Elementary School | 57.7 | 843 |
Creighton Elementary School | 21.3 | 839 |
Brookwood Forest Elementary School | 17 | 836 |
White Oak Middle School | 22.8 | 832 |
Keenan Elementary School | 80.9 | 829 |
Giesinger Elementary School | 48.8 | 819 |
Valley Ranch Elementary School | 38 | 814 |
Austin Elementary School | 37.8 | 807 |
Wilkinson Elementary School | 54.4 | 805 |
Wilkerson Intermediate School | 39.2 | 790 |
Madeley Ranch Elementary School | 78.9 | 786 |
Willie E. Williams Elementary School | 42.5 | 782 |
Galatas Elementary School | 67.7 | 777 |
Oakley Elementary School | 25.7 | 777 |
Cryar Intermediate School | 40 | 772 |
Kings Manor Elementary School | 29.7 | 771 |
Tavola Elementary School | 34.5 | 744 |
Lone Star Elementary School | 78.2 | 742 |
W. Lloyd Meador Elementary School | 55.4 | 742 |
Greenleaf Elementary School | 43.6 | 738 |
Collins Intermediate School | 56.6 | 723 |
Robert Crippen Elementary School | 24 | 707 |
Dogwood Elementary School | 15.7 | 705 |
Anderson Elementary School | 18.9 | 703 |
Porter Elementary School | 29.7 | 700 |
Cedric C. Smith | 39.5 | 699 |
Reaves Elementary School | 26.6 | 695 |
Eddie Ruth Lagway Elementary School | 64.5 | 687 |
Splendora Junior High School | 48.7 | 686 |
Stewart Creek Elementary School | 68.8 | 686 |
Oak Ridge Elementary School | 34 | 682 |
Buckalew Elementary School | 59.5 | 676 |
J. L. Lyon Elementary School | 42 | 674 |
Sorters Mill Elementary School | 23.8 | 673 |
Bens Branch Elementary School | 42.8 | 661 |
Edward B. Cannan Elementary School | 42.1 | 658 |
Timber Lakes Elementary School | 41.1 | 654 |
Magnolia Parkway Elementary School | 55.7 | 653 |
Lamar Elementary School | 37 | 624 |
David Elementary School | 64.3 | 621 |
Rice Elementary School | 35.3 | 618 |
Houston Elementary School | 9.6 | 613 |
New Caney Elementary School | 31.5 | 613 |
Magnolia Elementary School | 57.3 | 609 |
Armstrong Elementary School | 11.7 | 608 |
Ride Elementary School | 54.4 | 605 |
Runyan Elementary School | 21.6 | 603 |
Hailey Elementary School | 37 | 598 |
Travis Intermediate School | 7.6 | 596 |
Parmley Elementary School | 55.3 | 593 |
C. C. Hardy Elementary School | 41.3 | 578 |
Houser Elementary School | 29.2 | 571 |
Montgomery Elementary School | 58.3 | 571 |
Bear Branch Elementary School | 70.4 | 570 |
Nichols Sawmill Elementary School | 70.8 | 544 |
Peach Creek Elementary School | 58.1 | 535 |
Glen Loch Elementary School | 40.7 | 518 |
Tom R. Ellisor Elementary School | 69.1 | 518 |
Piney Woods Elementary School | 72 | 514 |
Milam Elementary School | 41.4 | 505 |
San Jacinto Elementary School | 33.7 | 496 |
Hope Elementary School | 33.6 | 485 |
Lincoln Elementary School | 72.6 | 405 |
Turner Elementary School | 47.6 | 403 |
Infinity Early College High School | 17 | 395 |
Texas Serenity Academy | 1.5 | 341 |
Roark Early Education Center | 42.8 | 243 |
Booker T. Washington High School | 41 | 173 |
Alpha | 64 | 75 |
The Learning Center | 23.6 | 72 |
JJAEP | 33.3 | 48 |
Juvenile Detention Center | 44 | 25 |
Project Restore | 14.3 | 21 |
Project Restore | 60 | 20 |
Stubblefield Academy | 36.4 | 11 |
JJAEP | 42.9 | 7 |
Montgomery County JJAEP | 100 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE