Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Hidalgo County welcomed 248,558 students during the 2021-22 school year. Among them, American Indian comprised 0.1% of the student body to be the second least represented ethnicity in the county.
Among the 401 schools in Hidalgo County, Horizon Montessori - Pearland recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of seven students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
La Joya High School | 0 | 2,849 |
Economedes High School | 0 | 2,703 |
Edinburg North High School | 0.1 | 2,694 |
Weslaco High School | 0 | 2,504 |
Psja Early College High School | 0 | 2,493 |
Edinburg High School | 0 | 2,437 |
Mission High School | 0 | 2,252 |
La Joya Palmview High School | 0 | 2,191 |
Robert R. Vela High School | 0 | 2,190 |
McAllen High School | 0.1 | 2,185 |
Memorial High School | 0.1 | 2,138 |
Psja North Early College High School | 0 | 2,119 |
Juarez-Lincoln High School | 0 | 2,102 |
Donna North High School | 0 | 2,042 |
Donna High School | 0 | 1,956 |
Weslaco East High School | 0.2 | 1,952 |
Rowe High School | 0 | 1,941 |
Veterans Memorial High School | 0 | 1,871 |
Psja Memorial Early College High School | 0.1 | 1,823 |
Vanguard Rembrandt | 0 | 1,811 |
Psja Southwest Early College High School | 0.1 | 1,703 |
Sharyland High School | 0 | 1,490 |
Sharyland Pioneer High School | 0 | 1,422 |
Betty Harwell Middle School | 0 | 1,379 |
Vanguard Beethoven | 0 | 1,313 |
Francisco Barrientes Middle School | 0 | 1,288 |
Edcouch-Elsa High School | 0.1 | 1,285 |
South Middle School | 0.1 | 1,227 |
Vanguard Mozart | 0 | 1,161 |
Valley View High School | 0 | 1,111 |
Memorial Middle School | 0 | 1,098 |
Lyndon B. Johnson Middle School | 0 | 1,072 |
Hidalgo Early College High School | 0 | 1,065 |
B. L. Garza Middle School | 0 | 1,019 |
Morris Middle School | 0 | 1,013 |
Mercedes High School | 0 | 1,007 |
Beatriz G. Garza Middle School | 0 | 1,005 |
Austin Middle School | 0 | 1,004 |
Idea Edgemere Academy | 0.3 | 973 |
Memorial Elementary School | 0 | 939 |
Mary Hoge Middle School | 0 | 915 |
Central Middle School | 0 | 908 |
Veterans Middle School | 0 | 875 |
Idea Rio Vista Academy | 0 | 874 |
Idea North Mission Academy | 0 | 870 |
Idea McAllen Academy | 0 | 858 |
Cleckler/Heald Elementary School | 0 | 854 |
Idea Academy Mission | 0 | 850 |
Idea Academy San Benito | 0.1 | 850 |
Cathey Middle School | 0.1 | 849 |
Sharyland North Junior High School | 0 | 849 |
Dr. R. E. Margo Elementary School | 0 | 841 |
Idea South Flores Academy | 0 | 841 |
Idea Ewing Halsell Academy | 0.2 | 840 |
Idea Weslaco Pike Academy | 0 | 840 |
Michael E. Fossum Middle School | 0 | 833 |
De Leon Middle School | 0 | 829 |
Alton Memorial Junior High School | 0 | 827 |
Idea Brackenridge Academy | 0.4 | 827 |
White Junior High School | 0 | 825 |
Idea Frontier Academy | 0 | 821 |
Idea Tres Lagos Academy | 0.2 | 816 |
Idea Academy Pharr | 0 | 813 |
Idea Rio Grande City Academy | 0 | 812 |
Idea Riverview Academy | 0 | 811 |
Elias Longoria Senior Middle School | 0 | 806 |
Idea Riverview College Preparatory | 0 | 804 |
Idea College Preparatory Pharr | 0 | 796 |
Gonzalez Elementary School | 0 | 788 |
R. Yzaguirre Middle School | 0 | 788 |
Idea Edinburg Academy | 0.1 | 787 |
Milam Elementary School | 0 | 785 |
Audie Murphy Middle School | 0 | 783 |
Dr. William Long Elementary School | 0 | 781 |
Idea Montopolis College Preparatory | 0.3 | 780 |
Idea Academy Alamo | 0 | 779 |
Idea College Preparatory Mission | 0 | 779 |
Idea Academy San Juan | 0 | 777 |
Idea Academy | 0 | 768 |
Idea College Preparatory San Benito | 0.1 | 763 |
Idea Frontier College Preparatory | 0 | 763 |
Idea Rundberg College Preparatory | 0.1 | 762 |
Liberty Middle School | 0 | 762 |
Idea McAllen College Preparatory | 0 | 751 |
Idea College Prep Weslaco | 0.3 | 749 |
Idea North Mission College Preparatory | 0 | 739 |
Idea Brownsville College Preparatory | 0 | 738 |
Idea Weslaco Pike College Preparatory | 0 | 737 |
Juan De Dios Salinas Middle School | 0 | 737 |
Idea College Preparatory Alamo | 0.1 | 736 |
Idea College Preparatory San Juan | 0.1 | 736 |
A. P. Solis Middle School | 0 | 732 |
Idea Edinburg College Preparatory | 0 | 732 |
Idea Quest Academy | 0 | 730 |
Cesar Chavez Middle School | 0 | 728 |
B. L. Gray Junior High School | 0 | 726 |
Ann Richards Middle School | 0 | 723 |
John McKeever Elementary School | 0 | 717 |
Idea College Prep | 0 | 716 |
Idea Kyle Academy | 0 | 714 |
Idea South Flores College Preparatory | 0 | 712 |
Mission Junior High School | 0 | 711 |
Idea Walzem College Preparatory | 0.4 | 709 |
Idea Montopolis Academy | 0 | 706 |
Sam Houston Elementary School | 0 | 706 |
Idea Najim Academy | 0.1 | 704 |
Maria Alicia P. Munoz Elementary School | 0 | 702 |
Dr. Javier Saenz Middle School | 0 | 701 |
A. N. Rico Elementary School | 0 | 696 |
Idea Carver College Preparatory | 0.1 | 695 |
Idea Brownsville Academy | 0 | 694 |
Idea Judson Academy | 0 | 694 |
Idea Monterrey Park College Preparatory | 0.3 | 692 |
Donna Wernecke Elementary School | 0.3 | 689 |
Idea Quest College Preparatory | 0.3 | 688 |
Memorial Middle School | 0 | 688 |
Idea Rundberg Academy | 0.1 | 682 |
Alamo Middle School | 0 | 677 |
Idea Bluff Springs Academy | 0.3 | 675 |
Idea Monterrey Park Academy | 0.1 | 675 |
Idea Mays Academy | 0 | 674 |
Idea Owassa Academy | 0 | 674 |
Kelly-Pharr Elementary School | 0 | 673 |
Idea Elsa Academy | 0 | 672 |
Monte Cristo Elementary School | 0 | 672 |
Carlos Truan Junior High School | 0 | 668 |
Idea Academy Weslaco | 0 | 668 |
Idea Burke Academy | 0.3 | 667 |
North Bridge Elementary School | 0 | 667 |
Dora M. Sauceda Middle School | 0 | 666 |
Idea Walzem Academy | 0.2 | 666 |
Harry Shimotsu Elementary School | 0 | 664 |
Armando Cuellar Middle School | 0 | 660 |
Idea Bluff Springs College Preparatory | 0.3 | 658 |
W. A. Todd Middle School | 0 | 658 |
Escandon Elementary School | 0 | 657 |
Hurla M. Midkiff Elementary School | 0 | 657 |
Irene M. Garcia Middle School | 0 | 657 |
Idea Judson College Preparatory | 0.3 | 653 |
Psja Early Start | 0 | 652 |
Carmen V. Avila Elementary School | 0 | 651 |
John F. Kennedy Elementary School | 0 | 651 |
Airport Elementary School | 0 | 645 |
Idea Ingram Hills Academy | 0 | 635 |
Idea Pflugerville Academy | 0 | 630 |
Idea Carver Academy | 0.5 | 629 |
John High Shary Elementary School | 0.3 | 629 |
Dr. Kay Teer Crawford Elementary School | 0 | 627 |
Idea Eastside College Preparatory | 0 | 626 |
Mims Elementary School | 0 | 626 |
Trevino Elementary School | 0.3 | 626 |
Domingo Trevino Middle School | 0 | 624 |
Truman Elementary School | 0.2 | 623 |
Canterbury Elementary School | 0.2 | 618 |
Henry Ford Elementary School | 0 | 618 |
Idea Mays College Preparatory | 0.3 | 617 |
Idea Parmer Park Academy | 0.3 | 615 |
Aida C. Escobar Elementary School | 0 | 614 |
Idea Mesa Hills Academy | 0 | 611 |
Idea Spears Academy | 0.2 | 610 |
Bryan Elementary School | 0 | 606 |
Julian S. Adame | 0 | 606 |
Edith & Ethel Carman Elementary School | 0 | 605 |
Augusto Guerra Elementary School | 0 | 604 |
Lorenzo De Zavala Middle School | 0 | 603 |
Idea Los Encinos Academy | 0.3 | 595 |
Alfonso Ramirez Elementary School | 0 | 593 |
Idea Hardy Academy | 0 | 591 |
Geraldine Palmer Elementary School | 0 | 588 |
Diaz Junior High School | 0 | 586 |
Brown Middle School | 0 | 579 |
Eisenhower Elementary School | 0 | 579 |
Valley View Early College Campus | 0 | 578 |
Psja Thomas Jefferson T-STEM Early College High School | 0 | 576 |
Sgt Manuel Chacon Middle School | 0 | 576 |
Jose De Escandon Elementary School | 0 | 572 |
Raul Longoria Elementary School | 0 | 572 |
Alfred Sorensen Elementary School | 0 | 570 |
Kennedy Middle School | 0 | 569 |
Allen & William Arnold Elementary School | 0 | 567 |
Idea Eastside Academy | 0 | 567 |
Idea Robindale Academy | 0 | 567 |
Lloyd & Dolly Bentsen Elementary School | 0.2 | 565 |
Raul A. Gonzalez Junior Elementary School | 0 | 565 |
Idea Edgecliff Academy | 0.4 | 564 |
Seguin Elementary School | 0 | 564 |
C. Stainke Elementary School | 0 | 562 |
Idea Horizon Vista Academy | 0 | 562 |
Rafael A. Cantu Junior High School | 0 | 561 |
Valley View Junior High School | 0 | 555 |
Idea Round Rock Tech Academy | 0.5 | 554 |
Raquel Cavazos Elementary School | 0 | 547 |
Patricia School Garza Elementary | 0.4 | 545 |
Olivero Garza Sr. Elementary School | 0.2 | 544 |
Arnoldo Cantu Senior Elementary School | 0 | 540 |
Jaime Escalante Middle School | 0 | 539 |
De La Vina Elementary School | 0 | 538 |
Dr. Pablo Perez | 0 | 537 |
William Junior Clinton Elementary School | 0 | 537 |
Lloyd M. Bentsen Elementary School | 0 | 536 |
Betts Elementary School | 0 | 531 |
Idea Rise Academy | 0.2 | 529 |
Amanda Garza-Pena Elementary School | 0 | 528 |
Marcia R. Garza | 0 | 528 |
Jessie L. Jensen Elementary School | 0 | 527 |
Enrique Kiki Camarena Elementary School | 0 | 524 |
Jackson Elementary School | 0 | 521 |
Tabasco Elementary School | 0 | 521 |
Idea Achieve Academy | 0.2 | 517 |
Dr. Maria Palmira Mendiola Elementary School | 0 | 516 |
Zeferino Farias Elementary School | 0 | 511 |
Berta School Palacios Elementary | 0 | 510 |
Escandon Elementary School | 0.2 | 510 |
Macaria Dela Garza Gorena Elementary School | 0.2 | 510 |
Santos Livas Elementary School | 0 | 510 |
Idea Hidden Meadow Academy | 0.6 | 507 |
Daniel Singleterry Senior | 0 | 505 |
Juan Seguin Elementary School | 0 | 504 |
Romulo D. Martinez Elementary School | 0.2 | 503 |
Idea Brackenridge College Preparatory | 0 | 502 |
Castaneda Elementary School | 0 | 498 |
Travis Middle School | 0 | 496 |
Drs Reed - Mock Elementary School | 0 | 495 |
Rodolfo Rudy Silva Junior Elementary School | 0.2 | 494 |
Emiliano Zapata Elementary School | 0 | 492 |
Blanca E. Sanchez | 0.4 | 489 |
Sgt. William G. Harrell Middle School | 0 | 488 |
Vanguard Picasso | 0 | 486 |
Idea Rio Grande City College Preparatory | 0.4 | 485 |
Rayburn Elementary School | 0.4 | 484 |
Corina Pena Elementary School | 0 | 483 |
Idea Converse Academy | 0.4 | 480 |
Idea Tres Lagos College Preparatory | 0 | 480 |
Fields Elementary School | 0 | 479 |
PFC Mario Ybarra Elementary School | 0 | 477 |
Evangelina Garza Elementary School | 0 | 475 |
R. C. Flores-Mark A. Zapata Elementary School | 0 | 475 |
Idea Pflugerville College Preparatory | 0.2 | 474 |
Zavala Elementary School | 0 | 474 |
Thigpen-Zavala Elementary School | 0 | 470 |
Idea Edgemere College Preparatory | 0 | 469 |
Travis Elementary School | 0 | 468 |
Daniel Ramirez Elementary School | 0 | 465 |
Progreso High School | 0 | 462 |
Idea Ewing Halsell College Preparatory | 0 | 461 |
Garza Elementary School | 0.2 | 460 |
Leal Elementary School | 0 | 459 |
Villarreal Elementary School | 0 | 458 |
Thelma Rosa Salinas STEM Early College High School | 0 | 456 |
Sharyland Advanced Academic Academy | 0 | 452 |
Idea Kyle College Preparatory | 0 | 450 |
John Doedyns Elementary School | 0 | 449 |
L. B. Johnson Elementary School | 0 | 449 |
Jefferson Elementary School | 0 | 448 |
Guerra Elementary School | 0 | 447 |
E. B. Reyna Elementary School | 0 | 446 |
Hargill Elementary School | 0 | 446 |
Ruben Hinojosa Elementary School | 0 | 446 |
Idea Elsa College Preparatory | 0 | 443 |
Ruben Hinojosa Elementary School | 0 | 443 |
John F. Kennedy Elementary School | 0 | 440 |
Idea Palmview Academy | 0.2 | 439 |
Valley View Elementary School | 0 | 438 |
Mission Collegiate High School | 0 | 437 |
Henry B. Gonzalez Elementary School | 0 | 435 |
21ST Century Early Learning Foundations Academy | 0 | 429 |
Roosevelt Elementary School | 0 | 426 |
Carmen Anaya Elementary School | 0 | 425 |
Vida N. Clover Elementary School | 0 | 425 |
Patricio Perez Elementary School | 0 | 423 |
Sgt Leonel Trevino Elementary School | 0 | 423 |
Diaz-Villarreal Elementary School | 0 | 422 |
Houston Elementary School | 0 | 422 |
Taylor Elementary School | 0 | 421 |
Freddy Gonzalez Elementary School | 0 | 420 |
Alvarez Elementary School | 0 | 416 |
Eloy Garza Salazar Elementary School | 0 | 416 |
Elodia R. Chapa Elementary School | 0.2 | 414 |
Capt. D. Salinas II Elementary School | 0 | 413 |
John F. Kennedy Elementary School | 0.2 | 408 |
Narciso Cavazos | 0 | 408 |
Guzman Elementary School | 0 | 407 |
Wilbur E. Lucas Elementary School | 0 | 404 |
McAuliffe Elementary School | 0 | 403 |
Achieve Early College High School | 0 | 402 |
Idea Harlingen Academy | 0 | 400 |
Ruben C. Rodriguez Elementary School | 0.3 | 399 |
Wilson Elementary School | 0 | 397 |
La Joya ISD Head Start Program | 0 | 395 |
Anne L. Magee Elementary School | 0 | 393 |
Horizon Montessori | 0.5 | 391 |
Idea Owassa College Preparatory | 0 | 390 |
San Carlos Elementary School | 0 | 390 |
Guillermo Flores Elementary School | 0 | 389 |
Cantu Elementary School | 0 | 388 |
Cesar Chavez Elementary School | 0 | 387 |
Lucile Hendricks Elementary School | 0 | 385 |
Monte Alto Elementary School | 0 | 385 |
Mercedes Early College Academy | 0.3 | 384 |
Cano-Gonzalez Elementary School | 0.3 | 381 |
Early Childhood | 0 | 379 |
Ollie O'Grady Elementary School | 0 | 379 |
Hilda C. Escobar/Alicia C. Rios Elementary School | 0 | 377 |
Marcell Elementary School | 0.3 | 376 |
Dr. Thomas Esparza Elementary School | 0 | 375 |
Lincoln Elementary School | 0 | 375 |
Alton Elementary School | 0.3 | 374 |
T. Price Elementary School | 0 | 374 |
Carl C. Waitz Elementary School | 0 | 370 |
Graciela Garcia Elementary School | 0 | 368 |
Idea Los Encinos College Preparatory | 0 | 367 |
Lee Elementary School | 0 | 367 |
Santiago Garcia Elementary School | 0 | 367 |
Cavazos Elementary School | 0 | 366 |
Austin Elementary School | 0 | 361 |
Le Noir Elementary School | 0 | 361 |
Valley View North Elementary School | 0 | 361 |
Jimmy Carter Early College High School | 0 | 358 |
L. B. Johnson Elementary School | 0 | 358 |
Dr. Americo Paredes Elementary School | 0 | 356 |
Horizon Montessori II | 0.3 | 354 |
Horizon Montessori III | 0.3 | 354 |
Pearson Elementary School | 0 | 352 |
Castro Elementary School | 0 | 351 |
Kennedy Elementary School | 0 | 349 |
Idea Robindale College Preparatory | 0 | 346 |
Idea Rise College Preparatory | 0.9 | 343 |
Idea Sports Park Academy | 0 | 343 |
Valley View South Elementary School | 0 | 343 |
Idea Health Professions Academy | 0.6 | 341 |
Idea Ingram Hills College Preparatory | 0 | 341 |
Sam Fordyce Elementary School | 0 | 337 |
Idea Rio Vista College Preparatory | 0 | 335 |
Idea Burke College Preparatory | 0.6 | 332 |
Progreso Early Childhood | 0 | 332 |
Salinas Elementary School | 0 | 332 |
Leo Junior Leo Elementary School | 0 | 322 |
Dr. Alejo Salinas Junior Elementary School | 0 | 321 |
Idea Parmer Park College Preparatory | 0.3 | 319 |
Brewster Elementary School | 0 | 310 |
Jorge R. Gutierrez Early Childhood Center | 0 | 306 |
Monte Alto High School | 0.3 | 306 |
Travis Elementary School | 0 | 306 |
Idea Mesa Hills College Preparatory | 0.7 | 302 |
Progreso Elementary School | 0 | 302 |
Excellence in Leadership Academy | 0.7 | 301 |
A. M. Ochoa Elementary School | 0 | 300 |
Dorothy Thompson Middle School | 0 | 297 |
Horizon Montessori - Pearland | 2.4 | 293 |
Idea Achieve College Preparatory | 0.3 | 293 |
Hidalgo Elementary School | 0 | 292 |
J. W. Caceres Elementary School | 0.3 | 292 |
Mission Early Learning | 0.3 | 288 |
David Ybarra Fine Arts Academy | 0 | 282 |
JC Kelly Elementary School | 0 | 280 |
Rosendo Benavides Elementary School | 0 | 280 |
Idea Najim College Preparatory | 0 | 273 |
Eligio Kika De La Garza Elementary School | 0 | 269 |
Hidalgo Park Elementary School | 0 | 266 |
Idea Hardy College Preparatory | 0 | 265 |
Idea Toros College Preparatory | 0 | 264 |
M. Rivas Elementary School | 0 | 260 |
Weslaco 21ST Century Cte Early College High School | 0 | 258 |
Idea Health Professions College Preparatory | 1.2 | 255 |
Idea Spears College Preparatory | 1.2 | 254 |
Jose Bernabe Munoz Elementary School | 0 | 240 |
Idea Edgecliff College Preparatory | 0 | 239 |
Idea Sports Park College Preparatory | 0 | 220 |
Jose Borrego Middle School | 0 | 199 |
Idea Round Rock Tech College Preparatory | 1 | 197 |
Idea Horizon Vista College Preparatory | 0 | 194 |
Idea Converse College Preparatory | 0 | 192 |
La Villa Early College High School | 0 | 186 |
Idea Harlingen College Preparatory | 0 | 180 |
3D Academy | 0 | 168 |
Idea Palmview College Preparatory | 0 | 153 |
Mercedes Early Literacy Program | 0 | 152 |
Idea Hidden Meadow College Preparatory | 0 | 149 |
Donna Early College High School | 0 | 140 |
Triumph Public High Schools-San Benito | 0 | 137 |
La Villa Middle School | 0 | 134 |
Triumph Public High Schools-McAllen | 0 | 125 |
Triumph Public High Schools-Mercedes | 0 | 112 |
Triumph Public High Schools-Brownsville | 0 | 111 |
Buell Central DAEP | 0 | 90 |
Runn Virtual Learning Academy | 0 | 80 |
Lamar Academy | 0 | 76 |
Elvis Junior Ballew High School | 0 | 66 |
South Palm Gardens High School | 0 | 66 |
Mercedes Academic Academy | 0 | 64 |
PSJA Sonia M. Sotomayor High School | 0 | 61 |
Horton Disciplinary Alternative Education Program | 0 | 48 |
Hope Academy | 0 | 39 |
Edcouch-Elsa High School Academy | 0 | 35 |
Instr/Guid Center | 0 | 35 |
Juvenile Detention Center | 0 | 33 |
Hidalgo Early Start Academy | 0 | 29 |
Roosevelt Alternative School | 0 | 24 |
Hidalgo County Boot Camp | 0 | 10 |
JJAEP | 0 | 10 |
JJAEP-Southwest Key Program | 0 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE