Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Waller County welcomed 12,547 students during the 2021-22 school year. Among them, Black comprised 13.4% of the student body to be the third most represented ethnicity in the county.
Among the 16 schools in Waller County, Waller High School recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 263 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Waller High School | 10.8 | 2,442 |
Schultz Junior High School | 7 | 1,073 |
Evelyn Turlington Elementary School | 4.9 | 1,010 |
Waller Junior High School | 12.3 | 946 |
Roberts Road Elementary School | 14.2 | 914 |
Hempstead Elementary School | 27.9 | 795 |
Royal High School | 16.5 | 774 |
Royal Elementary School | 14 | 707 |
H. T. Jones Elementary School | 25.8 | 690 |
I. T. Holleman Elementary School | 9.3 | 666 |
Fields Store Elementary School | 1.7 | 645 |
Royal Junior High School | 15.3 | 627 |
Royal Early Childhood Center | 15.6 | 467 |
Hempstead High School | 22.4 | 442 |
Hempstead Middle School | 23.8 | 341 |
Hempstead Alternative Learning Center | 12.5 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE