Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Walker County welcomed 16,749 students during the 2021-22 school year. Among them, Asian comprised 4.8% of the student body to be the fourth least represented ethnicity in the county.
Among the 17 schools in Walker County, Texas Online Preparatory Elementary School recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of 421 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Texas Online Preparatory Elementary School | 10.5 | 4,009 |
Texas Online Preparatory Middle School | 7 | 3,202 |
Texas Online Preparatory High School | 4.2 | 2,184 |
Huntsville High School | 1.1 | 1,753 |
Mance Park Middle School | 1.2 | 897 |
Huntsville Intermediate School | 0.5 | 809 |
Huntsville Elementary School | 0.2 | 630 |
Scott Johnson Elementary School | 0.6 | 616 |
Stewart Elementary School | 1.8 | 443 |
Samuel Houston Elementary School | 2.1 | 435 |
Sam Houston State University Charter School | 2.1 | 432 |
Gibbs Pre-K Center | 0.6 | 314 |
New Waverly High School | 0.3 | 314 |
New Waverly Elementary School | 0.3 | 291 |
New Waverly Junior High School | 0.4 | 239 |
New Waverly Intermediate School | 0 | 152 |
Thomas Buzbee Vocational School | 3.4 | 29 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE