Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Walker County welcomed 16,749 students during the 2021-22 school year. Among them, American Indian comprised 0.6% of the student body to be the second least represented ethnicity in the county.
Among the 17 schools in Walker County, Texas Online Preparatory Middle School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of 28 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Texas Online Preparatory Elementary School | 0.7 | 4,009 |
Texas Online Preparatory Middle School | 0.9 | 3,202 |
Texas Online Preparatory High School | 0.8 | 2,184 |
Huntsville High School | 0.4 | 1,753 |
Mance Park Middle School | 0.2 | 897 |
Huntsville Intermediate School | 0.6 | 809 |
Huntsville Elementary School | 0.6 | 630 |
Scott Johnson Elementary School | 0.3 | 616 |
Stewart Elementary School | 0.5 | 443 |
Samuel Houston Elementary School | 0 | 435 |
Sam Houston State University Charter School | 0.2 | 432 |
Gibbs Pre-K Center | 0.3 | 314 |
New Waverly High School | 1 | 314 |
New Waverly Elementary School | 0 | 291 |
New Waverly Junior High School | 0.4 | 239 |
New Waverly Intermediate School | 0 | 152 |
Thomas Buzbee Vocational School | 0 | 29 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE