Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Walker County welcomed 16,749 students during the 2021-22 school year. Among them, Black comprised 19.2% of the student body to be the third most represented ethnicity in the county.
Among the 17 schools in Walker County, Texas Online Preparatory Elementary School recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 628 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Texas Online Preparatory Elementary School | 15.7 | 4,009 |
Texas Online Preparatory Middle School | 16.3 | 3,202 |
Texas Online Preparatory High School | 14 | 2,184 |
Huntsville High School | 26 | 1,753 |
Mance Park Middle School | 25.8 | 897 |
Huntsville Intermediate School | 26.3 | 809 |
Huntsville Elementary School | 19.7 | 630 |
Scott Johnson Elementary School | 21.1 | 616 |
Stewart Elementary School | 23 | 443 |
Samuel Houston Elementary School | 39.3 | 435 |
Sam Houston State University Charter School | 20.4 | 432 |
Gibbs Pre-K Center | 30.6 | 314 |
New Waverly High School | 15.3 | 314 |
New Waverly Elementary School | 13.1 | 291 |
New Waverly Junior High School | 13 | 239 |
New Waverly Intermediate School | 11.8 | 152 |
Thomas Buzbee Vocational School | 24.1 | 29 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE