Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Comal County welcomed 37,293 students during the 2021-22 school year. Among them, Multiracial comprised 3.6% of the student body to be the third most represented ethnicity in the county.
Among the 60 schools in Comal County, Smithson Valley High School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 90 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Smithson Valley High School | 3.5 | 2,584 |
Canyon High School | 3.3 | 2,340 |
New Braunfels High School | 2.2 | 1,949 |
Pieper Ranch Middle School | 4.9 | 1,481 |
New Braunfels Middle School | 4.1 | 1,279 |
Canyon Middle School | 3.3 | 1,109 |
Canyon Lake High School | 2.6 | 1,091 |
Davenport High School | 4.8 | 996 |
Danville Middle School | 4.3 | 954 |
Oakrun Middle School | 2.4 | 952 |
Veramendi Elementary School | 3.2 | 894 |
Pieper High School | 3.7 | 875 |
Smithson Valley Middle School | 4.2 | 867 |
Bill Brown Elementary School | 3.9 | 849 |
Mt. Valley Middle School | 2 | 841 |
Garden Ridge Elementary School | 6.5 | 835 |
Freiheit Elementary School | 4.9 | 821 |
Johnson Ranch Elementary School | 4.8 | 814 |
Clear Spring Elementary School | 3.2 | 792 |
Mh Specht Elementary School | 4.4 | 778 |
Church Hill Middle School | 2.3 | 773 |
Indian Springs Elementary School | 7.1 | 771 |
Morningside Elementary School | 4.1 | 762 |
Hoffmann Lane Elementary School | 2.4 | 756 |
Timberwood Park Elementary School | 3.7 | 751 |
New Braunfels High School Ninth Grade Center | 3.5 | 747 |
Voss Farms Elementary School | 4.1 | 733 |
Klein Road Elementary School | 5.2 | 714 |
Oak Creek Elementary School | 3.4 | 714 |
Goodwin Frazier Elementary School | 2.8 | 650 |
Spring Branch Middle School | 2.6 | 587 |
Kinder Ranch Elementary School | 2.8 | 572 |
Rebecca Creek Elementary School | 4.9 | 568 |
Rahe Bulverde Elementary School | 3.5 | 459 |
Mt. Valley Elementary School | 4.2 | 455 |
Arlon R. Seay Elementary School | 2.5 | 435 |
Startzville Elementary School | 3.5 | 429 |
County Line Elementary School | 2.6 | 386 |
Lamar Elementary School | 2.4 | 368 |
Memorial Early College High School with St. Philip's | 3.3 | 360 |
Carl Schurz Elementary School | 2.3 | 353 |
Walnut Springs Elementary School | 3.4 | 323 |
Memorial Elementary School | 3.7 | 321 |
Seele Elementary School | 2.6 | 304 |
Lone Star Early Childhood Center | 3.4 | 268 |
Pegasus School | 1.3 | 157 |
Hill Country College Prep High School | 9.4 | 127 |
The NBISD Learning Center | 0 | 85 |
Comal Academy | 0 | 50 |
Trinity Charter School - Brenham Campus | 2.1 | 47 |
Comal Discipline Center | 0 | 40 |
Trinity Charter School | 0 | 38 |
Azleway - Big Sandy | 0 | 21 |
Trinity Charter Schools - Camp Worth | 0 | 16 |
Trinity Charter Schools - Fort Worth Campus | 0 | 14 |
Trinity Charter School - Spring Campus | 0 | 13 |
The Landing at Corpus Christi | 0 | 11 |
Azleway - Willow Bend | 0 | 8 |
Trinity Charter Schools Nicoles Place | 0 | 4 |
JJAEP | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE