Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Brazos County welcomed 31,161 students during the 2021-22 school year. Among them, Pacific Islander comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 51 schools in Brazos County, A & M Consolidated High School recorded the highest enrollment of Pacific Islander students in the 2021-22 school year, with a total of six students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Travis B. Bryan High School | 0.2 | 2,355 |
A & M Consolidated High School | 0.3 | 2,091 |
College Station High School | 0 | 2,072 |
James Earl Rudder High School | 0.1 | 1,723 |
Stephen F. Austin | 0 | 1,231 |
Sam Rayburn | 0.2 | 1,185 |
Arthur L. Davila Middle School | 0 | 1,093 |
Jane Long | 0 | 1,021 |
Wellborn Middle School | 0.4 | 843 |
Pecan Trail Intermediate School | 0.5 | 808 |
Oakwood Intermediate School | 0.3 | 721 |
A & M Consolidated Middle School | 0 | 707 |
College Station Middle | 0 | 661 |
Mary Branch Elementary School | 0 | 656 |
Spring Creek Elementary School | 0.2 | 625 |
Southwood Valley Elementary School | 0.5 | 624 |
Rock Prairie Elementary School | 0.8 | 621 |
South Knoll Elementary School | 0.2 | 609 |
College Hills Elementary | 0 | 574 |
Anson Jones Elementary School | 0 | 560 |
Henderson Elementary School | 0 | 559 |
Greens Prairie Elementary School | 0 | 542 |
Cypress Grove Intermediate School | 0 | 541 |
Forest Ridge | 0 | 537 |
Johnson Elementary School | 0 | 535 |
Pebble Creek Elementary School | 0 | 527 |
River Bend Elementary School | 1 | 524 |
Bonham Elementary School | 0 | 510 |
Kemp-Carver Elementary School | 0 | 497 |
Sul Ross Elementary School | 0 | 476 |
Creek View Elementary School | 0 | 475 |
Crockett Elementary School | 0 | 472 |
Sam Houston Elementary School | 0 | 464 |
Navarro Elementary School | 0.2 | 437 |
Bryan Collegiate High School | 0 | 435 |
Mitchell Elementary School | 0.5 | 428 |
Fannin Elementary School | 0 | 414 |
Alton Bowen Elementary School | 0 | 340 |
Neal Elementary School | 0 | 338 |
Arrow Academy - Liberation Academy | 0 | 272 |
Brazos School for Inquiry and Creativity Bryan/Col | 0 | 178 |
Arrow Academy - Harvest Preparatory Academy | 0 | 173 |
The Mary Catherine Harris School-School of Choice | 0 | 169 |
Brazos School for Inquiry and Creativity Tidwell | 0 | 152 |
Arrow Academy - Save Our Streets Center | 0 | 101 |
Disciplinary Alternative Educational Progam (DAEP) | 0 | 99 |
College View High School | 0 | 82 |
Arrow Academy - Champions Academy | 0 | 63 |
Brazos County Juvenile Detention Center | 0 | 33 |
Brazos County JJAEP | 0 | 5 |
College Station JJAEP | 0 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE