Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Comal County welcomed 37,293 students during the 2021-22 school year. Among them, Hispanic comprised 41.7% of the student body to be the second most represented ethnicity in the county.
Among the 60 schools in Comal County, Canyon High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 1,071 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Smithson Valley High School | 35.2 | 2,584 |
Canyon High School | 45.8 | 2,340 |
New Braunfels High School | 46.3 | 1,949 |
Pieper Ranch Middle School | 42 | 1,481 |
New Braunfels Middle School | 51.2 | 1,279 |
Canyon Middle School | 50.5 | 1,109 |
Canyon Lake High School | 31.6 | 1,091 |
Davenport High School | 39.7 | 996 |
Danville Middle School | 45.1 | 954 |
Oakrun Middle School | 39.8 | 952 |
Veramendi Elementary School | 35.2 | 894 |
Pieper High School | 45.1 | 875 |
Smithson Valley Middle School | 30.4 | 867 |
Bill Brown Elementary School | 36.4 | 849 |
Mt. Valley Middle School | 33.2 | 841 |
Garden Ridge Elementary School | 32.8 | 835 |
Freiheit Elementary School | 48.4 | 821 |
Johnson Ranch Elementary School | 32.9 | 814 |
Clear Spring Elementary School | 56.3 | 792 |
Mh Specht Elementary School | 40.9 | 778 |
Church Hill Middle School | 39.6 | 773 |
Indian Springs Elementary School | 35.9 | 771 |
Morningside Elementary School | 61.3 | 762 |
Hoffmann Lane Elementary School | 19.2 | 756 |
Timberwood Park Elementary School | 37.4 | 751 |
New Braunfels High School Ninth Grade Center | 49.4 | 747 |
Voss Farms Elementary School | 58.4 | 733 |
Klein Road Elementary School | 47.2 | 714 |
Oak Creek Elementary School | 41.2 | 714 |
Goodwin Frazier Elementary School | 50.8 | 650 |
Spring Branch Middle School | 37.1 | 587 |
Kinder Ranch Elementary School | 57.9 | 572 |
Rebecca Creek Elementary School | 30.1 | 568 |
Rahe Bulverde Elementary School | 36.4 | 459 |
Mt. Valley Elementary School | 26.4 | 455 |
Arlon R. Seay Elementary School | 29.7 | 435 |
Startzville Elementary School | 34 | 429 |
County Line Elementary School | 42.7 | 386 |
Lamar Elementary School | 43.8 | 368 |
Memorial Early College High School with St. Philip's | 35 | 360 |
Carl Schurz Elementary School | 66.9 | 353 |
Walnut Springs Elementary School | 44.3 | 323 |
Memorial Elementary School | 43.6 | 321 |
Seele Elementary School | 38.5 | 304 |
Lone Star Early Childhood Center | 64.6 | 268 |
Pegasus School | 29.9 | 157 |
Hill Country College Prep High School | 37.8 | 127 |
The NBISD Learning Center | 61.2 | 85 |
Comal Academy | 48 | 50 |
Trinity Charter School - Brenham Campus | 25.5 | 47 |
Comal Discipline Center | 52.5 | 40 |
Trinity Charter School | 47.4 | 38 |
Azleway - Big Sandy | 38.1 | 21 |
Trinity Charter Schools - Camp Worth | 12.5 | 16 |
Trinity Charter Schools - Fort Worth Campus | 14.3 | 14 |
Trinity Charter School - Spring Campus | 30.8 | 13 |
The Landing at Corpus Christi | 63.6 | 11 |
Azleway - Willow Bend | 50 | 8 |
Trinity Charter Schools Nicoles Place | 75 | 4 |
JJAEP | 50 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE