Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Harris County welcomed 881,919 students during the 2021-22 school year. Among them, white comprised 16.5% of the student body to be the third most represented ethnicity in the county.
Among the 1,048 schools in Harris County, Texas Connections Academy at Houston recorded the highest enrollment of white students in the 2021-22 school year, with a total of 3,638 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Texas Connections Academy at Houston | 35.9 | 10,127 |
North Shore Senior High School | 3.5 | 4,528 |
Elsik High School | 3 | 4,123 |
Deer Park High School | 34.1 | 3,991 |
Hastings High School | 3.4 | 3,966 |
Dobie High School | 5 | 3,873 |
Atascocita High School | 34 | 3,854 |
Klein Cain High School | 32.9 | 3,830 |
Klein Oak High School | 37.5 | 3,593 |
Seven Lakes High School | 35.7 | 3,582 |
Macarthur High School | 1.9 | 3,557 |
Cypress Ranch High School | 32.7 | 3,549 |
Cinco Ranch High School | 39.3 | 3,475 |
Bridgeland High School | 50.7 | 3,450 |
Klein Forest High School | 2.8 | 3,450 |
Klein Collins High School | 32 | 3,344 |
Jersey Village High School | 12.5 | 3,336 |
Summer Creek High School | 15.1 | 3,334 |
Cy-Fair High School | 35.5 | 3,293 |
Cypress Creek High School | 20.5 | 3,269 |
Tompkins High School | 33.6 | 3,254 |
Cypress Lakes High School | 7.7 | 3,222 |
Klein High School | 33.1 | 3,195 |
Katy High School | 44.6 | 3,190 |
C. E. King High School | 3.5 | 3,186 |
Cypress Woods High School | 47.2 | 3,185 |
Davis High School Aldine | 1.4 | 3,175 |
Paetow High School | 14.4 | 3,130 |
Bellaire High School | 22.5 | 3,118 |
Cypress Ridge High School | 7.6 | 3,038 |
Taylor High School | 40.4 | 3,038 |
Pasadena Memorial High School | 7.6 | 2,979 |
Lamar High School | 23.5 | 2,943 |
Westside High School | 14.9 | 2,938 |
Cypress Park High School | 6.3 | 2,905 |
Channelview High School | 4.9 | 2,891 |
Cypress Falls High School | 13.4 | 2,882 |
Humble High School | 4.2 | 2,880 |
Taylor High School | 3.1 | 2,852 |
Kingwood High School | 64.9 | 2,850 |
Spring High School | 11.1 | 2,833 |
Mayde Creek High School | 12.7 | 2,827 |
Langham Creek High School | 20.1 | 2,806 |
Eisenhower High School | 1.9 | 2,798 |
Nimitz High School | 3 | 2,755 |
Tomball Memorial High School | 49.8 | 2,755 |
Houston Math Science and Technology Center | 1.2 | 2,749 |
Aldine High School | 1.6 | 2,747 |
Westfield High School | 2.6 | 2,715 |
Sam Rayburn High School | 4.7 | 2,637 |
Cypress Springs High School | 7.4 | 2,625 |
Northbrook High School | 3 | 2,622 |
Tomball High School | 51.5 | 2,562 |
Morton Ranch High School | 13.3 | 2,541 |
Memorial High School | 53.7 | 2,531 |
Heights High School | 12.1 | 2,447 |
Chavez High School | 1.2 | 2,434 |
Westbury High School | 1.9 | 2,345 |
South Houston High School | 1.9 | 2,313 |
Stratford High School | 49.7 | 2,229 |
Andy Dekaney High School | 2.3 | 2,216 |
Pasadena High School | 2.9 | 2,184 |
Goose Creek Memorial | 17.2 | 2,159 |
Spring Woods High School | 6.9 | 2,105 |
Milby High School | 0.6 | 2,095 |
Wisdom High School | 5.2 | 2,033 |
Sterling High School | 20.4 | 2,024 |
La Porte High School | 35.7 | 1,997 |
Madison High School | 1.1 | 1,957 |
Jordan High School | 35.9 | 1,933 |
Kingwood Park High School | 56.2 | 1,929 |
Crosby High School | 38.7 | 1,890 |
Galena Park High School | 4.1 | 1,872 |
Woodcreek Middle School | 17.4 | 1,821 |
Smith Middle School | 40.4 | 1,820 |
Lee High School | 11.8 | 1,811 |
Westlake Middle School | 28.4 | 1,744 |
Sharpstown High School | 1.7 | 1,731 |
Beckendorff Junior High School | 31.2 | 1,719 |
Waltrip High School | 6.9 | 1,713 |
Wells Elementary School | 39.8 | 1,644 |
Adams Junior High School | 42.9 | 1,611 |
Sterling High School | 1.2 | 1,611 |
Aragon Middle School | 27.5 | 1,602 |
Spillane Middle School | 43.1 | 1,572 |
Austin High School | 0.6 | 1,560 |
Crosby Middle School | 36.9 | 1,545 |
Bleyl Middle School | 14.4 | 1,543 |
Thornton Middle School | 5.7 | 1,535 |
Seven Lakes Junior High School | 29 | 1,529 |
Watkins Middle School | 9.5 | 1,521 |
Hamilton Middle School | 45 | 1,510 |
Woodcreek Junior High School | 52.5 | 1,509 |
Salyards Middle School | 54.7 | 1,489 |
Tays Junior High School | 33.2 | 1,488 |
Campbell Elementary School | 29.4 | 1,486 |
Pershing Middle School | 18.5 | 1,485 |
Dr. Kirk Lewis Career and Technical High School | 7.3 | 1,458 |
Cook Middle School | 16.2 | 1,453 |
Carl Wunsche Senior High School | 6.5 | 1,452 |
Kleb Intermediate School | 33.2 | 1,439 |
Arnold Middle School | 23.6 | 1,437 |
Goodson Middle School | 37.2 | 1,434 |
Burbank Middle School | 1 | 1,423 |
Cinco Ranch Junior High School | 35.2 | 1,423 |
Truitt Middle School | 8.5 | 1,419 |
Lanier Middle School | 31.5 | 1,415 |
Jones Middle School | 3.2 | 1,385 |
Lawson Middle School | 1.5 | 1,379 |
Humble Middle School | 3.9 | 1,377 |
Wunderlich Intermediate School | 3.7 | 1,364 |
Blanson Cte High School | 1.3 | 1,350 |
Memorial Middle School | 57.7 | 1,350 |
Doerre Intermediate School | 44.9 | 1,348 |
Energized for Excellence Academy Elementary | 0.8 | 1,342 |
Dean Middle School | 4.5 | 1,339 |
North Shore Middle School | 5.6 | 1,337 |
Bryant Elementary School | 41.8 | 1,330 |
Ulrich Intermediate School | 24.4 | 1,326 |
Northside High School | 0.8 | 1,323 |
Krimmel Intermed | 30.7 | 1,321 |
Jenks Elementary School | 21.4 | 1,315 |
Woodcreek Elementary School | 36.6 | 1,315 |
Sheridan Elementary School | 8.3 | 1,314 |
O'Donnell Middle School | 4.6 | 1,312 |
Teague Middle School | 1.8 | 1,312 |
Sharpstown International School | 2 | 1,304 |
Kahla Middle School | 6.7 | 1,302 |
Black Middle School | 24.4 | 1,295 |
Rodger & Ellen Beck Junior High School | 45.9 | 1,277 |
Anthony Middle School | 22.2 | 1,276 |
Robinson Elementary School | 5.8 | 1,264 |
Stevenson Middle School | 0.7 | 1,263 |
Mayde Creek Junior High School | 10.1 | 1,259 |
Michael R. Null Middle School | 5.7 | 1,256 |
Groves Elementary School | 33 | 1,247 |
Jean & Betty Schmalz Elementary School | 11.4 | 1,245 |
Rowe Middle School | 6.7 | 1,239 |
C. E. King Middle School | 4.4 | 1,236 |
Labay Middle School | 15.1 | 1,235 |
Pin Oak Middle School | 37.3 | 1,224 |
Strack Intermediate School | 30.2 | 1,218 |
Hofius Intermediate School | 42.8 | 1,212 |
Alice Johnson Junior High School | 5.6 | 1,206 |
Grantham Academy | 1.7 | 1,204 |
Pilgrim Academy | 1.6 | 1,199 |
Timberwood Middle School | 26.3 | 1,196 |
Morton Ranch Junior High School | 15.5 | 1,189 |
Rennell Elementary School | 35.6 | 1,184 |
Piney Point Elementary School | 4 | 1,180 |
Warner Elementary School | 30.4 | 1,179 |
Creekwood Middle School | 66 | 1,177 |
Leonard Elementary School | 14.8 | 1,177 |
Bethke Elementary School | 22.8 | 1,156 |
Furr High School | 1.6 | 1,153 |
Garland McMeans Junior High School | 45.1 | 1,152 |
Garcia Middle School | 1.7 | 1,151 |
Hemmenway Elementary School | 5.6 | 1,142 |
Meyerland Middle School | 12.9 | 1,141 |
Hazel School Pattison Elementary | 46.9 | 1,140 |
Postma Elementary School | 18.7 | 1,140 |
Keith Elementary School | 44.4 | 1,139 |
Budewig Intermediate School | 4.7 | 1,137 |
Schindewolf Intermediate School | 30 | 1,137 |
Black Elementary School | 38.8 | 1,136 |
West University Elementary School | 61.6 | 1,131 |
Stockdick Junior High School | 16.8 | 1,128 |
Spring Branch Middle School | 46.4 | 1,122 |
Albright Middle School | 4.1 | 1,118 |
West Briar Middle School | 18.9 | 1,118 |
Revere Middle School | 7.7 | 1,110 |
Pope Elementary School | 47.4 | 1,107 |
Tom Wilson Elementary School | 27.3 | 1,105 |
Campbell Middle School | 6.7 | 1,103 |
Katy Junior High School | 36.3 | 1,099 |
Fred and Patti Shafer Elementary School | 31.3 | 1,096 |
Hargrave High School | 69.4 | 1,095 |
McElwain Elementary School | 17.2 | 1,095 |
Woodard Elementary School | 24.2 | 1,095 |
Riverwood Middle School | 69.9 | 1,094 |
Shotwell Middle School | 1.1 | 1,094 |
Morton Ranch Elementary School | 9.5 | 1,093 |
Mead Middle School | 1.1 | 1,091 |
Atascocita Middle School | 28.2 | 1,090 |
James E. Randolph Elementary School | 56.7 | 1,089 |
Lewis Middle School | 1.5 | 1,077 |
Creekside Park Junior High School | 47.9 | 1,076 |
Rice School /La Escuela Rice | 3.2 | 1,076 |
Hamilton Elementary School | 54.6 | 1,069 |
Keiko Davidson Elementary School | 28 | 1,069 |
Roberta Wright Rylander Elementary School | 30.3 | 1,066 |
Hambrick Middle School | 2.2 | 1,062 |
Birkes Elementary School | 28.5 | 1,061 |
Hildebrandt Intermediate School | 30.7 | 1,061 |
Hoffman Middle School | 0.9 | 1,057 |
Olle Middle School | 1.8 | 1,053 |
Yes Prep - Gulfton | 0.9 | 1,051 |
Hopper Middle School | 6.5 | 1,047 |
Emery Elementary School | 6.8 | 1,044 |
Odessa Kilpatrick Elementary School | 31.9 | 1,044 |
Hogg Middle School | 24.1 | 1,043 |
Klein Intermediate School | 2.2 | 1,040 |
Yes Prep - Southwest | 0.4 | 1,038 |
Hartman Middle School | 0.8 | 1,034 |
T. H. McDonald Junior High School | 13.3 | 1,032 |
Plummer Middle School | 1.6 | 1,026 |
Matzke Elementary School | 12.6 | 1,025 |
Creekview Elementary School | 45.9 | 1,022 |
Sutton Elementary School | 5.5 | 1,018 |
Swenke Elementary School | 59.8 | 1,017 |
Cobb 6TH Grade Campus | 3.1 | 1,016 |
Yes Prep - Brays Oaks | 0.7 | 1,014 |
North Shore Elementary School | 3.9 | 1,008 |
Tipps Elementary School | 4.7 | 1,007 |
Sneed Elementary School | 4.5 | 1,006 |
Moore Elementary School | 30.7 | 1,004 |
Aguirre Junior High School | 6.1 | 1,003 |
Highlands Junior High School | 17.8 | 1,002 |
McFee Elementary School | 5.2 | 1,002 |
North Forest High School | 1.1 | 1,000 |
Roosevelt Alexander Elementary School | 32.7 | 1,000 |
Ridge Creek Elementary School | 3.8 | 994 |
Yes Prep North Forest | 1.1 | 993 |
Kingwood Middle School | 47.9 | 991 |
Atascocita Springs Elementary School | 37.3 | 986 |
Cunningham Middle School | 3.3 | 986 |
Galena Park Middle School | 7.3 | 985 |
Cedar Bayou Junior High School | 19.4 | 978 |
T. H. Rogers School | 14.8 | 978 |
Yes Prep - North Central | 2.1 | 978 |
Walker Elementary School | 10 | 977 |
Stovall Middle School | 1.7 | 972 |
Joella Exley Elementary School | 34.6 | 970 |
Rickey C. Bailey Middle School | 3.5 | 969 |
Yes Prep - Southeast | 0.7 | 969 |
E. F. Green Junior School | 16.3 | 967 |
Fondren Middle School | 1.1 | 967 |
Stanley C. Stanley Elementary School | 35.9 | 967 |
Yes Prep - East End | 0.8 | 965 |
Ault Elementary School | 45.2 | 964 |
Cardiff Junior High School | 10.7 | 962 |
Hancock Elementary School | 12.4 | 962 |
Bondy Intermediate School | 10 | 961 |
Twin Creeks Middle School | 11.3 | 958 |
Spring Forest Middle School | 33.4 | 957 |
Danish Elementary School | 10.2 | 955 |
Gentry Junior High School | 21.9 | 953 |
Yes Prep - Northside | 1.1 | 951 |
Ortiz Middle School | 0.9 | 950 |
Yes Prep - 5TH Ward | 0.7 | 947 |
Outley Elementary School | 5.6 | 946 |
Andre Elementary School | 13.1 | 943 |
Bonham Elementary School | 1.3 | 939 |
B. H. Hamblen Elementary School | 3 | 938 |
Farney Elementary School | 38.5 | 938 |
Franz Elementary School | 8.4 | 938 |
Rodriguez Elementary School | 0.6 | 938 |
Grand Lakes Junior High School | 43.3 | 937 |
McNamara Elementary School | 3.6 | 937 |
Ray and Jamie Wolman Elementary School | 66.3 | 937 |
Yes Prep - West | 1.4 | 937 |
Copeland Elementary School | 26.2 | 936 |
Benavidez Elementary School | 2.5 | 935 |
Banuelos Elementary School | 13.7 | 934 |
Ross Sterling Middle School | 6.1 | 934 |
Stelle Claughton Middle School | 1.6 | 933 |
Yates High School | 1 | 932 |
Emerson Elementary School | 9 | 930 |
Holbrook Elementary School | 5.5 | 928 |
Huffman Elementary School | 69.2 | 926 |
Landrum Middle School | 2.8 | 926 |
Edwin M. Wells Middle School | 3.2 | 925 |
Travis Elementary School | 15.6 | 925 |
Hamilton Middle School | 3.3 | 919 |
Carnegie Vanguard High School | 22 | 913 |
Memorial Parkway Elementary School | 14.9 | 911 |
Yes Prep - Southside | 0.5 | 911 |
Edna Mae Fielder Elementary School | 40 | 910 |
Fiest Elementary School | 18.8 | 910 |
Gleason Elementary School | 16.5 | 908 |
Bang Elementary School | 15.4 | 907 |
Horne Elementary School | 8.7 | 906 |
Lakeland Elementary School | 5.1 | 906 |
Haskett Junior High School | 21.9 | 905 |
Thompson Intermediate School | 5.9 | 903 |
Holmquist Elementary School | 3.9 | 902 |
Lamkin Elementary School | 24.7 | 900 |
Alief Middle School | 1.7 | 897 |
Tomball Intermediate School | 53.3 | 893 |
Kirk Elementary School | 10 | 892 |
Mahaffey Elementary School | 34.1 | 892 |
Debakey High School for Health Prof | 15.3 | 891 |
Deer Park Junior High School | 47.9 | 891 |
Metzler Elementary School | 43 | 891 |
Robison Elementary School | 41.6 | 891 |
James E. Williams Elementary School | 42.9 | 888 |
Askew Elementary School | 10.5 | 887 |
Beverly Hills Intermediate School | 4.2 | 887 |
West Memorial Junior High School | 26 | 886 |
Northbrook Middle School | 3 | 881 |
Miller Intermediate School | 2.8 | 880 |
Willbern Elementary School | 8.4 | 880 |
Zwink Elementary School | 28.6 | 880 |
Horace Mann Junior High School | 7.8 | 879 |
Gloria Marshall Elementary School | 6.2 | 877 |
Sampson Elementary School | 54.9 | 874 |
Spring Woods Middle School | 5.2 | 871 |
Lyons Elementary School | 2.2 | 869 |
Tanglewood Middle School | 20.3 | 869 |
Loraine T. Golbow Elementary School | 17.9 | 868 |
Reagan K-8 Educational Center | 0.9 | 868 |
Grand Oaks Elementary School | 48.9 | 867 |
Robert King Elementary School | 17.1 | 867 |
Memorial Parkway Junior High School | 38.5 | 866 |
Westchester Academy for International Studies | 17.1 | 866 |
Oak Forest Elementary School | 57.7 | 865 |
French Elementary School | 53.1 | 864 |
Parker Elementary School | 30.4 | 863 |
Post Elementary School | 16.9 | 863 |
Youngblood Intermediate School | 3.7 | 863 |
Twain Elementary School | 41.3 | 862 |
Carpenter Elementary School | 35 | 859 |
Nci Charter School Without Walls | 2.7 | 859 |
Nottingham Country Elementary School | 52.4 | 859 |
Dueitt Middle School | 7.9 | 857 |
Holmsley Elementary School | 10.2 | 855 |
Houston Gateway Academy - Coral Campus | 0.8 | 854 |
Patterson Elementary School | 2.1 | 850 |
Washington B. T. High School | 1.9 | 849 |
Yeager Elementary School | 16.6 | 847 |
Bammel Middle School | 1.4 | 846 |
Aldine Middle School | 2.1 | 845 |
Sue Creech Elementary School | 41.2 | 845 |
Hoover Elementary School | 6 | 844 |
Yes Prep - White Oak | 0.9 | 844 |
Brill Elementary School | 29.7 | 842 |
Wildwood Elementary School | 47.9 | 838 |
Reed Elementary School | 6 | 837 |
Long Academy | 3.7 | 836 |
Lowery Elementary School | 29.7 | 835 |
Bush Elementary School | 1.4 | 834 |
Bonnie Holland Elementary School | 27.4 | 833 |
Bernshausen Elementary School | 25.3 | 830 |
Willow Wood Junior High School | 49.1 | 829 |
Harmony School of Excellence-Houston | 18.6 | 828 |
Huffman Middle School | 65.8 | 825 |
Millsap Elementary School | 34.4 | 825 |
Hearne Elementary School | 5.6 | 824 |
Miller Intermediate School | 4.1 | 824 |
Worthing High School | 0.6 | 824 |
Burbank Elementary School | 1.6 | 823 |
Harmony School of Discovery - Houston | 15.5 | 822 |
Briargrove Elementary School | 24.1 | 821 |
Horn Elementary School | 2.2 | 821 |
West Memorial Elementary School | 25.1 | 821 |
Holub Middle School | 2.3 | 818 |
Collins Elementary School | 1.5 | 817 |
San Jacinto Elementary School | 42.6 | 817 |
Lakewood Elementary School | 52.8 | 816 |
Francone Elementary School | 5.3 | 814 |
Lee Elementary School | 9.3 | 814 |
Owens Intermediate School | 2.6 | 814 |
Herrera Elementary School | 2 | 813 |
River Pines Elementary School | 3.7 | 813 |
Valley Oaks Elementary School | 60.4 | 813 |
Duryea Elementary School | 5.9 | 811 |
Klentzman Intermediate School | 3.3 | 811 |
Rummel Creek Elementary School | 60.7 | 811 |
Fall Creek Elementary School | 37.8 | 810 |
Lieder Elementary School | 6.4 | 810 |
Adam Elementary School | 26.5 | 809 |
Francis Elementary School | 1.4 | 808 |
Mata Intermediate School | 3.8 | 808 |
Zelma Hutsell Elementary School | 23.9 | 808 |
Almeda Elementary School | 1.4 | 807 |
Escamilla Elementary School | 3 | 807 |
Garden Oaks Montessori | 31.8 | 807 |
Lakeshore Elementary School | 24.4 | 807 |
Cornelius Elementary School | 1.2 | 806 |
Baytown Junior High School | 9.6 | 805 |
Victoria Walker Elementary School | 16.6 | 805 |
Edward Roberson Middle School | 3.4 | 803 |
Tomball Elementary School | 54.5 | 803 |
Wilchester Elementary School | 73.1 | 803 |
Killough Middle School | 2.9 | 802 |
Krahn Elementary School | 35.8 | 802 |
Park Place Elementary School | 1.8 | 800 |
Tomball Junior High School | 56.3 | 800 |
Benfer Elementary School | 26.1 | 798 |
Ray Daily Elementary School | 12 | 798 |
Alamo Elementary School | 14.2 | 796 |
Stephen F. Austin Elementary School | 24.5 | 796 |
Centennial Elementary School | 21.9 | 795 |
Mayde Creek Elementary School | 12.8 | 795 |
Pat Reynolds Elementary School | 5.7 | 794 |
Blackshear Elementary School | 25.8 | 792 |
Martin Elementary School | 2.8 | 792 |
Poe Elementary School | 34.4 | 791 |
Canyon Pointe Elementary School | 32.9 | 790 |
Cypresswood Elementary School | 3.7 | 790 |
Kerr High School | 3.8 | 790 |
Dunn Elementary School | 3.6 | 787 |
Pomeroy Elementary School | 4.1 | 785 |
Kashmere High School | 1.7 | 783 |
Smith Elementary School | 2.3 | 782 |
Kinder High School for Performing and Visual Arts | 38.9 | 781 |
Deer Park Elementary School | 50.3 | 778 |
Jones Ec/PK/K | 2.8 | 777 |
Braeburn Elementary School | 1.7 | 775 |
Ponderosa Elementary School | 3.5 | 775 |
Herod Elementary School | 21.4 | 770 |
Griggs Ec/PK/K | 1.6 | 767 |
Bush Elementary School | 23.9 | 766 |
Cloverleaf Elementary School | 2.2 | 766 |
Griffin Elementary School | 45.6 | 766 |
Henry Middle School | 2.1 | 766 |
Best Elementary School | 1.4 | 765 |
Mittelstadt Elementary School | 21.2 | 765 |
Scarborough High School | 2.4 | 765 |
Brookline Elementary School | 0.8 | 764 |
Owens Elementary School | 14 | 764 |
Frostwood Elementary School | 54.6 | 762 |
Oakcrest Intermediate School | 43.6 | 761 |
Carver High School for Applied Tech/Engineering/Arts | 2.5 | 760 |
Jack & Sharon Rhoads Elementary School | 13.9 | 760 |
Kuehnle Elementary School | 36.6 | 760 |
Roth Elementary School | 27.4 | 760 |
School at St. George Place | 19.6 | 760 |
Sugar Grove Academy | 1.7 | 760 |
Berry Elementary School | 1.5 | 758 |
Theiss Elementary School | 46.9 | 757 |
Bane Elementary School | 2.4 | 756 |
Horn Elementary School | 31.8 | 755 |
Pine Shadows Elementary School | 10.5 | 752 |
Wilson Elementary School | 19.3 | 752 |
Chancellor Elementary School | 2.7 | 749 |
Clark Elementary School | 28.6 | 748 |
Bammel Elementary School | 2.4 | 747 |
Ehrhardt Elementary School | 25.5 | 745 |
Fox Elementary School | 22.3 | 744 |
Harmony School of Innovation-Sugar Land | 16.4 | 744 |
Kolter Elementary School | 43.3 | 744 |
Forest Brook Middle School | 1.6 | 742 |
Wheatley High School | 0.4 | 741 |
Fairmont Elementary School | 47 | 740 |
De Chaumes Elementary School | 0.5 | 738 |
Reed Academy | 3.3 | 738 |
Teague Elementary School | 10.9 | 737 |
Decker Prairie Elementary School | 65.2 | 736 |
Northpointe Intermediate School | 47.5 | 735 |
Condit Elementary School | 33 | 734 |
Harmony School of Advancement-Houston | 7.1 | 734 |
James Bowie Elementary School | 12.5 | 734 |
Willow Creek Elementary School | 47.7 | 734 |
Youens Elementary School | 2.6 | 734 |
Fonville Middle School | 2 | 733 |
Northgate Elementary School | 13.1 | 733 |
Timber Creek Elementary School | 51.4 | 730 |
Bonnette Junior High School | 32.4 | 729 |
Harmony Science Academy-Sugar Land | 14.5 | 729 |
Kohrville Elementary School | 25.7 | 727 |
Marshall Kendrick Middle School | 6.1 | 727 |
Harmony School of Ingenuity-Houston | 2.6 | 726 |
Hairgrove Elementary School | 5.9 | 725 |
Sundown Elementary School | 10.6 | 725 |
Yes Prep - Northline | 1 | 725 |
Jones Elementary School | 4 | 724 |
South Belt Elementary School | 9.5 | 724 |
Highlands Elementary School | 24.3 | 723 |
Hines-Caldwell | 0.8 | 723 |
White E. Elementary School | 2.4 | 722 |
Falcon Ridge Elementary School | 61.1 | 720 |
Harlem Elementary School | 8.8 | 718 |
Klenk Elementary School | 4 | 718 |
Sam Houston Elementary School | 2.1 | 718 |
Morris Middle School | 3.8 | 715 |
Beta Academy | 6.6 | 714 |
Hicks Elementary School | 2.9 | 712 |
Oak Forest Elementary School | 17.8 | 712 |
Mandarin Immersion Magnet School | 11.5 | 710 |
Carolee Booker Elementary School | 1.1 | 709 |
Southmore Intermediate School | 2.8 | 709 |
Crosby Kindergarten Center | 29 | 708 |
Fairmont Junior High School | 40.1 | 708 |
Hollibrook Elementary School | 0.6 | 708 |
Mae Smythe Elementary School | 4.9 | 708 |
Neff Elementary School | 1.7 | 708 |
Foster Elementary School | 41.3 | 704 |
Kreinhop Elementary School | 33.9 | 704 |
Harmony Science Academy-Houston | 7.8 | 702 |
Lewis Elementary School | 1.6 | 702 |
Liestman Elementary School | 2.1 | 702 |
Moreno Elementary School | 0.7 | 702 |
Energized for Excellence Academy Inc Middle | 0.4 | 701 |
Harmony Science Academy-Katy | 15.7 | 701 |
Ridgecrest Elementary School | 2.4 | 700 |
Travis Elementary School | 57.4 | 700 |
Deerwood Elementary School | 58.8 | 699 |
Chet Burchett Elementary School | 11.5 | 698 |
Elrod Elementary School | 1.4 | 697 |
Jacinto City Elementary School | 1.4 | 697 |
Energy Institute High School | 25.6 | 696 |
Tice Elementary School | 1.9 | 695 |
Harmony School of Innovation - Katy | 16.9 | 694 |
Harmony School of Enrichment - Houston | 5.9 | 693 |
Harmony School of Fine Arts and Technology-Houston | 2.3 | 693 |
Hoyland Elementary School | 1.4 | 693 |
Park Lakes Elementary School | 3.9 | 693 |
Draw Academy | 0.4 | 692 |
Marshall Elementary School | 0.6 | 690 |
Crockett Elementary School | 14.5 | 689 |
South Houston Intermediate School | 2.3 | 688 |
Marshall Middle School | 1.6 | 687 |
Roberts Elementary School | 35.2 | 687 |
Shadydale Elementary School | 0.6 | 685 |
Valley West Elementary School | 1.8 | 685 |
Cimarron Elementary School | 3.5 | 684 |
Earnesteen Milstead Middle School | 4.1 | 684 |
Emmott Elementary School | 15.5 | 684 |
Kaiser Elementary School | 2.3 | 684 |
Holland Middle School | 1.3 | 683 |
Timbers Elementary School | 25.4 | 682 |
Bobby Shaw Middle School | 2.5 | 681 |
Greenwood Forest Elementary School | 4.8 | 681 |
Northampton Elementary School | 40.8 | 681 |
Diane Winborn Elementary School | 28.7 | 680 |
Hassler Elementary School | 42.2 | 680 |
Crosby Elementary School | 45.3 | 678 |
Harvard Elementary School | 51.6 | 678 |
L. E. Monahan Elementary School | 2.4 | 678 |
Longfellow Elementary School | 6.6 | 677 |
Maplebrook Elementary School | 31.2 | 677 |
Walnut Bend Elementary School | 8.3 | 677 |
Ginger McNabb Elementary School | 6.5 | 676 |
Humble Elementary School | 8.1 | 676 |
McRoberts Elementary School | 10.7 | 674 |
Spring Oaks Middle School | 5.2 | 673 |
Bunker Hill Elementary School | 48.7 | 672 |
Cedar Brook Elementary School | 5.1 | 670 |
Parkwood Elementary School | 5.5 | 670 |
Windsor Village Elementary School | 1.5 | 670 |
North Belt Elementary School | 4 | 669 |
Metcalf Elementary School | 7 | 668 |
Bastian Elementary School | 0.9 | 666 |
Bear Creek Elementary School | 13.4 | 666 |
Deady Middle School | 1.1 | 666 |
Deepwater Elementary School | 7.1 | 666 |
De Zavala Elementary School | 14.4 | 665 |
Milton Cooper Elementary School | 2.3 | 665 |
Salyers Elementary School | 2.9 | 665 |
Donna Lewis Elementary School | 1.4 | 664 |
Rick Schneider Middle School | 2.4 | 664 |
Greentree Elementary School | 62 | 663 |
Jackson Intermediate School | 2.3 | 662 |
Sheldon Lake Elementary School | 6.9 | 662 |
Kujawa Ec/PK/K | 1.5 | 661 |
Katy Elementary School | 66.8 | 660 |
Vardeman Ec/PK/K | 1.1 | 659 |
Haude Elementary School | 42.4 | 656 |
Anderson Academy | 2 | 655 |
Carver Elementary School | 7.7 | 653 |
Energized for STEM Academy High School | 0.9 | 653 |
Meadow Wood Elementary School | 58.5 | 653 |
Newport Elementary School | 50.2 | 653 |
Rosehill Elementary School | 30.2 | 653 |
Bonner Elementary School | 0.9 | 652 |
Bear Branch Elementary School | 64.4 | 651 |
Greenspoint Elementary School | 2.2 | 651 |
Mark White Elementary School | 19.8 | 650 |
Nottingham Elementary School | 46.9 | 650 |
Smith Elementary School | 3.2 | 650 |
Garrett Elementary School | 3.4 | 649 |
Alexander Elementary School | 2.2 | 648 |
Carroll Elementary School | 2 | 647 |
Magrill Ec/PK/K | 1.1 | 647 |
Foerster Elementary School | 1.5 | 646 |
Heflin Elementary School | 5.9 | 646 |
Keller Middle School | 5.1 | 646 |
Lemm Elementary School | 36.4 | 646 |
Jack M. Fields Senior Elementary School | 3.7 | 645 |
Kennedy Elementary School | 2.2 | 643 |
Pearl M. Hirsch Elementary School | 12.1 | 642 |
Deepwater Junior High School | 8.3 | 640 |
Harmony School of Achievement - Houston | 13.3 | 640 |
Boone Elementary School | 2.5 | 639 |
Beneke Elementary School | 1.7 | 638 |
Spence Elementary School | 1.6 | 637 |
Carter Lomax Middle School | 11.3 | 636 |
Green Valley Elementary School | 2.2 | 636 |
Oaks Elementary School | 19.7 | 636 |
Lovett Elementary School | 34.5 | 635 |
Harmony School of Technology-Houston | 3.3 | 634 |
James B. Havard Elementary School | 3 | 634 |
Harmony School of Excellence - Sugar Land | 13.6 | 633 |
Dr. Shirley Junior Williamson Elementary School | 1.3 | 632 |
Nitsch Elementary School | 1.3 | 631 |
Sinclair Elementary School | 40.6 | 631 |
Anderson Elementary School | 1.6 | 630 |
Houston Gateway Academy | 0.3 | 630 |
San Jacinto Intermediate School | 6 | 630 |
Harvey School Brown Elementary | 5.3 | 628 |
Queens Intermediate School | 1.6 | 628 |
Heritage Elementary School | 2.2 | 626 |
Meyer Elementary School | 3.8 | 626 |
Summerwood Elementary School | 26.8 | 626 |
Young Elementary School | 4.8 | 626 |
Harmony School of Exploration- Houston | 6.2 | 625 |
Bailey Elementary School | 8 | 623 |
Keeble Ec/PK/K | 1 | 622 |
Macarthur Elementary School | 3.1 | 622 |
Orange Grove Elementary School | 1.9 | 621 |
Shadow Forest Elementary School | 67.5 | 621 |
Jowell Elementary School | 5.3 | 620 |
Mueller Elementary School | 24 | 620 |
