Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of the 127,974 students attending Montgomery County schools, 43.9% were white. Hispanic students were the second largest ethnicity, making up 41.1% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Montgomery County, comprising 45.9% of the student body.
Suchma Elementary School had the most even distribution of races among the county schools, which included 35.7% white students, 30% Hispanic students, 17.6% Black students, 11.2% Asian students, 4.9% multiracial students, 0.2% American Indian students, and 0.2% Pacific Islander students.
In the 2022-23 school year, total public school enrollment in the county increased by 4.5% when compared to the previous year.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Alpha | White | 59.3% | 59 |
Anderson Elementary School | Hispanic | 71.8% | 744 |
Armstrong Elementary School | Hispanic | 74.7% | 609 |
Austin Elementary School | Hispanic | 60% | 950 |
Bear Branch Elementary School | White | 70.8% | 579 |
Bear Branch Intermediate School | White | 55.3% | 1,017 |
Bear Branch Junior High School | White | 58.1% | 1,076 |
Bens Branch Elementary School | Hispanic | 47% | 725 |
Birnham Woods Elementary School | White | 57.3% | 996 |
Booker T. Washington High School | Hispanic | 51.8% | 166 |
Bozman Intermediate School | Hispanic | 53.7% | 988 |
Bradley Elementary School | White | 38.5% | 1,041 |
Broadway Elementary School | White | 45.2% | 1,351 |
Brookwood Forest Elementary School | Hispanic | 70% | 942 |
Buckalew Elementary School | White | 57.8% | 702 |
Bush Elementary School | White | 59.1% | 880 |
C. C. Hardy Elementary School | Hispanic | 50.3% | 752 |
Caney Creek High School | Hispanic | 65.6% | 2,504 |
Cedric C. Smith | Hispanic | 53.5% | 724 |
Clark Intermediate School | White | 57.5% | 1,093 |
College Park High School | White | 47.1% | 3,214 |
Collins Intermediate School | White | 59.7% | 752 |
Conroe High School | Hispanic | 54.3% | 4,915 |
Cox Intermediate School | White | 50.7% | 872 |
Creighton Elementary School | Hispanic | 76.2% | 940 |
Cryar Intermediate School | White | 40.3% | 782 |
David Elementary School | White | 61.8% | 633 |
Decker Prairie Elementary School | White | 62.1% | 755 |
Deretchin Elementary School | White | 42.7% | 1,170 |
Dogwood Elementary School | Hispanic | 79.6% | 776 |
Donald J. Stockton Junior High School | Hispanic | 58.6% | 1,357 |
Eddie Ruth Lagway Elementary School | White | 61% | 770 |
Edward B. Cannan Elementary School | Hispanic | 52.5% | 672 |
Ford Elementary School | Hispanic | 51.6% | 901 |
Founders Classical Academy - Conroe | White | 52.3% | 648 |
Galatas Elementary School | White | 62.5% | 789 |
Genesis Campus | White | 60% | 5 |
Giesinger Elementary School | White | 46% | 741 |
Glen Loch Elementary School | Hispanic | 46.9% | 535 |
Grand Oaks High School | White | 47.2% | 3,533 |
Grangerland Intermediate School | Hispanic | 61.1% | 1,193 |
Greenleaf Elementary School | Hispanic | 56.5% | 797 |
Hailey Elementary School | White | 33.5% | 638 |
Hope Elementary School | Hispanic | 55.1% | 608 |
Houser Elementary School | Hispanic | 42.8% | 636 |
Houston Elementary School | Hispanic | 74.2% | 608 |
Infinity Early College High School | Hispanic | 74.8% | 400 |
Irons Junior High School | Hispanic | 39.5% | 1,344 |
Ischool High at the Woodlands | White | 46.5% | 299 |
J. L. Lyon Elementary School | Hispanic | 54.5% | 703 |
JJAEP | Hispanic | 70.6% | 17 |
JJAEP | Hispanic | 51.2% | 43 |
Juvenile Detention Center | Hispanic | 36.8% | 19 |
Kaufman Elementary School | White | 58% | 942 |
Keefer Crossing Middle School | Hispanic | 66.7% | 1,213 |
Keenan Elementary School | White | 78% | 932 |
Kings Manor Elementary School | Hispanic | 36.5% | 743 |
Knox Junior High School | White | 45.8% | 1,448 |
Lake Creek High School | White | 73.6% | 1,649 |
Lamar Elementary School | Hispanic | 46.8% | 718 |
Lincoln Elementary School | White | 72.9% | 450 |
Lone Star Elementary School | White | 79.5% | 766 |
Lynn Lucas Middle School | Hispanic | 45.3% | 971 |
Madeley Ranch Elementary School | White | 78.4% | 786 |
Magnolia Elementary School | White | 50.8% | 649 |
Magnolia High School | White | 57.5% | 2,248 |
Magnolia Intermediate School | White | 48.6% | 974 |
Magnolia Junior High School | White | 51% | 1,103 |
Magnolia Parkway Elementary School | White | 50.1% | 776 |
Magnolia West High School | White | 51.5% | 2,208 |
McCullough Junior High School | White | 52.8% | 2,178 |
Milam Elementary School | Hispanic | 57.6% | 524 |
Mitchell Intermediate School | White | 61% | 1,213 |
Montgomery County JJAEP | Hispanic | 50% | 4 |
Montgomery Elementary School | White | 58% | 595 |
Montgomery High School | White | 74.1% | 1,556 |
Montgomery Junior High School | White | 71.8% | 1,045 |
Moorhead Junior High School | Hispanic | 65.1% | 1,391 |
New Caney Elementary School | Hispanic | 67.6% | 642 |
New Caney High School | Hispanic | 64.9% | 2,428 |
Nichols Sawmill Elementary School | White | 69.2% | 562 |
Oak Hills Junior High School | White | 75% | 1,227 |
Oak Ridge Elementary School | Hispanic | 50% | 624 |
Oak Ridge High School | White | 39% | 2,672 |
Oakley Elementary School | Hispanic | 69.6% | 841 |
Parmley Elementary School | White | 55% | 625 |
Patterson Elementary School | Hispanic | 61.1% | 977 |
Peach Creek Elementary School | White | 59.6% | 557 |
Peet Junior High School | Hispanic | 45.1% | 1,289 |
Pine Valley Middle School | Hispanic | 63.7% | 776 |
Piney Woods Elementary School | White | 68% | 534 |
Porter Elementary School | Hispanic | 61.1% | 792 |
Porter High School | Hispanic | 62.1% | 2,209 |
Powell Elementary School | White | 51.7% | 890 |
Project Restore | Hispanic | 73.1% | 26 |
Project Restore | Hispanic | 57.1% | 7 |
Quest Collegiate Academy - Shenandoah | White | 54.8% | 354 |
Reaves Elementary School | Hispanic | 53.2% | 745 |
Rice Elementary School | Hispanic | 48.6% | 613 |
Ride Elementary School | White | 57.3% | 569 |
Roark Early Education Center | Hispanic | 51.2% | 291 |
Robert Crippen Elementary School | Hispanic | 66.3% | 858 |
Robert P. Brabham Middle School | White | 54.7% | 1,117 |
Runyan Elementary School | Hispanic | 65.9% | 657 |
San Jacinto Elementary School | Hispanic | 61.4% | 547 |
Snyder Elementary School | White | 57.6% | 1,324 |
Sorters Mill Elementary School | Hispanic | 70.8% | 679 |
Splendora High School | White | 48.1% | 1,344 |
Splendora Junior High School | Hispanic | 48.6% | 774 |
Stewart Creek Elementary School | White | 65.7% | 738 |
Stewart Elementary School | White | 73.4% | 815 |
Stubblefield Academy | Hispanic | 43.8% | 16 |
Suchma Elementary School | White | 35.7% | 1,215 |
Tavola Elementary School | Hispanic | 54% | 876 |
The Learning Center | Hispanic | 64.1% | 103 |
The Woodlands High School | White | 54.6% | 4,361 |
Timber Lakes Elementary School | Hispanic | 52.4% | 860 |
Tom R. Ellisor Elementary School | White | 63.2% | 492 |
Tough Elementary School | White | 52.9% | 1,035 |
Travis Intermediate School | Hispanic | 76.1% | 524 |
Trinity Charter Schools - Karyn's House | Hispanic | 50% | 4 |
Turner Elementary School | White | 42.5% | 424 |
Valley Ranch Elementary School | Hispanic | 53.6% | 830 |
Vogel Intermediate School | Hispanic | 40.1% | 911 |
W. Lloyd Meador Elementary School | White | 68.4% | 617 |
West Fork High School | Hispanic | 54% | 363 |
White Oak Middle School | Hispanic | 68.9% | 834 |
Wilkerson Intermediate School | White | 39.5% | 724 |
Wilkinson Elementary School | White | 51.6% | 944 |
Willie E. Williams Elementary School | Hispanic | 51% | 869 |
Willis High School | White | 49.6% | 2,521 |
Woodridge Forest Middle School | Hispanic | 53.3% | 1,288 |
York Junior High School | White | 50.4% | 2,015 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE