Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
This is 11,168 more than the year before.
Montgomery County was ranked 11th in enrollment among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Enrollment rate of Montgomery County schools in 2022-2023 school year
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
Alpha | 59 | -21.3% |
Anderson Elementary School | 744 | 5.8% |
Armstrong Elementary School | 609 | 0.2% |
Austin Elementary School | 950 | 17.7% |
Bear Branch Elementary School | 579 | 1.6% |
Bear Branch Intermediate School | 1,017 | 2.2% |
Bear Branch Junior High School | 1,076 | -5.1% |
Bens Branch Elementary School | 725 | 9.7% |
Birnham Woods Elementary School | 996 | 2% |
Booker T. Washington High School | 166 | -4% |
Bozman Intermediate School | 988 | 3.7% |
Bradley Elementary School | 1,041 | 2.2% |
Broadway Elementary School | 1,351 | 5.5% |
Brookwood Forest Elementary School | 942 | 12.7% |
Buckalew Elementary School | 702 | 3.8% |
Bush Elementary School | 880 | -2.9% |
C. C. Hardy Elementary School | 752 | 30.1% |
Caney Creek High School | 2,504 | 10.3% |
Cedric C. Smith | 724 | 3.6% |
Clark Intermediate School | 1,093 | 7.9% |
College Park High School | 3,214 | -0.9% |
Collins Intermediate School | 752 | 4% |
Conroe High School | 4,915 | 5.4% |
Cox Intermediate School | 872 | 1.2% |
Creighton Elementary School | 940 | 12% |
Cryar Intermediate School | 782 | 1.3% |
David Elementary School | 633 | 1.9% |
Decker Prairie Elementary School | 755 | 2.6% |
Deretchin Elementary School | 1,170 | 28.9% |
Dogwood Elementary School | 776 | 10.1% |
Donald J. Stockton Junior High School | 1,357 | -4.2% |
Eddie Ruth Lagway Elementary School | 770 | 12.1% |
Edward B. Cannan Elementary School | 672 | 2.1% |
Ford Elementary School | 901 | -2.3% |
Galatas Elementary School | 789 | 1.5% |
Giesinger Elementary School | 741 | -9.5% |
Glen Loch Elementary School | 535 | 3.3% |
Grand Oaks High School | 3,533 | 6.7% |
Grangerland Intermediate School | 1,193 | -1.3% |
Greenleaf Elementary School | 797 | 8% |
Hailey Elementary School | 638 | 6.7% |
Hope Elementary School | 608 | 25.4% |
Houser Elementary School | 636 | 11.4% |
Houston Elementary School | 608 | -0.8% |
Infinity Early College High School | 400 | 1.3% |
Irons Junior High School | 1,344 | 8.3% |
Ischool High at the Woodlands | 299 | 7.6% |
J. L. Lyon Elementary School | 703 | 4.3% |
JJAEP | 17 | 142.9% |
JJAEP | 43 | -10.4% |
Juvenile Detention Center | 19 | -24% |
Kaufman Elementary School | 942 | 7% |
Keefer Crossing Middle School | 1,213 | 8.9% |
Keenan Elementary School | 932 | 12.4% |
Kings Manor Elementary School | 743 | -3.6% |
Knox Junior High School | 1,448 | 4.9% |
Lake Creek High School | 1,649 | 2.2% |
Lamar Elementary School | 718 | 15.1% |
Lone Star Elementary School | 766 | 3.2% |
Lynn Lucas Middle School | 971 | 6.1% |
Madeley Ranch Elementary School | 786 | 0% |
Magnolia Elementary School | 649 | 6.6% |
Magnolia High School | 2,248 | 4.5% |
Magnolia Intermediate School | 974 | 0.5% |
Magnolia Junior High School | 1,103 | -0.5% |
Magnolia Parkway Elementary School | 776 | 18.8% |
Magnolia West High School | 2,208 | 2.5% |
McCullough Junior High School | 2,178 | 4.5% |
Milam Elementary School | 524 | 3.8% |
Mitchell Intermediate School | 1,213 | 7.3% |
Montgomery Elementary School | 595 | 4.2% |
Montgomery High School | 1,556 | 1.8% |
Montgomery Junior High School | 1,045 | 1.8% |
Moorhead Junior High School | 1,391 | 7.1% |
New Caney Elementary School | 642 | 4.7% |
New Caney High School | 2,428 | 8.1% |
Nichols Sawmill Elementary School | 562 | 3.3% |
Oak Hills Junior High School | 1,227 | 6.3% |
Oak Ridge Elementary School | 624 | -8.5% |
Oak Ridge High School | 2,672 | 3.4% |
Oakley Elementary School | 841 | 8.2% |
Parmley Elementary School | 625 | 5.4% |
Patterson Elementary School | 977 | 8.8% |
Peach Creek Elementary School | 557 | 4.1% |
Peet Junior High School | 1,289 | 0.5% |
Pine Valley Middle School | 776 | -12.3% |
Porter Elementary School | 792 | 13.1% |
Porter High School | 2,209 | -5.5% |
Powell Elementary School | 890 | 5.6% |
Project Restore | 26 | 23.8% |
Quest Collegiate Academy - Shenandoah | 354 | 4.1% |
Reaves Elementary School | 745 | 7.2% |
Rice Elementary School | 613 | -0.8% |
Ride Elementary School | 569 | -6% |
Roark Early Education Center | 291 | 19.8% |
Robert Crippen Elementary School | 858 | 21.4% |
Robert P. Brabham Middle School | 1,117 | 1.6% |
Runyan Elementary School | 657 | 9% |
San Jacinto Elementary School | 547 | 10.3% |
Snyder Elementary School | 1,324 | 4.7% |
Sorters Mill Elementary School | 679 | 0.9% |
Splendora High School | 1,344 | 7% |
Splendora Junior High School | 774 | 12.8% |
Stewart Creek Elementary School | 738 | 7.6% |
Stewart Elementary School | 815 | -27.6% |
Stubblefield Academy | 16 | 45.5% |
Suchma Elementary School | 1,215 | 18.9% |
Tavola Elementary School | 876 | 17.7% |
The Learning Center | 103 | 43.1% |
The Woodlands High School | 4,361 | -0.4% |
Timber Lakes Elementary School | 860 | 31.5% |
Tom R. Ellisor Elementary School | 492 | -5% |
Tough Elementary School | 1,035 | 2.8% |
Travis Intermediate School | 524 | -12.1% |
Turner Elementary School | 424 | 5.2% |
Valley Ranch Elementary School | 830 | 2% |
Vogel Intermediate School | 911 | -5.2% |
W. Lloyd Meador Elementary School | 617 | -16.8% |
White Oak Middle School | 834 | 0.2% |
Wilkerson Intermediate School | 724 | -8.4% |
Wilkinson Elementary School | 944 | 17.3% |
Willie E. Williams Elementary School | 869 | 11.1% |
Willis High School | 2,521 | 1% |
Woodridge Forest Middle School | 1,288 | 6.2% |
York Junior High School | 2,015 | -0.8% |
ORGANIZATIONS IN THIS STORY
Lynn Lucas Middle• Wilkerson Intermediate• Grangerland Intermediate• Ride Elementary• Powell Elementary• Knox Junior High• Peet Junior High• Bozman Intermediate• Rice Elementary• McCullough Junior High• Cryar Intermediate• David Elementary School• Jjaep• Stubblefield Alternative Academy• Suchma Elementary• Armstrong Elementary• Roark Early Education Center• Oak Ridge Elementary• C.c. Hardy Elementary• Buckalew Elementary• Birnham Woods Elementary• Lamar Elementary• Mitchell Intermediate• Ford Elementary• Houston Elementary• Bush Elementary• Caney Creek High School• Galatas Elementary• Collins Intermediate• Edward B. Cannan Elementary• Oak Ridge High School• York Junior High• Broadway Elementary• Creighton Elementary• Vogel Intermediate• Hailey Elementary• W. Lloyd Meador Elementary• Glen Loch Elementary• Willis High School• Tough Elementary• Parmley Elementary• Clark Intermediate• Juvenile Detention Center• Milam Elementary• Kaufman Elementary• Stewart Elementary• San Jacinto Elementary• Robert P. Brabham Middle• Travis Intermediate• Runyan Elementary• Reaves Elementary• Irons Junior High• Trinity Charter Schools - Karyn's House• Snyder Elementary• Deretchin Elementary• Houser Elementary• Wilkinson Elementary• College Park High School• Eddie Ruth Lagway Elementary School• Grand Oaks High School• Cox Intermediate School• Hauke Alter Ed• Bradley Elementary• Donald J. Stockton Junior High• Jjaep• Turner Elementary• Giesinger Elementary• Conroe High School• Anderson Elementary• Moorhead Junior High• Austin Elementary• Patterson Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.