Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
This is 26,151 more than the year before.
Harris County was ranked highest in enrollment among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Enrollment rate of Harris County schools in 2022-2023 school year
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
A+ Unlimited Potential - University | 156 | 7.6% |
Accelerated Interdisciplinary Academy | 127 | -36.2% |
Accelerated Intermediate Charter School | 11 | -26.7% |
Adam Elementary School | 818 | 1.1% |
Aguirre Junior High School | 975 | -2.8% |
Alamo Elementary School | 788 | -1% |
Albright Middle School | 1,058 | -5.4% |
Alcott Elementary School | 192 | -5% |
Aldine High School | 2,663 | -3.1% |
Aldine Middle School | 785 | -7.1% |
Alexander Elementary School | 676 | 4.3% |
Alice Johnson Junior High School | 1,189 | -1.4% |
Alief Early College High School | 407 | -1.2% |
Alief Learning Center (6-12) | 138 | 53.3% |
Alief Learning Center (K-6) | 9 | -35.7% |
Alief Middle School | 839 | -6.5% |
Alief Montessori Community School | 370 | 6% |
Almeda Elementary School | 800 | -0.9% |
Amigos Por Vida-Friends for Life Charter School | 391 | -30.2% |
Anderson Academy | 677 | 3.4% |
Anderson Elementary School | 501 | 3.7% |
Anderson Elementary School | 642 | 1.9% |
Andre Elementary School | 988 | 4.8% |
Andy Dekaney High School | 2,401 | 8.3% |
Anthony Middle School | 1,422 | 11.4% |
Arabic Immersion Magnet School | 538 | 12.8% |
Aragon Middle School | 1,534 | -4.2% |
Aristoi Classical Academy | 440 | 1.9% |
Aristoi Classical Academy | 282 | 25.9% |
Aristoi Classical Upper School | 594 | 5.5% |
Arlyne & Alan Weber Elementary School | 764 | -3.5% |
Armand Bayou Elementary School | 500 | -5.1% |
Arnold Middle School | 1,414 | -1.6% |
Arrow Academy - Champions Academy | 66 | 4.8% |
Arrow Academy - Harvest Preparatory Academy | 217 | 25.4% |
Ashbel Smith Elementary School | 582 | -3.3% |
Ashford Elementary School | 564 | 0% |
Askew Elementary School | 896 | 1% |
Atascocita High School | 3,829 | -0.6% |
Atascocita Middle School | 1,027 | -5.8% |
Atascocita Springs Elementary School | 989 | 0.3% |
Atherton Elementary School | 433 | -3.3% |
Atkinson Elementary School | 466 | 5% |
Attucks Middle School | 439 | 10% |
Ault Elementary School | 959 | -0.5% |
Austin High School | 1,448 | -7.2% |
Autumn Creek Elementary School | 817 | 38.9% |
Avalos P-Tech School | 452 | 23.8% |
B. H. Hamblen Elementary School | 954 | 1.7% |
Bailey Elementary School | 574 | -7.9% |
Baker-Ripley Charter School | 368 | -0.3% |
Bammel Elementary School | 770 | 3.1% |
Bammel Middle School | 837 | -1.1% |
Bane Elementary School | 732 | -3.2% |
Bang Elementary School | 912 | 0.6% |
Banuelos Elementary School | 765 | -18.1% |
Barrett Elementary School | 471 | 8.3% |
Barrick Elementary School | 486 | -10.8% |
Bastian Elementary School | 648 | -2.7% |
Bay Elementary School | 645 | 1.3% |
Baylor College of Medicine Academy at Ryan | 385 | -24.1% |
Baylor College of Medicine Biotech Academy at Rusk | 341 | -13.9% |
Bayshore Elementary School | 394 | 3.1% |
Baytown Junior High School | 743 | -7.7% |
Bear Branch Elementary School | 666 | 2.3% |
Bear Creek Elementary School | 668 | 0.3% |
Beatrice Mayes Institute Charter School | 497 | 7.6% |
Bell Elementary School | 548 | -6.3% |
Bellaire High School | 3,170 | 1.7% |
Bellfort Early Childhood Center | 362 | -1.6% |
Benavidez Elementary School | 923 | -1.3% |
Benbrook Elementary School | 489 | 4.9% |
Beneke Elementary School | 637 | -0.2% |
Benfer Elementary School | 795 | -0.4% |
Benignus Elementary School | 567 | -7.8% |
Bernshausen Elementary School | 844 | 1.7% |
Berry Elementary School | 806 | 6.3% |
Best Elementary School | 674 | -11.9% |
Beta Academy | 584 | -18.2% |
Beta Academy | 848 | 45.2% |
Bethke Elementary School | 1,284 | 11.1% |
Beverly Hills Intermediate School | 852 | -3.9% |
Birkes Elementary School | 1,018 | -4.1% |
Black Elementary School | 552 | -2.3% |
Black Elementary School | 1,194 | 5.1% |
Black Middle School | 1,329 | 2.6% |
Blackshear Elementary School | 771 | -2.7% |
Blackshear Elementary School | 308 | 6.6% |
Blanson Cte High School | 1,299 | -3.8% |
Bleyl Middle School | 1,451 | -6% |
Bloom Academy Charter School | 339 | 75.6% |
Bobby Shaw Middle School | 692 | 1.6% |
Bondy Intermediate School | 966 | 0.5% |
Bonham Elementary School | 986 | 5% |
Bonner Elementary School | 613 | -6% |
Bonnette Junior High School | 724 | -0.7% |
Boone Elementary School | 545 | -14.7% |
Braeburn Elementary School | 829 | 7% |
Brazos School for Inquiry and Creativity Tidwell | 167 | 9.9% |
Briargrove Elementary School | 836 | 1.8% |
… | ||
Kleb Intermediate School | 1,434 | -0.3% |
Klein Cain High School | 3,902 | 1.9% |
Klein Collins High School | 3,422 | 2.3% |
Klein Forest High School | 3,481 | 0.9% |
Klein High School | 3,352 | 4.9% |
Klein Intermediate School | 1,062 | 2.1% |
Klein Oak High School | 3,621 | 0.8% |
Klenk Elementary School | 766 | 6.7% |
Klentzman Intermediate School | 791 | -2.5% |
Kohrville Elementary School | 736 | 1.2% |
Kolter Elementary School | 757 | 1.7% |
Krahn Elementary School | 824 | 2.7% |
Kreinhop Elementary School | 687 | -2.4% |
Krimmel Intermed | 1,294 | -2% |
Kruse Elementary School | 446 | -1.3% |
Kuehnle Elementary School | 698 | -8.2% |
Kujawa Ec/PK/K | 657 | -0.6% |
Kujawa Elementary School | 591 | 7.5% |
L. E. Monahan Elementary School | 663 | -2.2% |
L. F. Smith Elementary School | 611 | -0.8% |
La Porte Elementary School | 533 | -2.7% |
La Porte High School | 2,069 | 3.6% |
La Porte Junior High School | 527 | -5% |
Labay Middle School | 1,199 | -2.9% |
Lakeland Elementary School | 868 | -4.2% |
Lakeshore Elementary School | 862 | 6.8% |
Lakewood Elementary School | 788 | -3.4% |
Lamar Elementary School | 543 | -9.3% |
Lamar High School | 3,125 | 6.2% |
Lamkin Elementary School | 893 | -0.8% |
Landis Elementary School | 580 | -4.3% |
Landrum Middle School | 967 | 4.4% |
Langham Creek High School | 2,781 | -0.9% |
Lanier Middle School | 1,434 | 1.3% |
Lantrip Elementary School | 519 | -4.4% |
Las Americas | 230 | -5.7% |
Laura Welch Bush Elementary School | 573 | -4.3% |
Laurenzo Early Childhood Center | 207 | 10.7% |
Law Elementary School | 514 | -11.5% |
Lawson Middle School | 1,274 | -7.6% |
Leadership Academy | 41 | -10.9% |
Lee Elementary School | 873 | 7.2% |
Lee High School | 1,845 | 1.9% |
Legacy School of Sport Sciences | 447 | 20.8% |
Lemm Elementary School | 625 | -3.3% |
Leo A. Rizzuto Elementary School | 382 | -1% |
Leonard Elementary School | 1,190 | 1.1% |
Lewis Elementary School | 714 | 1.7% |
Lewis Middle School | 1,090 | 1.2% |
Liberty High School | 351 | 0.9% |
Lieder Elementary School | 822 | 1.5% |
Liestman Elementary School | 617 | -12.1% |
Lockhart Elementary School | 379 | -7.1% |
Lomax Elementary School | 514 | 9.4% |
Lomax Junior High School | 575 | -1.4% |
Long Academy | 818 | -2.2% |
Longfellow Elementary School | 682 | 0.7% |
Looscan Elementary School | 262 | 13.9% |
Loraine T. Golbow Elementary School | 959 | 10.5% |
Love Elementary School | 348 | 5.5% |
Lovett Elementary School | 651 | 2.5% |
Lowery Elementary School | 881 | 5.5% |
Lyons Elementary School | 866 | -0.3% |
Macarthur Elementary School | 614 | -1.3% |
Macarthur High School | 3,571 | 0.4% |
Macgregor Elementary School | 444 | -6.9% |
Mading Elementary School | 339 | -9.8% |
Madison High School | 1,924 | -1.7% |
Mae Smythe Elementary School | 700 | -1.1% |
Magrill Ec/PK/K | 629 | -2.8% |
Mahaffey Elementary School | 892 | 0% |
Mahanay Elementary School | 618 | 13% |
Mandarin Immersion Magnet School | 739 | 4.1% |
Maplebrook Elementary School | 592 | -12.6% |
Marcella Elementary School | 607 | 2% |
Margaret School McWhirter Elementary | 789 | -0.5% |
Mark White Elementary School | 640 | -1.5% |
Marshall Elementary School | 610 | -11.6% |
Marshall Kendrick Middle School | 682 | -6.2% |
Marshall Middle School | 607 | -11.6% |
Martin Elementary School | 715 | -9.7% |
Martinez C. Elementary School | 280 | -9.1% |
Martinez R. Elementary School | 428 | -7% |
Mata Intermediate School | 778 | -3.7% |
Matthys Elementary School | 496 | -0.2% |
Matzke Elementary School | 1,063 | 3.7% |
Maurice L. Wolfe Elementary School | 405 | 2.3% |
Mayde Creek Elementary School | 824 | 3.6% |
Mayde Creek High School | 2,940 | 4% |
Mayde Creek Junior High School | 1,273 | 1.1% |
McDougle Elementary School | 505 | -2.1% |
McElwain Elementary School | 1,374 | 25.5% |
McFee Elementary School | 975 | -2.7% |
McGowen Elementary School | 385 | -2.8% |
McMasters Elementary School | 363 | -4% |
McMullan Elementary School | 506 | -1.4% |
McNamara Elementary School | 993 | 6% |
McReynolds Middle School | 398 | -15.3% |
McRoberts Elementary School | 708 | 5% |
Mead Middle School | 1,012 | -7.2% |
Meador Elementary School | 467 | -0.2% |
Meadow Wood Elementary School | 657 | 0.6% |
Melillo Middle School | 583 | -3.8% |
Memorial Drive Elementary School | 394 | 0.5% |
Memorial Elementary School | 424 | 14.6% |
Memorial High School | 2,555 | 0.9% |
Memorial Middle School | 1,281 | -5.1% |
Memorial Parkway Elementary School | 915 | 0.4% |
Memorial Parkway Junior High School | 787 | -9.1% |
Metcalf Elementary School | 676 | 1.2% |
Metzler Elementary School | 893 | 0.2% |
Meyer Elementary School | 658 | 5.1% |
Meyerland Middle School | 1,133 | -0.7% |
Meyerpark Elementary School | 274 | 0.7% |
Michael R. Null Middle School | 1,164 | -7.3% |
Mickey Leland College Prep Academy for Young Men | 311 | -16.4% |
Middle College High School at Hcc Fraga | 132 | 2.3% |
Middle College High School at Hcc Gulfton | 123 | -3.9% |
Milby High School | 2,107 | 0.6% |
Mildred Jenkins Elementary School | 623 | 5.8% |
Miller Intermediate School | 817 | -7.2% |
Miller Intermediate School | 779 | -5.5% |
Millsap Elementary School | 866 | 5% |
Milne Elementary School | 482 | -7.1% |
Milton Cooper Elementary School | 660 | -0.8% |
Mistral Center for Early Childhood | 332 | -0.3% |
Mitchell Elementary School | 503 | 11.8% |
Mittelstadt Elementary School | 783 | 2.4% |
Montgomery Elementary School | 454 | -0.4% |
Moore Elementary School | 388 | 2.9% |
Moore Elementary School | 995 | -0.9% |
Morales Elementary School | 426 | 5.7% |
Moreno Elementary School | 698 | -0.6% |
Morris Middle School | 703 | -1.7% |
Morton Ranch Elementary School | 1,130 | 3.4% |
Morton Ranch High School | 2,718 | 7% |
Morton Ranch Junior High School | 1,184 | -0.4% |
Mount Carmel Academy | 269 | 0.4% |
Mueller Elementary School | 626 | 1% |
Navarro Middle School | 547 | -7.9% |
Nci Charter School Without Walls | 915 | 6.5% |
Neff Early Childhood Center | 611 | 7% |
Neff Elementary School | 749 | 5.8% |
Nelda Sullivan Middle School | 553 | 3.6% |
New Neighbor Campus | 34 | 3% |
Newport Elementary School | 666 | 2% |
Nimitz High School | 2,772 | 0.6% |
Nitsch Elementary School | 663 | 5.1% |
Normandy Crossing Elementary School | 660 | 10.7% |
North Belt Elementary School | 613 | -8.4% |
North Central Elementary School | 707 | 39.2% |
North Forest High School | 974 | -2.6% |
North Houston Early College High School | 475 | -2.1% |
North Pointe Elementary School | 661 | -3.6% |
North Shore Elementary School | 951 | -5.7% |
North Shore Middle School | 1,260 | -5.8% |
North Shore Senior High School | 4,569 | 0.9% |
Northampton Elementary School | 685 | 0.6% |
Northbrook High School | 2,610 | -0.5% |
Northbrook Middle School | 913 | 3.6% |
Northgate Elementary School | 727 | -0.8% |
Northline Elementary School | 422 | 1.2% |
Northpointe Intermediate School | 774 | 5.3% |
Northside High School | 1,168 | -11.7% |
Nottingham Country Elementary School | 854 | -0.6% |
Nottingham Elementary School | 717 | 10.3% |
O'Donnell Middle School | 1,230 | -6.3% |
Oak Forest Elementary School | 878 | 1.5% |
Oak Forest Elementary School | 755 | 6% |
Oakcrest Intermediate School | 788 | 3.5% |
Oaks Elementary School | 602 | -5.3% |
Oates Elementary School | 327 | -6.3% |
Odom Elementary School | 374 | -6.3% |
Odyssey Academy - Bay Area | 707 | 15.5% |
Ogden Elementary School | 604 | 6.7% |
Oleson Elementary School | 450 | -7.6% |
Olle Middle School | 1,067 | 1.3% |
Opport Awareness Center | 166 | 1.8% |
Orange Grove Elementary School | 581 | -6.4% |
Ortiz Middle School | 871 | -8.3% |
Osborne Elementary School | 315 | 5.4% |
Outley Elementary School | 829 | -12.4% |
Owens Elementary School | 774 | 1.3% |
Owens Intermediate School | 859 | 5.5% |
P. H. Greene Elementary School | 597 | -4.3% |
Paetow High School | 3,537 | 13% |
Park Lakes Elementary School | 742 | 7.1% |
Park Place Elementary School | 735 | -8.1% |
Park View Intermediate School | 577 | -5.6% |
Parker Elementary School | 858 | -0.6% |
Parks Elementary School | 387 | -4.4% |
Parkwood Elementary School | 648 | -3.3% |
Pasadena High School | 2,221 | 1.7% |
Pasadena Memorial High School | 3,047 | 2.3% |
Pat Reynolds Elementary School | 836 | 5.3% |
Patterson Elementary School | 921 | 8.4% |
Pearl Hall Elementary School | 543 | 2.3% |
Pearl M. Hirsch Elementary School | 647 | 0.8% |
Peck Elementary School | 388 | 3.2% |
Pershing Middle School | 1,390 | -6.4% |
Peter E. Hyland Center | 150 | 1.4% |
… | ||
Tomball Intermediate School | 988 | 10.6% |
Tomball Junior High School | 828 | 3.5% |
Tomball Memorial High School | 2,992 | 8.6% |
Tomball Star Academy | 337 | -4.5% |
Travis Elementary School | 716 | 2.3% |
Travis Elementary School | 801 | -13.4% |
Treasure Forest Elementary School | 405 | -5.6% |
Truitt Middle School | 1,419 | 0% |
Turner Elementary School | 533 | -3.4% |
Twain Elementary School | 907 | 5.2% |
Twin Creeks Middle School | 973 | 1.6% |
Two Dimensions Preparatory Academy | 183 | 10.9% |
Two Dimensions/Vickery | 208 | -1.9% |
Ulrich Intermediate School | 1,262 | -4.8% |
Ursula Stephens Elementary School | 618 | 2.8% |
Valley Oaks Elementary School | 876 | 7.7% |
Valley West Elementary School | 653 | -4.7% |
Vardeman Ec/PK/K | 588 | -10.8% |
Varnett Charter School | 514 | -0.4% |
Victoria Walker Elementary School | 829 | 3% |
Victory Early College High School | 405 | -1% |
Vines Ec/PK/K | 527 | -6.2% |
Vista Academy of Humble | 237 | -7.8% |
Vista Academy of Pasadena | 221 | 8.3% |
Wainwright Elementary School | 430 | -7.5% |
Walker Elementary School | 1,025 | 4.9% |
Waller High School | 2,639 | 8.1% |
Walnut Bend Elementary School | 676 | -0.1% |
Waltrip High School | 1,597 | -6.8% |
Warner Elementary School | 1,182 | 0.3% |
Washington B. T. High School | 878 | 3.4% |
Watkins Middle School | 1,473 | -3.2% |
Wedgewood Elementary School | 660 | 2.2% |
Welch Middle School | 645 | 4.5% |
Wells Elementary School | 1,108 | -32.6% |
Wesley Elementary School | 270 | 5.5% |
West Briar Middle School | 1,061 | -5.1% |
West Memorial Elementary School | 829 | 1% |
West Memorial Junior High School | 927 | 4.6% |
West University Elementary School | 1,114 | -1.5% |
Westbrook Intermediate School | 1,167 | 0.4% |
Westbury High School | 2,243 | -4.3% |
Westchase Classical Academy | 407 | 24.5% |
Westchester Academy for International Studies | 890 | 2.8% |
Westfield High School | 2,574 | -5.2% |
Westlake Middle School | 1,586 | -9.1% |
Westside High School | 2,882 | -1.9% |
Westwood Elementary School | 409 | -5.8% |
Wharton K-8 Dual Language Academy | 627 | 2.8% |
Wheatley High School | 643 | -13.2% |
Whidby Elementary School | 394 | -4.6% |
Whispering Pines Elementary School | 697 | 12.4% |
White E. Elementary School | 707 | -2.1% |
Whittier Elementary School | 355 | -6.8% |
Wilchester Elementary School | 844 | 5.1% |
Wildwood Elementary School | 871 | 3.9% |
Willbern Elementary School | 837 | -4.9% |
Williams Elementary School | 462 | -1.7% |
Williams Middle School | 411 | -4.2% |
Willow Creek Elementary School | 573 | 1.2% |
Willow Creek Elementary School | 752 | 2.5% |
Willow Wood Junior High School | 834 | 0.6% |
Wilson Elementary School | 772 | 2.7% |
Windsor Village Elementary School | 657 | -1.9% |
Wisdom High School | 2,260 | 11.2% |
Woodard Elementary School | 1,056 | -3.6% |
Woodcreek Middle School | 1,145 | -37.1% |
Woodland Acres Elementary School | 443 | -0.4% |
Woodland Acres Middle School | 603 | 5.8% |
Woodland Hills Elementary School | 551 | 5.8% |
Woodson School | 572 | -2.2% |
Woodview Elementary School | 525 | -6.6% |
Worsham Elementary School | 493 | -4.6% |
Worthing High School | 827 | 0.4% |
Wunderlich Intermediate School | 1,316 | -3.5% |
Yates High School | 851 | -8.7% |
Yeager Elementary School | 830 | -2% |
Yellowstone College Preparatory | 199 | 26.8% |
Yes Prep - 5TH Ward | 943 | -0.4% |
Yes Prep - Brays Oaks | 1,032 | 1.8% |
Yes Prep - East End | 982 | 1.8% |
Yes Prep - Gulfton | 1,062 | 1% |
Yes Prep - Hobby | 482 | 28.9% |
Yes Prep - North Central | 977 | -0.1% |
Yes Prep - Northline | 847 | 16.8% |
Yes Prep - Northside | 941 | -1.1% |
Yes Prep - Northwest | 521 | 47.2% |
Yes Prep - Southeast | 969 | 0% |
Yes Prep - Southside | 922 | 1.2% |
Yes Prep - Southwest | 1,027 | -1.1% |
Yes Prep - West | 997 | 6.4% |
Yes Prep - White Oak | 879 | 4.1% |
Yes Prep North Forest | 1,014 | 2.1% |
Youens Elementary School | 712 | -3% |
Young Elementary School | 385 | 4.1% |
Young Elementary School | 595 | -5% |
Young Women's College Prep Academy | 400 | -6.3% |
Youngblood Intermediate School | 871 | 0.9% |
Zelma Hutsell Elementary School | 855 | 5.8% |
Zwink Elementary School | 948 | 7.7% |
ORGANIZATIONS IN THIS STORY
Hildebrandt Intermediate• Bellaire High School• Jones Futures Academy• Paetow High School• Morton Ranch Elementary• Klein Annex• Brill Elementary• Hamilton Middle• Kaiser Elementary• Mahaffey Elementary• Krahn Elementary• Kinder High School for Performing and Visual Arts• Greenwood Forest Elementary• Kashmere High School• Schindewolf Intermediate• Wisdom High School• Meyerland Middle• Navarro Middle• Mittelstadt Elementary• Ursula Stephens Elementary• Edison Middle• Debakey High School for Health Prof• Leo A. Rizzuto Elementary• Eiland Elementary• La Porte Junior High• Bayshore Elementary• The Grace England Early Childhood/Pre-K Center• Hogg Middle• Bethke Elementary• Klein High School• Leonard Elementary School• Haude Elementary• Roth Elementary• Northside High School• Mueller Elementary• Fonville Middle• Sharpstown High School• Austin High School• Jack & Sharon Rhoads Elementary• Klein Forest High School• Harris County Jjaep• Benfer Elementary• Scarborough High School• Theiss Elementary• Kohrville Elementary• La Porte High School• Schultz Elementary• Bernshausen Elementary• Metzler Elementary• Haskett Junior High School• Ulrich Intermediate• Krimmel Intermed• Zwink Elementary• Franz Elementary• Epps Island Elementary• T.h. McDonald Junior High• Frank Elementary• Blackshear Elementary• Nitsch Elementary• Ehrhardt Elementary• Black Middle• Kreinhop Elementary• Furr High School• Milby High School• Klein Cain High School• Cullen Middle• Benignus Elementary• Heights High School• Lamar High School• Henry Middle• Kuehnle Elementary• Heritage Elementary School• Strack Intermediate• French Elementary• McDougle Elementary• Klein Oak High School• Northampton Elementary• Klenk Elementary• Wunderlich Intermediate• Stockdick Junior High• Klein Intermediate• Doerre Intermediate• Attucks Middle• Hofius Intermediate• Burbank Middle• Klein Collins High School• Jennie Reid Elementary• Lemm Elementary• Kleb Intermediate• La Porte Elementary• College Park Elementary• James H. Baker Sixth Grade Campus• Lomax Elementary• Morton Ranch High School• Hartman Middle• Lomax Junior High• Hassler Elementary• Cardiff Junior High• Deady Middle• Madison High School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.