Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of the 128,560 students enrolled in Montgomery County schools, 49.2% were considered economically disadvantaged. This is an 11.7% increase over the previous school year.
Montgomery County enrolled the 10th highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Conroe High School | 3,018 | 4,915 |
Caney Creek High School | 1,980 | 2,504 |
New Caney High School | 1,886 | 2,428 |
Willis High School | 1,444 | 2,521 |
Porter High School | 1,437 | 2,209 |
Magnolia West High School | 1,152 | 2,208 |
Moorhead Junior High School | 1,135 | 1,391 |
Oak Ridge High School | 1,129 | 2,672 |
Grangerland Intermediate School | 984 | 1,193 |
Keefer Crossing Middle School | 984 | 1,213 |
Donald J. Stockton Junior High School | 969 | 1,357 |
Creighton Elementary School | 868 | 940 |
College Park High School | 838 | 3,214 |
Grand Oaks High School | 833 | 3,533 |
Woodridge Forest Middle School | 829 | 1,288 |
Brookwood Forest Elementary School | 796 | 942 |
Splendora High School | 790 | 1,344 |
Austin Elementary School | 770 | 950 |
Oakley Elementary School | 750 | 841 |
Peet Junior High School | 748 | 1,289 |
Patterson Elementary School | 720 | 977 |
Lynn Lucas Middle School | 714 | 971 |
Porter Elementary School | 708 | 792 |
Irons Junior High School | 693 | 1,344 |
Magnolia High School | 691 | 2,248 |
Dogwood Elementary School | 684 | 776 |
Bozman Intermediate School | 669 | 988 |
Robert Crippen Elementary School | 660 | 858 |
Reaves Elementary School | 632 | 745 |
Magnolia Junior High School | 632 | 1,103 |
C. C. Hardy Elementary School | 627 | 752 |
White Oak Middle School | 623 | 834 |
Anderson Elementary School | 619 | 744 |
Ford Elementary School | 615 | 901 |
Willie E. Williams Elementary School | 611 | 869 |
Pine Valley Middle School | 601 | 776 |
Tavola Elementary School | 599 | 876 |
Armstrong Elementary School | 593 | 609 |
Magnolia Intermediate School | 583 | 974 |
Houston Elementary School | 579 | 608 |
Robert P. Brabham Middle School | 577 | 1,117 |
New Caney Elementary School | 571 | 642 |
Greenleaf Elementary School | 562 | 797 |
Valley Ranch Elementary School | 552 | 830 |
Timber Lakes Elementary School | 543 | 860 |
The Woodlands High School | 525 | 4,361 |
Sorters Mill Elementary School | 523 | 679 |
Runyan Elementary School | 513 | 657 |
Wilkinson Elementary School | 510 | 944 |
Travis Intermediate School | 503 | 524 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE