Of the 122,472 students attending Montgomery County County schools, 45.9% were white. Hispanic students were the second largest ethnicity, making up 40.1% of Montgomery County County students.
In the previous school year, white students still were the most common group in Montgomery County County, representing 46.9% of the student body.
Kings Manor Elementary School had the most even distribution of races among the county schools, including 35.8% Hispanic students, 29.7% white students, 17.9% Black students, 9.9% Asian students, 6.2% Multi-racial students, 0.3% American Indian students, and 0.3% Pacific Islander students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 5.2% when compared to the previous year.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Alpha | white | 64% | 75 |
Anderson Elementary School | Hispanic | 70% | 703 |
Armstrong Elementary School | Hispanic | 71.7% | 608 |
Austin Elementary School | Hispanic | 59.2% | 807 |
Bear Branch Elementary School | white | 70.4% | 570 |
Bear Branch Intermediate School | white | 60.7% | 995 |
Bear Branch Junior High School | white | 58.9% | 1,134 |
Bens Branch Elementary School | Hispanic | 44.6% | 661 |
Birnham Woods Elementary School | white | 61% | 976 |
Booker T. Washington High School | Hispanic | 49.7% | 173 |
Bozman Intermediate School | Hispanic | 55.2% | 953 |
Bradley Elementary School | white | 42.4% | 1,019 |
Broadway Elementary School | white | 50.4% | 1,281 |
Brookwood Forest Elementary School | Hispanic | 70.5% | 836 |
Buckalew Elementary School | white | 59.5% | 676 |
Bush Elementary School | white | 60.5% | 906 |
C. C. Hardy Elementary School | Hispanic | 42.2% | 578 |
Caney Creek High School | Hispanic | 64% | 2,271 |
Cedric C. Smith | Hispanic | 53.6% | 699 |
Clark Intermediate School | white | 56.6% | 1,013 |
College Park High School | white | 49.8% | 3,243 |
Collins Intermediate School | white | 56.6% | 723 |
Conroe High School | Hispanic | 55.2% | 4,663 |
Cox Intermediate School | white | 47.6% | 862 |
Creighton Elementary School | Hispanic | 74.1% | 839 |
Cryar Intermediate School | white | 40% | 772 |
David Elementary School | white | 64.3% | 621 |
Decker Prairie Elementary School | white | 65.2% | 736 |
Deretchin Elementary School | white | 45% | 908 |
Dogwood Elementary School | Hispanic | 82.6% | 705 |
Donald J. Stockton Junior High School | Hispanic | 61.3% | 1,416 |
Eddie Ruth Lagway Elementary School | white | 64.5% | 687 |
Edward B. Cannan Elementary School | Hispanic | 53.5% | 658 |
Ford Elementary School | Hispanic | 51.7% | 922 |
Founders Classical Academy - Conroe | white | 60% | 55 |
Galatas Elementary School | white | 67.7% | 777 |
Genesis Campus | Hispanic | 57.1% | 7 |
Giesinger Elementary School | white | 48.8% | 819 |
Glen Loch Elementary School | white | 40.7% | 518 |
Grand Oaks High School | white | 47.2% | 3,310 |
Grangerland Intermediate School | Hispanic | 62.8% | 1,209 |
Greenleaf Elementary School | Hispanic | 52.4% | 738 |
Hailey Elementary School | white | 37% | 598 |
Hope Elementary School | Hispanic | 61.2% | 485 |
Houser Elementary School | Hispanic | 42.6% | 571 |
Houston Elementary School | Hispanic | 73.7% | 613 |
Infinity Early College High School | Hispanic | 73.7% | 395 |
Irons Junior High School | Hispanic | 37.6% | 1,241 |
Ischool High at the Woodlands | white | 49.6% | 278 |
J. L. Lyon Elementary School | Hispanic | 55.9% | 674 |
JJAEP | Hispanic | 50% | 48 |
JJAEP | Hispanic | 57.1% | 7 |
Juvenile Detention Center | white | 44% | 25 |
Kaufman Elementary School | white | 61.5% | 880 |
Keefer Crossing Middle School | Hispanic | 68.9% | 1,114 |
Keenan Elementary School | white | 80.9% | 829 |
Kings Manor Elementary School | Hispanic | 35.8% | 771 |
Knox Junior High School | white | 50.4% | 1,380 |
Lake Creek High School | white | 75.8% | 1,613 |
Lamar Elementary School | Hispanic | 40.1% | 624 |
Lincoln Elementary School | white | 72.6% | 405 |
Lone Star Elementary School | white | 78.2% | 742 |
Lynn Lucas Middle School | Hispanic | 45.9% | 915 |
Madeley Ranch Elementary School | white | 78.9% | 786 |
Magnolia Elementary School | white | 57.3% | 609 |
Magnolia High School | white | 58.9% | 2,151 |
Magnolia Intermediate School | white | 51.6% | 969 |
Magnolia Junior High School | white | 51.8% | 1,109 |
Magnolia Parkway Elementary School | white | 55.7% | 653 |
Magnolia West High School | white | 54.7% | 2,155 |
McCullough Junior High School | white | 56.1% | 2,084 |
Milam Elementary School | Hispanic | 52.7% | 505 |
Mitchell Intermediate School | white | 62% | 1,130 |
Montgomery County JJAEP | white | 100% | 2 |
Montgomery Elementary School | white | 58.3% | 571 |
Montgomery High School | white | 76.3% | 1,528 |
Montgomery Junior High School | white | 73% | 1,027 |
Moorhead Junior High School | Hispanic | 65.4% | 1,299 |
New Caney Elementary School | Hispanic | 64.8% | 613 |
New Caney High School | Hispanic | 64.2% | 2,246 |
Nichols Sawmill Elementary School | white | 70.8% | 544 |
Oak Hills Junior High School | white | 78.5% | 1,154 |
Oak Ridge Elementary School | Hispanic | 44.7% | 682 |
Oak Ridge High School | white | 41.4% | 2,585 |
Oakley Elementary School | Hispanic | 69.1% | 777 |
Parmley Elementary School | white | 55.3% | 593 |
Patterson Elementary School | Hispanic | 61.4% | 898 |
Peach Creek Elementary School | white | 58.1% | 535 |
Peet Junior High School | Hispanic | 44.6% | 1,283 |
Pine Valley Middle School | Hispanic | 62.5% | 885 |
Piney Woods Elementary School | white | 72% | 514 |
Porter Elementary School | Hispanic | 60.9% | 700 |
Porter High School | Hispanic | 61.1% | 2,337 |
Powell Elementary School | white | 57.7% | 843 |
Project Restore | Hispanic | 76.2% | 21 |
Project Restore | white | 60% | 20 |
Quest Collegiate Academy - Shenandoah | white | 66.8% | 340 |
Reaves Elementary School | Hispanic | 50.2% | 695 |
Rice Elementary School | Hispanic | 46% | 618 |
Ride Elementary School | white | 54.4% | 605 |
Roark Early Education Center | white | 42.8% | 243 |
Robert Crippen Elementary School | Hispanic | 67.2% | 707 |
Robert P. Brabham Middle School | white | 57.1% | 1,099 |
Runyan Elementary School | Hispanic | 64.8% | 603 |
San Jacinto Elementary School | Hispanic | 60.3% | 496 |
Snyder Elementary School | white | 59.9% | 1,265 |
Sorters Mill Elementary School | Hispanic | 70.4% | 673 |
Splendora High School | white | 53.6% | 1,256 |
Splendora Junior High School | white | 48.7% | 686 |
Stewart Creek Elementary School | white | 68.8% | 686 |
Stewart Elementary School | white | 67.8% | 1,125 |
Stubblefield Academy | Hispanic | 36.4% | 11 |
Suchma Elementary School | white | 37.8% | 1,022 |
Tavola Elementary School | Hispanic | 53.2% | 744 |
The Learning Center | Hispanic | 63.9% | 72 |
The Woodlands High School | white | 56.5% | 4,379 |
Timber Lakes Elementary School | Hispanic | 52.4% | 654 |
Tom R. Ellisor Elementary School | white | 69.1% | 518 |
Tough Elementary School | white | 54.6% | 1,007 |
Travis Intermediate School | Hispanic | 76.7% | 596 |
Trinity Charter Schools - Karyn's House | Hispanic | 71.4% | 7 |
Turner Elementary School | white | 47.6% | 403 |
Valley Ranch Elementary School | Hispanic | 51.4% | 814 |
Vista Academy of the Woodlands | Hispanic | 44.8% | 357 |
Vogel Intermediate School | white | 41.4% | 961 |
W. Lloyd Meador Elementary School | white | 55.4% | 742 |
White Oak Middle School | Hispanic | 70.8% | 832 |
Wilkerson Intermediate School | white | 39.2% | 790 |
Wilkinson Elementary School | white | 54.4% | 805 |
Willie E. Williams Elementary School | Hispanic | 50.4% | 782 |
Willis High School | white | 50.8% | 2,496 |
Woodridge Forest Middle School | Hispanic | 52.8% | 1,213 |
York Junior High School | white | 50.9% | 2,032 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE