TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 9.4% increase over the previous school year.
Of the 122,412 students enrolled in Montgomery County schools, 44.9% of them are considered to be at risk.
Montgomery County had the 12th highest number of at-risk students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues”, claimed the Texas Almanac.
School | Number of at-risk students | Total Number of students |
---|---|---|
Conroe High School | 2,533 | 4,663 |
The Woodlands High School | 838 | 4,379 |
Grand Oaks High School | 1,020 | 3,310 |
College Park High School | 961 | 3,243 |
Oak Ridge High School | 1,064 | 2,585 |
Willis High School | 1,446 | 2,496 |
Porter High School | 1,317 | 2,337 |
Caney Creek High School | 1,454 | 2,271 |
New Caney High School | 1,574 | 2,246 |
Magnolia West High School | 999 | 2,155 |
Magnolia High School | 863 | 2,151 |
McCullough Junior High School | 475 | 2,084 |
York Junior High School | 588 | 2,032 |
Lake Creek High School | 547 | 1,613 |
Montgomery High School | 391 | 1,528 |
Donald J. Stockton Junior High School | 898 | 1,416 |
Knox Junior High School | 497 | 1,380 |
Moorhead Junior High School | 740 | 1,299 |
Peet Junior High School | 706 | 1,283 |
Broadway Elementary School | 329 | 1,281 |
Snyder Elementary School | 310 | 1,265 |
Splendora High School | 867 | 1,256 |
Irons Junior High School | 577 | 1,241 |
Woodridge Forest Middle School | 706 | 1,213 |
Grangerland Intermediate School | 676 | 1,209 |
Oak Hills Junior High School | 105 | 1,154 |
Bear Branch Junior High School | 360 | 1,134 |
Mitchell Intermediate School | 191 | 1,130 |
Stewart Elementary School | 348 | 1,125 |
Keefer Crossing Middle School | 673 | 1,114 |
Magnolia Junior High School | 585 | 1,109 |
Robert P. Brabham Middle School | 488 | 1,099 |
Montgomery Junior High School | 380 | 1,027 |
Suchma Elementary School | 284 | 1,022 |
Bradley Elementary School | 441 | 1,019 |
Clark Intermediate School | 182 | 1,013 |
Tough Elementary School | 344 | 1,007 |
Bear Branch Intermediate School | 410 | 995 |
Birnham Woods Elementary School | 171 | 976 |
Magnolia Intermediate School | 286 | 969 |
Vogel Intermediate School | 335 | 961 |
Bozman Intermediate School | 554 | 953 |
Ford Elementary School | 593 | 922 |
Lynn Lucas Middle School | 493 | 915 |
Deretchin Elementary School | 283 | 908 |
Bush Elementary School | 349 | 906 |
Patterson Elementary School | 647 | 898 |
Pine Valley Middle School | 575 | 885 |
Kaufman Elementary School | 240 | 880 |
Cox Intermediate School | 293 | 862 |
Powell Elementary School | 262 | 843 |
Creighton Elementary School | 645 | 839 |
Brookwood Forest Elementary School | 575 | 836 |
White Oak Middle School | 576 | 832 |
Keenan Elementary School | 297 | 829 |
Giesinger Elementary School | 296 | 819 |
Valley Ranch Elementary School | 512 | 814 |
Austin Elementary School | 496 | 807 |
Wilkinson Elementary School | 303 | 805 |
Wilkerson Intermediate School | 434 | 790 |
Madeley Ranch Elementary School | 342 | 786 |
Willie E. Williams Elementary School | 374 | 782 |
Galatas Elementary School | 181 | 777 |
Oakley Elementary School | 636 | 777 |
Cryar Intermediate School | 300 | 772 |
Kings Manor Elementary School | 180 | 771 |
Tavola Elementary School | 330 | 744 |
W. Lloyd Meador Elementary School | 347 | 742 |
Lone Star Elementary School | 209 | 742 |
Greenleaf Elementary School | 489 | 738 |
Decker Prairie Elementary School | 264 | 736 |
Collins Intermediate School | 134 | 723 |
Robert Crippen Elementary School | 396 | 707 |
Dogwood Elementary School | 622 | 705 |
Anderson Elementary School | 488 | 703 |
Porter Elementary School | 474 | 700 |
Cedric C. Smith | 359 | 699 |
Reaves Elementary School | 469 | 695 |
Eddie Ruth Lagway Elementary School | 201 | 687 |
Stewart Creek Elementary School | 261 | 686 |
Splendora Junior High School | 489 | 686 |
Oak Ridge Elementary School | 230 | 682 |
Buckalew Elementary School | 147 | 676 |
J. L. Lyon Elementary School | 374 | 674 |
Sorters Mill Elementary School | 414 | 673 |
Bens Branch Elementary School | 345 | 661 |
Edward B. Cannan Elementary School | 422 | 658 |
Timber Lakes Elementary School | 377 | 654 |
Magnolia Parkway Elementary School | 244 | 653 |
Lamar Elementary School | 242 | 624 |
David Elementary School | 120 | 621 |
Rice Elementary School | 319 | 618 |
Houston Elementary School | 372 | 613 |
New Caney Elementary School | 445 | 613 |
Magnolia Elementary School | 308 | 609 |
Armstrong Elementary School | 451 | 608 |
Ride Elementary School | 201 | 605 |
Runyan Elementary School | 392 | 603 |
Hailey Elementary School | 352 | 598 |
Travis Intermediate School | 421 | 596 |
Parmley Elementary School | 278 | 593 |
C. C. Hardy Elementary School | 316 | 578 |
Houser Elementary School | 193 | 571 |
Montgomery Elementary School | 316 | 571 |
Bear Branch Elementary School | 99 | 570 |
Nichols Sawmill Elementary School | 157 | 544 |
Peach Creek Elementary School | 317 | 535 |
Tom R. Ellisor Elementary School | 171 | 518 |
Glen Loch Elementary School | 267 | 518 |
Piney Woods Elementary School | 285 | 514 |
Milam Elementary School | 367 | 505 |
San Jacinto Elementary School | 289 | 496 |
Hope Elementary School | 327 | 485 |
Lincoln Elementary School | 176 | 405 |
Turner Elementary School | 186 | 403 |
Infinity Early College High School | 171 | 395 |
Vista Academy of the Woodlands | 234 | 357 |
Quest Collegiate Academy - Shenandoah | 34 | 340 |
Ischool High at the Woodlands | 63 | 278 |
Roark Early Education Center | 120 | 243 |
Booker T. Washington High School | 159 | 173 |
Alpha | 75 | 75 |
The Learning Center | 67 | 72 |
JJAEP | 48 | 48 |
Juvenile Detention Center | 24 | 25 |
Project Restore | 21 | 21 |
Project Restore | 19 | 20 |
Stubblefield Academy | 11 | 11 |
Genesis Campus | 7 | 7 |
JJAEP | 7 | 7 |
Montgomery County JJAEP | 2 | 2 |
Alternative Education Program | 1 | 1 |
Juvenile Justice Alternative Education Program | 1 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE