Of all the students welcomed in the 2021-22 school year, 51.4% of them were boys, and 48.6% were girls.
Data also showed that the majority of students were Hispanic, representing 55.2% of the Conroe High School total enrollment.
Among the 133 schools in Montgomery County, The Woodlands High School ranked second in enrollment numbers with 4,379 students, while Grand Oaks High School welcomed 3,310 students and ranked third in the 2021-22 school year.
Conroe High School is a part of Conroe ISD, which roughly covers schools within Montgomery County with its main office in Conroe.
In the previous school year, Conroe High School also had the highest number of students among Montgomery County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School Name | City | Total School Enrollment |
---|---|---|
Conroe High School | Conroe | 4,663 |
The Woodlands High School | The Woodlands | 4,379 |
Grand Oaks High School | Conroe | 3,310 |
College Park High School | The Woodlands | 3,243 |
Oak Ridge High School | Conroe | 2,585 |
Willis High School | Willis | 2,496 |
Porter High School | Porter | 2,337 |
Caney Creek High School | Conroe | 2,271 |
New Caney High School | New Caney | 2,246 |
Magnolia West High School | Magnolia | 2,155 |
Magnolia High School | Magnolia | 2,151 |
McCullough Junior High School | The Woodlands | 2,084 |
York Junior High School | Spring | 2,032 |
Lake Creek High School | Montgomery | 1,613 |
Montgomery High School | Montgomery | 1,528 |
Donald J. Stockton Junior High School | Conroe | 1,416 |
Knox Junior High School | The Woodlands | 1,380 |
Moorhead Junior High School | Conroe | 1,299 |
Peet Junior High School | Conroe | 1,283 |
Broadway Elementary School | Spring | 1,281 |
Snyder Elementary School | Spring | 1,265 |
Splendora High School | Splendora | 1,256 |
Irons Junior High School | Conroe | 1,241 |
Woodridge Forest Middle School | Porter | 1,213 |
Grangerland Intermediate School | Conroe | 1,209 |
Oak Hills Junior High School | Montgomery | 1,154 |
Bear Branch Junior High School | Magnolia | 1,134 |
Mitchell Intermediate School | The Woodlands | 1,130 |
Stewart Elementary School | Montgomery | 1,125 |
Keefer Crossing Middle School | New Caney | 1,114 |
Magnolia Junior High School | Magnolia | 1,109 |
Robert P. Brabham Middle School | Willis | 1,099 |
Montgomery Junior High School | Montgomery | 1,027 |
Suchma Elementary School | Conroe | 1,022 |
Bradley Elementary School | Spring | 1,019 |
Clark Intermediate School | Spring | 1,013 |
Tough Elementary School | The Woodlands | 1,007 |
Bear Branch Intermediate School | Magnolia | 995 |
Birnham Woods Elementary School | Spring | 976 |
Magnolia Intermediate School | Magnolia | 969 |
Vogel Intermediate School | Spring | 961 |
Bozman Intermediate School | Conroe | 953 |
Ford Elementary School | Spring | 922 |
Lynn Lucas Middle School | Willis | 915 |
Deretchin Elementary School | The Woodlands | 908 |
Bush Elementary School | The Woodlands | 906 |
Patterson Elementary School | Conroe | 898 |
Pine Valley Middle School | Porter | 885 |
Kaufman Elementary School | Spring | 880 |
Cox Intermediate School | Spring | 862 |
Powell Elementary School | The Woodlands | 843 |
Creighton Elementary School | Conroe | 839 |
Brookwood Forest Elementary School | Porter | 836 |
White Oak Middle School | Porter | 832 |
Keenan Elementary School | Montgomery | 829 |
Giesinger Elementary School | Conroe | 819 |
Valley Ranch Elementary School | Porter | 814 |
Austin Elementary School | Conroe | 807 |
Wilkinson Elementary School | Conroe | 805 |
Wilkerson Intermediate School | The Woodlands | 790 |
Madeley Ranch Elementary School | Montgomery | 786 |
Willie E. Williams Elementary School | Magnolia | 782 |
Oakley Elementary School | New Caney | 777 |
Galatas Elementary School | The Woodlands | 777 |
Cryar Intermediate School | Conroe | 772 |
Kings Manor Elementary School | Kingwood | 771 |
Tavola Elementary School | New Caney | 744 |
Lone Star Elementary School | Montgomery | 742 |
W. Lloyd Meador Elementary School | Willis | 742 |
Greenleaf Elementary School | Splendora | 738 |
Decker Prairie Elementary School | Magnolia | 736 |
Collins Intermediate School | The Woodlands | 723 |
Robert Crippen Elementary School | Porter | 707 |
Dogwood Elementary School | New Caney | 705 |
Anderson Elementary School | Conroe | 703 |
Porter Elementary School | Porter | 700 |
Cedric C. Smith | Magnolia | 699 |
Reaves Elementary School | Conroe | 695 |
Eddie Ruth Lagway Elementary School | Conroe | 687 |
Stewart Creek Elementary School | Montgomery | 686 |
Splendora Junior High School | Splendora | 686 |
Oak Ridge Elementary School | Conroe | 682 |
Buckalew Elementary School | The Woodlands | 676 |
J. L. Lyon Elementary School | Magnolia | 674 |
Sorters Mill Elementary School | Porter | 673 |
Bens Branch Elementary School | Porter | 661 |
Edward B. Cannan Elementary School | Willis | 658 |
Timber Lakes Elementary School | New Caney | 654 |
Magnolia Parkway Elementary School | Magnolia | 653 |
Lamar Elementary School | The Woodlands | 624 |
David Elementary School | The Woodlands | 621 |
Rice Elementary School | Conroe | 618 |
Houston Elementary School | Conroe | 613 |
New Caney Elementary School | New Caney | 613 |
Magnolia Elementary School | Magnolia | 609 |
Armstrong Elementary School | Conroe | 608 |
Ride Elementary School | The Woodlands | 605 |
Runyan Elementary School | Conroe | 603 |
Hailey Elementary School | The Woodlands | 598 |
Travis Intermediate School | Conroe | 596 |
Parmley Elementary School | Willis | 593 |
C. C. Hardy Elementary School | Willis | 578 |
Houser Elementary School | Conroe | 571 |
Montgomery Elementary School | Montgomery | 571 |
Bear Branch Elementary School | Magnolia | 570 |
Nichols Sawmill Elementary School | Magnolia | 544 |
Peach Creek Elementary School | Splendora | 535 |
Glen Loch Elementary School | The Woodlands | 518 |
Tom R. Ellisor Elementary School | Magnolia | 518 |
Piney Woods Elementary School | Splendora | 514 |
Milam Elementary School | Conroe | 505 |
San Jacinto Elementary School | Conroe | 496 |
Hope Elementary School | Conroe | 485 |
Lincoln Elementary School | Montgomery | 405 |
Turner Elementary School | Willis | 403 |
Infinity Early College High School | Porter | 395 |
Vista Academy of the Woodlands | Lewisville | 357 |
Quest Collegiate Academy - Shenandoah | Lewisville | 340 |
Ischool High at the Woodlands | Lewisville | 278 |
Roark Early Education Center | Willis | 243 |
Booker T. Washington High School | Conroe | 173 |
Alpha | Magnolia | 75 |
The Learning Center | New Caney | 72 |
Founders Classical Academy - Conroe | Livingston | 55 |
JJAEP | Conroe | 48 |
Juvenile Detention Center | Conroe | 25 |
Project Restore | New Caney | 21 |
Project Restore | Magnolia | 20 |
Stubblefield Academy | Willis | 11 |
Genesis Campus | Brookesmith | 7 |
JJAEP | Willis | 7 |
Trinity Charter Schools - Karyn's House | Livingston | 7 |
Montgomery County JJAEP | Conroe | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE