Of all the students welcomed in the 2021-22 school year, 54.1% of the students were girls, and 45.9% were boys.
The most represented ethnicity among Texas Connections Academy at Houston students was white, accounting for 35.9% of the student population.
Among the 1,115 schools in Harris County, North Shore Senior High School ranked second in enrollment numbers with 4,528 students, while Elsik High School welcomed 4,123 students and ranked third in the 2021-22 school year.
Texas Connections Academy at Houston is a part of Houston ISD, which roughly covers schools within Harris County with its main office in Houston.
In the previous school year, Texas Connections Academy at Houston also had the highest number of students among Harris County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School Name | City | Total School Enrollment |
---|---|---|
Texas Connections Academy at Houston | Houston | 10,127 |
North Shore Senior High School | Houston | 4,528 |
Elsik High School | Houston | 4,123 |
Deer Park High School | Deer Park | 3,991 |
Hastings High School | Houston | 3,966 |
Dobie High School | Houston | 3,873 |
Atascocita High School | Humble | 3,854 |
Klein Cain High School | Klein | 3,830 |
Klein Oak High School | Spring | 3,593 |
Macarthur High School | Houston | 3,557 |
Cypress Ranch High School | Cypress | 3,549 |
Klein Forest High School | Houston | 3,450 |
Bridgeland High School | Cypress | 3,450 |
Klein Collins High School | Spring | 3,344 |
Jersey Village High School | Houston | 3,336 |
Summer Creek High School | Houston | 3,334 |
Cy-Fair High School | Cypress | 3,293 |
Cypress Creek High School | Houston | 3,269 |
Cypress Lakes High School | Katy | 3,222 |
Klein High School | Klein | 3,195 |
C. E. King High School | Houston | 3,186 |
Cypress Woods High School | Cypress | 3,185 |
Davis High School Aldine | Houston | 3,175 |
Paetow High School | Katy | 3,130 |
Bellaire High School | Bellaire | 3,118 |
Taylor High School | Katy | 3,038 |
Cypress Ridge High School | Houston | 3,038 |
Pasadena Memorial High School | Pasadena | 2,979 |
Lamar High School | Houston | 2,943 |
Westside High School | Houston | 2,938 |
Cypress Park High School | Cypress | 2,905 |
Channelview High School | Channelview | 2,891 |
Cypress Falls High School | Houston | 2,882 |
Humble High School | Humble | 2,880 |
Taylor High School | Houston | 2,852 |
Kingwood High School | Kingwood | 2,850 |
Spring High School | Spring | 2,833 |
Mayde Creek High School | Houston | 2,827 |
Langham Creek High School | Houston | 2,806 |
Eisenhower High School | Houston | 2,798 |
Nimitz High School | Houston | 2,755 |
Tomball Memorial High School | Tomball | 2,755 |
Houston Math Science and Technology Center | Houston | 2,749 |
Aldine High School | Houston | 2,747 |
Westfield High School | Houston | 2,715 |
Sam Rayburn High School | Pasadena | 2,637 |
Cypress Springs High School | Cypress | 2,625 |
Northbrook High School | Houston | 2,622 |
Tomball High School | Tomball | 2,562 |
Morton Ranch High School | Katy | 2,541 |
Memorial High School | Houston | 2,531 |
Clear Lake High School | Houston | 2,490 |
Heights High School | Houston | 2,447 |
Waller High School | Waller | 2,442 |
Chavez High School | Houston | 2,434 |
Clear Brook High School | Friendswood | 2,429 |
Westbury High School | Houston | 2,345 |
South Houston High School | So Houston | 2,313 |
Stratford High School | Houston | 2,229 |
Andy Dekaney High School | Houston | 2,216 |
Pasadena High School | Pasadena | 2,184 |
Goose Creek Memorial | Baytown | 2,159 |
Spring Woods High School | Houston | 2,105 |
Milby High School | Houston | 2,095 |
Wisdom High School | Houston | 2,033 |
Sterling High School | Baytown | 2,024 |
La Porte High School | La Porte | 1,997 |
Madison High School | Houston | 1,957 |
Kingwood Park High School | Kingwood | 1,929 |
Crosby High School | Crosby | 1,890 |
Galena Park High School | Galena Park | 1,872 |
Woodcreek Middle School | Houston | 1,821 |
Smith Middle School | Cypress | 1,820 |
Lee High School | Baytown | 1,811 |
Westlake Middle School | Humble | 1,744 |
Sharpstown High School | Houston | 1,731 |
Waltrip High School | Houston | 1,713 |
Wells Elementary School | Cypress | 1,644 |
Sterling High School | Houston | 1,611 |
Aragon Middle School | Houston | 1,602 |
Spillane Middle School | Cypress | 1,572 |
Austin High School | Houston | 1,560 |
Crosby Middle School | Crosby | 1,545 |
Bleyl Middle School | Houston | 1,543 |
Thornton Middle School | Katy | 1,535 |
Watkins Middle School | Houston | 1,521 |
Hamilton Middle School | Cypress | 1,510 |
Salyards Middle School | Houston | 1,489 |
Pershing Middle School | Houston | 1,485 |
Dr. Kirk Lewis Career and Technical High School | Houston | 1,458 |
Cook Middle School | Houston | 1,453 |
Carl Wunsche Senior High School | Spring | 1,452 |
Kleb Intermediate School | Klein | 1,439 |
Arnold Middle School | Cypress | 1,437 |
Goodson Middle School | Cypress | 1,434 |
Burbank Middle School | Houston | 1,423 |
Truitt Middle School | Houston | 1,419 |
Lanier Middle School | Houston | 1,415 |
Jones Middle School | Humble | 1,385 |
Lawson Middle School | Houston | 1,379 |
Humble Middle School | Humble | 1,377 |
Wunderlich Intermediate School | Houston | 1,364 |
Memorial Middle School | Houston | 1,350 |
Blanson Cte High School | Houston | 1,350 |
Doerre Intermediate School | Klein | 1,348 |
Energized for Excellence Academy Elementary | Houston | 1,342 |
Dean Middle School | Houston | 1,339 |
North Shore Middle School | Houston | 1,337 |
Ulrich Intermediate School | Klein | 1,326 |
Northside High School | Houston | 1,323 |
Krimmel Intermed | Klein | 1,321 |
Sheridan Elementary School | Katy | 1,314 |
Teague Middle School | Humble | 1,312 |
O'Donnell Middle School | Houston | 1,312 |
Sharpstown International School | Houston | 1,304 |
Kahla Middle School | Houston | 1,302 |
Black Middle School | Houston | 1,295 |
Anthony Middle School | Cyress | 1,276 |
Robinson Elementary School | Katy | 1,264 |
Stevenson Middle School | Houston | 1,263 |
Mayde Creek Junior High School | Houston | 1,259 |
Michael R. Null Middle School | Houston | 1,256 |
Groves Elementary School | Humble | 1,247 |
Jean & Betty Schmalz Elementary School | Houston | 1,245 |
Rowe Middle School | Houston | 1,239 |
C. E. King Middle School | Houston | 1,236 |
Labay Middle School | Houston | 1,235 |
Pin Oak Middle School | Bellaire | 1,224 |
Strack Intermediate School | Klein | 1,218 |
Hofius Intermediate School | Klein | 1,212 |
Alice Johnson Junior High School | Channelview | 1,206 |
Grantham Academy | Houston | 1,204 |
Pilgrim Academy | Houston | 1,199 |
Timberwood Middle School | Humble | 1,196 |
Morton Ranch Junior High School | Katy | 1,189 |
Rennell Elementary School | Cypress | 1,184 |
Piney Point Elementary School | Houston | 1,180 |
Warner Elementary School | Cypress | 1,179 |
Leonard Elementary School | Katy | 1,177 |
Creekwood Middle School | Kingwood | 1,177 |
Westbrook Intermediate School | Friendswood | 1,162 |
Bethke Elementary School | Katy | 1,156 |
Furr High School | Houston | 1,153 |
Garland McMeans Junior High School | Katy | 1,152 |
Garcia Middle School | Houston | 1,151 |
Hemmenway Elementary School | Katy | 1,142 |
Meyerland Middle School | Houston | 1,141 |
Postma Elementary School | Cypress | 1,140 |
Hazel School Pattison Elementary | Katy | 1,140 |
Keith Elementary School | Cypress | 1,139 |
Schindewolf Intermediate School | Spring | 1,137 |
Budewig Intermediate School | Houston | 1,137 |
Black Elementary School | Cypress | 1,136 |
West University Elementary School | Houston | 1,131 |
Stockdick Junior High School | Katy | 1,128 |
Spring Branch Middle School | Houston | 1,122 |
Albright Middle School | Houston | 1,118 |
West Briar Middle School | Houston | 1,118 |
Revere Middle School | Houston | 1,110 |
Pope Elementary School | Cypress | 1,107 |
Campbell Middle School | Houston | 1,103 |
Katy Junior High School | Katy | 1,099 |
McElwain Elementary School | Katy | 1,095 |
Hargrave High School | Huffman | 1,095 |
Woodard Elementary School | Houston | 1,095 |
Shotwell Middle School | Houston | 1,094 |
Riverwood Middle School | Kingwood | 1,094 |
Morton Ranch Elementary School | Katy | 1,093 |
Mead Middle School | Houston | 1,091 |
Atascocita Middle School | Humble | 1,090 |
Lewis Middle School | Houston | 1,077 |
Creekside Park Junior High School | The Woodlands | 1,076 |
Rice School /La Escuela Rice | Houston | 1,076 |
Schultz Junior High School | Waller | 1,073 |
Hamilton Elementary School | Cypress | 1,069 |
Hambrick Middle School | Houston | 1,062 |
Birkes Elementary School | Houston | 1,061 |
Hildebrandt Intermediate School | Spring | 1,061 |
Hoffman Middle School | Houston | 1,057 |
Olle Middle School | Houston | 1,053 |
Yes Prep - Gulfton | Houston | 1,051 |
Hopper Middle School | Cypress | 1,047 |
Emery Elementary School | Katy | 1,044 |
Hogg Middle School | Houston | 1,043 |
Klein Intermediate School | Houston | 1,040 |
Yes Prep - Southwest | Houston | 1,038 |
Hartman Middle School | Houston | 1,034 |
T. H. McDonald Junior High School | Katy | 1,032 |
Plummer Middle School | Houston | 1,026 |
Matzke Elementary School | Houston | 1,025 |
Creekview Elementary School | The Woodlands | 1,022 |
Sutton Elementary School | Houston | 1,018 |
Swenke Elementary School | Cypress | 1,017 |
Cobb 6TH Grade Campus | Houston | 1,016 |
Yes Prep - Brays Oaks | Houston | 1,014 |
North Shore Elementary School | Houston | 1,008 |
Tipps Elementary School | Houston | 1,007 |
Sneed Elementary School | Houston | 1,006 |
Moore Elementary School | Houston | 1,004 |
Aguirre Junior High School | Houston | 1,003 |
McFee Elementary School | Katy | 1,002 |
Highlands Junior High School | Baytown | 1,002 |
North Forest High School | Houston | 1,000 |
Ridge Creek Elementary School | Humble | 994 |
Yes Prep North Forest | Houston | 993 |
Kingwood Middle School | Kingwood | 991 |
Atascocita Springs Elementary School | Humble | 986 |
Cunningham Middle School | Houston | 986 |
Galena Park Middle School | Galena Park | 985 |
Yes Prep - North Central | Houston | 978 |
Cedar Bayou Junior High School | Baytown | 978 |
T. H. Rogers School | Houston | 978 |
Walker Elementary School | Katy | 977 |
Stovall Middle School | Houston | 972 |
Rickey C. Bailey Middle School | Spring | 969 |
Yes Prep - Southeast | Houston | 969 |
E. F. Green Junior School | Baytown | 967 |
Fondren Middle School | Houston | 967 |
Yes Prep - East End | Houston | 965 |
Ault Elementary School | Cypress | 964 |
Hancock Elementary School | Houston | 962 |
Cardiff Junior High School | Katy | 962 |
Bondy Intermediate School | Pasadena | 961 |
Twin Creeks Middle School | Spring | 958 |
Spring Forest Middle School | Houston | 957 |
Danish Elementary School | Houston | 955 |
Gentry Junior High School | Baytown | 953 |
Yes Prep - Northside | Houston | 951 |
Ortiz Middle School | Houston | 950 |
Brookside Intermediate School | Friendswood | 949 |
Yes Prep - 5TH Ward | Houston | 947 |
Outley Elementary School | Houston | 946 |
Seabrook Intermediate School | Seabrook | 945 |
Andre Elementary School | Cypress | 943 |
Iltexas Katy Elementary School | Katy | 941 |
Bonham Elementary School | Houston | 939 |
Farney Elementary School | Cypress | 938 |
B. H. Hamblen Elementary School | Channelview | 938 |
Franz Elementary School | Katy | 938 |
Rodriguez Elementary School | Houston | 938 |
Grand Lakes Junior High School | Tomball | 937 |
McNamara Elementary School | Houston | 937 |
Yes Prep - West | Houston | 937 |
Copeland Elementary School | Houston | 936 |
Benavidez Elementary School | Houston | 935 |
Banuelos Elementary School | Baytown | 934 |
Ross Sterling Middle School | Humble | 934 |
Stelle Claughton Middle School | Houston | 933 |
Yates High School | Houston | 932 |
Emerson Elementary School | Houston | 930 |
Holbrook Elementary School | Houston | 928 |
Huffman Elementary School | Huffman | 926 |
Landrum Middle School | Houston | 926 |
Travis Elementary School | Baytown | 925 |
Edwin M. Wells Middle School | Houston | 925 |
KIPP Dream Prep | Houston | 925 |
KIPP Legacy Preparatory | Houston | 923 |
Hamilton Middle School | Houston | 919 |
Roberts Road Elementary School | Hockley | 914 |
Carnegie Vanguard High School | Houston | 913 |
Memorial Parkway Elementary School | Katy | 911 |
Yes Prep - Southside | Houston | 911 |
Fiest Elementary School | Houston | 910 |
KIPP Sharp Prep | Houston | 908 |
Gleason Elementary School | Houston | 908 |
Bang Elementary School | Houston | 907 |
Lakeland Elementary School | Humble | 906 |
Horne Elementary School | Houston | 906 |
Haskett Junior High School | Katy | 905 |
Thompson Intermediate School | Houston | 903 |
Holmquist Elementary School | Alief | 902 |
Lamkin Elementary School | Cypress | 900 |
KIPP Connect Houston Primary School | Houston | 899 |
Alief Middle School | Houston | 897 |
Tomball Intermediate School | Tomball | 893 |
Mahaffey Elementary School | Tomball | 892 |
Kirk Elementary School | Houston | 892 |
Robison Elementary School | Cypress | 891 |
Metzler Elementary School | Spring | 891 |
Debakey High School for Health Prof | Houston | 891 |
Deer Park Junior High School | Deer Park | 891 |
Space Center Intermediate | Houston | 888 |
Askew Elementary School | Houston | 887 |
Beverly Hills Intermediate School | Houston | 887 |
West Memorial Junior High School | Katy | 886 |
Northbrook Middle School | Houston | 881 |
Miller Intermediate School | Pasadena | 880 |
Zwink Elementary School | Spring | 880 |
Willbern Elementary School | Houston | 880 |
Horace Mann Junior High School | Baytown | 879 |
Gloria Marshall Elementary School | Spring | 877 |
Sampson Elementary School | Cypress | 874 |
Spring Woods Middle School | Houston | 871 |
Lyons Elementary School | Houston | 869 |
Tanglewood Middle School | Houston | 869 |
Loraine T. Golbow Elementary School | Katy | 868 |
Reagan K-8 Educational Center | Houston | 868 |
Grand Oaks Elementary School | Tomball | 867 |
Robert King Elementary School | Katy | 867 |
Westchester Academy for International Studies | Houston | 866 |
Memorial Parkway Junior High School | Katy | 866 |
Oak Forest Elementary School | Houston | 865 |
French Elementary School | Spring | 864 |
Parker Elementary School | Houston | 863 |
Youngblood Intermediate School | Houston | 863 |
Post Elementary School | Houston | 863 |
Twain Elementary School | Houston | 862 |
KIPP Shine Prep | Houston | 861 |
Nci Charter School Without Walls | Bellaire | 859 |
Carpenter Elementary School | Deer Park | 859 |
Nottingham Country Elementary School | Katy | 859 |
Dueitt Middle School | Spring | 857 |
Holmsley Elementary School | Houston | 855 |
Houston Gateway Academy - Coral Campus | Houston | 854 |
Patterson Elementary School | Houston | 850 |
KIPP Zenith Academy | Houston | 850 |
Iltexas Houston Orem Elementary School | Houston | 849 |
Washington B. T. High School | Houston | 849 |
Yeager Elementary School | Houston | 847 |
Bammel Middle School | Houston | 846 |
Iltexas Westpark Elementary School | Houston | 846 |
Aldine Middle School | Houston | 845 |
Hoover Elementary School | Katy | 844 |
Yes Prep - White Oak | Houston | 844 |
KIPP Explore Academy | Houston | 843 |
Brill Elementary School | Klein | 842 |
Clear Lake Intermediate School | Houston | 842 |
Wildwood Elementary School | Tomball | 838 |
Reed Elementary School | Houston | 837 |
Long Academy | Houston | 836 |
Lowery Elementary School | Houston | 835 |
Bush Elementary School | Houston | 834 |
Bernshausen Elementary School | Tomball | 830 |
Iltexas Houston Windmill Lakes Elementary School | Houston | 829 |
Willow Wood Junior High School | Tomball | 829 |
Harmony School of Excellence-Houston | Houston | 828 |
Huffman Middle School | Huffman | 825 |
Millsap Elementary School | Cypress | 825 |
Hearne Elementary School | Houston | 824 |
Miller Intermediate School | Houston | 824 |
Worthing High School | Houston | 824 |
Burbank Elementary School | Houston | 823 |
Harmony School of Discovery - Houston | Houston | 822 |
West Memorial Elementary School | Katy | 821 |
Briargrove Elementary School | Houston | 821 |
Horn Elementary School | Houston | 821 |
Holub Middle School | Houston | 818 |
Collins Elementary School | Houston | 817 |
San Jacinto Elementary School | Deer Park | 817 |
Lakewood Elementary School | Tomball | 816 |
Owens Intermediate School | Houston | 814 |
Francone Elementary School | Houston | 814 |
Lee Elementary School | Houston | 814 |
River Pines Elementary School | Humble | 813 |
Valley Oaks Elementary School | Houston | 813 |
Herrera Elementary School | Houston | 813 |
Rummel Creek Elementary School | Houston | 811 |
Klentzman Intermediate School | Houston | 811 |
Duryea Elementary School | Katy | 811 |
Lieder Elementary School | Houston | 810 |
Fall Creek Elementary School | Humble | 810 |
Adam Elementary School | Houston | 809 |
Francis Elementary School | Humble | 808 |
Mata Intermediate School | Houston | 808 |
Zelma Hutsell Elementary School | Katy | 808 |
Garden Oaks Montessori | Houston | 807 |
Lakeshore Elementary School | Houston | 807 |
School of Science and Technology Spring | San Antonio | 807 |
Escamilla Elementary School | Houston | 807 |
Almeda Elementary School | Houston | 807 |
Cornelius Elementary School | Houston | 806 |
Victoria Walker Elementary School | Baytown | 805 |
Baytown Junior High School | Baytown | 805 |
KIPP Climb Academy | Houston | 804 |
Edward Roberson Middle School | Houston | 803 |
Wilchester Elementary School | Houston | 803 |
Tomball Elementary School | Tomball | 803 |
Killough Middle School | Houston | 802 |
Krahn Elementary School | Klein | 802 |
Tomball Junior High School | Tomball | 800 |
Park Place Elementary School | Houston | 800 |
Ray Daily Elementary School | Houston | 798 |
Benfer Elementary School | Klein | 798 |
Alamo Elementary School | Baytown | 796 |
Stephen F. Austin Elementary School | Baytown | 796 |
Mayde Creek Elementary School | Houston | 795 |
Centennial Elementary School | Houston | 795 |
Pat Reynolds Elementary School | Houston | 794 |
Margaret School McWhirter Elementary | Webster | 793 |
Martin Elementary School | Houston | 792 |
Blackshear Elementary School | Tomball | 792 |
Arlyne & Alan Weber Elementary School | Houston | 792 |
Poe Elementary School | Houston | 791 |
Canyon Pointe Elementary School | Tomball | 790 |
Cypresswood Elementary School | Houston | 790 |
Kerr High School | Houston | 790 |
Dunn Elementary School | Houston | 787 |
Brookwood Elementary School | Houston | 786 |
Pomeroy Elementary School | Pasadena | 785 |
Kashmere High School | Houston | 783 |
Smith Elementary School | Houston | 782 |
Kinder High School for Performing and Visual Arts | Houston | 781 |
Deer Park Elementary School | Deer Park | 778 |
Jones Ec/PK/K | Humble | 777 |
KIPP Nexus Primary School | Houston | 776 |
Braeburn Elementary School | Houston | 775 |
Ponderosa Elementary School | Houston | 775 |
Herod Elementary School | Houston | 770 |
Griggs Ec/PK/K | Houston | 767 |
Bush Elementary School | Houston | 766 |
Henry Middle School | Houston | 766 |
Cloverleaf Elementary School | Houston | 766 |
Mittelstadt Elementary School | Klein | 765 |
Best Elementary School | Houston | 765 |
Scarborough High School | Houston | 765 |
Brookline Elementary School | Houston | 764 |
Owens Elementary School | Houston | 764 |
Frostwood Elementary School | Houston | 762 |
Oakcrest Intermediate School | Cypress | 761 |
Jack & Sharon Rhoads Elementary School | Katy | 760 |
Roth Elementary School | Spring | 760 |
Carver High School for Applied Tech/Engineering/Arts | Houston | 760 |
School at St. George Place | Houston | 760 |
Sugar Grove Academy | Houston | 760 |
Kuehnle Elementary School | Klein | 760 |
Berry Elementary School | Houston | 758 |
Theiss Elementary School | Klein | 757 |
Bane Elementary School | Houston | 756 |
Horn Elementary School | Bellaire | 755 |
Wilson Elementary School | Houston | 752 |
Pine Shadows Elementary School | Houston | 752 |
Chancellor Elementary School | Houston | 749 |
Bammel Elementary School | Houston | 747 |
Ehrhardt Elementary School | Klein | 745 |
Fox Elementary School | Klein | 744 |
Kolter Elementary School | Houston | 744 |
Forest Brook Middle School | Houston | 742 |
Wheatley High School | Houston | 741 |
Fairmont Elementary School | Pasadena | 740 |
C. D. Landolt Elementary School | Friendswood | 739 |
De Chaumes Elementary School | Houston | 738 |
Reed Academy | Houston | 738 |
Teague Elementary School | Pasadena | 737 |
Northpointe Intermediate School | Tomball | 735 |
Willow Creek Elementary School | Tomball | 734 |
James Bowie Elementary School | Baytown | 734 |
Harmony School of Advancement-Houston | Houston | 734 |
Condit Elementary School | Bellaire | 734 |
Youens Elementary School | Houston | 734 |
Northgate Elementary School | Houston | 733 |
Fonville Middle School | Houston | 733 |
Timber Creek Elementary School | The Woodlands | 730 |
Bonnette Junior High School | Deer Park | 729 |
Marshall Kendrick Middle School | Pasadena | 727 |
Kohrville Elementary School | Tomball | 727 |
Harmony School of Ingenuity-Houston | Houston | 726 |
Hairgrove Elementary School | Houston | 725 |
Sundown Elementary School | Katy | 725 |
Yes Prep - Northline | Houston | 725 |
Jones Elementary School | Humble | 724 |
South Belt Elementary School | Houston | 724 |
Hines-Caldwell | Houston | 723 |
Highlands Elementary School | Baytown | 723 |
White E. Elementary School | Houston | 722 |
Falcon Ridge Elementary School | Huffman | 720 |
Klenk Elementary School | Houston | 718 |
Harlem Elementary School | Baytown | 718 |
Sam Houston Elementary School | Houston | 718 |
Morris Middle School | Houston | 715 |
Beta Academy | Houston | 714 |
Oak Forest Elementary School | Humble | 712 |
Hicks Elementary School | Houston | 712 |
Mandarin Immersion Magnet School | Houston | 710 |
Southmore Intermediate School | Pasadena | 709 |
Carolee Booker Elementary School | Houston | 709 |
Hollibrook Elementary School | Houston | 708 |
Neff Elementary School | Houston | 708 |
Crosby Kindergarten Center | Crosby | 708 |
Fairmont Junior High School | Pasadena | 708 |
Mae Smythe Elementary School | Pasadena | 708 |
Foster Elementary School | Kingwood | 704 |
Kreinhop Elementary School | Spring | 704 |
Moreno Elementary School | Houston | 702 |
Lewis Elementary School | Houston | 702 |
Harmony Science Academy-Houston | Houston | 702 |
Liestman Elementary School | Houston | 702 |
Energized for Excellence Academy Inc Middle | Houston | 701 |
Ridgecrest Elementary School | Houston | 700 |
Travis Elementary School | Houston | 700 |
Deerwood Elementary School | Kingwood | 699 |
Chet Burchett Elementary School | Houston | 698 |
Jacinto City Elementary School | Houston | 697 |
Elrod Elementary School | Houston | 697 |
Energy Institute High School | Houston | 696 |
Tice Elementary School | Houston | 695 |
School of Science and Technology Advancement | San Antonio | 695 |
Harmony School of Enrichment - Houston | Houston | 693 |
Harmony School of Fine Arts and Technology-Houston | Houston | 693 |
Hoyland Elementary School | Houston | 693 |
Park Lakes Elementary School | Humble | 693 |
Draw Academy | Houston | 692 |
Marshall Elementary School | Houston | 690 |
Crockett Elementary School | Baytown | 689 |
South Houston Intermediate School | So Houston | 688 |
Roberts Elementary School | Houston | 687 |
Marshall Middle School | Houston | 687 |
North Pointe Elementary School | Houston | 686 |
Valley West Elementary School | Houston | 685 |
Shadydale Elementary School | Houston | 685 |
Cimarron Elementary School | Houston | 684 |
Emmott Elementary School | Houston | 684 |
Earnesteen Milstead Middle School | Houston | 684 |
Kaiser Elementary School | Houston | 684 |
Holland Middle School | Houston | 683 |
Timbers Elementary School | Humble | 682 |
Northampton Elementary School | Spring | 681 |
Greenwood Forest Elementary School | Houston | 681 |
Bobby Shaw Middle School | Pasadena | 681 |
Diane Winborn Elementary School | Katy | 680 |
Hassler Elementary School | Klein | 680 |
Crosby Elementary School | Crosby | 678 |
Harvard Elementary School | Houston | 678 |
L. E. Monahan Elementary School | Houston | 678 |
Longfellow Elementary School | Houston | 677 |
Walnut Bend Elementary School | Houston | 677 |
Maplebrook Elementary School | Humble | 677 |
Humble Elementary School | Humble | 676 |
Ginger McNabb Elementary School | Spring | 676 |
McRoberts Elementary School | Katy | 674 |
Spring Oaks Middle School | Houston | 673 |
Bunker Hill Elementary School | Houston | 672 |
School of Science and Technology Champions | San Antonio | 672 |
Windsor Village Elementary School | Houston | 670 |
Parkwood Elementary School | Pasadena | 670 |
Cedar Brook Elementary School | Houston | 670 |
North Belt Elementary School | Humble | 669 |
KIPP Houston High School | Houston | 669 |
Metcalf Elementary School | Houston | 668 |
Bastian Elementary School | Houston | 666 |
Bear Creek Elementary School | Houston | 666 |
I. T. Holleman Elementary School | Waller | 666 |
Deady Middle School | Houston | 666 |
Deepwater Elementary School | Pasadena | 666 |
Salyers Elementary School | Spring | 665 |
Milton Cooper Elementary School | Houston | 665 |
De Zavala Elementary School | Baytown | 665 |
Rick Schneider Middle School | Houston | 664 |
Donna Lewis Elementary School | Houston | 664 |
Greentree Elementary School | Kingwood | 663 |
Sheldon Lake Elementary School | Houston | 662 |
Jackson Intermediate School | Pasadena | 662 |
Kujawa Ec/PK/K | Houston | 661 |
Katy Elementary School | Katy | 660 |
Vardeman Ec/PK/K | Houston | 659 |
Haude Elementary School | Spring | 656 |
Anderson Academy | Houston | 655 |
Rosehill Elementary School | Tomball | 653 |
Energized for STEM Academy High School | Houston | 653 |
Carver Elementary School | Baytown | 653 |
Meadow Wood Elementary School | Houston | 653 |
Newport Elementary School | Crosby | 653 |
Bonner Elementary School | Houston | 652 |
Bear Branch Elementary School | Kingwood | 651 |
Greenspoint Elementary School | Houston | 651 |
Nottingham Elementary School | Houston | 650 |
Smith Elementary School | Houston | 650 |
Mark White Elementary School | Houston | 650 |
Garrett Elementary School | Houston | 649 |
Alexander Elementary School | Houston | 648 |
Magrill Ec/PK/K | Humble | 647 |
Carroll Elementary School | Houston | 647 |
Heflin Elementary School | Houston | 646 |
Keller Middle School | Pasadena | 646 |
Lemm Elementary School | Spring | 646 |
Wedgewood Elementary School | Friendswood | 646 |
Foerster Elementary School | Houston | 646 |
Jack M. Fields Senior Elementary School | Humble | 645 |
Kennedy Elementary School | Houston | 643 |
Pearl M. Hirsch Elementary School | Spring | 642 |
KIPP Peace Elementary School | Houston | 641 |
Deepwater Junior High School | Pasadena | 640 |
Harmony School of Achievement - Houston | Houston | 640 |
Boone Elementary School | Houston | 639 |
Beneke Elementary School | Houston | 638 |
Bay Elementary School | Seabrook | 637 |
Spence Elementary School | Houston | 637 |
Carter Lomax Middle School | Pasadena | 636 |
Green Valley Elementary School | Houston | 636 |
Oaks Elementary School | Humble | 636 |
Lovett Elementary School | Houston | 635 |
James B. Havard Elementary School | Houston | 634 |
Harmony School of Technology-Houston | Houston | 634 |
Dr. Shirley Junior Williamson Elementary School | Houston | 632 |
Nitsch Elementary School | Houston | 631 |
Sinclair Elementary School | Houston | 631 |
Anderson Elementary School | Houston | 630 |
San Jacinto Intermediate School | Pasadena | 630 |
Houston Gateway Academy | Houston | 630 |
Harvey School Brown Elementary | Houston | 628 |
Queens Intermediate School | Houston | 628 |
Meyer Elementary School | Houston | 626 |
Heritage Elementary School | Houston | 626 |
Young Elementary School | Pasadena | 626 |
Summerwood Elementary School | Houston | 626 |
Harmony School of Exploration- Houston | Houston | 625 |
P. H. Greene Elementary School | Webster | 624 |
Education High White Elementary School | El Lago | 623 |
Bailey Elementary School | Pasadena | 623 |
Macarthur Elementary School | Galena Park | 622 |
Keeble Ec/PK/K | Houston | 622 |
Shadow Forest Elementary School | Kingwood | 621 |
Orange Grove Elementary School | Houston | 621 |
Jowell Elementary School | Katy | 620 |
Stuchbery Elementary School | Houston | 620 |
Whispering Pines Elementary School | Humble | 620 |
Mueller Elementary School | Klein | 620 |
Hunters Creek Elementary School | Houston | 618 |
Elm Grove Elementary School | Kingwood | 618 |
Spring Shadows Elementary School | Houston | 618 |
Welch Middle School | Houston | 617 |
L. F. Smith Elementary School | So Houston | 616 |
Cunningham Elementary School | Houston | 616 |
Henderson Junior Elementary School | Houston | 615 |
Jp Dabbs Elementary School | Deer Park | 615 |
Benignus Elementary School | Klein | 615 |
Tinsley Elementary School | Houston | 615 |
Eagle Springs Elementary School | Humble | 612 |
Odyssey Academy - Bay Area | Galveston | 612 |
Johnson Elementary School | Humble | 611 |
Park View Intermediate School | Pasadena | 611 |
Wharton K-8 Dual Language Academy | Houston | 610 |
Scarborough Elementary School | Houston | 610 |
Idea Spears Academy | Houston | 610 |
Jeanette Hayes Elementary School | Katy | 608 |
Frank Elementary School | Klein | 608 |
Hinojosa Ec/PK/K | Houston | 607 |
Melillo Middle School | Houston | 606 |
Landis Elementary School | Houston | 606 |
Cimarron Elementary School | Katy | 606 |
Garcia-Leza Ec/PK/K | Houston | 603 |
River Oaks Elementary School | Houston | 603 |
Ashbel Smith Elementary School | Baytown | 602 |
Ursula Stephens Elementary School | Katy | 601 |
Gregory-Lincoln Education Center | Houston | 600 |
Eckert Elementary School | Houston | 599 |
Harmony Science Academy - Cypress | Cypress | 599 |
Laura Welch Bush Elementary School | Houston | 599 |
Lamar Elementary School | Baytown | 599 |
Houston Gateway Academy Inc Elite College Prep | Houston | 598 |
Carter Academy | Houston | 598 |
Clark Intermediate School | Houston | 597 |
Frazier Elementary School | Houston | 597 |
Normandy Crossing Elementary School | Houston | 596 |
KIPP Generations Collegiate | Houston | 596 |
