TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 122,474 students enrolled in Montgomery County schools, 46.2% were considered economically disadvantaged. This is a 7.8% increase over the previous school year.
Montgomery County enrolled the 10th highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Conroe High School | 2,679 | 4,663 |
Caney Creek High School | 1,646 | 2,271 |
New Caney High School | 1,557 | 2,246 |
Porter High School | 1,340 | 2,337 |
Willis High School | 1,137 | 2,496 |
Magnolia West High School | 1,117 | 2,155 |
Moorhead Junior High School | 989 | 1,299 |
Donald J. Stockton Junior High School | 944 | 1,416 |
Grangerland Intermediate School | 931 | 1,209 |
Oak Ridge High School | 907 | 2,585 |
Keefer Crossing Middle School | 851 | 1,114 |
College Park High School | 748 | 3,243 |
Creighton Elementary School | 739 | 839 |
Grand Oaks High School | 720 | 3,310 |
Splendora High School | 715 | 1,256 |
Peet Junior High School | 709 | 1,283 |
Woodridge Forest Middle School | 704 | 1,213 |
Magnolia High School | 671 | 2,151 |
Oakley Elementary School | 653 | 777 |
Lynn Lucas Middle School | 653 | 915 |
Magnolia Junior High School | 650 | 1,109 |
Pine Valley Middle School | 646 | 885 |
Brookwood Forest Elementary School | 644 | 836 |
Patterson Elementary School | 629 | 898 |
Dogwood Elementary School | 605 | 705 |
Magnolia Intermediate School | 605 | 969 |
Austin Elementary School | 605 | 807 |
Anderson Elementary School | 592 | 703 |
Houston Elementary School | 578 | 613 |
Ford Elementary School | 577 | 922 |
Bozman Intermediate School | 577 | 953 |
Armstrong Elementary School | 574 | 608 |
Reaves Elementary School | 570 | 695 |
Porter Elementary School | 568 | 700 |
White Oak Middle School | 567 | 832 |
Willie E. Williams Elementary School | 561 | 782 |
Robert P. Brabham Middle School | 558 | 1,099 |
Irons Junior High School | 557 | 1,241 |
Travis Intermediate School | 549 | 596 |
Robert Crippen Elementary School | 514 | 707 |
New Caney Elementary School | 510 | 613 |
Greenleaf Elementary School | 494 | 738 |
Valley Ranch Elementary School | 491 | 814 |
Runyan Elementary School | 490 | 603 |
Edward B. Cannan Elementary School | 483 | 658 |
Sorters Mill Elementary School | 480 | 673 |
C. C. Hardy Elementary School | 469 | 578 |
J. L. Lyon Elementary School | 457 | 674 |
Montgomery High School | 449 | 1,528 |
Vogel Intermediate School | 444 | 961 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE