Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the NW Houston News publication area submitted 1,594 petitions during the same period, achieving an approval rate of 97.2%.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 975 petitions, representing 61.2% of all submissions in the NW Houston News publication area during 2024, the next largest contributor was the Manufacturing industry, which accounted for 259 petitions and represented 16.2% of the total. Among petitions from employers in the Manufacturing industry, 98.8% were approved and 1.2% were denied.
The NW Houston News publication area employers with the most petitions categorized under the Professional, Scientific, and Technical Services sector during 2024 included Hewlett Packard Enterprise Company, which filed 401 petitions with an approval rate of 99.3%, 3S Business Corporation with 52 petitions and an approval rate of 100%, and Legal Technologies, LLC, which filed 37 petitions with an approval rate of 83.8%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the NW Houston News publication area saw a 9.2% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 975 | 61.2% | 96.7% | 3.3% |
2 | Manufacturing | 259 | 16.2% | 98.8% | 1.2% |
3 | Mining, Quarrying, and Oil and Gas Extraction | 81 | 5.1% | 98.8% | 1.2% |
4 | Construction | 61 | 3.8% | 95.1% | 4.9% |
5 | Wholesale Trade | 45 | 2.8% | 97.8% | 2.2% |
6 | Educational Services | 38 | 2.4% | 97.4% | 2.6% |
7 | Transportation and Warehousing | 31 | 1.9% | 100% | 0% |
8 | Administrative and Support and Waste Management and Remediation Services | 29 | 1.8% | 100% | 0% |
9 | Health Care and Social Assistance | 18 | 1.1% | 94.4% | 5.6% |
10 | Retail Trade | 16 | 1% | 100% | 0% |
11 | Information | 9 | 0.6% | 100% | 0% |
12 | Finance and Insurance | 6 | 0.4% | 100% | 0% |
13 | Real Estate and Rental and Leasing | 5 | 0.3% | 100% | 0% |
14 | Utilities | 4 | 0.3% | 75% | 25% |
15 | Accommodation and Food Services | 3 | 0.2% | 100% | 0% |
16 | Other Services (except Public Administration) | 2 | 0.1% | 50% | 50% |
17 | Management of Companies and Enterprises | 1 | 0.1% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Hewlett Packard Enterprise Company | Professional, Scientific, and Technical Services | 405 | 99.3% | 0.7% |
HP, Inc. | Manufacturing | 132 | 99.2% | 0.8% |
3S Business Corporation | Professional, Scientific, and Technical Services | 52 | 100% | 0% |
Legal Technologies, LLC | Information, Professional, Scientific, and Technical Services | 40 | 85% | 15% |
Halliburton Energy Services, Inc. | Professional, Scientific, and Technical Services | 36 | 97.2% | 2.8% |
Stiaos Technologies, Inc. | Professional, Scientific, and Technical Services | 28 | 67.9% | 32.1% |
Advent Global Solutions, Inc. | Professional, Scientific, and Technical Services | 23 | 87% | 13% |
Daikin Comfort Technologies Manufa | Manufacturing | 21 | 100% | 0% |
Webber, LLC | Construction | 19 | 94.7% | 5.3% |
Linde Engineering North America LL | Manufacturing | 19 | 100% | 0% |
MHK Technician, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Exxon Mobil Corporation | Mining, Quarrying, and Oil and Gas Extraction | 16 | 100% | 0% |
Empower Clinic Services, LLC | Manufacturing, Wholesale Trade | 16 | 100% | 0% |
Keymouz Technologies, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Nabors Corporate Services, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 15 | 100% | 0% |
Taal Technologies, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Adaiam, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Ai Randomtrees, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Insperity Services L P | Administrative and Support and Waste Management and Remediation Services | 14 | 100% | 0% |
Aevitas It, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Ceva Contract Logistics US, Inc. | Transportation and Warehousing | 12 | 100% | 0% |
Exxonmobil Technology and Engineer | Mining, Quarrying, and Oil and Gas Extraction | 11 | 100% | 0% |
Conn Appliances, Inc. | Retail Trade | 11 | 100% | 0% |
Cybersoft Technologies, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
American Bureau of Shipping | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Smith International, LLC | Mining, Quarrying, and Oil and Gas Extraction | 10 | 100% | 0% |
Ector County Independent School District | Educational Services | 10 | 100% | 0% |
FMC Technologies, Inc. | Manufacturing | 9 | 100% | 0% |
Rigid Global Buildings, LLC | Manufacturing | 9 | 88.9% | 11.1% |
Pravastech, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
AA Software and Networking, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Usatech Consulting, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Splendora Independent School Distr | Educational Services | 9 | 100% | 0% |
Searce, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
DBR Digital Services, LLC | Professional, Scientific, and Technical Services | 8 | 50% | 50% |
Ceva Freight, LLC | Transportation and Warehousing | 8 | 100% | 0% |
VSTRS, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Nabors Drilling Technologies USA, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 7 | 100% | 0% |
Tia Infotek, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Aldine Independent School District | Educational Services | 7 | 100% | 0% |
PCE Paragon Solutions USA, Inc. | Manufacturing | 7 | 100% | 0% |
PLW Waterworks, LLC | Construction | 7 | 85.7% | 14.3% |
SKY Partners, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Global Shop Solutions, Inc. | Information, Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Baker Concrete Construction, Inc. | Construction | 6 | 100% | 0% |
Valid Management, LLC | Administrative and Support and Waste Management and Remediation Services | 6 | 100% | 0% |
Sanhua International, Inc. | Manufacturing, Wholesale Trade | 6 | 100% | 0% |
Amphion Global, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Tissa Technology, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Technocrats Domain, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
3a Infotech, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Zinnov, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Horizon Soft Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Plus Power Services, LLC | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
X42 Global Staffing, Corp. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Octagos Health, Inc. | Information | 5 | 100% | 0% |
Odessa College | Manufacturing, Educational Services | 5 | 100% | 0% |
Cybersync, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Cudd Pumping Services, Inc. | Mining, Quarrying, and Oil and Gas Extraction, Real Estate and Rental and Leasing | 4 | 100% | 0% |
N F Smith and Associates L P | Wholesale Trade | 4 | 100% | 0% |
Spring Independent School District | Educational Services | 4 | 100% | 0% |
MCH Professional Care | Health Care and Social Assistance | 4 | 100% | 0% |
Dynamed Clinical Research LP D B a | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Lummus Technology, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Artech Business Systems, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Infysol, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Horkus Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Bureau Veritas North America, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Halliburton Technology Partners LL | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Elevate Patient Financial Solution | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Kermit Independent School District | Educational Services | 3 | 100% | 0% |
Enchant APPS, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
PGI Glass, LLC | Manufacturing | 3 | 100% | 0% |
Dpis Engineering, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Magista, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Houston Fruitland, Inc. | Wholesale Trade | 3 | 100% | 0% |
Sathi, LLC | Manufacturing | 3 | 100% | 0% |
Momentum Exterior Systems | Construction | 3 | 100% | 0% |
Rac Infotech, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Gambit Data Consulting, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Biogene Organics, Inc. | Manufacturing | 3 | 100% | 0% |
Value Global, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Ceva Logistics US, Inc. | Transportation and Warehousing | 3 | 100% | 0% |
Crane Worldwide Logistics, LLC | Transportation and Warehousing | 3 | 100% | 0% |
Viritus Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Artemis Infotech, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
C & C Reservoirs, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Brookswatson & Company, PLLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ferrovial Webber Energy, LLC | Construction | 2 | 50% | 50% |
Leosoft Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Lyrba USA, LLC | Manufacturing | 2 | 100% | 0% |
Dae and Associates, Ltd. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Laney Group, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Wartsila North America, Inc. | Wholesale Trade | 2 | 100% | 0% |
Kraton Corporation | Manufacturing | 2 | 100% | 0% |
Oprona, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 2 | 100% | 0% |
Two Hearts Home Health, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
PSH American Solutions, LLC | Construction | 2 | 100% | 0% |
Osem Enterprises, Inc. | Retail Trade | 2 | 100% | 0% |
Binare, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Paincure Medical Supply, LLC | Wholesale Trade | 2 | 50% | 50% |
Harper Brothers Construction, LLC | Construction | 2 | 100% | 0% |
Jarvantech, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Berger Geosciences, LLC | Mining, Quarrying, and Oil and Gas Extraction | 2 | 50% | 50% |
Houston Advanced Research Center | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Baker Hughes Company | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Vego Garden, Inc. | Retail Trade | 2 | 100% | 0% |
Huntsman International, LLC | Manufacturing | 2 | 100% | 0% |
Huxted Trenchless, LLC | Construction | 2 | 100% | 0% |
Philip Townsend Associate, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Indorama Ventures Oxides, LLC | Manufacturing | 2 | 100% | 0% |
Avance Biosciences, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Astuteone, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sunny SKY Products, LLC | Manufacturing | 2 | 100% | 0% |
Data Fabric Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sutong Tire Resources, Inc. | Wholesale Trade | 2 | 100% | 0% |
Defense in Depth Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Synergy Sar, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Digital360solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
T-Rex Management, Inc. | Construction | 2 | 100% | 0% |
Drillmec, Inc. | Manufacturing | 2 | 100% | 0% |
1960 Physicians Associates, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Meta It, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
ABL USA, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Techladder, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Soft Cygnus, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Smartstart Systems, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Adventa Soft, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
M and R Manufacturing, LLC | Manufacturing | 2 | 100% | 0% |
Cenergy International Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
The Global Edge Consultants, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Encore It Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Alferix, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Wellness and Care Group of Texas I | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Pathfinder Pediatrics | Health Care and Social Assistance | 1 | 100% | 0% |
Multikrd, LLC | Finance and Insurance | 1 | 100% | 0% |
Zortech Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
North Water District Laboratory Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
New Era Life Insurance Company | Finance and Insurance | 1 | 100% | 0% |
North Houston Sports Medicine, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Newpark Resources, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Patterson-Uti Drilling Company, LLC | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Payteros, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Multi Ai, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nippon Pillar Corporation of Ameri | Manufacturing | 1 | 100% | 0% |
Winkler County Hospital District | Health Care and Social Assistance | 1 | 100% | 0% |
4B Technology Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Panelmatic Texas, Inc. | Manufacturing | 1 | 100% | 0% |
We Empower It, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Panelmatic, Inc. | Manufacturing | 1 | 100% | 0% |
Northstar Energy Services, Inc. | Construction | 1 | 100% | 0% |
NCP Management, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Wascoms Cactus Jack LLC D B a C, GP | Accommodation and Food Services | 1 | 100% | 0% |
Zignex, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Origin Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vreyn, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Warrior Rig Technologies US, LLC | Manufacturing | 1 | 100% | 0% |
Optimus Steel, LLC | Manufacturing | 1 | 0% | 100% |
XTO Energy, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
OFS International, LLC | Manufacturing | 1 | 100% | 0% |
Odessa Separator, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Odessa Consultants | Health Care and Social Assistance | 1 | 0% | 100% |
Pennar Global, Inc. | Wholesale Trade | 1 | 100% | 0% |
RPD Technologies, LLC | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Transamerican Power Products T, Inc. | Manufacturing | 1 | 100% | 0% |
Rpower, LLC | Utilities | 1 | 100% | 0% |
S & T Associates Cpas, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Timoni Technician, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Third Coast Bank, SSB | Finance and Insurance | 1 | 100% | 0% |
Sepco Process Company | Manufacturing | 1 | 100% | 0% |
Shah Group Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ship Guard America, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Si Group, Inc. | Manufacturing | 1 | 100% | 0% |
SK Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Skyler Design Build, LLC | Construction | 1 | 100% | 0% |
TFH Reliability Group D B a TF, LLC | Wholesale Trade | 1 | 100% | 0% |
Tellepsen Builders LP | Construction | 1 | 100% | 0% |
Technipfmc USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Solmem, LLC | Utilities | 1 | 100% | 0% |
Tech11, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Southern Petroleum Laboratories, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Spear Point Engineering, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Talen Energy Supply, LLC | Utilities | 1 | 100% | 0% |
STS Steel Technologies, LLC | Manufacturing | 1 | 100% | 0% |
Superior Mermaid Managment, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
Phillip Townsend Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pi Cloud Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
UTC Overseas, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
USA Fortescue Future Industries in | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
United Laser Cladding, LLC | Manufacturing | 1 | 100% | 0% |
Potranco Family Dental, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
PPA International Corporation | Wholesale Trade | 1 | 100% | 0% |
Unconventional Gas Solutions, LLC | Manufacturing | 1 | 100% | 0% |
Premium Oilfield Technologies Mana | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Project Surveillance, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Quantum Energy Technologies, LLC | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Quick Internet Software Solutions | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Turbo Home Services, LLC | Construction | 1 | 100% | 0% |
Red Willow Advisors, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Reddy'S Pet Clinic, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rigaku Americas Holding, Inc. | Manufacturing | 1 | 100% | 0% |
Trimac Transportation, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Rival 4X4 USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
TRI County Behavioral Healthcare | Health Care and Social Assistance | 1 | 100% | 0% |
Rock Oil Tools, LLC | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Rockland Capital LP | Finance and Insurance | 1 | 100% | 0% |
Royal Equipment, Inc. | Wholesale Trade | 1 | 100% | 0% |
Cargolog USA, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Chainvalue US Company | Wholesale Trade | 1 | 100% | 0% |
Chemex Global, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Chevron Phillips Chemical Company | Manufacturing | 1 | 100% | 0% |
Chevron Phillips Chemical Company L P | Manufacturing | 1 | 100% | 0% |
Compqsoft, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Conroe Independent School District | Educational Services | 1 | 100% | 0% |
Contentactive, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cordialsa USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
CPI Holdings, LLC | Management of Companies and Enterprises | 1 | 100% | 0% |
Crane Chempharma and Energy, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Crockett Martin D B a Southern MH Mobile Homes, Corp. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
CSE W-Industries, Inc. | Manufacturing | 1 | 100% | 0% |
Cutten Logistics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Daikin Comfort Technologies Manufacturing L P | Manufacturing | 1 | 100% | 0% |
Deckhouse, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Denbury Onshore, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Design Technician Homes L P | Construction | 1 | 100% | 0% |
Divisionone Construction, LLC | Construction | 1 | 100% | 0% |
Draftex Services Incorporated | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
DXP Enterprises, Inc. | Wholesale Trade | 1 | 100% | 0% |
Dyopath, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
EDP, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eku Power Drives, Inc. | Wholesale Trade | 1 | 100% | 0% |
Electronic Power Design, Inc. | Manufacturing | 1 | 100% | 0% |
Ep America, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Equipt Innovation, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ESG Solutions Group, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Ethanda, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Excellence Emergency Hospital, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
ABS Digital Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ABSG Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aim Technician Solutions, LLC | Construction | 1 | 100% | 0% |
Alsina Forms Company, Inc. | Construction | 1 | 100% | 0% |
American Jereh International Corpo | Wholesale Trade | 1 | 100% | 0% |
American Smiles, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Amniscient, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
APG Polytech USA Holdings, Inc. | Manufacturing | 1 | 100% | 0% |
Apicsolutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arena Offshore LP | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Arguijo Corporation | Construction | 1 | 100% | 0% |
ARK Trading, LLC | Wholesale Trade | 1 | 100% | 0% |
Arroyo Energy Investment Partners | Finance and Insurance | 1 | 100% | 0% |
Asite, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Axon Pressure Products, Inc. | Manufacturing | 1 | 100% | 0% |
Bad ASS Band Saws | Manufacturing | 1 | 100% | 0% |
Barton CPA, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Belmont Asia NDT & Quality Services, LLC | Construction | 1 | 100% | 0% |
Bentley Bratcher & Associates, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Berlin Heart, Inc. | Manufacturing | 1 | 100% | 0% |
Beusa Energy, LLC | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Biztech Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bleyl Interests, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Boost Technologies, LLC | Other Services (except Public Administration) | 1 | 0% | 100% |
BP&L Industries Energy Services, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
BPM Microsystems, Inc. | Manufacturing | 1 | 100% | 0% |
Bridge Logix Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bureau Veritas Certification North | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
C and C Reservoirs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Calibur Integrated Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Exo Group, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Inventec Manufacturing Corpora, N A | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Inventec Manufacturing Corporation, NA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Iqgateway, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Isphere Innovation Partners, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ISS Marine Services, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Isthmus, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
JH Fasteners, Inc. | Wholesale Trade | 1 | 100% | 0% |
Jins Technician Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Jznee Renewable Energy Technology | 1 | 100% | 0% | |
Kens Produce US, Inc. | Wholesale Trade | 1 | 100% | 0% |
Kineticai, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
King Fuels, Inc. | Wholesale Trade | 1 | 100% | 0% |
King Southwest and Consulting of Cypress, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
KM ACT Corporation | Wholesale Trade | 1 | 100% | 0% |
KPA Management, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Ladish Valves, Inc. | Manufacturing | 1 | 100% | 0% |
Landmark Graphics Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lean Build, LLC | Construction | 1 | 100% | 0% |
Lindsayca, Inc. | Manufacturing | 1 | 100% | 0% |
Lumina Geophysical, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
M K Marketing, Inc. | Retail Trade | 1 | 100% | 0% |
M Lanza Engineering, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
M&K Cpas, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Magna Imperio Systems Corporation | Utilities | 1 | 0% | 100% |
Mahi Granites Private, Ltd. | Wholesale Trade | 1 | 100% | 0% |
MBA Energy & Industrial, LLC | Construction | 1 | 100% | 0% |
Billing Services LLC, M.D. | Finance and Insurance | 1 | 100% | 0% |
Mih2 USA People, Inc. | Manufacturing | 1 | 100% | 0% |
Morson International, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
MRBL Investments, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Exxonmobil Global Services Company | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Exxonmobil Technology and Engineering Company | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Exxonmobil Upstream Research Compa | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Fair Contractors, LLC | Construction | 1 | 100% | 0% |
Familia Dental Odessa, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Five Rivers Manufacturing | Manufacturing | 1 | 100% | 0% |
Forged Components, Inc. | Manufacturing | 1 | 100% | 0% |
Foxconn Assembly, LLC | 1 | 100% | 0% | |
