Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Of all the students welcomed in the 2022-23 school year, 51.4% of them were boys, and 48.6% were girls.
Data also showed that the majority of students were Hispanic, representing 54.3% of the Conroe High School total enrollment.
Among the 133 schools in Montgomery County, The Woodlands High School ranked second in enrollment numbers with 4,361 students, while Grand Oaks High School welcomed 3,533 students and ranked third in the 2022-23 school year.
Conroe High School is a part of Conroe ISD, which roughly covers schools within Montgomery County with its main office in Conroe.
In the previous school year, Conroe High School also had the highest number of students among Montgomery County schools.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Conroe High School | Conroe | 4,915 |
The Woodlands High School | Conroe | 4,361 |
Grand Oaks High School | Conroe | 3,533 |
College Park High School | Conroe | 3,214 |
Oak Ridge High School | Conroe | 2,672 |
Willis High School | Willis | 2,521 |
Caney Creek High School | Conroe | 2,504 |
New Caney High School | New Caney | 2,428 |
Magnolia High School | Magnolia | 2,248 |
Porter High School | New Caney | 2,209 |
Magnolia West High School | Magnolia | 2,208 |
McCullough Junior High School | Conroe | 2,178 |
York Junior High School | Conroe | 2,015 |
Lake Creek High School | Montgomery | 1,649 |
Montgomery High School | Montgomery | 1,556 |
Knox Junior High School | Conroe | 1,448 |
Moorhead Junior High School | Conroe | 1,391 |
Donald J. Stockton Junior High School | Conroe | 1,357 |
Broadway Elementary School | Conroe | 1,351 |
Irons Junior High School | Conroe | 1,344 |
Splendora High School | Splendora | 1,344 |
Snyder Elementary School | Conroe | 1,324 |
Peet Junior High School | Conroe | 1,289 |
Woodridge Forest Middle School | New Caney | 1,288 |
Oak Hills Junior High School | Montgomery | 1,227 |
Suchma Elementary School | Conroe | 1,215 |
Mitchell Intermediate School | Conroe | 1,213 |
Keefer Crossing Middle School | New Caney | 1,213 |
Grangerland Intermediate School | Conroe | 1,193 |
Deretchin Elementary School | Conroe | 1,170 |
Robert P. Brabham Middle School | Willis | 1,117 |
Magnolia Junior High School | Magnolia | 1,103 |
Clark Intermediate School | Conroe | 1,093 |
Bear Branch Junior High School | Magnolia | 1,076 |
Montgomery Junior High School | Montgomery | 1,045 |
Bradley Elementary School | Conroe | 1,041 |
Tough Elementary School | Conroe | 1,035 |
Bear Branch Intermediate School | Magnolia | 1,017 |
Birnham Woods Elementary School | Conroe | 996 |
Bozman Intermediate School | Conroe | 988 |
Patterson Elementary School | Conroe | 977 |
Magnolia Intermediate School | Magnolia | 974 |
Lynn Lucas Middle School | Willis | 971 |
Austin Elementary School | Conroe | 950 |
Wilkinson Elementary School | Conroe | 944 |
Kaufman Elementary School | Conroe | 942 |
Brookwood Forest Elementary School | New Caney | 942 |
Creighton Elementary School | Conroe | 940 |
Keenan Elementary School | Montgomery | 932 |
Vogel Intermediate School | Conroe | 911 |
Ford Elementary School | Conroe | 901 |
Powell Elementary School | Conroe | 890 |
Bush Elementary School | Conroe | 880 |
Tavola Elementary School | New Caney | 876 |
Cox Intermediate School | Conroe | 872 |
Willie E. Williams Elementary School | Magnolia | 869 |
Timber Lakes Elementary School | Splendora | 860 |
Robert Crippen Elementary School | New Caney | 858 |
Oakley Elementary School | New Caney | 841 |
White Oak Middle School | New Caney | 834 |
Valley Ranch Elementary School | New Caney | 830 |
Stewart Elementary School | Conroe | 815 |
Greenleaf Elementary School | Splendora | 797 |
Porter Elementary School | New Caney | 792 |
Galatas Elementary School | Conroe | 789 |
Madeley Ranch Elementary School | Montgomery | 786 |
Cryar Intermediate School | Conroe | 782 |
Dogwood Elementary School | New Caney | 776 |
Magnolia Parkway Elementary School | Magnolia | 776 |
Pine Valley Middle School | New Caney | 776 |
Splendora Junior High School | Splendora | 774 |
Eddie Ruth Lagway Elementary School | Willis | 770 |
Lone Star Elementary School | Montgomery | 766 |
Decker Prairie Elementary School | Tomball | 755 |
C. C. Hardy Elementary School | Willis | 752 |
Collins Intermediate School | Conroe | 752 |
Reaves Elementary School | Conroe | 745 |
Anderson Elementary School | Conroe | 744 |
Kings Manor Elementary School | New Caney | 743 |
Giesinger Elementary School | Conroe | 741 |
Stewart Creek Elementary School | Montgomery | 738 |
Bens Branch Elementary School | New Caney | 725 |
Wilkerson Intermediate School | Conroe | 724 |
Cedric C. Smith | Magnolia | 724 |
Lamar Elementary School | Conroe | 718 |
J. L. Lyon Elementary School | Magnolia | 703 |
Buckalew Elementary School | Conroe | 702 |
Sorters Mill Elementary School | New Caney | 679 |
Edward B. Cannan Elementary School | Willis | 672 |
Runyan Elementary School | Conroe | 657 |
Magnolia Elementary School | Magnolia | 649 |
Founders Classical Academy - Conroe | Lufkin | 648 |
New Caney Elementary School | New Caney | 642 |
Hailey Elementary School | Conroe | 638 |
Houser Elementary School | Conroe | 636 |
David Elementary School | Conroe | 633 |
Parmley Elementary School | Willis | 625 |
Oak Ridge Elementary School | Conroe | 624 |
W. Lloyd Meador Elementary School | Willis | 617 |
Rice Elementary School | Conroe | 613 |
Armstrong Elementary School | Conroe | 609 |
Houston Elementary School | Conroe | 608 |
Hope Elementary School | Conroe | 608 |
Montgomery Elementary School | Montgomery | 595 |
Bear Branch Elementary School | Magnolia | 579 |
Ride Elementary School | Conroe | 569 |
Nichols Sawmill Elementary School | Magnolia | 562 |
Peach Creek Elementary School | Splendora | 557 |
San Jacinto Elementary School | Conroe | 547 |
Glen Loch Elementary School | Conroe | 535 |
Piney Woods Elementary School | Splendora | 534 |
Milam Elementary School | Conroe | 524 |
Travis Intermediate School | Conroe | 524 |
Tom R. Ellisor Elementary School | Magnolia | 492 |
Lincoln Elementary School | Montgomery | 450 |
Turner Elementary School | Willis | 424 |
Infinity Early College High School | New Caney | 400 |
West Fork High School | New Caney | 363 |
Quest Collegiate Academy - Shenandoah | Lewisville | 354 |
Ischool High at the Woodlands | Lewisville | 299 |
Roark Early Education Center | Willis | 291 |
Booker T. Washington High School | Conroe | 166 |
The Learning Center | New Caney | 103 |
Alpha | Magnolia | 59 |
JJAEP | Conroe | 43 |
Project Restore | New Caney | 26 |
Juvenile Detention Center | Conroe | 19 |
JJAEP | Willis | 17 |
Stubblefield Academy | Willis | 16 |
Project Restore | Magnolia | 7 |
Genesis Campus | Brookesmith | 5 |
Montgomery County JJAEP | Montgomery | 4 |
Trinity Charter Schools - Karyn's House | Lufkin | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE