This is a 5.8% increase over the previous school year.
Of the 126,395 students enrolled in Montgomery County schools, 7.3% of them were considered to be gifted and talented.
Montgomery County enrolled the 11th highest number of gifted and talented students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Gifted & Talented Students in Montgomery County Schools in 2022-23 school year
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Alpha | 0 | 59 |
Anderson Elementary School | 7 | 744 |
Armstrong Elementary School | 0 | 609 |
Austin Elementary School | 27 | 950 |
Bear Branch Elementary School | 40 | 579 |
Bear Branch Intermediate School | 131 | 1,017 |
Bear Branch Junior High School | 90 | 1,076 |
Bens Branch Elementary School | 33 | 725 |
Birnham Woods Elementary School | 55 | 996 |
Booker T. Washington High School | 0 | 166 |
Bozman Intermediate School | 72 | 988 |
Bradley Elementary School | 39 | 1,041 |
Broadway Elementary School | 97 | 1,351 |
Brookwood Forest Elementary School | 15 | 942 |
Buckalew Elementary School | 59 | 702 |
Bush Elementary School | 46 | 880 |
C. C. Hardy Elementary School | 31 | 752 |
Caney Creek High School | 89 | 2,504 |
Cedric C. Smith | 34 | 724 |
Clark Intermediate School | 169 | 1,093 |
College Park High School | 510 | 3,214 |
Collins Intermediate School | 209 | 752 |
Conroe High School | 219 | 4,915 |
Creighton Elementary School | 14 | 940 |
Cryar Intermediate School | 66 | 782 |
David Elementary School | 70 | 633 |
Deretchin Elementary School | 120 | 1,170 |
Dogwood Elementary School | 25 | 776 |
Eddie Ruth Lagway Elementary School | 43 | 770 |
Edward B. Cannan Elementary School | 23 | 672 |
Ford Elementary School | 20 | 901 |
Galatas Elementary School | 90 | 789 |
Giesinger Elementary School | 28 | 741 |
Glen Loch Elementary School | 17 | 535 |
Grand Oaks High School | 320 | 3,533 |
Grangerland Intermediate School | 69 | 1,193 |
Greenleaf Elementary School | 33 | 797 |
Hailey Elementary School | 27 | 638 |
Hope Elementary School | 3 | 608 |
Houser Elementary School | 13 | 636 |
Houston Elementary School | 4 | 608 |
Infinity Early College High School | 33 | 400 |
Irons Junior High School | 103 | 1,344 |
J. L. Lyon Elementary School | 19 | 703 |
JJAEP | 0 | 43 |
JJAEP | 0 | 17 |
Juvenile Detention Center | 0 | 19 |
Kaufman Elementary School | 46 | 942 |
Keefer Crossing Middle School | 116 | 1,213 |
Keenan Elementary School | 38 | 932 |
Kings Manor Elementary School | 35 | 743 |
Knox Junior High School | 215 | 1,448 |
Lake Creek High School | 136 | 1,649 |
Lamar Elementary School | 44 | 718 |
Lone Star Elementary School | 36 | 766 |
Lynn Lucas Middle School | 68 | 971 |
Madeley Ranch Elementary School | 41 | 786 |
Magnolia Elementary School | 33 | 649 |
Magnolia High School | 191 | 2,248 |
Magnolia Intermediate School | 86 | 974 |
Magnolia Junior High School | 61 | 1,103 |
Magnolia Parkway Elementary School | 22 | 776 |
Magnolia West High School | 77 | 2,208 |
McCullough Junior High School | 360 | 2,178 |
Milam Elementary School | 17 | 524 |
Mitchell Intermediate School | 291 | 1,213 |
Montgomery Elementary School | 28 | 595 |
Montgomery High School | 131 | 1,556 |
Montgomery Junior High School | 109 | 1,045 |
Moorhead Junior High School | 46 | 1,391 |
New Caney Elementary School | 12 | 642 |
New Caney High School | 141 | 2,428 |
Nichols Sawmill Elementary School | 19 | 562 |
Oak Hills Junior High School | 126 | 1,227 |
Oak Ridge Elementary School | 19 | 624 |
Oak Ridge High School | 195 | 2,672 |
Oakley Elementary School | 33 | 841 |
Parmley Elementary School | 45 | 625 |
Patterson Elementary School | 21 | 977 |
Peach Creek Elementary School | 29 | 557 |
Peet Junior High School | 89 | 1,289 |
Pine Valley Middle School | 42 | 776 |
Piney Woods Elementary School | 40 | 534 |
Porter Elementary School | 11 | 792 |
Porter High School | 128 | 2,209 |
Powell Elementary School | 77 | 890 |
Project Restore | 0 | 26 |
Reaves Elementary School | 20 | 745 |
Rice Elementary School | 26 | 613 |
Ride Elementary School | 37 | 569 |
Roark Early Education Center | 0 | 291 |
Robert Crippen Elementary School | 29 | 858 |
Robert P. Brabham Middle School | 92 | 1,117 |
Runyan Elementary School | 19 | 657 |
San Jacinto Elementary School | 12 | 547 |
Snyder Elementary School | 81 | 1,324 |
Sorters Mill Elementary School | 36 | 679 |
Splendora High School | 97 | 1,344 |
Splendora Junior High School | 74 | 774 |
Stewart Creek Elementary School | 13 | 738 |
Stewart Elementary School | 63 | 815 |
Stubblefield Academy | 1 | 16 |
Tavola Elementary School | 23 | 876 |
Texas Serenity Academy | 0 | 179 |
The Learning Center | 1 | 103 |
The Woodlands High School | 598 | 4,361 |
Timber Lakes Elementary School | 63 | 860 |
Tom R. Ellisor Elementary School | 21 | 492 |
Tough Elementary School | 175 | 1,035 |
Turner Elementary School | 12 | 424 |
Valley Ranch Elementary School | 10 | 830 |
Vogel Intermediate School | 84 | 911 |
W. Lloyd Meador Elementary School | 40 | 617 |
West Fork High School | 40 | 363 |
White Oak Middle School | 91 | 834 |
Wilkerson Intermediate School | 81 | 724 |
Wilkinson Elementary School | 49 | 944 |
Willie E. Williams Elementary School | 17 | 869 |
Willis High School | 209 | 2,521 |
Woodridge Forest Middle School | 132 | 1,288 |
York Junior High School | 225 | 2,015 |
ORGANIZATIONS IN THIS STORY
Cedric C. Smith• Lynn Lucas Middle• New Caney Elementary• Wilkerson Intermediate• Grangerland Intermediate• Ride Elementary• Powell Elementary• Knox Junior High• Peet Junior High• Keenan Elementary• Greenleaf Elementary• Bozman Intermediate• Rice Elementary• Bear Branch Junior High• McCullough Junior High• Oak Hills Junior High• Cryar Intermediate• New High School• David Elementary School• Jjaep• The Learning Center• Stubblefield Alternative Academy• Armstrong Elementary• Magnolia Junior High• Roark Early Education Center• Brookwood Forest Elementary• Oak Ridge Elementary• Magnolia Elementary• C.c. Hardy Elementary• Buckalew Elementary• Birnham Woods Elementary• Lamar Elementary• Mitchell Intermediate• Ford Elementary• Houston Elementary• Sorters Mill Elementary• Bush Elementary• Magnolia Intermediate• Alpha• Madeley Ranch Elementary• White Oak Middle• Bens Branch Elementary• Kings Manor Elementary• Oakley Elementary• Montgomery Junior High• Caney Creek High School• Galatas Elementary• Collins Intermediate• J.l. Lyon Elementary• Tom R. Ellisor Elementary• Texas Serenity Academy• Edward B. Cannan Elementary• Oak Ridge High School• Peach Creek Elementary• York Junior High• Infinity Early College High School• Bear Branch Intermediate• Broadway Elementary• Creighton Elementary• Vogel Intermediate• Hailey Elementary• W. Lloyd Meador Elementary• Glen Loch Elementary• Willis High School• Tough Elementary• Parmley Elementary• Lone Star Elementary• Clark Intermediate• Juvenile Detention Center• Milam Elementary• Kaufman Elementary• Hope Elementary School• Stewart Elementary• Montgomery Elementary• San Jacinto Elementary• Robert P. Brabham Middle• Splendora High School• Runyan Elementary• Reaves Elementary• Irons Junior High• Snyder Elementary• Keefer Crossing Middle• Willie E. Williams Elementary• Tavola Elementary• Valley Ranch Elementary• Deretchin Elementary• Robert Crippen Elementary• Woodridge Forest Middle• Houser Elementary• Wilkinson Elementary• College Park High School• Piney Woods Elementary• Eddie Ruth Lagway Elementary School• Magnolia High School• Porter Elementary• Grand Oaks High School• Splendora Junior High• New Caney High School• Magnolia West High School• Hauke Alter Ed• Nichols Sawmill Elementary• Bradley Elementary• Stewart Creek Elementary• Dogwood Elementary• Timber Lakes Elementary School• New Caney Middle• Lake Creek High School• Jjaep• Turner Elementary• Giesinger Elementary• Conroe High School• Bear Branch Elementary• Anderson Elementary• Moorhead Junior High• Magnolia Parkway Elementary• Austin Elementary• Patterson Elementary• Project Restore• Montgomery High School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.