USCB Associate Director for Demographic Programs Dr. Victoria A. Velkoff | United States Census Bureau
USCB Associate Director for Demographic Programs Dr. Victoria A. Velkoff | United States Census Bureau
Data showed the average age for women in Harris County in 2021 was 35 years, lower than the national average of 40 for women.
According to census data, despite women being more prevalent in Harris County during 2021, men aged 18 and over outnumbered women in the same age group by 13,062. Meanwhile, in the 65 and over group, there were 223,797 men and 275,481 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Harris County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 167,915 | 172,286 | 173,156 | -2.5% | -0.5% |
Under 5 | Male | 173,948 | 178,480 | 179,314 | -2.5% | -0.5% |
5 to 9 | Female | 166,657 | 167,613 | 170,054 | -0.6% | -1.4% |
5 to 9 | Male | 176,012 | 173,613 | 174,236 | 1.4% | -0.4% |
10 to 14 | Female | 179,787 | 174,696 | 170,397 | 2.9% | 2.5% |
10 to 14 | Male | 183,410 | 180,225 | 178,382 | 1.8% | 1% |
15 to 17 | Female | 101,311 | 98,961 | 98,100 | 2.4% | 0.9% |
15 to 17 | Male | 105,841 | 103,077 | 102,253 | 2.7% | 0.8% |
18 and 19 | Female | 58,707 | 57,620 | 56,999 | 1.9% | 1.1% |
18 and 19 | Male | 62,850 | 61,740 | 61,246 | 1.8% | 0.8% |
20 | Female | 28,023 | 28,767 | 28,803 | -2.6% | -0.1% |
20 | Male | 30,260 | 30,054 | 31,643 | 0.7% | -5% |
21 | Female | 30,216 | 29,377 | 29,199 | 2.9% | 0.6% |
21 | Male | 32,156 | 32,288 | 32,389 | -0.4% | -0.3% |
22 to 24 | Female | 96,043 | 98,250 | 99,259 | -2.2% | -1% |
22 to 24 | Male | 94,365 | 97,654 | 97,243 | -3.4% | 0.4% |
25 to 29 | Female | 183,952 | 188,623 | 188,162 | -2.5% | 0.2% |
25 to 29 | Male | 184,137 | 191,577 | 191,475 | -3.9% | < 0.1% |
30 to 34 | Female | 183,236 | 183,951 | 183,307 | -0.4% | 0.4% |
30 to 34 | Male | 187,529 | 189,475 | 189,106 | -1% | 0.2% |
35 to 39 | Female | 175,891 | 174,214 | 170,636 | 1% | 2.1% |
35 to 39 | Male | 180,902 | 177,038 | 174,083 | 2.2% | 1.7% |
40 to 44 | Female | 158,910 | 157,918 | 158,639 | 0.6% | -0.5% |
40 to 44 | Male | 163,443 | 159,929 | 160,497 | 2.2% | -0.4% |
45 to 49 | Female | 152,869 | 152,970 | 151,503 | > -0.1% | 1% |
45 to 49 | Male | 153,140 | 150,734 | 149,626 | 1.6% | 0.7% |
50 to 54 | Female | 140,601 | 140,448 | 140,699 | 0.1% | -0.2% |
50 to 54 | Male | 140,312 | 137,034 | 137,259 | 2.4% | -0.2% |
55 to 59 | Female | 132,136 | 136,360 | 133,561 | -3.1% | 2.1% |
55 to 59 | Male | 131,455 | 131,218 | 128,882 | 0.2% | 1.8% |
60 and 61 | Female | 52,692 | 51,654 | 52,600 | 2% | -1.8% |
60 and 61 | Male | 48,347 | 46,452 | 48,311 | 4.1% | -3.8% |
62 to 64 | Female | 72,092 | 69,024 | 69,114 | 4.4% | -0.1% |
62 to 64 | Male | 69,534 | 65,899 | 64,349 | 5.5% | 2.4% |
65 and 66 | Female | 43,030 | 42,056 | 40,761 | 2.3% | 3.2% |
65 and 66 | Male | 37,942 | 36,566 | 36,146 | 3.8% | 1.2% |
67 to 69 | Female | 53,735 | 55,430 | 52,451 | -3.1% | 5.7% |
67 to 69 | Male | 50,555 | 49,252 | 46,356 | 2.6% | 6.2% |
70 to 74 | Female | 72,797 | 67,469 | 64,847 | 7.9% | 4% |
70 to 74 | Male | 61,292 | 57,361 | 54,840 | 6.9% | 4.6% |
75 to 79 | Female | 44,714 | 45,422 | 44,226 | -1.6% | 2.7% |
75 to 79 | Male | 36,991 | 36,236 | 35,005 | 2.1% | 3.5% |
80 to 84 | Female | 29,291 | 29,918 | 30,941 | -2.1% | -3.3% |
80 to 84 | Male | 20,124 | 20,197 | 20,026 | -0.4% | 0.9% |
85 and over | Female | 31,914 | 33,499 | 30,204 | -4.7% | 10.9% |
85 and over | Male | 16,893 | 17,984 | 16,345 | -6.1% | 10% |
Source: US Census Bureau