The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in July if they are not renewed.
Cosmetology beauty salon licenses set to expire in Harris County during July
Name | License No. | Expiration Date |
---|---|---|
Si'bella Beauty & Spa | 791827 | Jul. 26 |
Cookie Cutters Haircuts for Kids | 791243 | Jul. 9 |
Shek Salon & Hair Boutique | 751180 | Jul. 28 |
Beauty Salon Mary | 740489 | Jul. 24 |
Hairmates | 740497 | Jul. 24 |
Supercuts | 740505 | Jul. 25 |
Powder Room | 791254 | Jul. 22 |
Karry & Company Salon | 740506 | Jul. 28 |
Coiffure D Elegance | 791849 | Jul. 27 |
Guinn's House of Beauty | 638082 | Jul. 20 |
Hue Salon | 740524 | Jul. 26 |
Sharkey's Cuts for Kids | 811477 | Jul. 15 |
Princesa Beauty and Skin Care | 727498 | Jul. 15 |
New Day Shop | 682146 | Jul. 29 |
BLO Blow DRY Bar | 771313 | Jul. 18 |
Oh My Brows | 791865 | Jul. 30 |
Julian's Beauty Salon | 685138 | Jul. 20 |
Kim's Kuts | 751233 | Jul. 31 |
Hula Nails | 789982 | Jul. 23 |
Clique Salon | 675220 | Jul. 11 |
Mariela's Hair Saln and Barber Shop | 791876 | Jul. 30 |
Xquisite Salon Studios | 811506 | Jul. 15 |
Modern Salon | 771358 | Jul. 19 |
Sport Clips | 728941 | Jul. 3 |
Olala Nails Spa | 788847 | Jul. 14 |
Hair Psychiatry | 663508 | Jul. 13 |
Golden Hair Nail Tan | 791301 | Jul. 16 |
Esme's Beauty Salon | 771391 | Jul. 20 |
Threading'n' More Salon | 811563 | Jul. 17 |
Threading'n' More Salon | 811566 | Jul. 17 |
Jentry Kelley Cosmetics, LLC | 811601 | Jul. 20 |
Sassy Layers Hair Salon | 811851 | Jul. 28 |
Lili Beauty Salon | 811606 | Jul. 20 |
Gold Fingers Hair Braiding | 811607 | Jul. 20 |
Spring Creek Village | 763170 | Jul. 5 |
Lavish Salon | 771157 | Jul. 11 |
Da Hair Doc Lab | 811612 | Jul. 20 |
Beautique Town and Country, LLC | 791374 | Jul. 12 |
Scasi Salons Inc. | 791401 | Jul. 12 |
Philia Hair Salon | 811649 | Jul. 21 |
Nicole Hair Nail | 771500 | Jul. 25 |
Sportclips Tx 258 | 770516 | Jul. 22 |
Mercy's Beauty Salon | 729251 | Jul. 16 |
Gracie Hair Zone | 811055 | Jul. 1 |
Silvia's Beauty Salon | 713174 | Jul. 17 |
Z Nails Salon | 811691 | Jul. 22 |
Xperience Jessica Hair Studio | 726466 | Jul. 28 |
Celsy's Hair Shop | 729309 | Jul. 7 |
PS Salon & Spa | 811698 | Jul. 22 |
Honey Haus of Hair | 811699 | Jul. 22 |
Natural Nails | 791461 | Jul. 16 |
Lux Hair Salon | 739730 | Jul. 24 |
Thai Massage & Day Spa | 771592 | Jul. 27 |
Holly Hall Beauty Salon | 522900 | Jul. 2 |
Life Spa | 685976 | Jul. 23 |
Matehuala Style Shop Unisex | 669165 | Jul. 15 |
Sport Clips | 771617 | Jul. 28 |
Mariposa Salon | 725139 | Jul. 16 |
K & V Salon & Nails | 771620 | Jul. 28 |
Perfection Salon | 811750 | Jul. 24 |
Nails of America Heights | 811166 | Jul. 6 |
A Man's Touch Salon | 771642 | Jul. 29 |
Eva Beauty | 784811 | Jul. 27 |
Malibu Hair Salon | 811150 | Jul. 6 |
Hollywood Hair & Nail | 664920 | Jul. 14 |
Hot Pink Collares Boutique & Beautysalon | 791516 | Jul. 17 |
Parkers Beauty Salon | 811772 | Jul. 24 |
Citycuts Salon & Spa | 811154 | Jul. 6 |
Marielas Hair Salon and Barber SHOP#2 | 811776 | Jul. 24 |
Mr. Handsome Beauty Shop | 686213 | Jul. 2 |
HSMTX / Stallones Tomball, LLC | 686231 | Jul. 3 |
Salon Demi | 747423 | Jul. 23 |
Nails of America Heights | 811166 | Jul. 6 |
Gladys Hair Salon | 811168 | Jul. 6 |
V & X Beauty Salon | 729526 | Jul. 22 |
L & L Beauty | 686297 | Jul. 31 |
Hot Pink Collares Boutique, LLC | 791516 | Jul. 17 |
Diamond Beauty Bar | 811174 | Jul. 6 |
Alpha Lions Beauty Salon | 811807 | Jul. 27 |
Q Angelic Nail Hair | 811808 | Jul. 27 |
Prestige Hair Salon | 729584 | Jul. 26 |
Hair & Nail Expo & Day Spa | 726731 | Jul. 6 |
Ruby's Beauty Studio | 739923 | Jul. 24 |
Effleurage Skincare & Laser Med Spa | 750830 | Jul. 7 |
Kat Beauty Salon | 717066 | Jul. 9 |
Hair Comb Will Travel | 673520 | Jul. 20 |
TNT Hair Salons | 811222 | Jul. 7 |
Karinna's Beauty Salon | 811871 | Jul. 28 |
The Colour Bar a Cynthia Diersen Salon | 791652 | Jul. 20 |
Star Hair Salon | 717257 | Jul. 23 |
Sport Clips | 670158 | Jul. 6 |
So Xtra Lash & Brows | 811900 | Jul. 29 |
Mane Haus TX, LLC | 811261 | Jul. 8 |
Supercuts | 811264 | Jul. 8 |
Luvit Lashes | 811910 | Jul. 29 |
Hair Lovers Salon & Spa | 677209 | Jul. 7 |
The Colour Bar a Cynthia Diersen Salon | 791652 | Jul. 20 |
Hair Trend | 811912 | Jul. 29 |
Holly Hall Beauty Salon | 522900 | Jul. 2 |
Queen Corena | 764935 | Jul. 13 |
Shun B Salons | 811274 | Jul. 8 |
Tracy # Nail | 750950 | Jul. 22 |
C & G Salon and Spa | 811922 | Jul. 29 |
Jessica Rocha Artistic Nails, LLC | 790441 | Jul. 27 |
Pabis Beauty Salon | 692183 | Jul. 29 |
Coy's Beauty Salon | 738992 | Jul. 28 |
Aisha's Salon & Spa Copperfield | 740142 | Jul. 3 |
Judy's Hair ETC | 751781 | Jul. 14 |
Great Clips | 670456 | Jul. 10 |
Great Clips | 670457 | Jul. 10 |
Mary's Nails and Beauty Salon | 770067 | Jul. 20 |
Revivance | 627190 | Jul. 14 |
Latino Beauty Hair Salon | 725742 | Jul. 3 |
Mancave Cutz | 771089 | Jul. 9 |
Bladimir's Hair Salon | 684409 | Jul. 24 |
Revamp Hair Salon | 771101 | Jul. 12 |
Roxan's Hair Salon | 791106 | Jul. 9 |
Heights Salon | 719063 | Jul. 11 |
Fantasty Cuts & Nails | 790513 | Jul. 17 |
Serene Oasis | 811361 | Jul. 13 |
Mexico Lindo Barber Shop | 728518 | Jul. 25 |
Una Beauty Bar | 811372 | Jul. 13 |
Tony Beauty Salon | 670839 | Jul. 31 |
713 Beauty Bar | 811376 | Jul. 13 |
Hollywood Hair | 684544 | Jul. 22 |
Smart Cuts Hair Salon | 751072 | Jul. 21 |
Classic Cuts | 719141 | Jul. 17 |
Glam and Glow Beauty Bar | 771177 | Jul. 12 |
B and J Beauty Clinic | 650226 | Jul. 6 |
Roop Hair Design | 748536 | Jul. 15 |
Paty's Beauty Salon | 811404 | Jul. 13 |
Super Hair | 650358 | Jul. 25 |
The Silver Scissors | 770212 | Jul. 20 |
Kayla's Beauty Salon | 728648 | Jul. 1 |
Memorial Beauty Salon Spa | 771204 | Jul. 13 |
Fantastic Haircut # 3 | 782979 | Jul. 16 |
Q Angelic Nails Spa | 811435 | Jul. 14 |
Pro Hair & Nail | 657193 | Jul. 31 |
Executive Nails & Spa | 791820 | Jul. 26 |
Shears N Action | 662985 | Jul. 19 |
ORGANIZATIONS IN THIS STORY
City of South Houston• City of Deer Park• Spring• City of Southside Place• City of El Lago• Hilshire Village• Hedwig Village City• City of Bellaire• City of Taylor Lake Village• City of LA Porte• Piney Point Village City• Highlands• City of Pasadena• City of Humble• Barrett• Aldine• City of Nassau Bay• City of Webster• Hunters Creek Village• Spring Valley Village• West University Place City• City of Morgan's Point• Channelview• City of Galena Park• Crosby• Cloverleaf• City Of Jacinto• Atascocita• Sheldon• Jersey Village• Bunker Hill Village
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.