The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in July if they are not renewed.
Cosmetology mini salon licenses set to expire in Harris County during July
Name | License No. | Expiration Date |
---|---|---|
Scott & Taylor Salon | 791332 | Jul. 11 |
Ray Bello Cabelo | 811682 | Jul. 22 |
Tammy Hoang | 811271 | Jul. 8 |
Sophia Marjorie | 811909 | Jul. 29 |
Thairapy Salon | 791365 | Jul. 12 |
Ellie's Beauty Hou | 811272 | Jul. 8 |
The Atelier | 811276 | Jul. 8 |
Mandi Meaux | 791378 | Jul. 12 |
Lan Nguyen | 791381 | Jul. 12 |
Posh Hair Studios | 811374 | Jul. 13 |
Michols Studio | 791395 | Jul. 12 |
Elestial Spa | 811839 | Jul. 28 |
Angies Locs and Natural Styles | 811299 | Jul. 9 |
Thuy Idom | 791412 | Jul. 12 |
Divine Hair Designz | 769346 | Jul. 23 |
Sherlee Sipe Hair Designs | 791480 | Jul. 16 |
Iris Haircutters | 811306 | Jul. 9 |
Precision Creations Salon | 789695 | Jul. 9 |
1992 Lash Studio | 811307 | Jul. 9 |
So Moody Hair | 781721 | Jul. 13 |
Klawed | 811949 | Jul. 30 |
La Fleur Studio | 811866 | Jul. 28 |
International Hair by Faye | 811971 | Jul. 31 |
Vibrant Shades Hair Studio | 811972 | Jul. 31 |
Riso's Salon | 791552 | Jul. 24 |
International Hair by Faye | 811971 | Jul. 31 |
Vibrant Shades Hair Studio | 811972 | Jul. 31 |
Three Phases Hair Salon | 811425 | Jul. 14 |
Mikka Arrington Salon | 785290 | Jul. 8 |
Rachel Harper Skincare, LLC | 811339 | Jul. 10 |
Hair by Tandra | 811427 | Jul. 14 |
2 Strand Salon | 811891 | Jul. 29 |
Salon Elizabeth | 791585 | Jul. 24 |
Mayi Nails Salon | 811892 | Jul. 29 |
Jefrancine S Trendy Bleu Salon and Spa | 811431 | Jul. 14 |
MBG Hair Studio | 791586 | Jul. 18 |
Salon Centre | 811346 | Jul. 10 |
Jessica Kaye | 791623 | Jul. 19 |
Skin X Ana | 811982 | Jul. 31 |
AII / Line Studio | 811354 | Jul. 10 |
Dolled Up Studio | 811985 | Jul. 31 |
YOU & Dye Hair Studio | 811362 | Jul. 13 |
Sophia Marjorie | 811909 | Jul. 29 |
Neuskin Esthetics | 811988 | Jul. 31 |
Beautiful Grace Hair Salon | 791676 | Jul. 20 |
Raving Beauty | 811365 | Jul. 13 |
Hair by Rosa and Erica | 791693 | Jul. 23 |
Colors De Ja'car | 768519 | Jul. 14 |
Alex Jean Beauty, Inc. | 791745 | Jul. 24 |
Posh Hair Studios | 811374 | Jul. 13 |
Stacy Stylez Enhancement Bar & Company | 811472 | Jul. 15 |
Hair by Felicia | 770896 | Jul. 10 |
Diane Mai Salon | 791782 | Jul. 25 |
Klawed | 811949 | Jul. 30 |
Da Image Addict | 791821 | Jul. 26 |
Ab Esthetics | 791826 | Jul. 26 |
Studio FX | 811489 | Jul. 15 |
Hair by Popular Demand | 811490 | Jul. 15 |
Selina Salon | 791846 | Jul. 27 |
International Hair by Faye | 811971 | Jul. 31 |
Julie Ann Weatherford | 791847 | Jul. 27 |
Vibrant Shades Hair Studio | 811972 | Jul. 31 |
Hair by Felicia | 770896 | Jul. 10 |
Dei. Lish Lash & Makeup Company | 811498 | Jul. 15 |
Above the Waves Hair Salon | 771097 | Jul. 13 |
K Glam Studio | 811500 | Jul. 15 |
Three Phases Hair Salon | 811425 | Jul. 14 |
Color & Effect | 791879 | Jul. 30 |
Hair by Tandra | 811427 | Jul. 14 |
Colors De Ja'car | 768519 | Jul. 14 |
Jefrancine S Trendy Bleu Salon and Spa | 811431 | Jul. 14 |
Skin X Ana | 811982 | Jul. 31 |
Dolled Up Studio | 811985 | Jul. 31 |
Neuskin Esthetics | 811988 | Jul. 31 |
Above the Waves Hair Salon | 771097 | Jul. 13 |
Gracieshairzone | 811167 | Jul. 6 |
Sophia Marjorie | 811909 | Jul. 29 |
Hair by Julie G | 791095 | Jul. 7 |
Jorenzi Lashes and Beauty | 771386 | Jul. 20 |
Stacy Stylez Enhancement Bar & Company | 811472 | Jul. 15 |
C Lash & Brow Society | 791145 | Jul. 3 |
Dani & Luna 713 | 811546 | Jul. 16 |
Gloria's | 771437 | Jul. 21 |
Jorenzi Lashes and Beauty | 771386 | Jul. 20 |
No Hair Left Behind | 791164 | Jul. 4 |
Lashes by Mariella | 811554 | Jul. 16 |
AII / Line Studio | 811354 | Jul. 10 |
Mane Gallery Hair Salon | 811560 | Jul. 17 |
Gloria's | 771437 | Jul. 21 |
Studio FX | 811489 | Jul. 15 |
Hair by Popular Demand | 811490 | Jul. 15 |
Colors De Ja'car | 768519 | Jul. 14 |
Dei. Lish Lash & Makeup Company | 811498 | Jul. 15 |
LVL Six Color Studio | 811574 | Jul. 17 |
K Glam Studio | 811500 | Jul. 15 |
Meche, J & Company | 811575 | Jul. 17 |
Essence of Hair | 791240 | Jul. 10 |
S & D Enterprise | 771519 | Jul. 25 |
S & D Enterprise | 771519 | Jul. 25 |
Lavish Lounge | 811585 | Jul. 20 |
Shearly Southern Designs | 811590 | Jul. 20 |
L'Salon | 791322 | Jul. 11 |
Glammed out Nails | 811591 | Jul. 20 |
Scott & Taylor Salon | 791332 | Jul. 11 |
Thairapy Salon | 791365 | Jul. 12 |
Mandi Meaux | 791378 | Jul. 12 |
Lan Nguyen | 791381 | Jul. 12 |
Michols Studio | 791395 | Jul. 12 |
Elizabeth's Hair Salon Suite 117 | 811063 | Jul. 1 |
Beyond Hair Designs | 769286 | Jul. 21 |
Thuy Idom | 791412 | Jul. 12 |
Hair by Shelbilyn Bibby | 811075 | Jul. 2 |
Dani & Luna 713 | 811546 | Jul. 16 |
Sherlee Sipe Hair Designs | 791480 | Jul. 16 |
Hair Meets World, LLC | 811085 | Jul. 2 |
Lashes by Mariella | 811554 | Jul. 16 |
So Moody Hair | 781721 | Jul. 13 |
Mane Gallery Hair Salon | 811560 | Jul. 17 |
Mikka Arrington Salon | 785290 | Jul. 8 |
Precision Creations Salon | 789695 | Jul. 9 |
Riso's Salon | 791552 | Jul. 24 |
Sha'bella Aesthetics | 811646 | Jul. 21 |
Divine Hair Designz | 769346 | Jul. 23 |
LVL Six Color Studio | 811574 | Jul. 17 |
Salon Mystique | 791584 | Jul. 18 |
Peint / Jonesin B & G, LLC | 811656 | Jul. 21 |
Meche, J & Company | 811575 | Jul. 17 |
Salon Mystique | 791584 | Jul. 18 |
Salon Elizabeth | 791585 | Jul. 24 |
MBG Hair Studio | 791586 | Jul. 18 |
Justpeachyhair | 811668 | Jul. 22 |
Lavish Lounge | 811585 | Jul. 20 |
Jessica Kaye | 791623 | Jul. 19 |
Kira Stylz | 811672 | Jul. 22 |
Cinthia's Hair Salon | 811131 | Jul. 3 |
Cinthia's Hair Salon | 811131 | Jul. 3 |
Beyond Hair Designs | 769286 | Jul. 21 |
Shearly Southern Designs | 811590 | Jul. 20 |
Glammed out Nails | 811591 | Jul. 20 |
Beautiful Grace Hair Salon | 791676 | Jul. 20 |
Ray Bello Cabelo | 811682 | Jul. 22 |
Hair by Rosa and Erica | 791693 | Jul. 23 |
Claudia's Beauty Salon | 811146 | Jul. 6 |
Johnny Hair Stylist | 791730 | Jul. 24 |
Mane Form Salon | 811714 | Jul. 23 |
Divine Hair Designz | 769346 | Jul. 23 |
Lotus Boutique Salon | 811187 | Jul. 6 |
S2S Couture Hair | 811721 | Jul. 23 |
Gracieshairzone | 811167 | Jul. 6 |
Elizabeth's Hair Salon Suite 117 | 811063 | Jul. 1 |
Bayou Essential Haircare, LLC | 811172 | Jul. 6 |
Johnny Hair Stylist | 791730 | Jul. 24 |
Logan Elise Hair | 811729 | Jul. 23 |
Hair by Shelbilyn Bibby | 811075 | Jul. 2 |
Lotus Boutique Salon | 811187 | Jul. 6 |
Hair Meets World, LLC | 811085 | Jul. 2 |
Sha'bella Aesthetics | 811646 | Jul. 21 |
Alex Jean Beauty, Inc. | 791745 | Jul. 24 |
So Xtra Lash & Brows | 811193 | Jul. 6 |
Sassified Waxing | 811206 | Jul. 7 |
Peint / Jonesin B & G, LLC | 811656 | Jul. 21 |
Skin Wizardry | 791861 | Jul. 30 |
Denassi Body Bar, LLC | 811217 | Jul. 7 |
Justpeachyhair | 811668 | Jul. 22 |
Ilashesboutique | 811219 | Jul. 7 |
Kira Stylz | 811672 | Jul. 22 |
The Salon Willow | 811236 | Jul. 8 |
Diane Mai Salon | 791782 | Jul. 25 |
The Umana Salon | 811775 | Jul. 24 |
Cinthia's Hair Salon | 811131 | Jul. 3 |
Ray Bello Cabelo | 811682 | Jul. 22 |
Veranda Nail Cafe | 811778 | Jul. 24 |
V Divine Hair Salon | 811786 | Jul. 27 |
Claudia's Beauty Salon | 811146 | Jul. 6 |
Mane Form Salon | 811714 | Jul. 23 |
S2S Couture Hair | 811721 | Jul. 23 |
Da Image Addict | 791821 | Jul. 26 |
Tiffani Pinell Hair | 811268 | Jul. 8 |
Ab Esthetics | 791826 | Jul. 26 |
Tammy Hoang | 811271 | Jul. 8 |
Ellie's Beauty Hou | 811272 | Jul. 8 |
The Atelier | 811276 | Jul. 8 |
Gracieshairzone | 811167 | Jul. 6 |
Logan Elise Hair | 811729 | Jul. 23 |
Bayou Essential Haircare, LLC | 811172 | Jul. 6 |
Hair by Julie G | 791095 | Jul. 7 |
Selina Salon | 791846 | Jul. 27 |
Julie Ann Weatherford | 791847 | Jul. 27 |
Lotus Boutique Salon | 811187 | Jul. 6 |
Angies Locs and Natural Styles | 811299 | Jul. 9 |
Elestial Spa | 811839 | Jul. 28 |
Skin Wizardry | 791861 | Jul. 30 |
So Xtra Lash & Brows | 811193 | Jul. 6 |
Iris Haircutters | 811306 | Jul. 9 |
Iris Haircutters | 811306 | Jul. 9 |
C Lash & Brow Society | 791145 | Jul. 3 |
1992 Lash Studio | 811307 | Jul. 9 |
Sassified Waxing | 811206 | Jul. 7 |
No Hair Left Behind | 791164 | Jul. 4 |
Color & Effect | 791879 | Jul. 30 |
Denassi Body Bar, LLC | 811217 | Jul. 7 |
La Fleur Studio | 811866 | Jul. 28 |
Ilashesboutique | 811219 | Jul. 7 |
The Umana Salon | 811775 | Jul. 24 |
The Salon Willow | 811236 | Jul. 8 |
Veranda Nail Cafe | 811778 | Jul. 24 |
Rachel Harper Skincare, LLC | 811339 | Jul. 10 |
V Divine Hair Salon | 811786 | Jul. 27 |
La Fleur Studio | 811866 | Jul. 28 |
Essence of Hair | 791240 | Jul. 10 |
Salon Centre | 811346 | Jul. 10 |
2 Strand Salon | 811891 | Jul. 29 |
Mayi Nails Salon | 811892 | Jul. 29 |
AII / Line Studio | 811354 | Jul. 10 |
L'Salon | 791322 | Jul. 11 |
YOU & Dye Hair Studio | 811362 | Jul. 13 |
Tiffani Pinell Hair | 811268 | Jul. 8 |
Raving Beauty | 811365 | Jul. 13 |
ORGANIZATIONS IN THIS STORY
City of South Houston• City of Deer Park• Spring• City of Southside Place• City of El Lago• Hilshire Village• Hedwig Village City• City of Bellaire• City of Taylor Lake Village• City of LA Porte• Piney Point Village City• Highlands• City of Pasadena• City of Humble• Barrett• Aldine• City of Nassau Bay• City of Webster• Hunters Creek Village• Spring Valley Village• West University Place City• City of Morgan's Point• Channelview• City of Galena Park• Crosby• Cloverleaf• City Of Jacinto• Atascocita• Sheldon• Jersey Village• Bunker Hill Village
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.