The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in July if they are not renewed.
Barber, class a licenses set to expire in Harris County during July
Name | License No. | Expiration Date |
---|---|---|
Jose Francisco Guerrero | 640999 | Jul. 19 |
Juan M. Tovar | 228723 | Jul. 1 |
Harvey D. Carroll | 222807 | Jul. 23 |
Kevin Evelio Martinez | 631126 | Jul. 6 |
Komvipark, Piyada | 239383 | Jul. 18 |
John W. Penigar | 647751 | Jul. 16 |
Jermaine Wilson | 642082 | Jul. 30 |
Mylo T. Johnson | 656844 | Jul. 24 |
Darren Paul Scott | 635189 | Jul. 15 |
Fabian A. Arispe | 649745 | Jul. 3 |
Marlon Forside | 641102 | Jul. 27 |
Synettra Eppenger Johnson | 662746 | Jul. 24 |
Kevin Crawford | 236816 | Jul. 21 |
Marc Williams | 227527 | Jul. 8 |
Richard E. Gordon | 43456 | Jul. 22 |
Cyrus L. Dawson Jr. | 653203 | Jul. 29 |
Dora Luz Tamez | 658452 | Jul. 16 |
James David Ardoin | 226189 | Jul. 27 |
Clifford Williams | 226194 | Jul. 6 |
Vidal Jesus D.E. Oyuela | 620034 | Jul. 22 |
Jovan Jermaine Murray | 232227 | Jul. 8 |
Jerron Anthony Neely | 227566 | Jul. 27 |
Conswella A. Fowler | 633174 | Jul. 12 |
Damien Mosely | 233849 | Jul. 25 |
Mark Anthony Calvin | 633217 | Jul. 23 |
William Danny Wagner | 223173 | Jul. 1 |
Roosevelt Edwards | 38394 | Jul. 7 |
Sebastian D. Ajpacaja | 646083 | Jul. 14 |
Brevenando R. Hurd | 648930 | Jul. 21 |
Jimmy Lee Fields | 241482 | Jul. 1 |
Justin K. Benion | 640102 | Jul. 25 |
Nicklaus Ramone Franklin | 641306 | Jul. 12 |
Frederick Armando Williams Sr. | 232335 | Jul. 6 |
Eloy Jose Morales | 663516 | Jul. 19 |
Charly Lara | 667101 | Jul. 23 |
Alice Rodriguez Quinn | 55523 | Jul. 21 |
Marvin J. Havies | 239874 | Jul. 9 |
Turbe, Sheku E | 639214 | Jul. 28 |
Jonah Brooks | 628889 | Jul. 20 |
Kevin James Malbreaux | 226461 | Jul. 27 |
Kayla P. Leblanc | 648111 | Jul. 8 |
Leroy Perkins | 51512 | Jul. 6 |
Andre Bernard Winkfield | 224942 | Jul. 23 |
Lisa Renee Lillard | 630390 | Jul. 22 |
Ranferi Garcia | 657812 | Jul. 13 |
Bruce B. Wooten Jr. | 639280 | Jul. 11 |
Maurice A. Powe | 662247 | Jul. 29 |
Ruth Lopez | 62678 | Jul. 27 |
Ervin Shaw III | 226565 | Jul. 26 |
Noe Moises Batz Zapeta | 638134 | Jul. 12 |
Glenn Everett James | 225063 | Jul. 6 |
Roderick D. Punch | 133171 | Jul. 3 |
Timothy Paul Davis | 634501 | Jul. 2 |
Reuben Eugene Askew | 638205 | Jul. 4 |
David Truong | 238558 | Jul. 8 |
Lindsay B. Doney | 672957 | Jul. 28 |
Bronze Rogers | 234338 | Jul. 12 |
Tommie Hunter Williams | 227991 | Jul. 29 |
William Clayton Andrews Jr. | 640374 | Jul. 9 |
Jeffery James Alexander Jr. | 644442 | Jul. 17 |
Baldwin Everett Swayzer | 228010 | Jul. 16 |
Torrey M. Burks | 644475 | Jul. 23 |
Irvin Fuller | 629192 | Jul. 23 |
Andrew Arambula | 658738 | Jul. 13 |
Reginald D. Edwards | 640482 | Jul. 27 |
Derrick Lee Brown | 250826 | Jul. 28 |
Leonard D. Giles | 657214 | Jul. 7 |
Milton James Reddic Jr. | 231329 | Jul. 13 |
Alejandro Ramirez | 663042 | Jul. 27 |
Juan Palacios | 647319 | Jul. 11 |
Erica Yesenia Lanza Guillen | 657956 | Jul. 10 |
Deanna O. Wilson | 236001 | Jul. 21 |
Marco T. Munoz | 657991 | Jul. 18 |
Jason D. Reed | 236051 | Jul. 21 |
Dennis D. Davenport | 650251 | Jul. 12 |
James Hernandez | 638412 | Jul. 27 |
Pearl Roxanne Keith | 646517 | Jul. 29 |
Laura G. Kennedy | 57567 | Jul. 13 |
Jarrell L. Layton | 657296 | Jul. 9 |
Roderic Toliver | 240525 | Jul. 1 |
Rufus Eugene Knott | 629481 | Jul. 27 |
Layla L. Steele | 655002 | Jul. 16 |
Alfredo J. Trevino Jr. | 218349 | Jul. 10 |
Eric Gintrell Hood | 636045 | Jul. 9 |
Samuel Cisnero Jr. | 632699 | Jul. 28 |
Jeremy Banks | 240643 | Jul. 6 |
Franklin Herminio Sabillon | 642802 | Jul. 6 |
Phillip Maurice Shavers | 630815 | Jul. 14 |
Jay D. Riley | 652919 | Jul. 23 |
Martha Galvan Alsop | 54689 | Jul. 14 |
Sergio Garcia Pineda | 231755 | Jul. 31 |
Marcus Hightower | 661840 | Jul. 21 |
Hanah Rose Cole | 670556 | Jul. 7 |
Ali S. Alkhawaja | 649537 | Jul. 14 |
Terrence Short | 638659 | Jul. 25 |
Jasmine Padilla | 662575 | Jul. 16 |
Jeremy James Urquhart | 672896 | Jul. 23 |
Omar Ramirez | 646717 | Jul. 14 |
Marco A. Medina Garcia | 665642 | Jul. 29 |
Branden Alfred Love | 648607 | Jul. 9 |
Brenda L. Herbert | 57940 | Jul. 30 |
Derek A. Winfield | 240924 | Jul. 16 |
Ambiorix Rafael Tineo Dominguez | 655948 | Jul. 20 |
Ruben Edwin Irizarry III | 655949 | Jul. 20 |
Alix Catherine O'Campo Ballarales | 655958 | Jul. 25 |
Edward Castillo | 42593 | Jul. 31 |
Stephen I. Bowie | 636364 | Jul. 10 |
Roderick Harris Chapman | 230304 | Jul. 8 |
Pablo Diaz | 239276 | Jul. 21 |
Edy Ajucum Baquiax | 655981 | Jul. 26 |
Sean Boyance | 251462 | Jul. 13 |
ORGANIZATIONS IN THIS STORY
City of South Houston• City of Deer Park• Spring• City of Southside Place• City of El Lago• Hilshire Village• Hedwig Village City• City of Bellaire• City of Taylor Lake Village• City of LA Porte• Piney Point Village City• Highlands• City of Pasadena• City of Humble• Barrett• Aldine• City of Nassau Bay• City of Webster• Hunters Creek Village• Spring Valley Village• West University Place City• City of Morgan's Point• Channelview• City of Galena Park• Crosby• Cloverleaf• City Of Jacinto• Atascocita• Sheldon• Jersey Village• Bunker Hill Village
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.