During the fourth quarter of 2025, Tomball homeowners paid property taxes amounting to 1.2% of their home’s value, which is over 1.4 times higher than the nationwide average, according to BlockShopper.com.
Data for the period indicate the median sale price for a home in Tomball was $246,436, with 170 properties sold. The median tax bill for 2025 stood at $3,009, representing 1.2% of the value of taxed homes.
For comparison, the average effective property tax rate for the U.S. was 0.888% in 2024.
Within Harris County, Holloway Heights, Wimbledon Country, and Bellaire recorded the county’s three highest effective property tax rates.
Calculations for the effective property tax rate for 2025 in this article use estimated inflation values and 2021 county tax figures. Actual effective rates may show slight differences.
U.S. home prices continued rising in 2025, with the median home value nationwide reaching approximately $447,000 in June—a 1.13% increase over the previous year, according to Redfin. Their analysis also suggests a significant imbalance in the market, with 36% more sellers than buyers, translating to a difference of 508,715 homes. Redfin defines a balanced market as having seller and buyer numbers within 10% of each other.
This table shows effective median property tax rates for Holloway Heights and select other Harris County cities based on home sales and property tax figures for the fourth quarter of 2025.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Holloway Heights | 5 | $70,404 | $3,513 | 5% |
| Wimbledon Country | 2 | $239,570 | $7,869 | 3.3% |
| Bellaire | 37 | $580,880 | $16,671 | 2.9% |
| Cutten Green | 2 | $161,936 | $4,400 | 2.7% |
| Woodsdale | 3 | $73,698 | $1,903 | 2.6% |
| Cinco Ranch | 4 | $274,950 | $6,905 | 2.5% |
| Bridgestone Ranch | 2 | $158,469 | $4,028 | 2.5% |
| Katy | 12 | $191,453 | $4,757 | 2.5% |
| Silvermill | 12 | $138,708 | $3,416 | 2.5% |
| Westlake Place | 2 | $173,184 | $4,060 | 2.3% |
| Westfield | 10 | $204,457 | $4,678 | 2.3% |
| Lakes of Bridgewater | 6 | $186,999 | $4,346 | 2.3% |
| Parkstone | 7 | $213,638 | $4,926 | 2.3% |
| Charterwood | 2 | $169,735 | $3,935 | 2.3% |
| Candlelight Hills | 7 | $230,353 | $5,298 | 2.3% |
| Northpointe East | 4 | $209,920 | $4,797 | 2.3% |
| Williamsburg Colony | 7 | $166,653 | $3,910 | 2.3% |
| Westgreen | 3 | $138,075 | $3,195 | 2.3% |
| Windsor Forest | 5 | $191,233 | $4,374 | 2.3% |
| Sundown Glen | 7 | $173,260 | $3,966 | 2.3% |
| Bridgestone West | 19 | $186,336 | $4,310 | 2.3% |
| West University Place | 28 | $1,062,859 | $23,633 | 2.2% |
| Williams Chase | 6 | $192,105 | $4,259 | 2.2% |
| Windsor Park Lakes | 3 | $375,259 | $8,291 | 2.2% |
| Recreation Farms | 5 | $154,159 | $3,321 | 2.2% |
| Cimarron | 7 | $178,832 | $3,947 | 2.2% |
| Governor Place | 6 | $178,326 | $3,912 | 2.2% |
| Terranova | 8 | $217,466 | $4,802 | 2.2% |
| Wood Fern | 3 | $154,081 | $3,311 | 2.1% |
| Cypresswood Glen | 3 | $284,121 | $6,103 | 2.1% |
| Cypresswood | 4 | $214,431 | $4,584 | 2.1% |
| Cimmaron South | 8 | $174,522 | $3,667 | 2.1% |
| Williamsburg Parish | 3 | $229,707 | $4,761 | 2.1% |
| Parkway West | 4 | $153,737 | $3,208 | 2.1% |
| Oaks of Devonshire | 10 | $239,995 | $5,031 | 2.1% |
| Three Lakes East | 18 | $200,936 | $4,195 | 2.1% |
| Memorial Parkway | 12 | $199,858 | $4,127 | 2.1% |
| Southside Place | 5 | $1,287,127 | $25,878 | 2% |
| Louetta | 3 | $225,962 | $4,598 | 2% |
| Rotherwood | 2 | $317,932 | $6,360 | 2% |
| Westlake Forest | 8 | $173,996 | $3,533 | 2% |
| Rolling Green | 2 | $185,647 | $3,785 | 2% |
| Klein | 226 | $273,886 | $5,408 | 2% |
| Wimbledon Champions | 2 | $332,897 | $6,580 | 2% |
| Spring Creek Forest | 5 | $417,928 | $8,165 | 2% |
| Williamsburg Settlement | 7 | $239,949 | $4,760 | 2% |
| Katy | 346 | $212,148 | $4,023 | 1.9% |
| Bear Creek Village | 6 | $205,649 | $3,806 | 1.9% |
| Glencairn Park | 4 | $152,803 | $2,846 | 1.9% |
| Galena Park | 22 | $91,097 | $1,680 | 1.8% |
| Fountainhead | 2 | $210,113 | $3,881 | 1.8% |
| Jacinto City | 11 | $86,232 | $1,480 | 1.7% |
| Cashel Forest | 4 | $232,863 | $3,901 | 1.7% |
| Missouri City | 19 | $156,449 | $2,532 | 1.6% |
| Champions Point | 4 | $196,514 | $3,104 | 1.6% |
| Oakwood Glen | 2 | $408,099 | $6,298 | 1.5% |
| Deer Park | 89 | $193,310 | $2,752 | 1.4% |
| Fox Hollow | 2 | $257,457 | $3,649 | 1.4% |
| El Lago | 15 | $292,402 | $3,797 | 1.3% |
| Tomball | 170 | $246,436 | $3,009 | 1.2% |
| Aldine | 15 | $78,061 | $956 | 1.2% |
| Pasadena | 239 | $152,634 | $1,899 | 1.2% |
| Jersey Village | 7 | $295,402 | $3,535 | 1.2% |
| South Houston | 19 | $146,194 | $1,717 | 1.2% |
| Nassau Bay | 14 | $284,877 | $3,519 | 1.2% |
| Houston | 5,361 | $221,451 | $2,347 | 1.1% |
| Briar Creek | 2 | $92,970 | $1,061 | 1.1% |
| Woods of Wimbledon | 3 | $355,151 | $3,675 | 1% |
| Hockley | 19 | $132,207 | $1,315 | 1% |
| Spring | 403 | $193,992 | $1,920 | 1% |
| Fall Creek | 14 | $307,282 | $2,944 | 1% |
| Woodedge Village | 4 | $183,882 | $1,853 | 1% |
| Fair Green | 9 | $124,322 | $1,188 | 1% |
| Greensbrook | 7 | $99,524 | $972 | 1% |
| Champions East | 3 | $256,479 | $2,570 | 1% |
| Seabrook | 44 | $305,170 | $2,791 | 0.9% |
| Sheldon | 7 | $84,814 | $771 | 0.9% |
| Northglen | 8 | $118,598 | $1,125 | 0.9% |
| Harvest Meadows | 7 | $126,912 | $1,202 | 0.9% |
| Turtle Lake | 4 | $153,376 | $1,427 | 0.9% |
| Audubon Park | 5 | $112,170 | $1,027 | 0.9% |
| Chantilly Woods | 6 | $193,739 | $1,812 | 0.9% |
| Greenfield Village | 7 | $147,940 | $1,369 | 0.9% |
| Kenswick | 9 | $137,172 | $1,249 | 0.9% |
| Humble | 67 | $178,134 | $1,530 | 0.9% |
| Westbourne | 6 | $160,232 | $1,439 | 0.9% |
| Cypress Glen | 5 | $187,000 | $1,644 | 0.9% |
| Oakwilde | 2 | $130,438 | $1,120 | 0.9% |
| Royalwood | 3 | $116,257 | $1,010 | 0.9% |
| McKamy Meadow | 6 | $143,694 | $1,222 | 0.9% |
| Woodmeadow | 5 | $138,855 | $1,254 | 0.9% |
| North Forest | 4 | $150,914 | $1,289 | 0.9% |
| Riviera East | 4 | $161,311 | $1,416 | 0.9% |
| Forest Wood | 11 | $158,602 | $1,371 | 0.9% |
| Foxwood | 3 | $143,478 | $1,296 | 0.9% |
| Heather Glen | 6 | $129,851 | $1,115 | 0.9% |
| Somerall | 3 | $158,558 | $1,280 | 0.8% |
| Atascocita | 226 | $211,605 | $1,748 | 0.8% |
| Barrett | 9 | $58,687 | $470 | 0.8% |
| Northline Terrace | 5 | $135,976 | $1,148 | 0.8% |
| Orange Grove | 3 | $77,938 | $632 | 0.8% |
| Lincoln Green East | 7 | $148,386 | $1,203 | 0.8% |
| Sherwood Place | 2 | $59,237 | $501 | 0.8% |
| Tealbrook Reservation | 8 | $158,716 | $1,307 | 0.8% |
| Strathmore | 9 | $192,920 | $1,553 | 0.8% |
| Hastings Green | 7 | $175,776 | $1,386 | 0.8% |
| Ravensway South | 3 | $207,323 | $1,636 | 0.8% |
| Meisterwood | 3 | $166,503 | $1,338 | 0.8% |
| Bonaire | 9 | $168,117 | $1,326 | 0.8% |
| Norchester | 9 | $226,460 | $1,801 | 0.8% |
| Northview | 3 | $163,611 | $1,384 | 0.8% |
| Winchester Country | 6 | $174,466 | $1,373 | 0.8% |
| Glen Cairn | 11 | $162,889 | $1,320 | 0.8% |
| Tower Oaks Meadows | 4 | $157,570 | $1,246 | 0.8% |
| Tallowwood | 10 | $148,841 | $1,252 | 0.8% |
| Cypress Meadow | 3 | $146,020 | $1,203 | 0.8% |
| Humble | 4 | $142,869 | $1,198 | 0.8% |
| Cypress | 573 | $273,971 | $2,124 | 0.8% |
| Glen Cairn West | 5 | $170,416 | $1,284 | 0.8% |
| Mission Bend | 44 | $181,109 | $1,403 | 0.8% |
| Windfern Forest | 4 | $205,873 | $1,559 | 0.8% |
| Lakes on El Ridge | 2 | $372,512 | $2,906 | 0.8% |
| Taylor Lake Village | 21 | $306,084 | $2,396 | 0.8% |
| Park Ridge | 2 | $142,179 | $1,072 | 0.8% |
| Westfield Village | 9 | $191,658 | $1,480 | 0.8% |
| Cloverleaf | 37 | $164,831 | $1,243 | 0.8% |
| Lindale Farms | 3 | $109,606 | $838 | 0.8% |
| Hearthstone | 5 | $214,173 | $1,618 | 0.8% |
| Bunker Hill Village | 14 | $1,152,748 | $8,797 | 0.8% |
| Windstone | 5 | $204,318 | $1,546 | 0.8% |
| Rockstone | 4 | $179,009 | $1,373 | 0.8% |
| Copperfield Southcreek Village | 8 | $173,047 | $1,345 | 0.8% |
| Concord Colony | 3 | $160,123 | $1,243 | 0.8% |
| Woodland Oaks | 6 | $203,882 | $1,576 | 0.8% |
| Autumn Run | 6 | $169,313 | $1,327 | 0.8% |
| Middlegate Village | 5 | $200,484 | $1,512 | 0.8% |
| Channelview | 64 | $169,563 | $1,242 | 0.7% |
| Barwood | 7 | $204,832 | $1,473 | 0.7% |
| The Woodlands | 12 | $530,140 | $3,616 | 0.7% |
| Northmead Village | 7 | $256,078 | $1,866 | 0.7% |
| La Porte | 83 | $188,543 | $1,337 | 0.7% |
| Jamestown Colony | 5 | $208,544 | $1,528 | 0.7% |
| Aldine Place | 3 | $87,509 | $641 | 0.7% |
| Lakewood West | 2 | $291,607 | $2,037 | 0.7% |
| Piney Point Village | 10 | $1,664,202 | $11,840 | 0.7% |
| West Glen | 8 | $201,395 | $1,470 | 0.7% |
| Western Estates | 6 | $229,487 | $1,714 | 0.7% |
| Clayton Park | 6 | $180,666 | $1,303 | 0.7% |
| Sagemeadow | 10 | $205,664 | $1,488 | 0.7% |
| Highland Village | 5 | $211,503 | $1,434 | 0.7% |
| Hudson | 7 | $156,293 | $1,137 | 0.7% |
| Settlers Village | 5 | $195,224 | $1,388 | 0.7% |
| Parkway Forest | 8 | $135,649 | $1,001 | 0.7% |
| Windsong | 7 | $199,485 | $1,378 | 0.7% |
| Concord Bridge | 5 | $189,176 | $1,270 | 0.7% |
| Yorktown Colony | 8 | $222,491 | $1,525 | 0.7% |
| Westbank | 7 | $162,448 | $1,185 | 0.7% |
| Deerfield Village | 9 | $224,510 | $1,659 | 0.7% |
| Pine Trails | 10 | $139,307 | $1,015 | 0.7% |
| Beechnut Crossing | 9 | $193,118 | $1,374 | 0.7% |
| Bradford Colony | 8 | $229,123 | $1,612 | 0.7% |
| Pedegrel Forest | 4 | $199,239 | $1,335 | 0.7% |
| Cypress Point | 6 | $241,412 | $1,605 | 0.7% |
| Bammel Timbers | 2 | $242,188 | $1,576 | 0.7% |
| Millcreek | 4 | $199,102 | $1,295 | 0.7% |
| Friendswood | 81 | $253,799 | $1,397 | 0.6% |
| Crosby | 62 | $187,423 | $1,141 | 0.6% |
| Pearland | 34 | $305,010 | $1,821 | 0.6% |
| Shoreacres | 7 | $249,000 | $1,459 | 0.6% |
| Oak Creek Village | 5 | $269,199 | $1,704 | 0.6% |
| Webster | 11 | $194,604 | $1,182 | 0.6% |
| Hunters Creek Village | 16 | $1,624,500 | $9,513 | 0.6% |
| League City | 3 | $305,000 | $1,955 | 0.6% |
| Wood Forest North | 4 | $170,845 | $1,085 | 0.6% |
| Hedwig Village | 5 | $953,144 | $5,992 | 0.6% |
| Sageglen | 6 | $205,116 | $1,139 | 0.6% |
| Olde Oaks | 9 | $294,065 | $1,750 | 0.6% |
| Southdown Village | 4 | $276,654 | $1,734 | 0.6% |
| Baytown | 128 | $155,467 | $718 | 0.5% |
| Greenwood Village | 6 | $208,706 | $999 | 0.5% |
| Highlands | 16 | $180,263 | $766 | 0.4% |
| Wood Forest | 5 | $228,323 | $1,004 | 0.4% |
| Hilshire Village | 3 | $1,100,000 | $4,747 | 0.4% |
| Huffman | 15 | $403,700 | $1,615 | 0.4% |
| Spring Valley Village | 11 | $1,106,135 | $4,467 | 0.4% |
| Parkhollow Place | 3 | $249,351 | $1,050 | 0.4% |





