There were 72,352 students enrolled in Conroe ISD schools in the 2023-24 school year, 2.2% more than the previous year, according to the Texas Education Agency.
Of all the students welcomed in the 2023-24 school year, 51.1% were boys, and 48.9% were girls.
The most represented ethnicity among district students was Hispanic, accounting for 40.1% of the student population.
Conroe ISD roughly covers schools within Montgomery County with its main office in Conroe.
Among the 65 schools in Conroe ISD, Conroe High School recorded the highest enrollment of 5,178 students in the 2023-24 school year.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Enrollment |
|---|---|
| Conroe High School | 5,178 |
| The Woodlands High School | 4,498 |
| Grand Oaks High School | 3,739 |
| College Park High School | 3,329 |
| Oak Ridge High School | 2,705 |
| Caney Creek High School | 2,620 |
| McCullough Junior High School | 2,163 |
| York Junior High School | 1,975 |
| Knox Junior High School | 1,399 |
| Suchma Elementary School | 1,381 |
| Moorhead Junior High School | 1,368 |
| Donald J. Stockton Junior High School | 1,345 |
| Peet Junior High School | 1,324 |
| Irons Junior High School | 1,268 |
| Mitchell Intermediate School | 1,243 |
| Deretchin Elementary School | 1,229 |
| Patterson Elementary School | 1,094 |
| Austin Elementary School | 1,031 |
| Bradley Elementary School | 1,022 |
| Cox Intermediate School | 1,016 |
| Creighton Elementary School | 1,005 |
| Bozman Intermediate School | 1,001 |
| Broadway Elementary School | 998 |
| Tough Elementary School | 997 |
| Wilkinson Elementary School | 989 |
| Vogel Intermediate School | 960 |
| Clark Intermediate School | 932 |
| Kaufman Elementary School | 909 |
| Birnham Woods Elementary School | 899 |
| Bush Elementary School | 895 |
| Powell Elementary School | 876 |
| Ford Elementary School | 868 |
| Stewart Elementary School | 868 |
| Snyder Elementary School | 860 |
| Galatas Elementary School | 810 |
| Flex #22 | 808 |
| Cryar Intermediate School | 786 |
| Collins Intermediate School | 779 |
| Reaves Elementary School | 771 |
| Wilkerson Intermediate School | 743 |
| Giesinger Elementary School | 743 |
| Buckalew Elementary School | 743 |
| Lamar Elementary School | 731 |
| Anderson Elementary School | 723 |
| Veteran’s Memorial Intermediate School | 719 |
| Runyan Elementary School | 705 |
| Gordon-Reed Elementary School | 647 |
| Armstrong Elementary School | 633 |
| Hope Elementary School | 629 |
| David Elementary School | 629 |
| Hailey Elementary School | 625 |
| Houser Elementary School | 619 |
| San Jacinto Elementary School | 612 |
| Oak Ridge Elementary School | 608 |
| Rice Elementary School | 598 |
| Houston Elementary School | 596 |
| Ride Elementary School | 565 |
| Milam Elementary School | 556 |
| Grangerland Intermediate School | 555 |
| Glen Loch Elementary School | 541 |
| Travis Intermediate School | 502 |
| 189 | |
| Booker T. Washington High School | 173 |
| JJAEP | 24 |
| Juvenile Detention Center | 6 |








