There were 53,093 students enrolled in Klein ISD schools in the 2023-24 school year, 1.2% less than the previous year, according to the Texas Education Agency.
Of all the students welcomed in the 2023-24 school year, 50.9% were boys, and 49.1% were girls.
The most represented ethnicity among district students was Hispanic, accounting for 46.2% of the student population.
Klein ISD roughly covers schools within Harris County with its main office in Klein.
Among the 50 schools in Klein ISD, Klein Cain High School recorded the highest enrollment of 3,987 students in the 2023-24 school year.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Enrollment |
|---|---|
| Klein Cain High School | 3,987 |
| Klein Oak High School | 3,664 |
| Klein Forest High School | 3,453 |
| Klein High School | 3,396 |
| Klein Collins High School | 3,294 |
| Kleb Intermediate School | 1,452 |
| Hofius Intermediate School | 1,304 |
| Doerre Intermediate School | 1,299 |
| Krimmel Intermed | 1,256 |
| Wunderlich Intermediate School | 1,226 |
| Strack Intermediate School | 1,189 |
| Ulrich Intermediate School | 1,170 |
| Schindewolf Intermediate School | 1,073 |
| Hildebrandt Intermediate School | 1,053 |
| Klein Intermediate School | 990 |
| Brill Elementary School | 922 |
| Zwink Elementary School | 913 |
| Metzler Elementary School | 894 |
| Mahaffey Elementary School | 876 |
| Ehrhardt Elementary School | 845 |
| Bernshausen Elementary School | 835 |
| Mittelstadt Elementary School | 825 |
| Krahn Elementary School | 803 |
| French Elementary School | 784 |
| Roth Elementary School | 782 |
| Benfer Elementary School | 777 |
| Fox Elementary School | 769 |
| Kohrville Elementary School | 737 |
| Theiss Elementary School | 730 |
| Blackshear Elementary School | 729 |
| Klenk Elementary School | 724 |
| Northampton Elementary School | 698 |
| Kuehnle Elementary School | 674 |
| Haude Elementary School | 669 |
| Schultz Elementary School | 651 |
| Kaiser Elementary School | 644 |
| Greenwood Forest Elementary School | 640 |
| Kreinhop Elementary School | 619 |
| Hassler Elementary School | 613 |
| Nitsch Elementary School | 608 |
| Lemm Elementary School | 583 |
| Mueller Elementary School | 582 |
| Benignus Elementary School | 582 |
| Frank Elementary School | 574 |
| Eiland Elementary School | 547 |
| McDougle Elementary School | 538 |
| Epps Island Elementary School | 521 |
| The Grace England Early Childhood/Pre-K Center | 383 |
| K. E. Kaufman Alternative Education Center | 202 |
| Harris County JJAEP | 14 |








