Passed bill authored by State Rep. Tom Oliverson aims to revise the selection process and training requirements for chief appraisers in Texas appraisal districts, seeking to address eligibility, communication, and education standards following its approval in both chambers, according to the Texas Legislature website.
In the House, four Democrats and 85 Republicans voted in favor of the bill, while 48 Democrats opposed it.
Meanwhile, in the Senate, two Democrats and 19 Republicans voted in favor, while five Democrats voted against it.
Tom Oliverson introduced the bill in the Texas House on Monday, Aug. 18, during the 89(2) legislative session.
Oliverson, a Republican, was elected to the Texas State House in 2017 to represent the state’s 130th House district, replacing previous state representative Allen Fletcher.
According to the Texas Legislature, the bill’s official text was summarized as follows: ‘Relating to the funding of law enforcement agencies in certain counties’.
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
In essence, this bill involves major changes to the selection and training of chief appraisers in Texas appraisal districts. It specifies that chief appraisers will be elected starting in 2026, with the first term beginning January 1, 2027. It prohibits taxing units from employing individuals for property appraisals and details training requirements and associated fees. The bill stipulates ineligibility criteria for serving as a chief appraiser or board member, including conflicts of interest and tax delinquency. Communication restrictions between appraisal personnel are specified, and continuing education is mandated for appraisal review board members. The bill adjusts mechanisms for handling appraisal disputes and includes provisions for nominating and training appraisal personnel. Most provisions take effect January 1, 2027, while election-related changes begin September 1, 2025.
The bill was co-authored by Rep. Steve Toth (Republican – District 15), Rep. Will Metcalf (Republican – District 16), and Rep. Dennis Paul (Republican – District 129), along with six other authors.
The bill received its final legislative approval on Wednesday, Aug. 27, and was signed into law by Gov. Greg Abbott on Wednesday, Sept. 17.
Bills in Texas go through a multi-step legislative process, including committee review, debates, and votes in both chambers before reaching a final decision. Each session, there are typically thousands of bills introduced, but only a portion successfully navigate the process to become law.
You can read more about the bills and other measures here.
| Legislator | Party | District | Vote |
|---|---|---|---|
| Ana-Maria Ramos | Democrat | 102 | Absent |
| Christina Morales | Democrat | 145 | Absent |
| Elizabeth Campos | Democrat | 119 | Absent |
| Josey Garcia | Democrat | 124 | Absent |
| Salman Bhojani | Democrat | 92 | Absent |
| Ana Hernandez | Democrat | 143 | Excused |
| Ann Johnson | Democrat | 134 | Excused |
| Barbara Gervin-Hawkins | Democrat | 120 | Excused |
| Hubert Vo | Democrat | 149 | Excused |
| Venton Jones | Democrat | 100 | Excused |
| Aicha Davis | Democrat | 109 | Nea |
| Alma Allen | Democrat | 131 | Nea |
| Armando Martinez | Democrat | 39 | Nea |
| Armando Walle | Democrat | 140 | Nea |
| Cassandra Garcia Hernandez | Democrat | 115 | Nea |
| Charlene Ward Johnson | Democrat | 139 | Nea |
| Chris Turner | Democrat | 101 | Nea |
| Christian Manuel | Democrat | 22 | Nea |
| Claudia Ordaz | Democrat | 79 | Nea |
| Diego Bernal | Democrat | 123 | Nea |
| Donna Howard | Democrat | 48 | Nea |
| Eddie Morales Jr. | Democrat | 74 | Nea |
| Erin Gamez | Democrat | 38 | Nea |
| Erin Zwiener | Democrat | 45 | Nea |
| Gene Wu | Democrat | 137 | Nea |
| Gina Hinojosa | Democrat | 49 | Nea |
| Harold Dutton Jr. | Democrat | 142 | Nea |
| James Talarico | Democrat | 50 | Nea |
| Jessica Gonzalez | Democrat | 104 | Nea |
| John Bucy III | Democrat | 136 | Nea |
| John W. Bryant | Democrat | 114 | Nea |
| Jolanda Jones | Democrat | 147 | Nea |
| Joseph Moody | Democrat | 78 | Nea |
| Lauren Ashley Simmons | Democrat | 146 | Nea |
| Linda Garcia | Democrat | 107 | Nea |
| Maria Luisa Flores | Democrat | 51 | Nea |
| Mary Ann Perez | Democrat | 144 | Nea |
| Mary Gonzalez | Democrat | 75 | Nea |
| Mihaela Plesa | Democrat | 70 | Nea |
| Nicole Collier | Democrat | 95 | Nea |
| Oscar Longoria | Democrat | 35 | Nea |
| Penny Morales Shaw | Democrat | 148 | Nea |
| Philip Cortez | Democrat | 117 | Nea |
| Rafael Anchia | Democrat | 103 | Nea |
| Ramon Romero Jr. | Democrat | 90 | Nea |
| Ray Lopez | Democrat | 125 | Nea |
| Rhetta Andrews Bowers | Democrat | 113 | Nea |
| Robert Guerra | Democrat | 41 | Nea |
| Ron Reynolds | Democrat | 27 | Nea |
| Senfronia Thompson | Democrat | 141 | Nea |
| Sheryl Cole | Democrat | 46 | Nea |
| Suleman Lalani | Democrat | 76 | Nea |
| Terry Meza | Democrat | 105 | Nea |
| Toni Rose | Democrat | 110 | Nea |
| Trey Martinez Fischer | Democrat | 116 | Nea |
| Vikki Goodwin | Democrat | 47 | Nea |
| Vincent Perez | Democrat | 77 | Nea |
| Yvonne Davis | Democrat | 111 | Nea |
| Jon Rosenthal | Democrat | 135 | Yea |
| Richard Raymond | Democrat | 42 | Yea |
| Sergio Munoz Jr. | Democrat | 36 | Yea |
| Terry Canales | Democrat | 40 | Yea |
| Candy Noble | Republican | 89 | Excused |
| Charlie Geren | Republican | 99 | Excused |
| A.J. Louderback | Republican | 30 | Yea |
| Alan Schoolcraft | Republican | 44 | Yea |
| Andy Hopper | Republican | 64 | Yea |
| Angelia Orr | Republican | 13 | Yea |
| Angie Chen Button | Republican | 112 | Yea |
| Ben Bumgarner | Republican | 63 | Yea |
| Brad Buckley | Republican | 54 | Yea |
| Brent Money | Republican | 2 | Yea |
| Brian E. Harrison | Republican | 10 | Yea |
| Briscoe Cain | Republican | 128 | Yea |
| Brooks Landgraf | Republican | 81 | Yea |
| Carl Tepper | Republican | 84 | Yea |
| Caroline Fairly | Republican | 87 | Yea |
| Caroline Harris Davila | Republican | 52 | Yea |
| Carrie Isaac | Republican | 73 | Yea |
| Cecil Bell Jr. | Republican | 3 | Yea |
| Charles Cunningham | Republican | 127 | Yea |
| Cody Harris | Republican | 8 | Yea |
| Cody Vasut | Republican | 25 | Yea |
| Cole Hefner | Republican | 5 | Yea |
| Dade Phelan | Republican | 21 | Yea |
| Daniel Alders | Republican | 6 | Yea |
| David Cook | Republican | 96 | Yea |
| David Lowe | Republican | 91 | Yea |
| David Spiller | Republican | 68 | Yea |
| Denise Villalobos | Republican | 34 | Yea |
| Dennis Paul | Republican | 129 | Yea |
| Don McLaughlin | Republican | 80 | Yea |
| Drew Darby | Republican | 72 | Yea |
| E. Sam Harless | Republican | 126 | Yea |
| Ellen Troxclair | Republican | 19 | Yea |
| Gary Gates | Republican | 28 | Yea |
| Gary VanDeaver | Republican | 1 | Yea |
| Giovanni Capriglione | Republican | 98 | Yea |
| Greg Bonnen | Republican | 24 | Yea |
| Helen Kerwin | Republican | 58 | Yea |
| Hillary Hickland | Republican | 55 | Yea |
| J.M. Lozano | Republican | 43 | Yea |
| James Frank | Republican | 69 | Yea |
| Janie Lopez | Republican | 37 | Yea |
| Janis Holt | Republican | 18 | Yea |
| Jared Patterson | Republican | 106 | Yea |
| Jay Dean | Republican | 7 | Yea |
| Jeff Leach | Republican | 67 | Yea |
| Jeffrey Barry | Republican | 29 | Yea |
| Joanne Shofner | Republican | 11 | Yea |
| John Lujan | Republican | 118 | Yea |
| John McQueeney | Republican | 97 | Yea |
| John Smithee | Republican | 86 | Yea |
| Katrina Pierson | Republican | 33 | Yea |
| Keith Bell | Republican | 4 | Yea |
| Ken King | Republican | 88 | Yea |
| Keresa Richardson | Republican | 61 | Yea |
| Lacey Hull | Republican | 138 | Yea |
| Mano Deayala | Republican | 133 | Yea |
| Marc LaHood | Republican | 121 | Yea |
| Mark Dorazio | Republican | 122 | Yea |
| Matt Morgan | Republican | 26 | Yea |
| Matt Shaheen | Republican | 66 | Yea |
| Mike Olcott | Republican | 60 | Yea |
| Mike Schofield | Republican | 132 | Yea |
| Mitch Little | Republican | 65 | Yea |
| Morgan Meyer | Republican | 108 | Yea |
| Nate Schatzline | Republican | 93 | Yea |
| Pat Curry | Republican | 56 | Yea |
| Paul Dyson | Republican | 14 | Yea |
| Richard Hayes | Republican | 57 | Yea |
| Ryan Guillen | Republican | 31 | Yea |
| Shelby Slawson | Republican | 59 | Yea |
| Shelley Luther | Republican | 62 | Yea |
| Stan Gerdes | Republican | 17 | Yea |
| Stan Kitzman | Republican | 85 | Yea |
| Stan Lambert | Republican | 71 | Yea |
| Steve Toth | Republican | 15 | Yea |
| Terri Leo-Wilson | Republican | 23 | Yea |
| Terry Wilson | Republican | 20 | Yea |
| Todd Hunter | Republican | 32 | Yea |
| Tom Craddick | Republican | 82 | Yea |
| Tom Oliverson | Republican | 130 | Yea |
| Tony Tinderholt | Republican | 94 | Yea |
| Trent Ashby | Republican | 9 | Yea |
| Trey Wharton | Republican | 12 | Yea |
| Valoree Swanson | Republican | 150 | Yea |
| Wesley Virdell | Republican | 53 | Yea |
| Will Metcalf | Republican | 16 | Yea |
| Legislator | Party | District | Vote |
|---|---|---|---|
| Borris Miles | Democrat | 13 | Excused |
| José Menéndez | Democrat | 26 | Excused |
| Royce West | Democrat | 23 | Excused |
| Sarah Eckhardt | Democrat | 14 | Excused |
| Carol Alvarado | Democrat | 6 | Nea |
| Judith Zaffirini | Democrat | 21 | Nea |
| Molly Cook | Democrat | 15 | Nea |
| Nathan Johnson | Democrat | 16 | Nea |
| Roland Gutierrez | Democrat | 19 | Nea |
| César Blanco | Democrat | 29 | Yea |
| Juan Hinojosa | Democrat | 20 | Yea |
| Adam Hinojosa | Republican | 27 | Yea |
| Angela Paxton | Republican | 8 | Yea |
| Bob Hall | Republican | 2 | Yea |
| Brandon Creighton | Republican | 4 | Yea |
| Brent Hagenbuch | Republican | 30 | Yea |
| Brian Birdwell | Republican | 22 | Yea |
| Bryan Hughes | Republican | 1 | Yea |
| Charles Perry | Republican | 28 | Yea |
| Charles Schwertner | Republican | 5 | Yea |
| Donna Campbell | Republican | 25 | Yea |
| Joan Huffman | Republican | 17 | Yea |
| Kevin Sparks | Republican | 31 | Yea |
| Lois Kolkhorst | Republican | 18 | Yea |
| Mayes Middleton | Republican | 11 | Yea |
| Paul Bettencourt | Republican | 7 | Yea |
| Peter P. Flores | Republican | 24 | Yea |
| Phil King | Republican | 10 | Yea |
| Robert Nichols | Republican | 3 | Yea |
| Tan Parker | Republican | 12 | Yea |









