28511 Lockeridge View DriveSpring$166,472Property Tax (2021): $3,333.26Effective Property Tax Rate: 2%Buyer: URUGUAY PROPERTIES LLCSeller: EBEIAN ENTERPRISES LLC
18730 Grand Harbor PointMontgomery$776,910Property Tax (2021): $14,172.39Effective Property Tax Rate: 1.82%Buyer: ARTHUR JILL ROSE||ARTHUR JOELSeller: GABBANELLI ELIA||GABBANELLI MICHAEL
615 Douglas Fir DriveMagnolia$301,720Property Tax (2021): $5,608.07Effective Property Tax Rate: 1.86%Buyer: CORTEZ RENE JR||DIXON LOLLIE CHRISTINESeller: IRWIN ANTHONY
33 Rain Forest CourtVillage of Grogan's Mill, The Woodlands$154,970Property Tax (2021): $3,055.86Effective Property Tax Rate: 1.97%Buyer: DIAS KYLAH RENEE||SOLIS LUIS ROBERTO JRSeller: DISASTER RECOVERY ADVOCATES LLC
18 Sprite Woods PlaceVillage of Sterling Ridge, The Woodlands$294,980Property Tax (2021): $5,816.7Effective Property Tax Rate: 1.97%Buyer: HERRERA CRYSTAL MICHELLE LOYA||HERRERA SAUL ALAN||LOYA HERRERA CRYSTAL MICHELLESeller: RAMIREZ WENDT ALEJANDRO
40 Cornerbrook PlaceVillage of Cochran's Crossing, The Woodlands$160,432Property Tax (2021): $3,808Effective Property Tax Rate: 2.37%Buyer: CAMPOS CRISTINA LLERENA||GARCIA OSCAR AGUIRRESeller: HOLAK DAVY PATMOS||HOLAK PAMELA E
35 Crescent View CourtVillage of Panther Creek, The Woodlands$329,248Property Tax (2021): $7,785.32Effective Property Tax Rate: 2.36%Buyer: FRIEDLAND DIANESeller: BRUEN PATRICIA G
69 Blush Hill DrivePanorama Village$126,912Property Tax (2021): $3,517.21Effective Property Tax Rate: 2.77%Buyer: TOVY MARILYNSeller: KEN PRIDE PROPERTIES LLC||PRIDE KEN PROPERTIES LLC
97 Grand Regency CircleVillage of Carlton Woods, The Woodlands$2,002,184Property Tax (2021): $46,702.81Effective Property Tax Rate: 2.33%Buyer: WAGNER ALBERT P IVSeller: WAGNER ALBERT P IV||WAGNER NANCY ELLEN||WAGNER LIVING TRUST
1117 Jacobs Lake Blvd.Conroe$231,064Property Tax (2021): $4,771.88Effective Property Tax Rate: 2.07%Buyer: MCKINNEY SHANNA LEIGH||MCKINNEY WILLIAMSeller: BIONDOLILLO DEBRA
731 Forest Lane CircleConroe$152,808Property Tax (2021): $5,607.95Effective Property Tax Rate: 3.67%Buyer: CHRISTOPHER AND GALE WHEELER LIVING TRUST||WHEELER CHRISTOPHER GRAHAM CO TR||WHEELER GALE ANN CO TR||WHEELER CHRISTOPHER AND GALE LIVING TRUSTSeller: WHEELER CHRISTOPHER GRAHAM||WHEELER GALE ANN
33039 Lois Lane DriveThe Woodlands$203,248Property Tax (2021): $4,183.75Effective Property Tax Rate: 2.06%Buyer: FEULING CLAIRE MSeller: ZUNINO PATRICIA||ZUNINO PHILIP L
31 Shining Lakes PlaceVillage of Cochran's Crossing, The Woodlands$344,520Property Tax (2021): $7,792.09Effective Property Tax Rate: 2.26%Buyer: NATIONAL RESIDENTIAL NOMINEE SERVICES INCSeller: LEIGH DELANEY E||LEIGH JOSHUA B
31 Shining Lakes PlaceVillage of Cochran's Crossing, The Woodlands$344,520Property Tax (2021): $7,792.09Effective Property Tax Rate: 2.26%Buyer: REED AMY MORGAN||REED HUNTER LEDBETTERSeller: NATIONAL RESIDENTIAL NOMINEE SERVICES INC
349 Rolling Hills DrivePanorama Village$93,424Property Tax (2021): $2,792.5Effective Property Tax Rate: 2.99%Buyer: SPANGLER SAMMIE L||SPANGLER STEVEN RSeller: PAYNE ANN E||PAYNE ANN ELIZABETH GOFF
1056 Windy Grove LaneConroe$130,048Property Tax (2021): $3,081.62Effective Property Tax Rate: 2.37%Buyer: ACCELERATE INVESTMENTS GROUP LLCSeller: SPAIN MICHELLE
54 Somerset Pond PlaceVillage of Cochran's Crossing, The Woodlands$464,816Property Tax (2021): $10,967.97Effective Property Tax Rate: 2.36%Buyer: GIEGERICH CATHERINE ANN CO TR||GIEGERICH JERRY LEE CO TR||JLG CAG LIVING TRUSTSeller: GIEGERICH CATHERINE||GIEGERICH JERRY
272 Argosy LaneMontgomery$376,112Property Tax (2021): $7,664.61Effective Property Tax Rate: 2.04%Buyer: AUSTIN BRANDON||AUSTIN ROSANNESeller: BRADEN CLAUDETTE DECD ESTATE||BRADEN JOSEPH INDV AND IND EXECUTOR
1610 Peach Dale CourtConroe$183,112Property Tax (2021): $4,466.93Effective Property Tax Rate: 2.44%Buyer: SOLER USIELSeller: TRAN SIMON
1 Sweetbeth CourtVillage of Grogan's Mill, The Woodlands$203,832Property Tax (2021): $4,487.86Effective Property Tax Rate: 2.2%Buyer: FLORES ANGELICA PORCAYOSeller: FLORES PAUL
312 Broken Pine CourtConroe$125,784Property Tax (2021): $2,399.31Effective Property Tax Rate: 1.91%Buyer: COPAS KRISTINE||HOLDEN RICHARDSeller: ROBERTS DONALD||ROBERTS PENNIE
18 Wind River DriveConroe$233,464Property Tax (2021): $4,586.95Effective Property Tax Rate: 1.96%Buyer: PELLERIN BLAKESeller: CHRISTENSEN MICHAEL A||CHRISTENSEN SHEILA S
54 Sweetdream PlaceVillage of Cochran's Crossing, The Woodlands$216,360Property Tax (2021): $4,782.1Effective Property Tax Rate: 2.21%Buyer: ETERNAL KNIGHTS TRUST||MANINGAS MICHAEL C TR||MANINGAS MIRNA Y TRSeller: MANINGAS MICHAEL CRAIG||MANINGAS MIRNA YESSENIA
18 Graceful Elm CourtVillage of Panther Creek, The Woodlands$507,768Property Tax (2021): $11,624.73Effective Property Tax Rate: 2.29%Buyer: BARREL MAKER TRUST||COOPER DOUGLAS C TR||COOPER MARY K TRSeller: COOPER DOUGLAS C||COOPER M K||COOPER MARY K