The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in June if they are not renewed.
Barber, class a licenses set to expire in Harris County during June
Name | License No. | Expiration Date |
---|---|---|
John Earl Walker Jr. | 629933 | Jun. 11 |
Timothy B. Green | 220930 | Jun. 8 |
Willie Davenport III | 61834 | Jun. 15 |
Ruben H. Vargas | 46939 | Jun. 1 |
Christopher I. Allala | 637660 | Jun. 13 |
Leslie Ramos | 654545 | Jun. 29 |
Colvondrea D. Minnieweather | 636460 | Jun. 8 |
Travis Bernard Johnson | 227422 | Jun. 23 |
Susan K. Pagel | 53281 | Jun. 1 |
Julio Angel Franceschi | 646926 | Jun. 4 |
Darnell Joseph Lundy | 235287 | Jun. 23 |
Larry I. Jackson | 644082 | Jun. 12 |
Ashley Smith | 239513 | Jun. 20 |
Patricia Ann Sessom | 221063 | Jun. 1 |
Henry Ihekona | 636534 | Jun. 1 |
Gerald D. Childress | 644096 | Jun. 12 |
Rocio Damaris Corea | 669434 | Jun. 3 |
Ranard Lachase Hooper | 645045 | Jun. 10 |
Somerville O'Tis | 647819 | Jun. 23 |
Jorge Adriel Vigoa Mora | 647836 | Jun. 26 |
Saul Pineda | 243160 | Jun. 10 |
Ricky L. Gipson | 238153 | Jun. 11 |
Eltee M. Lyons | 219126 | Jun. 6 |
Norberto J. Guillen | 655379 | Jun. 14 |
Ernest D. Parker III | 659179 | Jun. 14 |
Dianne Marie Cotton | 226264 | Jun. 21 |
Kimberly Jackson | 660586 | Jun. 2 |
Farrah Davis | 634278 | Jun. 23 |
Jerome D. Thompson | 224717 | Jun. 9 |
Jose Leandro Ferrer Botello | 663052 | Jun. 3 |
Janie Rivera | 643244 | Jun. 25 |
Gabriel Berrios | 639069 | Jun. 2 |
Connie Hill | 226331 | Jun. 4 |
Jaquetta Rasberry | 636689 | Jun. 26 |
Michael Wayne Harrison | 232355 | Jun. 25 |
Robert Orin Shaw | 51140 | Jun. 10 |
Maribel Woodard | 132936 | Jun. 11 |
James Ransom | 233989 | Jun. 2 |
Christopher Ramirez | 641372 | Jun. 29 |
Robert L. Harris | 47921 | Jun. 22 |
Sariah Mariette Raga Sanchez | 661442 | Jun. 4 |
Micah Ashton Lafleur | 662207 | Jun. 23 |
Juan M. Randolph Sr. | 62525 | Jun. 9 |
Leondera L. Levy | 238353 | Jun. 26 |
John Elliot Caldwell Jr. | 219613 | Jun. 8 |
Bobby Garcia | 39647 | Jun. 1 |
Robert J. Quinn | 48101 | Jun. 1 |
Robert W. Long Sr. | 51501 | Jun. 1 |
Patricia Guevara | 239976 | Jun. 30 |
Wanda J.O. Fitzgerald | 250502 | Jun. 5 |
Gerardo Ramon Puac Sapon | 654811 | Jun. 1 |
Terry Mc Gaskey | 241726 | Jun. 18 |
Irma Lee Burton | 57181 | Jun. 1 |
Jamar Kenyon Barnes | 638130 | Jun. 12 |
Darrell Edward Traylor | 226568 | Jun. 21 |
Calvin Banks Jr. | 229343 | Jun. 6 |
Yazmin Aracely Acevedo Gutierrez | 654829 | Jun. 11 |
Scott A. Bozant | 55734 | Jun. 9 |
Jose Gonzalez | 644411 | Jun. 5 |
Emanuel Banda | 643461 | Jun. 8 |
Howard Dewayne Turner | 652659 | Jun. 2 |
Elsaadi, Wissam | 669907 | Jun. 16 |
Joseph Lemelle | 232623 | Jun. 18 |
Robert Paredes | 625329 | Jun. 22 |
Joseph Poullard | 232668 | Jun. 26 |
Brockel Bowdary | 661560 | Jun. 18 |
Cleve Kellum | 650066 | Jun. 15 |
Ovidio Tamez | 60992 | Jun. 4 |
Severiana Salas | 649246 | Jun. 18 |
Joseph Starks | 238636 | Jun. 17 |
Moses E. Deleon | 654216 | Jun. 1 |
Michael Tyrone Trammer | 639403 | Jun. 24 |
Kalief M. Powers | 235934 | Jun. 20 |
Pernell Hamilton | 223761 | Jun. 15 |
Wesley A. Neill | 646436 | Jun. 12 |
Antoine Roshun Holmes | 638333 | Jun. 11 |
Phidel Melchor | 657941 | Jun. 12 |
Calvin Scott Williams | 231328 | Jun. 16 |
Edward G. Carter | 652755 | Jun. 5 |
Jeanette Bravo | 668732 | Jun. 18 |
Rachman Ezell | 626259 | Jun. 22 |
Wilmer Enrigue Urbina Hernandez Sr. | 672033 | Jun. 5 |
Joshua Cardona | 630643 | Jun. 19 |
John Gipson | 626397 | Jun. 24 |
Jada D. Graves | 658800 | Jun. 22 |
Clifton Gerome Chatman | 652032 | Jun. 1 |
Annette H. Jolly | 218292 | Jun. 1 |
Rontonio O. Guillory | 635992 | Jun. 14 |
Mark Anthony Jones | 233082 | Jun. 18 |
Carmen L. Bennett | 630701 | Jun. 17 |
Melisa Rodriguez | 672286 | Jun. 18 |
Ray Wheeler | 658852 | Jun. 30 |
Scott Kelly Sykes | 229865 | Jun. 23 |
Brittney Murray | 653643 | Jun. 14 |
Quinetta Lewis | 59460 | Jun. 5 |
Eric Charles Hunter | 236209 | Jun. 11 |
Archie L. Beasley | 629362 | Jun. 15 |
Francisco Flores III | 655046 | Jun. 11 |
Quincy Guidry | 657338 | Jun. 26 |
Sonya Lenice Gilmore | 229963 | Jun. 2 |
Robert E. Green | 629521 | Jun. 25 |
Patrick Lajuan Carter | 637336 | Jun. 9 |
Ronnesha Hargrove | 640736 | Jun. 1 |
Rashaad M. Clark | 633814 | Jun. 18 |
Sylvia Marie Biggett | 630828 | Jun. 14 |
Rosalinda Pineda | 231680 | Jun. 1 |
Michael C. Mann | 663198 | Jun. 14 |
Mary Frances Martin | 56289 | Jun. 4 |
Darion O'Neal | 228473 | Jun. 22 |
Ramon Antonio Mateo | 655075 | Jun. 25 |
Gabriel Angel Fuentes | 641874 | Jun. 12 |
Fani Yakelin Valle Lanza | 663205 | Jun. 15 |
Maurita Lavergne | 650402 | Jun. 4 |
Joyce M. Tillman | 65146 | Jun. 2 |
Betty Joann Caldwell | 225763 | Jun. 29 |
Linda Montoya | 632840 | Jun. 1 |
Malcom Patterson | 225787 | Jun. 10 |
Brian Julian | 645763 | Jun. 7 |
Tadarryl Thomas | 627694 | Jun. 10 |
Carlos Marin Jr. | 57938 | Jun. 20 |
Nadine J. Reed | 46555 | Jun. 30 |
Craig Lewis Stephens | 635057 | Jun. 13 |
William A. Rivera | 643935 | Jun. 27 |
Anthony Tyrone Tisdell | 227304 | Jun. 8 |
Oscar Curry | 641971 | Jun. 28 |
Zouidi, Abdeljabar | 663272 | Jun. 22 |
Marcus McPherson | 664909 | Jun. 25 |
Mariela Gloribel Avila | 652267 | Jun. 4 |
Victor R. Elizondo | 635114 | Jun. 8 |
ORGANIZATIONS IN THIS STORY
City of South Houston• City of Deer Park• Spring• City of Southside Place• City of El Lago• Hilshire Village• Hedwig Village City• City of Bellaire• City of Taylor Lake Village• City of LA Porte• Piney Point Village City• Highlands• City of Pasadena• City of Humble• Barrett• Aldine• City of Nassau Bay• City of Webster• Hunters Creek Village• Spring Valley Village• West University Place City• City of Morgan's Point• Channelview• City of Galena Park• Crosby• Cloverleaf• City Of Jacinto• Atascocita• Sheldon• Jersey Village• Bunker Hill Village
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.