Of the 699 students at North Belt Elementary School in Humble, 629 (90%) weren’t on track for college in the 2023-24 school year, according to NW Houston News’ analysis of STAAR scores from the Texas Education Agency (TEA).
The TEA considers students to be on track for college if they demonstrate mastery of the course content through the State of Texas Assessments of Academic Readiness (STAAR). Students who meet, but do not master their grade level are “prepared to progress to the next grade,” but not yet on college track.
In the 2023-24 school year, North Belt Elementary School’s student population was made up of 699 students, of which 490 were Hispanic, 156 African American, 27 white, and 16 multiracial students.
Data shows that 22.2% of North Belt Elementary School’s white students (6), 9.6% of its African American students (15) and 8% of its Hispanic students (39) had “mastered” their grade level that year and were “on track for college and career readiness,” as measured by state academic standards.
In the 2022-23 school year, the TEA noted that 544 North Belt Elementary School students – equivalent to 89% of the student population – were not on the academic path to college eligibility. This contrasts with 2023-24, when the percentage stood at 90%, marking a 1% increase from the previous year.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school district. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Students | % On College Track |
|---|---|---|
| Atascocita High School | 3,748 | 18% |
| Atascocita Middle School | 985 | 15% |
| Atascocita Springs Elementary School | 914 | 21% |
| Autumn Creek Elementary School | 866 | 14% |
| Bear Branch Elementary School | 656 | 30% |
| Centennial Elementary School | 957 | 16% |
| Creekwood Middle School | 1,081 | 30% |
| Deerwood Elementary School | 643 | 22% |
| Eagle Springs Elementary School | 651 | 19% |
| Elm Grove Elementary School | 620 | 15% |
| Fall Creek Elementary School | 816 | 26% |
| Foster Elementary School | 567 | 13% |
| Greentree Elementary School | 663 | 18% |
| Groves Elementary School | 1,030 | 31% |
| Guy M. Sconzo Early College High School | 474 | 24% |
| Hidden Hollow Elementary School | 466 | 24% |
| Humble Elementary School | 644 | 15% |
| Humble High School | 2,908 | 9% |
| Humble Middle School | 1,312 | 8% |
| Jack M. Fields Senior Elementary School | 642 | 7% |
| Kingwood High School | 2,889 | 35% |
| Kingwood Middle School | 994 | 19% |
| Kingwood Park High School | 1,890 | 22% |
| Lakeland Elementary School | 858 | 10% |
| Lakeshore Elementary School | 864 | 12% |
| Maplebrook Elementary School | 550 | 12% |
| Middle #10 | 1,169 | 10% |
| North Belt Elementary School | 699 | 10% |
| Oak Forest Elementary School | 736 | 10% |
| Oaks Elementary School | 558 | 8% |
| Park Lakes Elementary School | 717 | 7% |
| Pineforest Elementary School | 600 | 19% |
| Ridge Creek Elementary School | 1,196 | 9% |
| River Pines Elementary School | 717 | 8% |
| Riverwood Middle School | 1,142 | 42% |
| Ross Sterling Middle School | 894 | 9% |
| Shadow Forest Elementary School | 631 | 25% |
| Summer Creek High School | 3,748 | 16% |
| Summerwood Elementary School | 625 | 23% |
| Timbers Elementary School | 596 | 8% |
| Timberwood Middle School | 1,051 | 15% |
| Westlake Middle School | 1,496 | 18% |
| Whispering Pines Elementary School | 650 | 10% |
| Willow Creek Elementary School | 570 | 38% |
| Woodcreek Middle School | 1,122 | 25% |
| Woodland Hills Elementary School | 511 | 22% |
Source: Texas Education Agency.


