Of the 644 students at Kaiser Elementary School in Klein, 540 (84%) weren’t on track for college in the 2023-24 school year, according to NW Houston News’ analysis of STAAR scores from the Texas Education Agency (TEA).
The TEA considers students to be on track for college if they demonstrate mastery of the course content through the State of Texas Assessments of Academic Readiness (STAAR). Students who meet, but do not master their grade level are “prepared to progress to the next grade,” but not yet on college track.
In the 2023-24 school year, Kaiser Elementary School’s student population was made up of 644 students, of which 534 were Hispanic, 73 African American, 15 Asian, and nine white students.
Data shows that 53.3% of Kaiser Elementary School’s Asian students (8), 11.1% of its white students (1), 15.9% of its Hispanic students (85) and 11% of its African American students (8) had “mastered” their grade level that year and were “on track for college and career readiness,” as measured by state academic standards.
In the 2022-23 school year, the TEA noted that 529 Kaiser Elementary School students – equivalent to 83% of the student population – were not on the academic path to college eligibility. This contrasts with 2023-24, when the percentage stood at 84%, marking a 1% increase from the previous year.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school district. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Students | % On College Track |
|---|---|---|
| Benfer Elementary School | 774 | 25% |
| Benignus Elementary School | 580 | 32% |
| Bernshausen Elementary School | 832 | 20% |
| Blackshear Elementary School | 727 | 31% |
| Brill Elementary School | 918 | 25% |
| Doerre Intermediate School | 1,299 | 45% |
| Ehrhardt Elementary School | 842 | 22% |
| Eiland Elementary School | 547 | 27% |
| Epps Island Elementary School | 520 | 14% |
| Fox Elementary School | 768 | 27% |
| Frank Elementary School | 572 | 36% |
| French Elementary School | 780 | 41% |
| Greenwood Forest Elementary School | 639 | 21% |
| Hassler Elementary School | 612 | 46% |
| Haude Elementary School | 668 | 28% |
| Hildebrandt Intermediate School | 1,053 | 18% |
| Hofius Intermediate School | 1,304 | 36% |
| Kaiser Elementary School | 644 | 16% |
| Kleb Intermediate School | 1,451 | 24% |
| Klein Cain High School | 3,971 | 25% |
| Klein Collins High School | 3,293 | 20% |
| Klein Forest High School | 3,407 | 10% |
| Klein High School | 3,386 | 28% |
| Klein Intermediate School | 990 | 11% |
| Klein Oak High School | 3,645 | 28% |
| Klenk Elementary School | 723 | 20% |
| Kohrville Elementary School | 733 | 17% |
| Krahn Elementary School | 802 | 20% |
| Kreinhop Elementary School | 619 | 31% |
| Krimmel Intermed | 1,254 | 33% |
| Kuehnle Elementary School | 669 | 32% |
| Lemm Elementary School | 581 | 23% |
| Mahaffey Elementary School | 873 | 28% |
| McDougle Elementary School | 537 | 15% |
| Metzler Elementary School | 887 | 29% |
| Mittelstadt Elementary School | 824 | 23% |
| Mueller Elementary School | 577 | 26% |
| Nitsch Elementary School | 608 | 29% |
| Northampton Elementary School | 697 | 28% |
| Roth Elementary School | 781 | 17% |
| Schindewolf Intermediate School | 1,073 | 20% |
| Schultz Elementary School | 651 | 22% |
| Strack Intermediate School | 1,189 | 27% |
| Theiss Elementary School | 725 | 28% |
| Ulrich Intermediate School | 1,170 | 24% |
| Wunderlich Intermediate School | 1,226 | 19% |
| Zwink Elementary School | 909 | 20% |
Source: Texas Education Agency.

