There were 48,552 students enrolled in Humble Independent School District during the 2023-24 school year, 0.4% less than the previous year’s 48,758 students welcomed, according to the Texas Education Agency.
Among the student body, 50.9% were boys and 49.1% were girls.
The most represented ethnicity among the students in Humble Independent School District was Hispanic, with 39% of students identifying as Hispanic.
The grade level with the highest enrollment was ninth grade, with 4,631 students enrolled that year, accounting for 9.5% of the total student body.
The district covers 49 schools, and has a central office in Humble.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Enrollment |
|---|---|
| Atascocita High School | 3,748 |
| Summer Creek High School | 3,748 |
| Humble High School | 2,908 |
| Kingwood High School | 2,889 |
| Kingwood Park High School | 1,890 |
| Westlake Middle School | 1,496 |
| Humble Middle School | 1,312 |
| Ridge Creek Elementary School | 1,196 |
| Middle #10 | 1,169 |
| Riverwood Middle School | 1,142 |
| Woodcreek Middle School | 1,122 |
| Creekwood Middle School | 1,081 |
| Timberwood Middle School | 1,051 |
| Groves Elementary School | 1,030 |
| Kingwood Middle School | 994 |
| Atascocita Middle School | 985 |
| Centennial Elementary School | 957 |
| Atascocita Springs Elementary School | 914 |
| Ross Sterling Middle School | 894 |
| Autumn Creek Elementary School | 866 |
| Lakeshore Elementary School | 864 |
| Lakeland Elementary School | 858 |
| Fall Creek Elementary School | 816 |
| Oak Forest Elementary School | 736 |
| River Pines Elementary School | 717 |
| Park Lakes Elementary School | 717 |
| North Belt Elementary School | 699 |
| Greentree Elementary School | 663 |
| Bear Branch Elementary School | 656 |
| Eagle Springs Elementary School | 651 |
| Whispering Pines Elementary School | 650 |
| Humble Elementary School | 644 |
| Deerwood Elementary School | 643 |
| Jack M. Fields Senior Elementary School | 642 |
| Shadow Forest Elementary School | 631 |
| Summerwood Elementary School | 625 |
| Elm Grove Elementary School | 620 |
| Pineforest Elementary School | 600 |
| Timbers Elementary School | 596 |
| Willow Creek Elementary School | 570 |
| Foster Elementary School | 567 |
| Oaks Elementary School | 558 |
| Maplebrook Elementary School | 550 |
| Woodland Hills Elementary School | 511 |
| Guy M. Sconzo Early College High School | 474 |
| Hidden Hollow Elementary School | 466 |
| Humble Community Learning Center | 122 |
| Highpoint East | 25 |
| JJAEP Campus | 4 |









