There were 48,552 students enrolled in Humble ISD schools in the 2023-24 school year, a slight decrease from the previous year, according to the Texas Education Agency.
Of all the students welcomed in the 2023-24 school year, 50.9% were boys, and 49.1% were girls.
The most represented ethnicity among district students was Hispanic, accounting for 39% of the student population.
Humble ISD roughly covers schools within Harris County with its main office in Humble.
Among the 49 schools in Humble ISD, Atascocita High School recorded the highest enrollment of 3,790 students in the 2023-24 school year.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Enrollment |
|---|---|
| Atascocita High School | 3,790 |
| Summer Creek High School | 3,767 |
| Humble High School | 2,917 |
| Kingwood High School | 2,899 |
| Kingwood Park High School | 1,896 |
| Westlake Middle School | 1,498 |
| Humble Middle School | 1,321 |
| Ridge Creek Elementary School | 1,199 |
| Middle #10 | 1,172 |
| Riverwood Middle School | 1,143 |
| Woodcreek Middle School | 1,125 |
| Creekwood Middle School | 1,084 |
| Timberwood Middle School | 1,057 |
| Groves Elementary School | 1,034 |
| Kingwood Middle School | 996 |
| Atascocita Middle School | 988 |
| Centennial Elementary School | 959 |
| Atascocita Springs Elementary School | 955 |
| Ross Sterling Middle School | 895 |
| Autumn Creek Elementary School | 869 |
| Lakeshore Elementary School | 869 |
| Lakeland Elementary School | 863 |
| Fall Creek Elementary School | 818 |
| Oak Forest Elementary School | 742 |
| Park Lakes Elementary School | 720 |
| River Pines Elementary School | 720 |
| North Belt Elementary School | 703 |
| Greentree Elementary School | 667 |
| Bear Branch Elementary School | 661 |
| Eagle Springs Elementary School | 653 |
| Whispering Pines Elementary School | 650 |
| Deerwood Elementary School | 649 |
| Jack M. Fields Senior Elementary School | 645 |
| Humble Elementary School | 645 |
| Shadow Forest Elementary School | 636 |
| Elm Grove Elementary School | 626 |
| Summerwood Elementary School | 625 |
| Pineforest Elementary School | 603 |
| Timbers Elementary School | 598 |
| Willow Creek Elementary School | 583 |
| Foster Elementary School | 568 |
| Oaks Elementary School | 566 |
| Maplebrook Elementary School | 557 |
| Woodland Hills Elementary School | 518 |
| Hidden Hollow Elementary School | 478 |
| Guy M. Sconzo Early College High School | 474 |
| Humble Community Learning Center | 122 |
| Highpoint East | 25 |
| JJAEP Campus | 4 |



