Montgomery County schools enrolled 65,898 students classified as economically disadvantaged during the 2023-24 school year, according to the Texas Education Agency.
Of the 130,904 students enrolled in Montgomery County schools, 50.3% were considered economically disadvantaged. This is a 4.2% increase over the previous school year.
Montgomery County enrolled the 10th highest number of students identified as economically disadvantaged among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of Economically Disadvantaged Students | Total Number of Students |
|---|---|---|
| Conroe High School | 3,159 | 5,178 |
| Caney Creek High School | 2,116 | 2,620 |
| New Caney High School | 1,846 | 2,363 |
| Willis High School | 1,500 | 2,634 |
| Porter High School | 1,420 | 2,120 |
| Magnolia West High School | 1,230 | 2,325 |
| Oak Ridge High School | 1,152 | 2,705 |
| Moorhead Junior High School | 1,101 | 1,368 |
| Splendora High School | 1,023 | 1,504 |
| Keefer Crossing Middle School | 988 | 1,255 |
| Creighton Elementary School | 937 | 1,005 |
| Donald J. Stockton Junior High School | 928 | 1,345 |
| College Park High School | 899 | 3,329 |
| Grand Oaks High School | 885 | 3,739 |
| Austin Elementary School | 852 | 1,031 |
| Patterson Elementary School | 810 | 1,094 |
| Woodridge Forest Middle School | 805 | 1,309 |
| Peet Junior High School | 754 | 1,324 |
| Dogwood Elementary School | 732 | 846 |
| Oakley Elementary School | 731 | 813 |
| Tavola Elementary School | 727 | 1,038 |
| Magnolia High School | 719 | 2,258 |
| Porter Elementary School | 693 | 804 |
| Brookwood Forest Elementary School | 685 | 796 |
| Lynn Lucas Middle School | 684 | 937 |
| Sorters Mill Elementary School | 680 | 847 |
| C. C. Hardy Elementary School | 670 | 788 |
| Magnolia Intermediate School | 670 | 1,092 |
| Bozman Intermediate School | 654 | 1,001 |
| Irons Junior High School | 647 | 1,268 |
| White Oak Middle School | 641 | 849 |
| Reaves Elementary School | 624 | 771 |
| Armstrong Elementary School | 614 | 633 |
| Ford Elementary School | 611 | 868 |
| Magnolia Junior High School | 608 | 1,059 |
| Robert P. Brabham Middle School | 607 | 1,141 |
| Valley Ranch Elementary School | 601 | 871 |
| Anderson Elementary School | 597 | 723 |
| Veteran’s Memorial Intermediate School | 593 | 719 |
| Willie E. Williams Elementary School | 591 | 871 |
| Pine Valley Middle School | 589 | 757 |
| New Caney Elementary School | 586 | 655 |
| The Woodlands High School | 582 | 4,498 |
| Houston Elementary School | 567 | 596 |
| Splendora Junior High School | 562 | 805 |
| Runyan Elementary School | 560 | 705 |
| Greenleaf Elementary School | 554 | 708 |
| Robert Crippen Elementary School | 543 | 755 |
| Wilkinson Elementary School | 533 | 989 |
| West Fork High School | 532 | 828 |


