In 2024, 1,550 of the 1,594 H-1B petitions submitted by employers based in the NW Houston News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 97.2%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Texas across all industries submitted 57,109 petitions during the same period, with an approval rate of 97.6%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the NW Houston News publication area during 2024, filing a total of 975 petitions (61.2% of all submissions) and receiving 943 approvals, resulting in an approval rate of 96.7%. The Manufacturing industry followed, with 259 petitions (16.2% of all submissions) and an approval rate of 98.8%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Hewlett Packard Enterprise Company with 405 petitions and 99.3% of them approved, HP, Inc. with 132 petitions and 99.2% of them approved, and 3S Business Corporation with 52 petitions filed and an approval rate of 100%.
Compared to 2023, Texas saw a 13.1% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 975 | 61.2% | 96.7% | 3.3% |
| 2 | Manufacturing | 259 | 16.2% | 98.8% | 1.2% |
| 3 | Mining, Quarrying, and Oil and Gas Extraction | 81 | 5.1% | 98.8% | 1.2% |
| 4 | Construction | 61 | 3.8% | 95.1% | 4.9% |
| 5 | Wholesale Trade | 45 | 2.8% | 97.8% | 2.2% |
| 6 | Educational Services | 38 | 2.4% | 97.4% | 2.6% |
| 7 | Transportation and Warehousing | 31 | 1.9% | 100% | 0% |
| 8 | Administrative and Support and Waste Management and Remediation Services | 29 | 1.8% | 100% | 0% |
| 9 | Health Care and Social Assistance | 18 | 1.1% | 94.4% | 5.6% |
| 10 | Retail Trade | 16 | 1% | 100% | 0% |
| 11 | Information | 9 | 0.6% | 100% | 0% |
| 12 | Finance and Insurance | 6 | 0.4% | 100% | 0% |
| 13 | Real Estate and Rental and Leasing | 5 | 0.3% | 100% | 0% |
| 14 | Utilities | 4 | 0.3% | 75% | 25% |
| 15 | Accommodation and Food Services | 3 | 0.2% | 100% | 0% |
| 16 | Other Services (except Public Administration) | 2 | 0.1% | 50% | 50% |
| 17 | Management of Companies and Enterprises | 1 | 0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Hewlett Packard Enterprise Company | Professional, Scientific, and Technical Services | 405 | 99.3% | 0.7% |
| HP, Inc. | Manufacturing | 132 | 99.2% | 0.8% |
| 3S Business Corporation | Professional, Scientific, and Technical Services | 52 | 100% | 0% |
| Legal Technologies, LLC | Information, Professional, Scientific, and Technical Services | 40 | 85% | 15% |
| Halliburton Energy Services, Inc. | Professional, Scientific, and Technical Services | 36 | 97.2% | 2.8% |
| Stiaos Technologies, Inc. | Professional, Scientific, and Technical Services | 28 | 67.9% | 32.1% |
| Advent Global Solutions, Inc. | Professional, Scientific, and Technical Services | 23 | 87% | 13% |
| Daikin Comfort Technologies Manufacturing L P | Manufacturing | 22 | 100% | 0% |
| Webber, LLC | Construction | 19 | 94.7% | 5.3% |
| Linde Engineering North America, LLC | Manufacturing | 19 | 100% | 0% |
| MHK Technician, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| Exxon Mobil Corporation | Mining, Quarrying, and Oil and Gas Extraction | 16 | 100% | 0% |
| Keymouz Technologies, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Empower Clinic Services, LLC | Manufacturing, Wholesale Trade | 16 | 100% | 0% |
| Adaiam, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
| Nabors Corporate Services, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 15 | 100% | 0% |
| Taal Technologies, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Insperity Services L P | Administrative and Support and Waste Management and Remediation Services | 14 | 100% | 0% |
| Ai Randomtrees, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Exxonmobil Technology and Engineering Company | Mining, Quarrying, and Oil and Gas Extraction | 12 | 100% | 0% |
| Aevitas It, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Ceva Contract Logistics US, Inc. | Transportation and Warehousing | 12 | 100% | 0% |
| Conn Appliances, Inc. | Retail Trade | 11 | 100% | 0% |
| Cybersoft Technologies, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| American Bureau of Shipping | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Ector County Independent School District | Educational Services | 10 | 100% | 0% |
| Smith International, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 10 | 100% | 0% |
| Rigid Global Buildings, LLC | Manufacturing | 9 | 88.9% | 11.1% |
| Pravastech, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
| Splendora Independent School District | Educational Services | 9 | 100% | 0% |
| FMC Technologies, Inc. | Manufacturing | 9 | 100% | 0% |
| AA Software and Networking, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Usatech Consulting, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| VSTRS, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Searce, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| DBR Digital Services, LLC | Professional, Scientific, and Technical Services | 8 | 50% | 50% |
| Ceva Freight, LLC | Transportation and Warehousing | 8 | 100% | 0% |
| PLW Waterworks, LLC | Construction | 7 | 85.7% | 14.3% |
| PCE Paragon Solutions USA, Inc. | Manufacturing | 7 | 100% | 0% |
| Tia Infotek, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Global Shop Solutions, Inc. | Information, Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Aldine Independent School District | Educational Services | 7 | 100% | 0% |
| Nabors Drilling Technologies USA, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 7 | 100% | 0% |
| SKY Partners, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Valid Management, LLC | Administrative and Support and Waste Management and Remediation Services | 6 | 100% | 0% |
| Baker Concrete Construction, Inc. | Construction | 6 | 100% | 0% |
| Sanhua International, Inc. | Manufacturing, Wholesale Trade | 6 | 100% | 0% |
| Amphion Global, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Horizon Soft Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Technocrats Domain, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Halliburton Technology Partners, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Plus Power Services, LLC | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
| 3a Infotech, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Zinnov, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| X42 Global Staffing, Corp. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Octagos Health, Inc. | Information | 5 | 100% | 0% |
| Odessa College | Manufacturing, Educational Services | 5 | 100% | 0% |
| Tissa Technology, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| N F Smith and Associates L P | Wholesale Trade | 4 | 100% | 0% |
| Bureau Veritas North America, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Cybersync, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| MCH Professional Care | Health Care and Social Assistance | 4 | 100% | 0% |
| Artech Business Systems, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Cudd Pumping Services, Inc. | Mining, Quarrying, and Oil and Gas Extraction, Real Estate and Rental and Leasing | 4 | 100% | 0% |
| Dynamed Clinical Research LP | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Lummus Technology, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Spring Independent School District | Educational Services | 4 | 100% | 0% |
| Horkus Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Viritus Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Artemis Infotech, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Rac Infotech, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
| Gambit Data Consulting, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
| Dpis Engineering, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Infysol, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Magista, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| C and C Reservoirs, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Sathi, LLC | Manufacturing | 3 | 100% | 0% |
| Elevate Patient Financial Solution | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Enchant APPS, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Momentum Exterior Systems | Construction | 3 | 100% | 0% |
| Philip Townsend Associate, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| PGI Glass, LLC | Manufacturing | 3 | 100% | 0% |
| Ceva Logistics US, Inc. | Transportation and Warehousing | 3 | 100% | 0% |
| Value Global, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Crane Worldwide Logistics, LLC | Transportation and Warehousing | 3 | 100% | 0% |
| Biogene Organics, Inc. | Manufacturing | 3 | 100% | 0% |
| Houston Fruitland, Inc. | Wholesale Trade | 3 | 100% | 0% |
| Kermit Independent School District | Educational Services | 3 | 100% | 0% |
| Indorama Ventures Oxides, LLC | Manufacturing | 2 | 100% | 0% |
| Jarvantech, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Meta It, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Huxted Trenchless, LLC | Construction | 2 | 100% | 0% |
| Huntsman International, LLC | Manufacturing | 2 | 100% | 0% |
| Ferrovial Webber Energy, LLC | Construction | 2 | 50% | 50% |
| Paincure Medical Supply, LLC | Wholesale Trade | 2 | 50% | 50% |
| Osem Enterprises, Inc. | Retail Trade | 2 | 100% | 0% |
| M and R Manufacturing, LLC | Manufacturing | 2 | 100% | 0% |
| Houston Advanced Research Center | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Kraton Corporation | Manufacturing | 2 | 100% | 0% |
| Lyrba USA, LLC | Manufacturing | 2 | 100% | 0% |





