Harris County schools enrolled 865,245 students in the 2024-25 school year, 1.4% less than the previous year, according to the Texas Education Agency.
At the time, Harris County had the largest enrollment in the state.
Data also showed that Hispanic students made up 58.6% of the student body, the largest share of enrollment in Harris County schools, followed by Black students at 19%, white students at 14.2%, Asian students at 5.2%, American Indian students at 0.3%, Pacific Islander students at 0.1%, and multiracial students at 2.5%.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| A+ Unlimited Potential – University | 150 | 156 | 4% |
| Academy of Accelerated Learning | 830 | 738 | -11.1% |
| Accelerated Interdisciplinary Academy | 165 | 161 | -2.4% |
| Accelerated Intermediate Charter School | 27 | 21 | -22.2% |
| Adam Elementary School | 986 | 957 | -2.9% |
| Aguirre Junior High School | 932 | 933 | 0.1% |
| Alamo Elementary School | 760 | 746 | -1.8% |
| Albright Middle School | 999 | 945 | -5.4% |
| Alcott Elementary School | 228 | 202 | -11.4% |
| Aldine High School | 2,564 | 2,481 | -3.2% |
| Aldine Middle School | 742 | 842 | 13.5% |
| Alexander Elementary School | 693 | 609 | -12.1% |
| Alice Johnson Junior High School | 1,168 | 1,112 | -4.8% |
| Alief Early College High School | 408 | 402 | -1.5% |
| Alief ISD JJAEP | 16 | 18 | 12.5% |
| Alief Learning Center (6-12) | 175 | 140 | -20% |
| Alief Learning Center (K-6) | 4 | 6 | 50% |
| Alief Middle School | 803 | 821 | 2.2% |
| Alief Montessori Community School | 384 | 367 | -4.4% |
| Almeda Elementary School | 798 | 707 | -11.4% |
| Amigos Por Vida-Friends for Life Charter School | 484 | 524 | 8.3% |
| Anderson Academy | 627 | 568 | -9.4% |
| Anderson Elementary School | 588 | 585 | -0.5% |
| Anderson Elementary School | 691 | 635 | -8.1% |
| Andre Elementary School | 1,112 | 1,014 | -8.8% |
| Andy Dekaney High School | 2,481 | 2,485 | 0.2% |
| Anthony Middle School | 1,466 | 1,442 | -1.6% |
| Arabic Immersion Magnet School | 611 | 609 | -0.3% |
| Aragon Middle School | 1,480 | 1,424 | -3.8% |
| Aristoi Classical Academy | 433 | 511 | 18% |
| Aristoi Classical Academy | 437 | 431 | -1.4% |
| Aristoi Classical Upper School | 665 | 664 | -0.2% |
| Arlyne & Alan Weber Elementary School | 803 | 742 | -7.6% |
| Armand Bayou Elementary School | 500 | 518 | 3.6% |
| Arnold Middle School | 1,378 | 1,376 | -0.1% |
| Arrow Academy – Harvest Preparatory Academy | 171 | 141 | -17.5% |
| Ashbel Smith Elementary School | 554 | 548 | -1.1% |
| Ashford Elementary School | 534 | 582 | 9% |
| Askew Elementary School | 862 | 873 | 1.3% |
| Atascocita High School | 3,790 | 3,696 | -2.5% |
| Atascocita Middle School | 988 | 986 | -0.2% |
| Atascocita Springs Elementary School | 955 | 917 | -4% |
| Atherton Elementary School | 475 | 450 | -5.3% |
| Atkinson Elementary School | 481 | 454 | -5.6% |
| Attucks Middle School | 440 | 392 | -10.9% |
| Ault Elementary School | 954 | 930 | -2.5% |
| Austin High School | 1,286 | 1,181 | -8.2% |
| Autumn Creek Elementary School | 869 | 930 | 7% |
| Avalos P-Tech School | 421 | 400 | -5% |
| B. H. Hamblen Elementary School | 901 | 886 | -1.7% |
| Bailey Elementary School | 601 | 602 | 0.2% |
| Baker-Ripley Charter School | 398 | 398 | 0% |
| Bammel Elementary School | 679 | 697 | 2.7% |
| Bammel Middle School | 804 | 783 | -2.6% |
| Bane Elementary School | 887 | 872 | -1.7% |
| Bang Elementary School | 958 | 949 | -0.9% |
| Banuelos Elementary School | 746 | 769 | 3.1% |
| Barrett Elementary School | 579 | 640 | 10.5% |
| Barrick Elementary School | 458 | 433 | -5.5% |
| Bastian Elementary School | 664 | 633 | -4.7% |
| Bay Elementary School | 616 | 519 | -15.7% |
| Baylor College of Medicine Academy at Ryan | 313 | 306 | -2.2% |
| Baylor College of Medicine Biotech Academy at Rusk | 350 | 325 | -7.1% |
| Bayshore Elementary School | 378 | 420 | 11.1% |
| Baytown Junior High School | 711 | 711 | 0% |
| Bear Branch Elementary School | 661 | 623 | -5.7% |
| Bear Creek Elementary School | 641 | 631 | -1.6% |
| Beatrice Mayes Institute Charter School | 458 | 558 | 21.8% |
| Bell Elementary School | 564 | 539 | -4.4% |
| Bellaire High School | 3,161 | 3,216 | 1.7% |
| Bellfort Early Childhood Center | 320 | 313 | -2.2% |
| Benavidez Elementary School | 838 | 782 | -6.7% |
| Benbrook Elementary School | 485 | 481 | -0.8% |
| Bendwood School | 44 | 41 | -6.8% |
| Beneke Elementary School | 576 | 573 | -0.5% |
| Benfer Elementary School | 777 | 683 | -12.1% |
| Benignus Elementary School | 582 | 753 | 29.4% |
| Bernshausen Elementary School | 835 | 695 | -16.8% |
| Berry Elementary School | 755 | 745 | -1.3% |
| Best Elementary School | 638 | 655 | 2.7% |
| Beta Academy | 984 | 1,032 | 4.9% |
| Beta Academy | 502 | 537 | 7% |
| Bethke Elementary School | 960 | 964 | 0.4% |
| Beverly Hills Intermediate School | 775 | 802 | 3.5% |
| Birkes Elementary School | 1,006 | 1,040 | 3.4% |
| Black Elementary School | 525 | 488 | -7% |
| Black Elementary School | 1,167 | 1,125 | -3.6% |
| Black Middle School | 1,331 | 1,364 | 2.5% |
| Blackshear Elementary School | 302 | 257 | -14.9% |
| Blackshear Elementary School | 729 | 722 | -1% |
| Blanson Cte High School | 1,277 | 1,258 | -1.5% |
| Bleyl Middle School | 1,365 | 1,322 | -3.2% |
| Bloom Academy Charter School | 400 | 302 | -24.5% |
| Bobby Shaw Middle School | 667 | 655 | -1.8% |
| Bondy Intermediate School | 965 | 933 | -3.3% |
| Bonham Elementary School | 992 | 940 | -5.2% |
| Bonner Elementary School | 596 | 561 | -5.9% |
| Bonnette Junior High School | 672 | 662 | -1.5% |
| Boone Elementary School | 528 | 511 | -3.2% |
| Braeburn Elementary School | 860 | 853 | -0.8% |
| Brazos School for Inquiry and Creativity Tidwell | 158 | 151 | -4.4% |
| Briargrove Elementary School | 881 | 871 | -1.1% |
| Briarmeadow Charter | 580 | 591 | 1.9% |
| Bridgeland High School | 3,647 | 3,707 | 1.6% |
| Brill Elementary School | 922 | 653 | -29.2% |
| Briscoe Elementary School | 227 | 177 | -22% |
| Brookline Elementary School | 663 | 580 | -12.5% |
| Brookside Intermediate School | 834 | 805 | -3.5% |
| Brookwood Elementary School | 817 | 792 | -3.1% |
| Browning Elementary School | 408 | 348 | -14.7% |
| Bruce Elementary School | 310 | 285 | -8.1% |
| Budewig Intermediate School | 1,134 | 1,054 | -7.1% |
| Buffalo Creek Elementary School | 412 | 741 | 79.9% |
| Bunker Hill Elementary School | 747 | 766 | 2.5% |
| Burbank Elementary School | 754 | 736 | -2.4% |
| Burbank Middle School | 1,454 | 1,412 | -2.9% |
| Burnet Elementary School | 368 | 324 | -12% |
| Burnett Elementary School | 528 | 534 | 1.1% |
| Burrus Elementary School | 216 | 198 | -8.3% |
| Bush Elementary School | 726 | 703 | -3.2% |
| Bush Elementary School | 740 | 780 | 5.4% |
| Bussey Elementary School | 474 | 489 | 3.2% |
| C. D. Landolt Elementary School | 720 | 736 | 2.2% |
| C. E. King High School | 3,670 | 3,716 | 1.3% |
| C. E. King Middle School | 1,313 | 1,359 | 3.5% |
| Cage Elementary School | 365 | 319 | -12.6% |
| Calvert Elementary School | 427 | 408 | -4.4% |
| Calvin Nelms High School | 168 | 183 | 8.9% |
| Calvin Nelms Middle School | 156 | 160 | 2.6% |
| Campbell Middle School | 1,088 | 1,076 | -1.1% |
| Canyon Pointe Elementary School | 762 | 829 | 8.8% |
| Caraway Elementary School | 542 | 553 | 2% |
| Cardiff Junior High School | 818 | 803 | -1.8% |
| Carl Wunsche Senior High School | 1,530 | 1,503 | -1.8% |
| Carmichael Elementary School | 581 | 711 | 22.4% |
| Carnegie Vanguard High School | 824 | 855 | 3.8% |
| Carolee Booker Elementary School | 763 | 726 | -4.8% |
| Carpenter Elementary School | 804 | 837 | 4.1% |
| Carrillo Elementary School | 352 | 346 | -1.7% |
| Carroll Elementary School | 612 | 568 | -7.2% |
| Carter Academy | 697 | 789 | 13.2% |
| Carter Lomax Middle School | 591 | 552 | -6.6% |
| Carver Elementary School | 593 | 566 | -4.6% |
| Carver High School for Applied Tech/Engineering/Arts | 747 | 708 | -5.2% |
| Cedar Bayou Junior High School | 907 | 869 | -4.2% |
| Cedar Brook Elementary School | 669 | 654 | -2.2% |
| Centennial Elementary School | 959 | 1,090 | 13.7% |
| Challenge Early College High School | 480 | 485 | 1% |
| Chambers Elementary School | 556 | 559 | 0.5% |
| Chancellor Elementary School | 693 | 707 | 2% |
| Channelview High School | 2,903 | 2,917 | 0.5% |
| Chavez High School | 2,006 | 1,857 | -7.4% |
| Chet Burchett Elementary School | 875 | 982 | 12.2% |
| Cimarron Elementary School | 565 | 495 | -12.4% |
| Cimarron Elementary School | 644 | 669 | 3.9% |
| Clark Intermediate School | 851 | 828 | -2.7% |
| Clear Brook High School | 2,322 | 2,303 | -0.8% |
| Clear Horizons Early College High School | 441 | 459 | 4.1% |
| Clear Lake City Elementary School | 489 | 507 | 3.7% |
| Clear Lake High School | 2,500 | 2,500 | 0% |
| Clear Lake Intermediate School | 813 | 839 | 3.2% |
| Clear Path Alternative School | 121 | 118 | -2.5% |
| Clear View High School | 214 | 190 | -11.2% |
| Clifton Middle School | 419 | 363 | -13.4% |
| Cloverleaf Elementary School | 824 | 821 | -0.4% |
| Cobb 6TH Grade Campus | 981 | 991 | 1% |
| Codwell Elementary School | 346 | 342 | -1.2% |
| College Park Elementary | 434 | 432 | -0.5% |
| Collins Elementary School | 809 | 788 | -2.6% |
| Community Services-Sec | 107 | 83 | -22.4% |
| Comquest Academy | 51 | 34 | -33.3% |
| Condit Elementary School | 733 | 730 | -0.4% |
| Cook Junior Elementary School | 467 | 453 | -3% |
| Cook Middle School | 1,378 | 1,375 | -0.2% |
| Coop Elementary School | 547 | 533 | -2.6% |
| Copeland Elementary School | 965 | 951 | -1.5% |
| Cornelius Elementary School | 753 | 763 | 1.3% |
| Cornerstone Academy | 382 | 423 | 10.7% |
| Creekside Forest Elementary School | 692 | 676 | -2.3% |
| Creekside Park Junior High School | 1,173 | 1,219 | 3.9% |
| Creekview Elementary School | 911 | 937 | 2.9% |
| Creekwood Middle School | 1,084 | 1,144 | 5.5% |
| Crenshaw Elementary School | 509 | 482 | -5.3% |
| Crespo Elementary School | 526 | 526 | 0% |
| Crockett Elementary School | 571 | 545 | -4.6% |
| Crockett Elementary School | 551 | 482 | -12.5% |
| Crosby Crossroads Academy | 22 | 25 | 13.6% |
| Crosby Elementary School | 705 | 671 | -4.8% |
| Crosby High School | 2,050 | 2,148 | 4.8% |
| Crosby Kindergarten Center | 612 | 685 | 11.9% |
| Crosby Middle School | 1,555 | 1,560 | 0.3% |
| Cullen Middle School | 290 | 310 | 6.9% |
| Cummings Elementary School | 544 | 513 | -5.7% |
| Cunningham Elementary School | 536 | 562 | 4.9% |
| Cunningham Middle School | 897 | 802 | -10.6% |
| Cy-Fair High School | 3,412 | 3,216 | -5.7% |
| Cypress Creek High School | 3,239 | 3,222 | -0.5% |
| Cypress Falls High School | 2,989 | 3,018 | 1% |
| Cypress Lakes High School | 3,256 | 3,175 | -2.5% |
| Cypress Park High School | 3,051 | 3,117 | 2.2% |
| Cypress Ranch High School | 3,498 | 3,463 | -1% |
| Cypress Ridge High School | 2,891 | 2,861 | -1% |
| Cypress Springs High School | 2,880 | 2,800 | -2.8% |
| Cypress Woods High School | 3,391 | 3,469 | 2.3% |
| Cypress-Fairbanks JJAEP | 6 | 6 | 0% |
| Cypresswood Elementary School | 737 | 737 | 0% |
| Danish Elementary School | 943 | 918 | -2.7% |
| Davila Elementary School | 416 | 398 | -4.3% |
| Davis High School Aldine | 3,264 | 3,184 | -2.5% |
| De Chaumes Elementary School | 697 | 680 | -2.4% |
| De Santiago Ec/PK/K | 548 | 575 | 4.9% |
| De Zavala Elementary School | 589 | 527 | -10.5% |
| De Zavala Elementary School | 232 | 246 | 6% |
| De Zavala Elementary School | 562 | 634 | 12.8% |
| De Zavala Middle School | 505 | 457 | -9.5% |
| Deady Middle School | 494 | 413 | -16.4% |
| Dean Middle School | 1,198 | 1,143 | -4.6% |
| Deanda Elementary School | 641 | 670 | 4.5% |
| Debakey High School for Health Prof | 922 | 929 | 0.8% |
| Deepwater Elementary School | 626 | 629 | 0.5% |
| Deepwater Junior High School | 617 | 639 | 3.6% |
| Deer Park Elementary School | 691 | 661 | -4.3% |
| Deer Park High School | 4,063 | 4,057 | -0.1% |
| Deer Park Junior High School | 857 | 877 | 2.3% |
| Deerwood Elementary School | 649 | 641 | -1.2% |
| Deloras E. Thompson Elementary School | 646 | 634 | -1.9% |
| Diane Winborn Elementary School | 734 | 728 | -0.8% |
| Discovery Middle School | 249 | 284 | 14.1% |
| Dobie High School | 3,739 | 3,692 | -1.3% |
| Doerre Intermediate School | 1,299 | 1,188 | -8.5% |
| Dogan Elementary School | 466 | 448 | -3.9% |
| Donna Lewis Elementary School | 671 | 689 | 2.7% |
| Dr. Kirk Lewis Career and Technical High School | 1,463 | 1,486 | 1.6% |
| Dr. Shirley Junior Williamson Elementary School | 641 | 621 | -3.1% |
| Draw Academy | 677 | 696 | 2.8% |
| Drew Academy | 369 | 363 | -1.6% |
| Drew Elementary School | 626 | 602 | -3.8% |
| Dueitt Middle School | 787 | 720 | -8.5% |
| Dunn Elementary School | 801 | 800 | -0.1% |
| Durham Elementary School | 570 | 547 | -4% |
| Durkee Elementary School | 435 | 439 | 0.9% |
| Duryea Elementary School | 1,089 | 1,089 | 0% |
| E. F. Green Junior School | 1,051 | 1,095 | 4.2% |
| Eagle Springs Elementary School | 653 | 672 | 2.9% |
| Early Childhood Center | 273 | 250 | -8.4% |
| Early Childhood Center | 425 | 427 | 0.5% |
| Early College STEM Academy | 280 | 275 | -1.8% |
| Early College T-STEM Academy | 315 | 303 | -3.8% |
| Earnesteen Milstead Middle School | 642 | 641 | -0.2% |
| East Early College High School | 461 | 458 | -0.7% |
| Eastex-Jensen Classical Academy | 209 | 48 | -77% |
| Eastwood Academy | 383 | 365 | -4.7% |
| Eckert Elementary School | 497 | 454 | -8.7% |
| Edgewood Elementary School | 489 | 503 | 2.9% |
| Edison Middle School | 445 | 388 | -12.8% |
| Education High White Elementary School | 613 | 644 | 5.1% |
| Edward Roberson Middle School | 816 | 872 | 6.9% |
| Edwin M. Wells Middle School | 841 | 796 | -5.4% |
| Ehrhardt Elementary School | 845 | 713 | -15.6% |
| Eiland Elementary School | 547 | 564 | 3.1% |
| Eisenhower High School | 2,483 | 2,262 | -8.9% |
| Elevate Collegiate | 174 | 192 | 10.3% |
| Eliot Elementary School | 500 | 464 | -7.2% |
| Ella Junior Baker Montessori School | 617 | 610 | -1.1% |
| Elm Grove Elementary School | 626 | 608 | -2.9% |
| Elmore Elementary School | 508 | 443 | -12.8% |
| Elrod Elementary School | 733 | 742 | 1.2% |
| Elsik High School | 4,119 | 4,057 | -1.5% |
| Emerson Elementary School | 993 | 990 | -0.3% |
| Emery Elementary School | 993 | 974 | -1.9% |
| Emmott Elementary School | 592 | 583 | -1.5% |
| Empowerment High School | 414 | 462 | 11.6% |
| Endeavor High School-Joe Frank Campbell Learning Center | 106 | 98 | -7.5% |
| Energized for Excellence Academy Early Childhood Center | 191 | 192 | 0.5% |
| Energized for Excellence Academy Elementary | 950 | 857 | -9.8% |
| Energized for Excellence Academy Inc Middle | 549 | 515 | -6.2% |
| Energized for STEM Academy High School | 549 | 520 | -5.3% |
| Energized for STEM Academy Middle | 351 | 335 | -4.6% |
| Energy Institute High School | 663 | 663 | 0% |
| Epps Island Elementary School | 521 | 764 | 46.6% |
| Ermel Elementary School | 461 | 436 | -5.4% |
| Escamilla Elementary School | 780 | 809 | 3.7% |
| Etoile Academy Charter School | 590 | 676 | 14.6% |
| Evolution Academy Houston | 216 | 194 | -10.2% |
| Excel Academy (JJAEP) | 5 | 7 | 40% |
| Excel Academy (Murworth) | 11 | 4 | -63.6% |
| Excel Academy Education Transition Center | 49 | 58 | 18.4% |
| Fairmont Elementary School | 786 | 776 | -1.3% |
| Fairmont Junior High School | 689 | 676 | -1.9% |
| Falcon Pass Elementary School | 551 | 545 | -1.1% |
| Falcon Ridge Elementary School | 657 | 677 | 3% |
| Fall Creek Elementary School | 818 | 761 | -7% |
| Fallbrook Academy | 285 | 208 | -27% |
| Farias Early Childhood Center | 399 | 389 | -2.5% |
| Farney Elementary School | 916 | 911 | -0.5% |
| Field Elementary School | 464 | 507 | 9.3% |
| Fiest Elementary School | 881 | 856 | -2.8% |
| Fisher Elementary School | 578 | 566 | -2.1% |
| Fleming Middle School | 348 | 319 | -8.3% |
| Foerster Elementary School | 545 | 531 | -2.6% |
| Fondren Elementary School | 322 | 341 | 5.9% |
| … | |||
| Tomball High School | 3,078 | 3,227 | 4.8% |
| Tomball Intermediate School | 1,058 | 1,179 | 11.4% |
| Tomball Junior High School | 911 | 948 | 4.1% |
| Tomball Memorial High School | 3,140 | 3,213 | 2.3% |
| Tomball Star Academy | 366 | 402 | 9.8% |
| Travis Elementary School | 725 | 762 | 5.1% |
| Travis Elementary School | 765 | 709 | -7.3% |
| Truitt Middle School | 1,352 | 1,353 | 0.1% |
| Turner Elementary School | 522 | 526 | 0.8% |
| Twain Elementary School | 870 | 924 | 6.2% |
| Twin Creeks Middle School | 893 | 848 | -5% |
| Two Dimensions Preparatory Academy | 167 | 144 | -13.8% |
| Two Dimensions/Vickery | 218 | 203 | -6.9% |
| Ulrich Intermediate School | 1,170 | 1,178 | 0.7% |
| Ursula Stephens Elementary School | 585 | 578 | -1.2% |
| Valley Oaks Elementary School | 882 | 894 | 1.4% |
| Valley West Elementary School | 599 | 505 | -15.7% |
| Vardeman Ec/PK/K | 603 | 624 | 3.5% |
| Varnett Charter School | 501 | 530 | 5.8% |
| Victoria Walker Elementary School | 732 | 763 | 4.2% |
| Victory Early College High School | 416 | 442 | 6.3% |
| Vines Ec/PK/K | 518 | 572 | 10.4% |
| Vista Academy of Humble | 188 | 219 | 16.5% |
| Vista Academy of Pasadena | 220 | 194 | -11.8% |
| Wainwright Elementary School | 396 | 382 | -3.5% |
| Walker Elementary School | 813 | 984 | 21% |
| Waller High School | 2,846 | 2,995 | 5.2% |
| Walnut Bend Elementary School | 610 | 587 | -3.8% |
| Waltrip High School | 1,659 | 1,615 | -2.7% |
| Warner Elementary School | 1,193 | 1,168 | -2.1% |
| Washington B. T. High School | 837 | 811 | -3.1% |
| Watkins Middle School | 1,339 | 1,283 | -4.2% |
| Wedgewood Elementary School | 627 | 637 | 1.6% |
| Welch Middle School | 547 | 547 | 0% |
| Wells Elementary School | 1,334 | 1,133 | -15.1% |
| Wesley Elementary School | 296 | 291 | -1.7% |
| West Briar Middle School | 1,027 | 994 | -3.2% |
| West Memorial Elementary School | 818 | 970 | 18.6% |
| West Memorial Junior High School | 911 | 897 | -1.5% |
| West University Elementary School | 1,131 | 1,183 | 4.6% |
| Westbrook Intermediate School | 1,154 | 1,160 | 0.5% |
| Westbury High School | 2,263 | 1,991 | -12% |
| Westchase Classical Academy | 458 | 595 | 29.9% |
| Westchester Academy for International Studies | 864 | 864 | 0% |
| Westfield High School | 2,301 | 2,264 | -1.6% |
| Westlake Middle School | 1,498 | 1,486 | -0.8% |
| Westside High School | 2,825 | 2,729 | -3.4% |
| Westwood Elementary School | 430 | 475 | 10.5% |
| Wharton K-8 Dual Language Academy | 651 | 715 | 9.8% |
| Wheatley High School | 616 | 537 | -12.8% |
| Whidby Elementary School | 368 | 369 | 0.3% |
| Whispering Pines Elementary School | 650 | 608 | -6.5% |
| White E. Elementary School | 719 | 691 | -3.9% |
| Whittier Elementary School | 327 | 326 | -0.3% |
| Wilchester Elementary School | 862 | 854 | -0.9% |
| Wildwood Elementary School | 879 | 819 | -6.8% |
| Willbern Elementary School | 939 | 831 | -11.5% |
| Williams Elementary School | 439 | 455 | 3.6% |
| Williams Middle School | 393 | 352 | -10.4% |
| Willow Creek Elementary School | 727 | 687 | -5.5% |
| Willow Creek Elementary School | 583 | 581 | -0.3% |
| Willow Wood Junior High School | 844 | 884 | 4.7% |
| Wilson Elementary School | 780 | 756 | -3.1% |
| Windsor Village Elementary School | 638 | 628 | -1.6% |
| Wisdom High School | 2,306 | 1,965 | -14.8% |
| Woodard Elementary School | 1,060 | 990 | -6.6% |
| Woodcreek Middle School | 1,125 | 1,116 | -0.8% |
| Woodland Acres Elementary School | 440 | 458 | 4.1% |
| Woodland Acres Middle School | 584 | 570 | -2.4% |
| Woodland Hills Elementary School | 518 | 550 | 6.2% |
| Woodson School | 489 | 457 | -6.5% |
| Woodview Elementary School | 494 | 503 | 1.8% |
| Worsham Elementary School | 469 | 449 | -4.3% |
| Worthing High School | 831 | 751 | -9.6% |
| Wunderlich Intermediate School | 1,226 | 1,319 | 7.6% |
| Yates High School | 781 | 685 | -12.3% |
| Yeager Elementary School | 791 | 708 | -10.5% |
| Yellowstone College Preparatory | 272 | 321 | 18% |
| Yes Prep – 5TH Ward | 940 | 933 | -0.7% |
| Yes Prep – Brays Oaks | 1,032 | 1,051 | 1.8% |
| Yes Prep – East End | 994 | 1,014 | 2% |
| Yes Prep – Gulfton | 1,045 | 1,039 | -0.6% |
| Yes Prep – Hobby | 576 | 685 | 18.9% |
| Yes Prep – North Central | 999 | 1,002 | 0.3% |
| Yes Prep – Northline | 985 | 1,004 | 1.9% |
| Yes Prep – Northside | 948 | 948 | 0% |
| Yes Prep – Northwest | 575 | 940 | 63.5% |
| Yes Prep – Southeast | 875 | 854 | -2.4% |
| Yes Prep – Southside | 914 | 860 | -5.9% |
| Yes Prep – Southwest | 1,036 | 1,060 | 2.3% |
| Yes Prep – West | 1,000 | 990 | -1% |
| Yes Prep – White Oak | 984 | 942 | -4.3% |
| Yes Prep North Forest | 1,004 | 991 | -1.3% |
| Youens Elementary School | 680 | 675 | -0.7% |
| Young Elementary School | 582 | 545 | -6.4% |
| Young Elementary School | 398 | 334 | -16.1% |
| Young Women’s College Prep Academy | 445 | 494 | 11% |
| Young Womens Leadership Academy | 310 | 355 | 14.5% |
| Youngblood Intermediate School | 880 | 864 | -1.8% |
| Zelma Hutsell Elementary School | 800 | 804 | 0.5% |
| Zwink Elementary School | 913 | 840 | -8% |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.







