There were 44,784 Asian students enrolled in Harris County schools in the 2024-25 school year, 1% less than the previous year, according to the Texas Education Agency.
Data showed that Harris County welcomed 865,245 students during the 2024-25 school year. Among them, Asian students comprised 5.2% of the student body to be the fourth least represented ethnicity in the county.
Among the 1,097 schools in Harris County, Cypress Ranch High School recorded the highest enrollment of Asian students, with a total of 783.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % Asian students | Total enrollment |
|---|---|---|
| Texas Connections Academy at Houston | 5.8% | 8,641 |
| North Shore Senior High School | 0.6% | 4,284 |
| Deer Park High School | 1% | 4,057 |
| Elsik High School | 7.9% | 4,057 |
| Summer Creek High School | 3.3% | 3,972 |
| Klein Cain High School | 11.8% | 3,922 |
| Hastings High School | 8.2% | 3,786 |
| Klein Oak High School | 7.2% | 3,766 |
| C. E. King High School | 0.5% | 3,716 |
| Bridgeland High School | 15.1% | 3,707 |
| Atascocita High School | 2.8% | 3,696 |
| Dobie High School | 9.5% | 3,692 |
| Macarthur High School | 0.1% | 3,501 |
| Cypress Woods High School | 12.7% | 3,469 |
| Cypress Ranch High School | 22.6% | 3,463 |
| Paetow High School | 7.6% | 3,447 |
| Klein Forest High School | 6.5% | 3,418 |
| Taylor High School | 14.2% | 3,384 |
| Klein High School | 10.8% | 3,366 |
| Klein Collins High School | 7.1% | 3,360 |
| Jersey Village High School | 10.8% | 3,323 |
| Tomball High School | 3.4% | 3,227 |
| Cypress Creek High School | 9.5% | 3,222 |
| Cy-Fair High School | 8.4% | 3,216 |
| Bellaire High School | 14.1% | 3,216 |
| Tomball Memorial High School | 12.5% | 3,213 |
| Davis High School Aldine | 1.4% | 3,184 |
| Pasadena Memorial High School | 3.4% | 3,177 |
| Cypress Lakes High School | 5.6% | 3,175 |
| Cypress Park High School | 4.9% | 3,117 |
| Mayde Creek High School | 5.9% | 3,036 |
| Cypress Falls High School | 7% | 3,018 |
| Langham Creek High School | 9.2% | 3,011 |
| Waller High School | 1.4% | 2,995 |
| Lamar High School | 5.3% | 2,968 |
| Humble High School | 0.9% | 2,960 |
| Morton Ranch High School | 4.3% | 2,944 |
| Channelview High School | 0.6% | 2,917 |
| Kingwood High School | 4.3% | 2,877 |
| Cypress Ridge High School | 6.6% | 2,861 |
| Taylor High School | 9.6% | 2,838 |
| Cypress Springs High School | 6.4% | 2,800 |
| Westside High School | 7.3% | 2,729 |
| Nimitz High School | 0.8% | 2,651 |
| Memorial High School | 17.3% | 2,636 |
| Sam Rayburn High School | 0.2% | 2,627 |
| Spring High School | 1.3% | 2,594 |
| Clear Lake High School | 10.4% | 2,500 |
| Andy Dekaney High School | 1.4% | 2,485 |
| Aldine High School | 0.3% | 2,481 |
| Heights High School | 1.4% | 2,426 |
| Northbrook High School | 1.1% | 2,398 |
| Houston Math Science and Technology Center | 0% | 2,396 |
| Stratford High School | 5.9% | 2,394 |
| Goose Creek Memorial | 2.7% | 2,335 |
| Clear Brook High School | 17.7% | 2,303 |
| Westfield High School | 2.4% | 2,264 |
| Eisenhower High School | 1.2% | 2,262 |
| Pasadena High School | 0.1% | 2,217 |
| South Houston High School | 0.7% | 2,185 |
| Sterling High School | 1.5% | 2,150 |
| Crosby High School | 0.4% | 2,148 |
| Milby High School | 0.7% | 2,126 |
| La Porte High School | 1.5% | 2,090 |
| Spring Woods High School | 1.4% | 2,020 |
| Westbury High School | 1.7% | 1,991 |
| Wisdom High School | 9.3% | 1,965 |
| Kingwood Park High School | 1.9% | 1,884 |
| Chavez High School | 2.7% | 1,857 |
| Galena Park High School | 0.1% | 1,815 |
| Lee High School | 0.7% | 1,747 |
| Sharpstown High School | 7.2% | 1,689 |
| School of Science and Technology Champions | 4.2% | 1,660 |
| Waltrip High School | 0.4% | 1,615 |
| Madison High School | 1% | 1,588 |
| Crosby Middle School | 0.3% | 1,560 |
| Carl Wunsche Senior High School | 4.2% | 1,503 |
| Dr. Kirk Lewis Career and Technical High School | 2% | 1,486 |
| Westlake Middle School | 3.5% | 1,486 |
| Lanier Middle School | 18% | 1,485 |
| Rowe Middle School | 4.6% | 1,481 |
| Hamilton Middle School | 8.5% | 1,474 |
| Anthony Middle School | 19.6% | 1,442 |
| Spillane Middle School | 19% | 1,436 |
| Thornton Middle School | 3.5% | 1,424 |
| Aragon Middle School | 9.4% | 1,424 |
| Salyards Middle School | 8.2% | 1,413 |
| Burbank Middle School | 0.2% | 1,412 |
| Arnold Middle School | 5.8% | 1,376 |
| Cook Middle School | 9.2% | 1,375 |
| Black Middle School | 1.2% | 1,364 |
| Goodson Middle School | 14% | 1,360 |
| C. E. King Middle School | 0.9% | 1,359 |
| Truitt Middle School | 6.3% | 1,353 |
| Sharpstown International School | 7.1% | 1,352 |
| Bleyl Middle School | 6.8% | 1,322 |
| Wunderlich Intermediate School | 7.8% | 1,319 |
| Hofius Intermediate School | 7.2% | 1,313 |
| North Shore Middle School | 0.9% | 1,299 |
| Piney Point Elementary School | 6.8% | 1,286 |
| Watkins Middle School | 6.9% | 1,283 |
| Hazel School Pattison Elementary | 23.6% | 1,265 |
| Humble Middle School | 0.8% | 1,264 |
| Rennell Elementary School | 27.2% | 1,260 |
| Blanson Cte High School | 2.8% | 1,258 |
| Pin Oak Middle School | 14.8% | 1,253 |
| Strack Intermediate School | 7.4% | 1,237 |
| Memorial Middle School | 18.2% | 1,236 |
| Jones Middle School | 1.3% | 1,235 |
| Pilgrim Academy | 0.6% | 1,233 |
| Kleb Intermediate School | 8% | 1,232 |
| Creekside Park Junior High School | 8.1% | 1,219 |
| O’Donnell Middle School | 11% | 1,214 |
| Mayde Creek Junior High School | 5.4% | 1,214 |
| Haskett Junior High School | 8.5% | 1,208 |
| Morton Ranch Junior High School | 3.7% | 1,205 |
| Schultz Junior High School | 1.4% | 1,194 |
| Doerre Intermediate School | 10.6% | 1,188 |
| West University Elementary School | 17.6% | 1,183 |
| Austin High School | 0.2% | 1,181 |
| Tomball Intermediate School | 4.2% | 1,179 |
| Ulrich Intermediate School | 8.9% | 1,178 |
| Jean & Betty Schmalz Elementary School | 4.7% | 1,172 |
| Krimmel Intermed | 10.8% | 1,172 |
| Warner Elementary School | 32.4% | 1,168 |
| Meyerland Middle School | 2.4% | 1,166 |
| Hargrave High School | 0.5% | 1,165 |
| Harmony School of Excellence-Houston | 13% | 1,165 |
| Hogg Middle School | 1.9% | 1,161 |
| Riverwood Middle School | 4.4% | 1,161 |
| Westbrook Intermediate School | 28.4% | 1,160 |
| Katy Junior High School | 5.5% | 1,155 |
| Sterling High School | 0.4% | 1,146 |
| Creekwood Middle School | 3.1% | 1,144 |
| Dean Middle School | 4.5% | 1,143 |
| Pershing Middle School | 7.4% | 1,141 |
| Spring Branch Middle School | 6.4% | 1,137 |
| Keith Elementary School | 15% | 1,135 |
| Robison Elementary School | 17.5% | 1,135 |
| Wells Elementary School | 26.9% | 1,133 |
| Garland McMeans Junior High School | 24.3% | 1,133 |
| Kahla Middle School | 5.9% | 1,126 |
| Black Elementary School | 8.7% | 1,125 |
| Woodcreek Middle School | 5.5% | 1,116 |
| Franz Elementary School | 4.2% | 1,115 |
| Alice Johnson Junior High School | 0.5% | 1,112 |
| Stockdick Junior High School | 9.2% | 1,103 |
| Stevenson Middle School | 4.5% | 1,096 |
| Revere Middle School | 10.7% | 1,095 |
| E. F. Green Junior School | 4.5% | 1,095 |
| KIPP Mosaic Primary School | 0.7% | 1,092 |
| Smith Middle School | 32.3% | 1,091 |
| Centennial Elementary School | 3.9% | 1,090 |
| Duryea Elementary School | 1.7% | 1,089 |
| Schindewolf Intermediate School | 6.3% | 1,087 |
| T. H. Rogers School | 57.5% | 1,079 |
| KIPP Sharp Prep | 9.2% | 1,078 |
| Campbell Middle School | 8.1% | 1,076 |
| Hildebrandt Intermediate School | 2.8% | 1,071 |
| Lawson Middle School | 0.3% | 1,069 |
| Labay Middle School | 6.7% | 1,067 |
| Yes Prep – Southwest | 0.1% | 1,060 |
| Northside High School | 0.1% | 1,058 |
| Ridge Creek Elementary School | 1.7% | 1,058 |
| KIPP Connect Houston Primary School | 12% | 1,056 |
| Budewig Intermediate School | 8.5% | 1,054 |
| Lewis Middle School | 0.4% | 1,054 |
| Leonard Elementary School | 12.5% | 1,051 |
| Yes Prep – Brays Oaks | 0.8% | 1,051 |
| Michael R. Null Middle School | 0.3% | 1,050 |
| Klein Intermediate School | 2.9% | 1,050 |
| Rice School /La Escuela Rice | 4% | 1,043 |
| Birkes Elementary School | 13.4% | 1,040 |
| McElwain Elementary School | 9.2% | 1,039 |
| Stovall Middle School | 0.3% | 1,039 |
| Yes Prep – Gulfton | 4.2% | 1,039 |
| Beta Academy | 1.6% | 1,032 |
| Matzke Elementary School | 5.4% | 1,026 |
| Olle Middle School | 2.9% | 1,025 |
| Timberwood Middle School | 2.2% | 1,023 |
| Grand Lakes Junior High School | 12.7% | 1,015 |
| Yes Prep – East End | 0% | 1,014 |
| Andre Elementary School | 7.1% | 1,014 |
| Gentry Junior High School | 1.6% | 1,013 |
| Robert King Elementary School | 5.6% | 1,011 |
| Grantham Academy | 0.1% | 1,006 |
| Yes Prep – Northline | 0.2% | 1,004 |
| Yes Prep – North Central | 0.3% | 1,002 |
| Hamilton Elementary School | 6.5% | 999 |
| Groves Elementary School | 3.2% | 998 |
| Pope Elementary School | 21.2% | 997 |
| West Briar Middle School | 7.5% | 994 |
| Spring Forest Middle School | 5.2% | 993 |
| Yes Prep North Forest | 0% | 991 |
| Cobb 6TH Grade Campus | 0.4% | 991 |
| Woodard Elementary School | 20.3% | 990 |
| Emerson Elementary School | 12.5% | 990 |
| Yes Prep – West | 3.2% | 990 |
| Atascocita Middle School | 2.1% | 986 |
| Walker Elementary School | 4.5% | 984 |
| Chet Burchett Elementary School | 1.4% | 982 |
| Rickey C. Bailey Middle School | 1.3% | 982 |
| Tipps Elementary School | 4.2% | 980 |
| KIPP Connect Middle School | 17.8% | 979 |
| Emery Elementary School | 3.3% | 974 |
| Kingwood Middle School | 3.1% | 973 |
| West Memorial Elementary School | 4.5% | 970 |
| Timber Creek Elementary School | 10.9% | 970 |
| Morton Ranch Elementary School | 5.7% | 969 |
| T. H. McDonald Junior High School | 7.1% | 966 |
| Garcia Middle School | 2.2% | 966 |
| North Shore Elementary School | 0.4% | 965 |
| Hambrick Middle School | 0.1% | 965 |
| Bethke Elementary School | 13.3% | 964 |
| McFee Elementary School | 3.2% | 961 |
| Houston Gateway Academy – Coral Campus | 0.1% | 961 |
| Adam Elementary School | 6.1% | 957 |
| Copeland Elementary School | 12.7% | 951 |
| Oak Forest Elementary School | 8.3% | 950 |
| Bang Elementary School | 3.6% | 949 |
| Tomball Junior High School | 2.2% | 948 |
| Yes Prep – Northside | 0.1% | 948 |
| Hemmenway Elementary School | 2.7% | 947 |
| Albright Middle School | 15% | 945 |
| Yes Prep – White Oak | 0.2% | 942 |
| Gleason Elementary School | 11.1% | 940 |
| Bonham Elementary School | 14.3% | 940 |
| Yes Prep – Northwest | 0.2% | 940 |
| Creekview Elementary School | 3.9% | 937 |
| Iltexas Katy Elementary School | 4.4% | 936 |
| Yes Prep – 5TH Ward | 0.1% | 933 |
| Aguirre Junior High School | 1.2% | 933 |
| Bondy Intermediate School | 5.7% | 933 |
| Ault Elementary School | 9.2% | 930 |
| Autumn Creek Elementary School | 2.4% | 930 |
| Debakey High School for Health Prof | 32.4% | 929 |
| KIPP Dream Prep | 0% | 929 |
| Twain Elementary School | 14.9% | 924 |
| Parker Elementary School | 4% | 924 |
| Sneed Elementary School | 5.5% | 922 |
| KIPP Shine Prep | 6.2% | 920 |
| Lakeland Elementary School | 0.9% | 919 |
| Sheridan Elementary School | 3.2% | 919 |
| Danish Elementary School | 5.8% | 918 |
| Atascocita Springs Elementary School | 3.2% | 917 |
| Rodriguez Elementary School | 3.3% | 917 |
| McNamara Elementary School | 21.2% | 916 |
| Huffman Elementary School | 0.5% | 915 |
| Furr High School | 0.1% | 914 |
| Hamilton Middle School | 0.2% | 911 |
| Farney Elementary School | 11.3% | 911 |
| Mead Middle School | 0% | 910 |
| Horne Elementary School | 5.1% | 908 |
| Robinson Elementary School | 7.3% | 908 |
| Fox Elementary School | 5.6% | 908 |
| North Forest High School | 0.4% | 905 |
| Seabrook Intermediate School | 2.4% | 901 |
| Sampson Elementary School | 11.2% | 900 |
| Millsap Elementary School | 2.1% | 899 |
| West Memorial Junior High School | 3.5% | 897 |
| Galena Park Middle School | 0% | 896 |
| Stelle Claughton Middle School | 2.5% | 896 |
| Valley Oaks Elementary School | 10.6% | 894 |
| Plummer Middle School | 1.1% | 894 |
| Swenke Elementary School | 8.3% | 892 |
| Nci Charter School Without Walls | 2.4% | 891 |
| Huffman Middle School | 0.1% | 889 |
| Ross Sterling Middle School | 0.3% | 888 |
| B. H. Hamblen Elementary School | 0.2% | 886 |
| Highlands Junior High School | 0.9% | 885 |
| Willow Wood Junior High School | 14.7% | 884 |
| Pat Reynolds Elementary School | 4.2% | 877 |
| Deer Park Junior High School | 0.5% | 877 |
| Gloria Marshall Elementary School | 2.3% | 876 |
| Hopper Middle School | 2.3% | 873 |
| Moore Elementary School | 8.5% | 873 |
| Askew Elementary School | 8.9% | 873 |
| Bane Elementary School | 0.3% | 872 |
| Edward Roberson Middle School | 4.8% | 872 |
| Briargrove Elementary School | 10.9% | 871 |
| Cedar Bayou Junior High School | 0.1% | 869 |
| Highlands Elementary School | 0.5% | 868 |
| Youngblood Intermediate School | 20.3% | 864 |
| McRoberts Elementary School | 4.5% | 864 |
| Westchester Academy for International Studies | 7.1% | 864 |
| Outley Elementary School | 5.6% | 863 |
| North Central Elementary School | 0.7% | 863 |
| San Jacinto Elementary School | 0.5% | 862 |
| Lakeshore Elementary School | 3.4% | 862 |
| Yes Prep – Southside | 0% | 860 |
| Mahaffey Elementary School | 7.2% | 860 |
| Pine Shadows Elementary School | 2.3% | 859 |
| Harmony School of Discovery – Houston | 18.8% | 858 |
| Energized for Excellence Academy Elementary | 0.6% | 857 |
| Fiest Elementary School | 9.6% | 856 |
| Carnegie Vanguard High School | 32% | 855 |
| Metcalf Elementary School | 7.7% | 855 |
| Yes Prep – Southeast | 0.8% | 854 |
| Wilchester Elementary School | 9.1% | 854 |
| Ray Daily Elementary School | 8.8% | 853 |
| Braeburn Elementary School | 0.7% | 853 |
| Iltexas Westpark Elementary School | 1.5% | 852 |
| Twin Creeks Middle School | 1.1% | 848 |
| Reed Elementary School | 8.3% | 847 |
| Metzler Elementary School | 5.1% | 846 |
| Aldine Middle School | 0.1% | 842 |
| Zwink Elementary School | 3.9% | 840 |
| Clear Lake Intermediate School | 7% | 839 |
| School of Science and Technology Spring | 3.3% | 839 |
| Frostwood Elementary School | 26.1% | 838 |
| Carpenter Elementary School | 1% | 837 |
| Iltexas Houston Windmill Lakes Orem High School | 0.4% | 837 |
| Iltexas Houston Orem Elementary School | 0.5% | 837 |
| Ridgecrest Elementary School | 1.6% | 836 |
| Tanglewood Middle School | 7.2% | 836 |
| Nottingham Country Elementary School | 5.5% | 836 |
| Thompson Intermediate School | 8.5% | 835 |
| Lamkin Elementary School | 6.4% | 834 |
| Klentzman Intermediate School | 3.7% | 833 |
| Sutton Elementary School | 4.9% | 833 |
| Shotwell Middle School | 2.4% | 832 |
| Willbern Elementary School | 14% | 831 |
| Canyon Pointe Elementary School | 6% | 829 |
| Clark Intermediate School | 0.6% | 828 |
| Mandarin Immersion Magnet School | 49.3% | 822 |
| Cloverleaf Elementary School | 0% | 821 |
| Alief Middle School | 14.5% | 821 |
| KIPP Legacy Preparatory | 0.5% | 820 |
| Wildwood Elementary School | 23.9% | 819 |
| Southeast Elementary School | 0.4% | 816 |
| Mayde Creek Elementary School | 4% | 816 |
| Oakcrest Intermediate School | 11.9% | 815 |
| Patterson Elementary School | 0.4% | 811 |
| Washington B. T. High School | 0.2% | 811 |
| Margaret School McWhirter Elementary | 3.6% | 810 |
| Owens Intermediate School | 5.1% | 809 |
| Escamilla Elementary School | 0% | 809 |
| Kerr High School | 45.8% | 807 |
| Heritage Elementary School | 1.7% | 807 |
| Brookside Intermediate School | 9.8% | 805 |
| Zelma Hutsell Elementary School | 0.6% | 804 |
| Cardiff Junior High School | 2.2% | 803 |
| Krahn Elementary School | 6.1% | 802 |
| Beverly Hills Intermediate School | 6.9% | 802 |
| Cunningham Middle School | 0.4% | 802 |
| Dunn Elementary School | 0.4% | 800 |
| Post Elementary School | 5.8% | 798 |
| Edwin M. Wells Middle School | 2.1% | 796 |
| Hairgrove Elementary School | 1.8% | 795 |
| Rummel Creek Elementary School | 14.2% | 793 |
| Miller Intermediate School | 11.2% | 793 |
| Brookwood Elementary School | 13.8% | 792 |
| Stephen F. Austin Elementary School | 0.6% | 792 |
| Scarborough Elementary School | 0% | 790 |
| KIPP Sharpstown Colege Prep | 2.4% | 789 |
| Carter Academy | 4.1% | 789 |
| Collins Elementary School | 4.8% | 788 |
| KIPP Mosaic Academy School | 0.5% | 788 |
| Kreinhop Elementary School | 6% | 787 |
| French Elementary School | 10.7% | 786 |
| Holmsley Elementary School | 4.3% | 785 |
| Space Center Intermediate | 6.2% | 785 |
| Bammel Middle School | 1.1% | 783 |
| Kinder High School for Performing and Visual Arts | 11% | 782 |
| Benavidez Elementary School | 23.5% | 782 |
| Holmquist Elementary School | 5.5% | 782 |
| School at St. George Place | 11.8% | 781 |
| KIPP Zenith Academy | 0.5% | 780 |
| Miller Intermediate School | 0.3% | 780 |
| Bush Elementary School | 2.7% | 780 |
| Lee Elementary School | 9% | 780 |
| Owens Elementary School | 4.9% | 779 |
| Spring Woods Middle School | 1.3% | 778 |
| Sugar Grove Academy | 8% | 777 |
| River Oaks Elementary School | 29.1% | 777 |
| Fairmont Elementary School | 2.2% | 776 |
| Ortiz Middle School | 1.4% | 772 |
| North Forest Elementary School | 0.1% | 772 |
| Kolter Elementary School | 10.2% | 771 |
| Schochler Elementary School | 0.3% | 770 |
| Francis Elementary School | 0.5% | 770 |
| Pomeroy Elementary School | 0% | 769 |
| Banuelos Elementary School | 1.4% | 769 |
| North Belt Elementary School | 0.5% | 768 |
| Northpointe Intermediate School | 15.2% | 768 |
| Lyons Elementary School | 0.1% | 767 |
| Memorial Parkway Junior High School | 6.3% | 766 |
| Bunker Hill Elementary School | 22.6% | 766 |
| Milton Cooper Elementary School | 1.6% | 766 |
| Horace Mann Junior High School | 0.4% | 765 |
| Epps Island Elementary School | 4.2% | 764 |
| Garden Oaks Montessori | 5.6% | 763 |
| Victoria Walker Elementary School | 5.9% | 763 |
| Cornelius Elementary School | 0.7% | 763 |
| Griggs Ec/PK/K | 1% | 763 |
| Killough Middle School | 13.6% | 763 |
| Travis Elementary School | 3.7% | 762 |
| Fall Creek Elementary School | 8.5% | 761 |
| Holbrook Elementary School | 0.3% | 757 |
| Jones Ec/PK/K | 1.1% | 756 |
| KIPP Explore Academy | 0.7% | 756 |
| Lakewood Elementary School | 11.1% | 756 |
| Wilson Elementary School | 14.4% | 756 |
| Greenspoint Elementary School | 0.3% | 755 |
| I. T. Holleman Elementary School | 1.1% | 753 |
| Postma Elementary School | 16.3% | 753 |
| Benignus Elementary School | 12.7% | 753 |
| Mata Intermediate School | 5.4% | 753 |
| Harmony School of Advancement-Houston | 9.8% | 752 |
| Rosehill Elementary School | 1.7% | 751 |
| Worthing High School | 0.7% | 751 |
| Horn Elementary School | 33.2% | 750 |
| Harmony Science Academy-Houston | 14.3% | 750 |
| Hancock Elementary School | 6% | 749 |
| Poe Elementary School | 9.9% | 748 |
| Nottingham Elementary School | 7.1% | 746 |
| Alamo Elementary School | 2% | 746 |
| Berry Elementary School | 0% | 745 |
| River Pines Elementary School | 0.4% | 743 |
| Ginger McNabb Elementary School | 1.6% | 743 |
| Kirk Elementary School | 7.1% | 743 |
| Arlyne & Alan Weber Elementary School | 37.9% | 742 |
| Elrod Elementary School | 2.2% | 742 |
| Harmony School of Fine Arts and Technology-Houston | 3.4% | 742 |
| Lieder Elementary School | 5.1% | 742 |
| Buffalo Creek Elementary School | 0.8% | 741 |
| Ponderosa Elementary School | 0.4% | 740 |
| KIPP Nexus Primary School | 0% | 739 |
| Academy of Accelerated Learning | 1.4% | 738 |
| Cypresswood Elementary School | 1.5% | 737 |
| Iltexas Houston Windmill Lakes Elementary School | 0.7% | 736 |
| Burbank Elementary School | 0.4% | 736 |
| C. D. Landolt Elementary School | 5.7% | 736 |
| Francone Elementary School | 2.3% | 734 |
| Oak Forest Elementary School | 2.5% | 732 |
| Condit Elementary School | 16.7% | 730 |
| Smith Elementary School | 0.4% | 730 |
| Diane Winborn Elementary School | 3.8% | 728 |
| Idea Spears Academy | 0.4% | 728 |
| Sinclair Elementary School | 3.6% | 728 |
| Harmony School of Ingenuity-Houston | 2.6% | 727 |
| Carolee Booker Elementary School | 1.1% | 726 |
| George I. Sanchez Charter | 0% | 726 |
| Kaiser Elementary School | 3.5% | 724 |
| Blackshear Elementary School | 10.2% | 722 |
| Herrera Elementary School | 0% | 721 |
| Roberts Elementary School | 34.8% | 721 |
| Sundown Elementary School | 1.8% | 720 |
| Dueitt Middle School | 1.1% | 720 |
| Idea Lake Houston Academy | 0.1% | 719 |
| Klenk Elementary School | 12.7% | 717 |
| Wharton K-8 Dual Language Academy | 3.1% | 715 |
| Memorial Parkway Elementary School | 3.1% | 714 |
| Ehrhardt Elementary School | 4.1% | 713 |
| Fondren Middle School | 1.3% | 713 |
| Carmichael Elementary School | 7.5% | 711 |
| Baytown Junior High School | 0.7% | 711 |
| Mae Smythe Elementary School | 0.3% | 710 |
| Teague Elementary School | 8.3% | 709 |
| Travis Elementary School | 1.4% | 709 |
| Neff Elementary School | 6.1% | 709 |
| Carver High School for Applied Tech/Engineering/Arts | 0% | 708 |
| Yeager Elementary School | 4.8% | 708 |
| Schultz Elementary School | 4% | 707 |
| Chancellor Elementary School | 27% | 707 |
| Almeda Elementary School | 0.6% | 707 |
| Greentree Elementary School | 2% | 706 |
| Idea Hardy Academy | 0% | 705 |
| Jack & Sharon Rhoads Elementary School | 4.6% | 703 |
| Bush Elementary School | 30.9% | 703 |
| Sam Houston Elementary School | 0.1% | 703 |
| Harmony School of Technology-Houston | 8.1% | 703 |
| Newport Elementary School | 0.3% | 701 |
| Lovett Elementary School | 7.3% | 700 |
| Northgate Elementary School | 0.4% | 700 |
| Katy Elementary School | 5.2% | 699 |
| Landrum Middle School | 1.3% | 698 |
| Moreno Elementary School | 0% | 697 |
| Bammel Elementary School | 1% | 697 |
| Draw Academy | 0.7% | 696 |
| Bernshausen Elementary School | 3.9% | 695 |
| James B. Havard Elementary School | 1% | 694 |
| Harmony School of Achievement – Houston | 17.3% | 694 |
| Mittelstadt Elementary School | 7.5% | 693 |
| Frank Elementary School | 9.1% | 692 |
| White E. Elementary School | 10.1% | 691 |
| Scarborough High School | 1% | 691 |
| South Belt Elementary School | 18.4% | 690 |
| Jacinto City Elementary School | 0.4% | 689 |
| Donna Lewis Elementary School | 0.6% | 689 |
| Harmony School of Exploration- Houston | 10.6% | 687 |
| Kuehnle Elementary School | 10.9% | 687 |
| Willow Creek Elementary School | 21.5% | 687 |
| Spence Elementary School | 1.3% | 686 |
| Holub Middle School | 6.6% | 686 |
| Park Place Elementary School | 14.1% | 686 |
| Meadow Wood Elementary School | 4.1% | 686 |
| Yes Prep – Hobby | 0.1% | 685 |
| Crosby Kindergarten Center | 0.3% | 685 |
| Yates High School | 0% | 685 |
| Stehlik Elementary School | 0.7% | 683 |
| Benfer Elementary School | 4.5% | 683 |
| Roth Elementary School | 2% | 683 |
| Herod Elementary School | 5.3% | 682 |
| Reagan K-8 Educational Center | 0% | 682 |
| Meyer Elementary School | 0% | 680 |
| De Chaumes Elementary School | 0.3% | 680 |
| Long Academy | 15.4% | 680 |
| KIPP Climb Academy | 0.4% | 679 |
| Falcon Ridge Elementary School | 0.9% | 677 |
| Etoile Academy Charter School | 46.4% | 676 |
| Creekside Forest Elementary School | 12.9% | 676 |
| Fairmont Junior High School | 2.7% | 676 |
| Horn Elementary School | 0.9% | 675 |
| Hearne Elementary School | 7.6% | 675 |
| Southside Elementary School | 0.3% | 675 |
| Youens Elementary School | 8.7% | 675 |
| Lewis Elementary School | 0.3% | 675 |
| Park Lakes Elementary School | 0.9% | 675 |
| Southmore Intermediate School | 0.3% | 673 |
| Eagle Springs Elementary School | 2.1% | 672 |
| Crosby Elementary School | 0.6% | 671 |
| Kohrville Elementary School | 4.5% | 671 |
| Deanda Elementary School | 1.3% | 670 |
| Cimarron Elementary School | 0% | 669 |
| Tice Elementary School | 0.7% | 669 |
| Tomball Elementary School | 2.5% | 668 |
| Heritage Elementary School | 0.6% | 667 |
| Harmony School of Enrichment – Houston | 5.3% | 664 |
| Aristoi Classical Upper School | 5% | 664 |
| Energy Institute High School | 5.3% | 663 |
| Jones Elementary School | 0.9% | 662 |
| Bonnette Junior High School | 0.2% | 662 |
| Deer Park Elementary School | 0.5% | 661 |
| Hoover Elementary School | 3.3% | 660 |
| Lowery Elementary School | 5.6% | 660 |
| Harvard Elementary School | 4.9% | 657 |
| Harmony Science Academy – Cypress | 12.5% | 656 |
| Bobby Shaw Middle School | 0.2% | 655 |
| Kashmere High School | 0% | 655 |
| Best Elementary School | 1.2% | 655 |
| Martin Elementary School | 7.3% | 654 |
| Cedar Brook Elementary School | 2% | 654 |
| Brill Elementary School | 6.7% | 653 |
| Marshall Kendrick Middle School | 0.6% | 652 |
| Smith Elementary School | 15.8% | 650 |
| Kujawa Ec/PK/K | 4.8% | 650 |
| Hill Elementary School | 1.1% | 646 |
| School of Science and Technology Advancement | 4.8% | 646 |
| Hartman Middle School | 0.3% | 645 |
| Hicks Elementary School | 13.6% | 645 |
| Summerwood Elementary School | 3% | 644 |
| Education High White Elementary School | 3% | 644 |
| Hoffman Middle School | 0.2% | 643 |
| KIPP Houston High School | 2.3% | 642 |
| Deerwood Elementary School | 5.6% | 641 |
| Earnesteen Milstead Middle School | 0.2% | 641 |
| Loraine T. Golbow Elementary School | 9.4% | 640 |
| James Bowie Elementary School | 0.2% | 640 |
| Barrett Elementary School | 0% | 640 |
| Deepwater Junior High School | 0.5% | 639 |
| Hines-Caldwell | 2% | 638 |
| Jack M. Fields Senior Elementary School | 0.3% | 638 |
| Theiss Elementary School | 5.8% | 637 |
| Wedgewood Elementary School | 1.9% | 637 |
| Reed Academy | 0.6% | 637 |
| Hollibrook Elementary School | 0% | 636 |
| Anderson Elementary School | 1.3% | 635 |
| L. E. Monahan Elementary School | 0.3% | 635 |
| Idea Hardy College Preparatory | 0% | 635 |
| Deloras E. Thompson Elementary School | 7.1% | 634 |
| Housman Elementary School | 0.5% | 634 |
| De Zavala Elementary School | 0.3% | 634 |
| Bastian Elementary School | 0% | 633 |
| Bear Creek Elementary School | 1% | 631 |
