Of the 728 students at Francone Elementary School in Houston, 618 (85%) weren’t on track for college in the 2023-24 school year, according to NW Houston News’ analysis of STAAR scores from the Texas Education Agency (TEA).
The TEA considers students to be on track for college if they demonstrate mastery of the course content through the State of Texas Assessments of Academic Readiness (STAAR). Students who meet, but do not master their grade level are “prepared to progress to the next grade,” but not yet on college track.
In the 2023-24 school year, Francone Elementary School’s student population was made up of 728 students, of which 466 were Hispanic, 186 African American, 33 white, 24 multiracial, and 17 Asian students.
Data shows that 29.2% of Francone Elementary School’s multiracial students (7), 27.3% of its white students (9), 23.5% of its Asian students (4), 17% of its Hispanic students (79) and 5.9% of its African American students (11) had “mastered” their grade level that year and were “on track for college and career readiness,” as measured by state academic standards.
In the 2022-23 school year, the TEA noted that 695 Francone Elementary School students – equivalent to 87% of the student population – were not on the academic path to college eligibility. This contrasts with 2023-24, when the percentage stood at 85%, marking a 2% decrease from the previous year.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school district. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Students | % On College Track |
|---|---|---|
| Adam Elementary School | 982 | 24% |
| Andre Elementary School | 1,105 | 16% |
| Anthony Middle School | 1,465 | 36% |
| Aragon Middle School | 1,479 | 30% |
| Arnold Middle School | 1,378 | 22% |
| Ault Elementary School | 948 | 31% |
| Bane Elementary School | 887 | 6% |
| Bang Elementary School | 954 | 17% |
| Birkes Elementary School | 988 | 32% |
| Black Elementary School | 1,160 | 25% |
| Bleyl Middle School | 1,365 | 16% |
| Bridgeland High School | 3,646 | 46% |
| Campbell Middle School | 1,088 | 15% |
| Cook Middle School | 1,378 | 22% |
| Copeland Elementary School | 958 | 33% |
| Cy-Fair High School | 3,409 | 29% |
| Cypress Creek High School | 3,237 | 20% |
| Cypress Falls High School | 2,988 | 19% |
| Cypress Lakes High School | 3,255 | 15% |
| Cypress Park High School | 3,051 | 17% |
| Cypress Ranch High School | 3,496 | 38% |
| Cypress Ridge High School | 2,891 | 17% |
| Cypress Springs High School | 2,876 | 15% |
| Cypress Woods High School | 3,391 | 42% |
| Danish Elementary School | 942 | 14% |
| Dean Middle School | 1,198 | 15% |
| Duryea Elementary School | 1,088 | 10% |
| Emery Elementary School | 993 | 10% |
| Emmott Elementary School | 590 | 11% |
| Farney Elementary School | 911 | 32% |
| Fiest Elementary School | 880 | 15% |
| Francone Elementary School | 728 | 15% |
| Frazier Elementary School | 659 | 11% |
| Gleason Elementary School | 902 | 25% |
| Goodson Middle School | 1,420 | 38% |
| Hairgrove Elementary School | 761 | 28% |
| Hamilton Elementary School | 1,021 | 41% |
| Hamilton Middle School | 1,459 | 38% |
| Hancock Elementary School | 752 | 15% |
| Hemmenway Elementary School | 973 | 12% |
| Holbrook Elementary School | 756 | 15% |
| Holmsley Elementary School | 797 | 13% |
| Hopper Middle School | 872 | 10% |
| Horne Elementary School | 920 | 14% |
| Jersey Village High School | 3,362 | 22% |
| Jowell Elementary School | 575 | 14% |
| Kahla Middle School | 1,167 | 14% |
| Keith Elementary School | 1,134 | 37% |
| Kirk Elementary School | 823 | 12% |
| Labay Middle School | 1,109 | 22% |
| Lamkin Elementary School | 889 | 17% |
| Langham Creek High School | 2,868 | 22% |
| Lee Elementary School | 798 | 21% |
| Lieder Elementary School | 798 | 13% |
| Lowery Elementary School | 664 | 33% |
| Matzke Elementary School | 1,035 | 14% |
| McFee Elementary School | 1,066 | 14% |
| Metcalf Elementary School | 888 | 12% |
| Millsap Elementary School | 903 | 19% |
| Moore Elementary School | 961 | 17% |
| Owens Elementary School | 794 | 18% |
| Pope Elementary School | 985 | 50% |
| Post Elementary School | 822 | 19% |
| Postma Elementary School | 1,155 | 32% |
| Reed Elementary School | 831 | 17% |
| Rennell Elementary School | 1,211 | 40% |
| Robinson Elementary School | 876 | 20% |
| Robison Elementary School | 999 | 33% |
| Rowe Middle School | 1,396 | 17% |
| Salyards Middle School | 1,404 | 46% |
| Sampson Elementary School | 892 | 45% |
| Sheridan Elementary School | 947 | 14% |
| Smith Middle School | 907 | 56% |
| Spillane Middle School | 1,435 | 44% |
| Swenke Elementary School | 931 | 37% |
| Thornton Middle School | 1,413 | 13% |
| Tipps Elementary School | 1,027 | 12% |
| Truitt Middle School | 1,352 | 16% |
| Walker Elementary School | 810 | 13% |
| Warner Elementary School | 1,187 | 45% |
| Watkins Middle School | 1,339 | 16% |
| Wells Elementary School | 1,328 | 38% |
| Willbern Elementary School | 934 | 18% |
| Wilson Elementary School | 776 | 20% |
| Woodard Elementary School | 1,060 | 32% |
| Yeager Elementary School | 789 | 13% |
Source: Texas Education Agency.



