There were 53,093 students enrolled in Klein Independent School District during the 2023-24 school year, 1.2% less than the previous year’s 53,712 students welcomed, according to the Texas Education Agency.
Among the student body, 50.9% were boys and 49.1% were girls.
The most represented ethnicity among the students in Klein Independent School District was Hispanic, with 46.2% of students identifying as Hispanic.
The grade level with the highest enrollment was ninth grade, with 5,052 students enrolled that year, accounting for 9.5% of the total student body.
The district covers 50 schools, and has a central office in Klein.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Enrollment |
|---|---|
| Klein Cain High School | 3,971 |
| Klein Oak High School | 3,645 |
| Klein Forest High School | 3,407 |
| Klein High School | 3,386 |
| Klein Collins High School | 3,293 |
| Kleb Intermediate School | 1,451 |
| Hofius Intermediate School | 1,304 |
| Doerre Intermediate School | 1,299 |
| Krimmel Intermed | 1,254 |
| Wunderlich Intermediate School | 1,226 |
| Strack Intermediate School | 1,189 |
| Ulrich Intermediate School | 1,170 |
| Schindewolf Intermediate School | 1,073 |
| Hildebrandt Intermediate School | 1,053 |
| Klein Intermediate School | 990 |
| Brill Elementary School | 918 |
| Zwink Elementary School | 909 |
| Metzler Elementary School | 887 |
| Mahaffey Elementary School | 873 |
| Ehrhardt Elementary School | 842 |
| Bernshausen Elementary School | 832 |
| Mittelstadt Elementary School | 824 |
| Krahn Elementary School | 802 |
| Roth Elementary School | 781 |
| French Elementary School | 780 |
| Benfer Elementary School | 774 |
| Fox Elementary School | 768 |
| Kohrville Elementary School | 733 |
| Blackshear Elementary School | 727 |
| Theiss Elementary School | 725 |
| Klenk Elementary School | 723 |
| Northampton Elementary School | 697 |
| Kuehnle Elementary School | 669 |
| Haude Elementary School | 668 |
| Schultz Elementary School | 651 |
| Kaiser Elementary School | 644 |
| Greenwood Forest Elementary School | 639 |
| Kreinhop Elementary School | 619 |
| Hassler Elementary School | 612 |
| Nitsch Elementary School | 608 |
| Lemm Elementary School | 581 |
| Benignus Elementary School | 580 |
| Mueller Elementary School | 577 |
| Frank Elementary School | 572 |
| Eiland Elementary School | 547 |
| McDougle Elementary School | 537 |
| Epps Island Elementary School | 520 |
| The Grace England Early Childhood/Pre-K Center | 381 |
| K. E. Kaufman Alternative Education Center | 202 |
| Harris County JJAEP | 14 |









