There were 72,352 students enrolled in Conroe Independent School District during the 2023-24 school year, 2.2% more than the previous year’s 70,783 students welcomed, according to the Texas Education Agency.
Among the student body, 51.1% were boys and 48.9% were girls.
The most represented ethnicity among the students in Conroe Independent School District was Hispanic, with 40.1% of students identifying as Hispanic.
The grade level with the highest enrollment was ninth grade, with 5,953 students enrolled that year, accounting for 8.2% of the total student body.
The district covers 61 schools, and has a central office in Conroe.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Enrollment |
|---|---|
| Conroe High School | 5,077 |
| The Woodlands High School | 4,488 |
| Grand Oaks High School | 3,733 |
| College Park High School | 3,320 |
| Oak Ridge High School | 2,697 |
| Caney Creek High School | 2,614 |
| McCullough Junior High School | 2,162 |
| York Junior High School | 1,975 |
| Knox Junior High School | 1,397 |
| Moorhead Junior High School | 1,366 |
| Donald J. Stockton Junior High School | 1,343 |
| Suchma Elementary School | 1,337 |
| Peet Junior High School | 1,322 |
| Irons Junior High School | 1,268 |
| Mitchell Intermediate School | 1,241 |
| Deretchin Elementary School | 1,210 |
| Patterson Elementary School | 1,083 |
| Austin Elementary School | 1,024 |
| Cox Intermediate School | 1,015 |
| Bradley Elementary School | 1,009 |
| Bozman Intermediate School | 1,001 |
| Creighton Elementary School | 998 |
| Tough Elementary School | 991 |
| Broadway Elementary School | 978 |
| Wilkinson Elementary School | 961 |
| Vogel Intermediate School | 957 |
| Clark Intermediate School | 929 |
| Birnham Woods Elementary School | 891 |
| Kaufman Elementary School | 891 |
| Bush Elementary School | 883 |
| Stewart Elementary School | 861 |
| Powell Elementary School | 861 |
| Ford Elementary School | 855 |
| Snyder Elementary School | 846 |
| Galatas Elementary School | 793 |
| Cryar Intermediate School | 786 |
| Collins Intermediate School | 778 |
| Reaves Elementary School | 758 |
| Wilkerson Intermediate School | 742 |
| Giesinger Elementary School | 735 |
| Buckalew Elementary School | 733 |
| Lamar Elementary School | 719 |
| Anderson Elementary School | 714 |
| Runyan Elementary School | 692 |
| Hope Elementary School | 626 |
| Armstrong Elementary School | 626 |
| David Elementary School | 619 |
| Houser Elementary School | 611 |
| Hailey Elementary School | 609 |
| San Jacinto Elementary School | 609 |
| Oak Ridge Elementary School | 603 |
| Rice Elementary School | 593 |
| Houston Elementary School | 581 |
| Grangerland Intermediate School | 555 |
| Milam Elementary School | 551 |
| Ride Elementary School | 546 |
| Glen Loch Elementary School | 529 |
| Travis Intermediate School | 499 |
| Booker T. Washington High School | 163 |
| JJAEP | 24 |
| Juvenile Detention Center | 6 |


