There were 33 companies in cities associated with Montgomery County, Texas, that received 33 FDA inspections in the first quarter of 2026, according to the U.S. Food and Drug Administration (FDA).
This is a 37.5% increase over the number of companies inspected in the previous quarter, when 24 companies received 24 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected worked in the Drugs sector.
There were 20 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (60.6%). 13 should take voluntary action to correct their management operations (39.4%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Brio Pharmaceuticals, Inc. | Drugs | 02/27/2026 | Voluntary Action Indicated (VAI) |
| Bunzl Distribution, LLP | Food and Cosmetics | 03/02/2026 | No Action Indicated (NAI) |
| Champion Wholesale Foods, LLC | Food and Cosmetics | 03/12/2026 | Voluntary Action Indicated (VAI) |
| Cordialsa USA, Inc. | Food and Cosmetics | 02/18/2026 | Voluntary Action Indicated (VAI) |
| Derby Logistics, Inc. | Food and Cosmetics | 02/04/2026 | No Action Indicated (NAI) |
| Dnata US Inflight Catering | Food and Cosmetics | 01/12/2026 | Voluntary Action Indicated (VAI) |
| Frutiver USA, LLC | Food and Cosmetics | 02/19/2026 | Voluntary Action Indicated (VAI) |
| G-3 Chickadee Purchaser, LLC | Food and Cosmetics | 03/02/2026 | No Action Indicated (NAI) |
| Global Healing, LLC | Food and Cosmetics | 02/05/2026 | No Action Indicated (NAI) |
| Gulf Coast Regional Blood Center | Biologics | 03/31/2026 | No Action Indicated (NAI) |
| HFI – Assure Fertility Partners of Houston | Biologics | 01/20/2026 | No Action Indicated (NAI) |
| HN Warehouse Services, LLC | Food and Cosmetics | 02/03/2026 | No Action Indicated (NAI) |
| Homefoods Distributors, LLC | Food and Cosmetics | 02/03/2026 | Voluntary Action Indicated (VAI) |
| Lala International, LLC | Food and Cosmetics | 03/04/2026 | No Action Indicated (NAI) |
| Liz Bakes Cakes, LLC | Food and Cosmetics | 01/12/2026 | No Action Indicated (NAI) |
| Lucid Colloids America, Inc. | Food and Cosmetics | 01/23/2026 | Voluntary Action Indicated (VAI) |
| My Nostalgia, LLC | Food and Cosmetics | 02/09/2026 | Voluntary Action Indicated (VAI) |
| Nutrition Depot | Food and Cosmetics | 02/26/2026 | Voluntary Action Indicated (VAI) |
| Omega Foods, Inc. | Food and Cosmetics | 03/02/2026 | No Action Indicated (NAI) |
| P. E. T. Net Houston, LLC | Drugs | 01/20/2026 | Voluntary Action Indicated (VAI) |
| Quadra Chemicals, Inc. | Food and Cosmetics | 03/05/2026 | Voluntary Action Indicated (VAI) |
| Rosa A. Tang | Drugs | 02/09/2026 | No Action Indicated (NAI) |
| Saint Arnold Brewing Company | Food and Cosmetics | 03/10/2026 | No Action Indicated (NAI) |
| Sairah Ahmed, M.D. | Drugs | 01/16/2026 | No Action Indicated (NAI) |
| San Marcos Foods, LLC | Food and Cosmetics | 03/30/2026 | No Action Indicated (NAI) |
| Trenion Investments, LLC | Food and Cosmetics | 03/17/2026 | Voluntary Action Indicated (VAI) |
| University of Texas Anderson Cancer Center, M.D. | Biologics | 02/20/2026 | No Action Indicated (NAI) |
| Walker Coffee Trading, L. P. | Food and Cosmetics | 03/19/2026 | No Action Indicated (NAI) |
| Webgistix Corporation | Food and Cosmetics | 03/24/2026 | No Action Indicated (NAI) |
| Wei Chuan USA, Inc. | Food and Cosmetics | 03/10/2026 | Voluntary Action Indicated (VAI) |
| Well Luck Company, Inc. | Food and Cosmetics | 03/13/2026 | No Action Indicated (NAI) |
| Winfull Corporation | Food and Cosmetics | 03/05/2026 | No Action Indicated (NAI) |
| Zwita, LLC | Food and Cosmetics | 02/02/2026 | No Action Indicated (NAI) |







