There were 11,284 Black students enrolled in Montgomery County schools in the 2024-25 school year, 7.1% more than the previous year, according to the Texas Education Agency.
Data showed that Montgomery County welcomed 131,308 students during the 2024-25 school year. Among them, Black students comprised 8.6% of the student body to be the third most represented ethnicity in the county.
Among the 133 schools in Montgomery County, Conroe High School recorded the highest enrollment of Black students, with a total of 685.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % Black students | Total enrollment |
|---|---|---|
| Conroe High School | 13% | 5,252 |
| The Woodlands High School | 4.9% | 4,444 |
| Grand Oaks High School | 15.9% | 3,836 |
| College Park High School | 8.5% | 3,313 |
| Willis High School | 8.8% | 2,809 |
| Caney Creek High School | 5.5% | 2,783 |
| Oak Ridge High School | 15.2% | 2,758 |
| Magnolia West High School | 2.9% | 2,356 |
| Magnolia High School | 4.5% | 2,292 |
| New Caney High School | 6.6% | 2,226 |
| McCullough Junior High School | 5% | 2,195 |
| Porter High School | 6.7% | 2,094 |
| York Junior High School | 13.4% | 2,009 |
| Lake Creek High School | 2.1% | 1,692 |
| Splendora High School | 6.6% | 1,647 |
| Montgomery High School | 4.9% | 1,523 |
| Suchma Elementary School | 15.9% | 1,428 |
| Knox Junior High School | 9% | 1,395 |
| Moorhead Junior High School | 5.4% | 1,379 |
| Woodridge Forest Middle School | 14.7% | 1,371 |
| Donald J. Stockton Junior High School | 12.3% | 1,367 |
| Peet Junior High School | 13% | 1,337 |
| Oak Hills Junior High School | 2.2% | 1,311 |
| West Fork High School | 14.5% | 1,279 |
| Keefer Crossing Middle School | 8.3% | 1,271 |
| Mitchell Intermediate School | 4.7% | 1,253 |
| Irons Junior High School | 16.3% | 1,242 |
| Deretchin Elementary School | 5.2% | 1,209 |
| Robert P. Brabham Middle School | 8.9% | 1,179 |
| Magnolia Intermediate School | 3.1% | 1,154 |
| Magnolia Junior High School | 2.4% | 1,120 |
| Bear Branch Junior High School | 4.2% | 1,119 |
| Bozman Intermediate School | 12.8% | 1,113 |
| Montgomery Junior High School | 4.2% | 1,083 |
| Bear Branch Intermediate School | 4.3% | 1,082 |
| Cox Intermediate School | 16.9% | 1,053 |
| Patterson Elementary School | 11.7% | 1,024 |
| Tough Elementary School | 2.6% | 988 |
| Vogel Intermediate School | 14.2% | 953 |
| Bradley Elementary School | 17% | 948 |
| Timber Lakes Elementary School | 14.4% | 947 |
| Porter Elementary School | 9.3% | 931 |
| Founders Classical Academy – Conroe | 8.1% | 921 |
| Broadway Elementary School | 13.5% | 914 |
| Stewart Elementary School | 3.1% | 914 |
| Clark Intermediate School | 10.8% | 913 |
| Dogwood Elementary School | 1.8% | 911 |
| Lynn Lucas Middle School | 8.2% | 901 |
| Austin Elementary School | 3.3% | 896 |
| Bush Elementary School | 4.5% | 881 |
| Splendora Junior High School | 7.9% | 877 |
| Snyder Elementary School | 15.8% | 859 |
| Kaufman Elementary School | 10.4% | 859 |
| Tavola Elementary School | 18.7% | 859 |
| Ford Elementary School | 21.5% | 857 |
| Birnham Woods Elementary School | 10.7% | 845 |
| Sorters Mill Elementary School | 1.8% | 838 |
| White Oak Middle School | 7% | 833 |
| Piney Woods Elementary School | 5.8% | 832 |
| Powell Elementary School | 5.5% | 830 |
| Buckalew Elementary School | 4.3% | 823 |
| Oakley Elementary School | 1.8% | 816 |
| Bens Branch Elementary School | 9.6% | 812 |
| Robert Crippen Elementary School | 9.5% | 809 |
| Willie E. Williams Elementary School | 3.5% | 807 |
| Kings Manor Elementary School | 21.6% | 801 |
| Galatas Elementary School | 1.9% | 792 |
| Brookwood Forest Elementary School | 7.1% | 791 |
| Valley Ranch Elementary School | 6.7% | 790 |
| New Caney Elementary School | 6.2% | 787 |
| Cryar Intermediate School | 15.9% | 779 |
| Eddie Ruth Lagway Elementary School | 10.7% | 779 |
| Veteran’s Memorial Intermediate School | 3.3% | 767 |
| Hope Elementary School | 6.9% | 764 |
| J. L. Lyon Elementary School | 1.4% | 762 |
| Lamar Elementary School | 8% | 759 |
| C. C. Hardy Elementary School | 10.1% | 756 |
| Wilkinson Elementary School | 11% | 755 |
| Pine Valley Middle School | 5.1% | 741 |
| Houston Elementary School | 17.1% | 741 |
| Cedric C. Smith | 4.7% | 738 |
| Collins Intermediate School | 7.4% | 719 |
| Madeley Ranch Elementary School | 2.1% | 714 |
| Edward B. Cannan Elementary School | 1.7% | 714 |
| Giesinger Elementary School | 19.9% | 713 |
| Keenan Elementary School | 2.5% | 713 |
| Wilkerson Intermediate School | 14.8% | 711 |
| W. Lloyd Meador Elementary School | 7.1% | 706 |
| Gordon-Reed Elementary School | 12.5% | 705 |
| Creighton Elementary School | 1.4% | 701 |
| Lone Star Elementary School | 0.6% | 695 |
| Peach Creek Elementary School | 0.6% | 692 |
| Greenleaf Elementary School | 3.5% | 689 |
| Anderson Elementary School | 8.5% | 686 |
| Magnolia Parkway Elementary School | 2.6% | 680 |
| Reaves Elementary School | 18.5% | 672 |
| Montgomery Elementary School | 4.8% | 672 |
| Nichols Sawmill Elementary School | 2.4% | 671 |
| San Jacinto Elementary School | 8.2% | 658 |
| Decker Prairie Elementary School | 4% | 643 |
| Parmley Elementary School | 9.4% | 631 |
| Armstrong Elementary School | 14.4% | 616 |
| Oak Ridge Elementary School | 10.7% | 608 |
| Rice Elementary School | 14.3% | 602 |
| Runyan Elementary School | 9.3% | 593 |
| Hailey Elementary School | 20.4% | 592 |
| Milam Elementary School | 6.3% | 590 |
| Houser Elementary School | 15.3% | 588 |
| David Elementary School | 2.9% | 585 |
| Tom R. Ellisor Elementary School | 4.7% | 569 |
| Grangerland Intermediate School | 6.1% | 559 |
| Glen Loch Elementary School | 9.4% | 555 |
| Ride Elementary School | 9.3% | 508 |
| Magnolia Elementary School | 2.8% | 502 |
| Bear Branch Elementary School | 2.5% | 489 |
| Travis Intermediate School | 13.9% | 488 |
| Lincoln Elementary School | 7% | 472 |
| Turner Elementary School | 17.7% | 463 |
| Stewart Creek Elementary School | 4.3% | 422 |
| Quest Collegiate Academy – Shenandoah | 8.1% | 406 |
| Infinity Early College High School | 5.3% | 358 |
| Roark Early Education Center | 9.8% | 348 |
| Ischool High at the Woodlands | 7.6% | 290 |
| Booker T. Washington High School | 15.9% | 189 |
| The Learning Center | 13.7% | 102 |
| Alpha | 1.5% | 65 |
| JJAEP | 21.2% | 33 |
| Stubblefield Academy | 20% | 25 |
| Genesis Campus | 20% | 10 |
| Trinity Charter Schools – Karyn’s House | 44.4% | 9 |
| Juvenile Detention Center | 12.5% | 8 |
| Juvenile Justice Alternative Education Program | 0% | 3 |
| JJAEP | 0% | 2 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.

